2008 NEWMAC Baseball
Standings & Leaders
Standings
2008 NEWMAC Baseball
STANDINGS (as of May 20, 2008)
Conference Overall
Team W L T Pct W L T Pct
Babson College...... 11 1 0 .917 26 14 0 .650
Wheaton College..... 9 3 0 .750 34 10 0 .773
MIT................. 7 5 0 .583 18 19 0 .486
WPI................. 5 7 0 .417 16 17 1 .485
Springfield College. 5 7 0 .417 16 21 0 .432
Clark University.... 4 8 0 .333 11 22 0 .333
Coast Guard Academy. 1 11 0 .083 7 21 0 .250
Leaders Summary
2008 NEWMAC Baseball
Conference Leaders Summary as of May 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wheaton College..... 44 .316 1515 329 478 92 12 17 211 235 48-67
WPI................. 34 .310 1126 244 349 71 4 16 135 161 64-83
Babson College...... 40 .310 1373 302 425 69 12 24 180 189 58-72
Clark University.... 33 .302 1065 205 322 54 14 10 111 162 48-58
Coast Guard Academy. 28 .302 933 176 282 49 8 3 101 157 55-66
Springfield College. 37 .298 1261 228 376 66 12 7 143 219 34-45
MIT................. 37 .278 1182 208 329 65 10 7 127 189 88-101
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wheaton College..... 44 3.40 34 10 13 384.0 398 186 145 127 305
Babson College...... 40 4.31 26 14 5 342.2 373 235 164 111 204
MIT................. 37 5.38 18 19 7 298.0 351 227 178 154 176
Springfield College. 37 5.53 16 21 7 302.2 355 225 186 161 171
WPI................. 34 5.81 16 17 4 272.2 337 222 176 121 150
Clark University.... 33 6.60 11 22 3 255.0 302 232 187 142 173
Coast Guard Academy. 28 7.44 7 21 1 219.0 322 253 181 126 130
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Wheaton College..... 44 1152 512 65 .962 43 1 20-39
Springfield College. 37 908 384 61 .955 24 9 60-71
MIT................. 37 894 390 61 .955 35 7 37-56
WPI................. 34 818 356 63 .949 32 12 43-60
Babson College...... 40 1028 468 85 .946 45 15 40-50
Clark University.... 33 765 300 69 .939 22 10 58-78
Coast Guard Academy. 28 657 275 83 .918 28 7 66-70
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hollingswort CLK.......... 33 .388 121 24 47 15 7 4 1 9
Franklin CGA.............. 28 .386 101 23 39 18 4 2 0 16
McNee WPI................. 33 .386 114 32 44 48 12 1 9 12
Delaney BAB............... 40 .377 159 36 60 37 16 1 4 19
Malaguti WHE.............. 41 .374 163 37 61 24 12 1 4 13
Tahmoush BAB.............. 40 .373 166 47 62 30 6 3 5 23
Foote WHE................. 42 .368 152 24 56 28 13 1 2 10
Federico SPR.............. 27 .356 101 21 36 17 7 0 0 15
Ahern BAB................. 37 .356 118 34 42 33 6 1 2 23
Lieneck WHE............... 42 .355 155 36 55 37 12 0 4 16
Tillo CLK................. 27 .352 88 17 31 20 9 0 2 12
Cone SPR.................. 29 .352 108 21 38 17 7 2 0 12
Gabordi SPR............... 34 .349 106 17 37 25 4 2 1 18
Dufour CLK................ 26 .349 86 18 30 11 5 0 2 6
Watkins WPI............... 32 .339 118 34 40 27 3 1 0 19
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Gingras WHE............... 10 1.70 8-0 0 68.2 49 15 13 11 47
McDonough WHE............. 10 2.47 5-3 0 65.2 76 28 18 11 55
Aizenstadt BAB............ 8 2.82 5-1 0 51.0 37 20 16 13 36
Kostaras WHE.............. 11 2.98 5-0 1 57.1 59 22 19 14 41
Cole SPR.................. 7 3.38 2-2 0 40.0 36 21 15 23 21
Turner MIT................ 10 3.72 3-5 1 58.0 66 39 24 20 36
Hughes WHE................ 10 3.74 5-3 0 53.0 54 26 22 21 27
Barry MIT................. 10 3.86 5-1 1 46.2 48 21 20 20 23
White SPR................. 8 3.89 4-2 0 37.0 41 23 16 12 23
Lisowski SPR.............. 9 3.93 4-2 0 52.2 60 28 23 15 59
Fahey WPI................. 10 4.06 8-2 0 68.2 83 36 31 20 51
Smalanskas WPI............ 7 4.24 1-4 0 40.1 49 27 19 6 16
Wojnar BAB................ 9 4.34 3-3 0 47.2 64 29 23 9 22
Feist SPR................. 9 5.10 2-4 1 47.2 52 31 27 11 12
Merritt CLK............... 7 5.40 3-3 0 41.2 52 30 25 8 21
HITS
----
Tahmoush BAB.............. 62
Malaguti WHE.............. 61
Delaney BAB............... 60
Foote WHE................. 56
Lieneck WHE............... 55
RUNS SCORED
-----------
Tahmoush BAB.............. 47
Guillerault WHE........... 43
Yagjian WHE............... 38
Malaguti WHE.............. 37
2 tied with 36 run(s) scored
RUNS BATTED IN
--------------
McNee WPI................. 48
Munley WHE................ 42
Evans BAB................. 40
Guillerault WHE........... 38
2 tied with 37 RBI(s)
DOUBLES
-------
Guillerault WHE........... 16
Delaney BAB............... 16
Phillips MIT.............. 15
Foote WHE................. 13
5 tied with 12 double(s)
TRIPLES
-------
Nole MIT.................. 5
Hollingswort CLK.......... 4
P. DiMarco CLK............ 4
4 tied with 3 triple(s)
HOME RUNS
---------
McNee WPI................. 9
Tahmoush BAB.............. 5
5 tied with 4 home run(s)
TOTAL BASES
-----------
Delaney BAB............... 90
Tahmoush BAB.............. 89
Malaguti WHE.............. 87
McNee WPI................. 85
Lieneck WHE............... 79
STOLEN BASES SB-ATT
----------------------------------
Park MIT.................. 34-39
Tahmoush BAB.............. 21-24
Doyle MIT................. 17-19
Watkins WPI............... 14-16
George CGA................ 11-12
STRIKEOUTS IP SO
-------------------------------------
Lisowski SPR.............. 52.2 59
McDonough WHE............. 65.2 55
Fahey WPI................. 68.2 51
Gingras WHE............... 68.2 47
Kostaras WHE.............. 57.1 41
|