



|
2009 NEWMAC Baseball
Babson
Game Results
2009 NEWMAC Baseball
Game Results for Babson (as of May 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 13, 2009 vs Augustana W 9-6 9 106 2:47
Mar 14, 2009 vs Bethel University W 10-7 ( 9) 25
Mar 14, 2009 vs Bethel University W 7-2 7 50
Mar 15, 2009 vs SUNY Plattsburgh 10-15 L 9 175 3:10
Mar 16, 2009 vs St. Lawrence 6-8 L 9 20
Mar 17, 2009 vs SUNY Plattsburgh W 13-4 9 200 2:59
Mar 18, 2009 vs Lakeland W 11-6 9 76 2:26
*Mar 21, 2009 at Coast Guard W 6-1 7 0 1:52
*Mar 21, 2009 at Coast Guard W 10-3 9 - 2:15
Mar 22, 2009 Rochester W 4-1 7 50 1:42
Mar 22, 2009 Rochester 7-13 L 7 50 1:17
Mar 24, 2009 Suffolk University 1-2 L 9 50 2:05
Mar 25, 2009 Plymouth St. W 14-6 9 45 2:42
Mar 26, 2009 vs Keene St. College 1-4 L 9 60 2:23
Mar 27, 2009 Framingham State W 16-2 9 80 2:24
*Mar 28, 2009 WPI 0-2 L 7 60 1:41
*Mar 28, 2009 WPI 1-7 L 9 80 2:36
*Apr 02, 2009 at Springfield College 8-13 L 9 140 3:15
*Apr 04, 2009 MIT W 2-1 7 80 1:26
*Apr 04, 2009 MIT 1-6 L 9 80 1:56
Apr 05, 2009 Williams College 8-9 L 9 90 2:43
*Apr 07, 2009 Clark University 6-8 L 9 25 3:00
Apr 08, 2009 Endicott College W 10-8 9 40 2:37
*Apr 09, 2009 Springfield College W 4-3 9 110 3:06
Apr 10, 2009 at Curry College 3-10 L 9 75 1:53
*Apr 13, 2009 at Wheaton College 4-5 L 9 105 2:20
*Apr 14, 2009 at Clark University W 8-6 9 100 2:30
Apr 15, 2009 UMass-Boston 2-11 L 9 40 2:07
Apr 16, 2009 Wentworth W 3-0 9 80 1:55
*Apr 17, 2009 Wheaton College W 6-3 9 100 2:20
Apr 18, 2009 Brandeis University 4-5 L 7 50 1:45
Apr 18, 2009 Brandeis University W 8-7 9 50 2:00
Apr 23, 2009 at MIT W 5-4 9 105 2:23
Apr 24, 2009 vs Wheaton College W 13-9 9 235 3:00
Apr 25, 2009 vs Wheaton College W 8-7 9 200 2:30
Apr 26, 2009 vs MIT W 6-3 9 150 2:05
Apr 29, 2009 at Rhode Island College 11-15 L 9 125 2:30
Apr 30, 2009 USM 9-15 L 9 50 2:32
May 03, 2009 at Tufts W 5-2 7 120 1:55
May 03, 2009 at Tufts 4-11 L 7 120 2:03
May 13, 2009 at Eastern Connecticut W 10-6 9 339 2:51
May 14, 2009 vs WPI 5-15 L 9 0 2:49
May 15, 2009 vs Husson 6-10 L 9 0 2:33
* - league/conference game
() extra inning game
Overall Statistics
2009 NEWMAC Baseball
Overall Statistics for Babson (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 23-20 NEWMAC: 6-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Besinger............ .407 43-43 167 36 68 11 1 0 32 81 .485 22 4 5 6 .482 2 1 3-6 72 112 7 .963
Jonasson............ .382 39-38 136 31 52 8 0 6 40 78 .574 21 9 19 2 .480 5 0 5-5 320 16 6 .982
Evans............... .352 43-43 165 27 58 14 1 3 43 83 .503 19 5 11 4 .425 4 0 8-14 53 3 7 .889
Miller.............. .319 40-39 138 22 44 6 1 0 21 52 .377 12 3 22 4 .383 1 1 3-5 74 2 3 .962
Bartlett............ .295 43-43 139 29 41 6 0 0 17 47 .338 26 12 18 6 .444 1 1 3-4 41 89 26 .833
O'Toole............. .290 42-42 176 40 51 9 0 4 28 72 .409 10 7 29 3 .345 4 1 8-12 91 2 5 .949
Cleary.............. .277 34-32 112 30 31 9 0 1 22 43 .384 19 3 20 4 .390 2 2 4-4 216 36 4 .984
Totals.............. .309 43-43 1455 285 449 83 4 16 256 588 .404 184 57 206 35 .401 26 12 37-57 1086 468 97 .941
Opponents........... .300 43-43 1499 281 449 72 2 25 247 600 .400 138 57 271 25 .376 21 21 47-63 1068 420 72 .954
LOB - Team (371), Opp (371). DPs turned - Team (32), Opp (45). CI - Team (2), Scanlon 1, Cleary 1. IBB - Team (6), Evans 2,
Jonasson 2, Highfield 1, Bartlett 1, Opp (1). Picked off - Besinger 4, Miller 2, O'Toole 1, Evans 1, Wojnar 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Aizenstadt.......... 2.58 8-1 11 9 6 0/0 1 69.2 77 29 20 17 71 11 0 5 278 .277 7 5 0 3 3
O'Brien............. 3.61 4-2 10 6 3 1/0 0 47.1 49 29 19 19 50 9 0 4 185 .265 4 9 2 2 4
Wojnar.............. 7.92 2-5 9 9 0 0/0 0 50.0 69 46 44 17 24 12 0 5 210 .329 4 8 1 4 3
Totals.............. 5.52 23-20 43 43 9 1/0 8 362.0 449 281 222 138 271 72 2 25 1499 .300 40 57 6 21 21
Opponents........... 5.41 20-23 43 43 5 1/0 4 356.0 449 285 214 184 206 83 4 16 1455 .309 59 57 4 26 12
PB - Team (11), Scanlon 6, Cleary 5, Opp (16). Pickoffs - Team (2), O'Brien 1, Aizenstadt 1, Opp (9). SBA/ATT - Cleary
(29-39), Scanlon (18-21), Aizenstadt (10-13), Legrow (5-8), Buress (6-7), Wojnar (4-7), Browne (6-7), O'Brien (3-6),
Bizinkauskas (5-5), Barton (1-2), Steiding (2-2), MacNeill (1-2), Donnellan (2-2), Rubin (1-1), Gilbody (1-1).
2009 NEWMAC Baseball
Overall Statistics for Babson (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wojnar.............. 11 3 8 0 1.000 0 4 3 .571 0 0
Legrow.............. 9 2 7 0 1.000 0 5 3 .625 0 0
Pucciarelli......... 4 4 0 0 1.000 0 0 0 --- 0 0
Steiding............ 4 1 3 0 1.000 0 2 0 1.000 0 0
MacNeill............ 3 0 3 0 1.000 0 1 1 .500 0 0
Dadio............... 3 2 1 0 1.000 0 0 0 --- 0 0
Rubin............... 3 0 3 0 1.000 1 1 0 1.000 0 0
Nixon............... 1 1 0 0 1.000 0 0 0 --- 0 0
Donnellan........... 1 1 0 0 1.000 0 2 0 1.000 0 0
Cleary.............. 256 216 36 4 .984 1 29 10 .744 5 1
Jonasson............ 342 320 16 6 .982 27 0 0 --- 0 0
Browne.............. 57 52 4 1 .982 4 6 1 .857 0 0
Besinger............ 191 72 112 7 .963 17 0 0 --- 0 0
Miller.............. 79 74 2 3 .962 0 0 0 --- 0 0
Scanlon............. 66 57 6 3 .955 1 18 3 .857 6 1
O'Toole............. 98 91 2 5 .949 0 0 0 --- 0 0
Aizenstadt.......... 19 3 15 1 .947 3 10 3 .769 0 0
O'Brien............. 14 2 11 1 .929 2 3 3 .500 0 0
Barton.............. 14 2 11 1 .929 0 1 1 .500 0 0
Highfield........... 128 47 68 13 .898 8 0 0 --- 0 0
Evans............... 63 53 3 7 .889 0 0 0 --- 0 0
Buress.............. 9 3 5 1 .889 1 6 1 .857 0 0
Martinez............ 23 5 15 3 .870 4 0 0 --- 0 0
Wood................ 7 6 0 1 .857 0 0 0 --- 0 0
Albano.............. 85 25 47 13 .847 8 0 0 --- 0 0
Bartlett............ 156 41 89 26 .833 9 0 0 --- 0 0
Bizinkauskas........ 5 3 1 1 .800 0 5 0 1.000 0 0
Bhatia.............. 0 0 0 0 .000 0 0 0 --- 0 0
Gilbody............. 0 0 0 0 .000 0 1 0 1.000 0 0
Brown............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1651 1086 468 97 .941 32 47 16 .746 11 2
Opponents........... 1560 1068 420 72 .954 45 37 20 .649 16 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|