


|
2009 NEWMAC Baseball
Coast Guard
Game Results
2009 NEWMAC Baseball
Game Results for Coast Guard (as of May 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 07, 2009 vs Eastern Nazarene 3-8 L 9 0 3:05
Mar 08, 2009 vs Merchant Marine W 12-2 7 0 2:30
Mar 08, 2009 vs Merchant Marine 10-12 L 7 - 2:35
Mar 9, 2009 vs Merchant Marine 4-20 L 9 - 3:40
Mar 11, 2009 vs Southern Vermont W 9-8 9 0 2:30
Mar 13, 2009 vs Finlandia W 12-2 7 0 1:50
Mar 13, 2009 vs Finlandia W 14-5 7 - 2:10
Mar 14, 2009 vs Central (Iowa) 12-13 L 9 - 3:25
Mar 18, 2009 at Johnson & Wales 1-7 L 9 50 2:00
*Mar 21, 2009 Babson 1-6 L 7 0 1:52
*Mar 21, 2009 Babson 3-10 L 9 - 2:15
Mar 22, 2009 Castleton State 0-10 L 7 - 2:05
Mar 22, 2009 Castleton State 13-16 L 7 - 2:55
Mar 24, 2009 Rhode Island College 2-11 L 9 - 2:35
Mar 26, 2009 at Wesleyan University 1-16 L 9 75 2:30
*Mar 28, 2009 at Clark University W 6-4 8 75 2:00
*Mar 28, 2009 at Clark University W 6-5 7 100 2:00
Apr 01, 2009 Albertus Magnus Coll 7-8 L 7 77 2:30
Apr 01, 2009 Albertus Magnus Coll 1-5 L 6 77 6:45
*Apr 04, 2009 Wheaton College 6-8 L 7 110 2:15
*Apr 04, 2009 Wheaton College 10-12 L 9 110 2:55
*Apr 08, 2009 at WPI 10-14 L 9 50 3:00
*Apr 13, 2009 at MIT 1-18 L 7 55 2:00
*Apr 13, 2009 at MIT 4-7 L 9 50 2:25
*Apr 14, 2009 WPI 0-13 L 9 - 2:20
Apr 16, 2009 at Mass. Maritime 7-8 L (10) 100 3:18
*Apr 18, 2009 at Springfield College 4-8 L 7 75 1:50
*Apr 17, 2009 at Springfield College 0-1 L 9 100 1:45
Apr 27, 2009 Trinity 3-13 L 9 - 3:00
Apr 29, 2009 vs Mitchell W 5-4 9 50 2:40
* - league/conference game
() extra inning game
Overall Statistics
2009 NEWMAC Baseball
Overall Statistics for Coast Guard (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 7-23 NEWMAC: 2-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Laird............... .312 28-26 93 17 29 7 0 1 14 39 .419 9 5 18 0 .398 1 0 0-0 33 46 11 .878
Freburg............. .309 27-27 97 22 30 6 2 1 16 43 .443 8 6 22 0 .396 0 0 0-1 1 4 0 1.000
Birch............... .289 26-26 90 20 26 1 0 0 11 27 .300 8 4 17 0 .369 1 1 4-5 43 26 13 .841
Milligan............ .281 27-27 89 14 25 0 1 1 13 30 .337 3 3 23 1 .326 0 1 4-4 53 1 0 1.000
Kalankiewicz........ .278 29-29 97 17 27 9 0 1 18 39 .402 10 3 17 1 .354 3 1 2-3 50 3 3 .946
Yurovich............ .272 29-29 103 12 28 4 0 1 20 35 .340 8 4 16 0 .345 1 0 0-2 230 16 6 .976
Jeffares............ .265 28-27 98 12 26 2 0 0 10 28 .286 8 1 12 4 .327 0 4 2-2 42 53 18 .841
Petry............... .254 23-19 71 13 18 1 0 0 7 19 .268 14 0 12 1 .372 1 0 5-6 44 50 5 .949
Keefe............... .244 29-28 90 10 22 5 0 0 13 27 .300 8 2 15 4 .320 0 3 1-1 118 20 3 .979
Totals.............. .270 30-30 973 167 263 42 4 6 140 331 .340 103 32 204 12 .357 7 12 19-27 695 275 76 .927
Opponents........... .331 30-30 1021 274 338 65 11 14 229 467 .457 157 28 131 8 .428 16 11 55-67 714 300 77 .929
LOB - Team (242), Opp (264). DPs turned - Team (16), Opp (21). IBB - Team (5), Freburg 2, Laird 2, Yurovich 1, Opp (4).
Picked off - Milligan 4, Kalankiewicz 1, Petry 1, Birch 1, Keefe 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Schofield........... 4.71 3-3 8 7 3 0/0 1 42.0 47 32 22 21 29 6 4 2 172 .273 5 2 0 2 1
Karr................ 6.79 2-4 10 7 2 0/0 0 53.0 71 52 40 34 29 13 1 2 223 .318 4 10 1 2 3
Ahlin............... 9.39 1-8 10 8 2 0/0 0 46.0 78 71 48 31 21 16 4 5 218 .358 12 3 0 4 3
Totals.............. 7.58 7-23 30 30 8 0/0 1 231.2 338 274 195 157 131 65 11 14 1021 .331 44 28 3 16 11
Opponents........... 4.24 23-7 30 30 6 3/3 4 238.0 263 167 112 103 204 42 4 6 973 .270 22 32 2 7 12
PB - Team (11), Keefe 11, Opp (19). Pickoffs - Team (6), Keefe 2, Schofield 2, Petry 1, Karr 1, Opp (6). SBA/ATT - Keefe
(46-55), Martin (18-19), Ahlin (15-16), Karr (10-15), Laird (9-9), Schofield (6-9), Barrett (2-3), Freburg (2-3), Petry
(2-2).
2009 NEWMAC Baseball
Overall Statistics for Coast Guard (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Milligan............ 54 53 1 0 1.000 0 0 0 --- 0 0
Peters.............. 12 12 0 0 1.000 0 0 0 --- 0 0
Piper............... 12 11 1 0 1.000 1 0 0 --- 0 0
Morrow.............. 5 5 0 0 1.000 0 0 0 --- 0 0
Barrett............. 5 1 4 0 1.000 0 2 1 .667 0 0
Freburg............. 5 1 4 0 1.000 0 2 1 .667 0 0
Martfeld............ 2 2 0 0 1.000 0 0 0 --- 0 0
Keefe............... 141 118 20 3 .979 3 46 9 .836 11 0
Yurovich............ 252 230 16 6 .976 14 0 0 --- 0 0
Petry............... 99 44 50 5 .949 7 2 0 1.000 0 0
Salerno............. 19 9 9 1 .947 2 0 0 --- 0 0
Kalankiewicz........ 56 50 3 3 .946 0 0 0 --- 0 0
Ahlin............... 23 5 16 2 .913 0 15 1 .938 0 0
Karr................ 11 3 7 1 .909 0 10 5 .667 0 0
Schofield........... 10 2 7 1 .900 0 6 3 .667 0 0
Lewis............... 26 21 2 3 .885 0 0 0 --- 0 0
Laird............... 90 33 46 11 .878 2 9 0 1.000 0 0
Birch............... 82 43 26 13 .841 3 0 0 --- 0 0
Jeffares............ 113 42 53 18 .841 6 0 0 --- 0 0
Martin.............. 5 1 3 1 .800 1 18 1 .947 0 0
Izurieta............ 22 8 7 7 .682 0 0 0 --- 0 0
Korn................ 2 1 0 1 .500 0 0 0 --- 0 0
Cameron............. 0 0 0 0 .000 0 0 0 --- 0 0
Herrador............ 0 0 0 0 .000 0 0 0 --- 0 0
Thomas.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1046 695 275 76 .927 16 55 12 .821 11 0
Opponents........... 1091 714 300 77 .929 21 19 8 .704 19 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|