2009 NEWMAC Baseball
Standings & Leaders
Standings
2009 NEWMAC Baseball
STANDINGS (as of May 27, 2009)
NEWMAC Overall
Team W L T Pct W L T Pct
Wheaton............. 9 3 0 .750 30 12 0 .714
WPI................. 9 3 0 .750 30 13 0 .698
MIT................. 7 5 0 .583 25 14 0 .641
Babson.............. 6 6 0 .500 23 20 0 .535
Springfield......... 5 7 0 .417 9 26 0 .257
Clark............... 4 8 0 .333 14 21 0 .400
Coast Guard......... 2 10 0 .167 7 23 0 .233
Leaders Summary
2009 NEWMAC Baseball
NEWMAC Leaders Summary as of May 27, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wheaton............. 42 .334 1525 379 509 98 7 38 212 239 40-52
MIT................. 39 .326 1325 299 432 71 13 19 167 187 93-116
WPI................. 43 .311 1463 343 455 84 16 50 161 249 78-92
Babson.............. 43 .309 1455 285 449 83 4 16 184 206 37-57
Clark............... 35 .302 1097 235 331 67 21 13 131 206 65-75
Springfield......... 35 .275 1169 185 321 68 11 19 107 233 27-40
Coast Guard......... 30 .270 973 167 263 42 4 6 103 204 19-27
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
WPI................. 43 4.02 30 13 5 353.1 373 233 158 127 292
MIT................. 39 4.73 25 14 9 323.1 357 210 170 133 213
Wheaton............. 42 4.77 30 12 11 364.1 443 255 193 118 293
Babson.............. 43 5.52 23 20 8 362.0 449 281 222 138 271
Springfield......... 35 6.99 9 26 4 288.1 413 295 224 151 151
Clark............... 35 7.24 14 21 6 266.0 364 281 214 170 149
Coast Guard......... 30 7.58 7 23 1 231.2 338 274 195 157 131
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Wheaton............. 42 1093 459 70 .957 45 3 34-47
MIT................. 39 970 438 71 .952 39 1 33-55
Clark............... 35 798 293 66 .943 22 7 34-46
WPI................. 43 1060 440 93 .942 29 22 39-56
Babson.............. 43 1086 468 97 .941 32 11 47-63
Springfield......... 35 865 363 81 .938 25 9 60-75
Coast Guard......... 30 695 275 76 .927 16 11 55-67
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Phillips MIT.............. 39 .430 135 41 58 50 12 1 12 32
Malaguti WHE.............. 42 .425 153 43 65 35 8 0 7 19
Besinger BAB.............. 43 .407 167 36 68 32 11 1 0 22
Hollingswort CLK.......... 35 .402 117 32 47 21 11 1 1 23
McNee WPI................. 42 .393 150 49 59 44 14 0 12 13
C. Mangrum MIT............ 29 .393 112 26 44 19 12 2 0 13
Munley WHE................ 42 .391 161 33 63 53 15 1 4 30
Moreau WPI................ 33 .387 93 27 36 20 8 1 6 8
Jonasson BAB.............. 39 .382 136 31 52 40 8 0 6 21
DeLorenzo CLK............. 35 .377 122 29 46 32 17 1 3 8
Pecora WHE................ 41 .375 176 49 66 29 21 1 5 20
P. DiMarco CLK............ 33 .364 110 30 40 25 3 8 2 20
Dan Hyatt MIT............. 34 .356 118 26 42 27 4 2 3 17
Galligan WPI.............. 43 .353 167 46 59 26 10 3 6 16
Evans BAB................. 43 .352 165 27 58 43 14 1 3 19
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Fahey WPI................. 16 1.55 8-2 3 104.2 84 38 18 20 122
Aizenstadt BAB............ 11 2.58 8-1 1 69.2 77 29 20 17 71
T. Swanson MIT............ 10 3.02 5-1 0 47.2 43 23 16 19 28
Murphy WPI................ 10 3.29 8-2 0 63.0 58 33 23 28 47
O'Brien BAB............... 10 3.61 4-2 0 47.1 49 29 19 19 50
Gingras WHE............... 8 3.75 5-2 0 48.0 66 32 20 7 35
C. Vaughan MIT............ 10 4.29 4-4 0 56.2 71 36 27 13 38
Ryne Barry MIT............ 12 4.50 2-1 3 40.0 36 23 20 17 27
Minor WPI................. 11 4.58 5-3 1 59.0 65 39 30 26 30
Forbes SPR................ 8 4.61 1-4 0 41.0 47 28 21 15 26
Schofield CGA............. 8 4.71 3-3 1 42.0 47 32 22 21 29
Bernardini WHE............ 8 5.06 3-3 0 42.2 47 32 24 17 34
Kostaras WHE.............. 9 5.13 4-1 0 52.2 66 34 30 14 41
Hughes WHE................ 9 5.32 4-1 0 45.2 63 33 27 11 25
Merritt CLK............... 8 6.17 3-3 0 42.1 54 37 29 15 29
HITS
----
Besinger BAB.............. 68
Pecora WHE................ 66
Malaguti WHE.............. 65
Munley WHE................ 63
3 tied with 59 hit(s)
RUNS SCORED
-----------
Pecora WHE................ 49
McNee WPI................. 49
Galligan WPI.............. 46
Malaguti WHE.............. 43
Lieneck WHE............... 42
RUNS BATTED IN
--------------
Munley WHE................ 53
Phillips MIT.............. 50
McNee WPI................. 44
Evans BAB................. 43
3 tied with 40 RBI(s)
DOUBLES
-------
Pecora WHE................ 21
DeLorenzo CLK............. 17
Munley WHE................ 15
McNee WPI................. 14
Evans BAB................. 14
TRIPLES
-------
P. DiMarco CLK............ 8
8 tied with 3 triple(s)
HOME RUNS
---------
McNee WPI................. 12
Phillips MIT.............. 12
Haugh WHE................. 7
Malaguti WHE.............. 7
3 tied with 6 home run(s)
TOTAL BASES
-----------
McNee WPI................. 109
Phillips MIT.............. 108
Pecora WHE................ 104
Malaguti WHE.............. 94
Galligan WPI.............. 93
STOLEN BASES SB-ATT
----------------------------------
Landers WHE............... 17-19
McNee WPI................. 15-17
Stewart Park MIT.......... 14-17
Brian Doyle MIT........... 13-17
3 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Fahey WPI................. 104.2 122
Aizenstadt BAB............ 69.2 71
O'Brien BAB............... 47.1 50
Murphy WPI................ 63.0 47
Kostaras WHE.............. 52.2 41
|