


|
2009 NEWMAC Baseball
MIT
Game Results
2009 NEWMAC Baseball
Game Results for MIT (as of May 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 15, 2009 at Vassar College W 13-0 7 60 2:00
Mar 15, 2009 at Vassar College W 10-1 ( 8) 60 2:00
Mar 17, 2009 at Rhode Island College W 14-8 9 45 2:54
Mar 18, 2009 Wentworth 2-3 L (11) 50 6:00
Mar 20, 2009 vs Roger Williams 7-8 L 9 70 2:00
Mar 20, 2009 vs Minot State W 7-6 (10) 70 2:30
Mar 21, 2009 vs Oberlin 9-13 L ( 9) 212 3:35
Mar 21, 2009 vs Oberlin W 9-3 7 198 2:15
Mar 22, 2009 vs Hamline University W 7-6 9 50 2:30
Mar 23, 2009 vs Chicago W 14-6 7 65
Mar 23, 2009 vs Chicago 3-9 L 7 65 2:30
Mar 24, 2009 vs Colby W 6-4 9 65 2:25
*Mar 28, 2009 Wheaton 5-11 L 7 95 2:05
*Mar 28, 2009 Wheaton 1-15 L 9 115 2:40
Mar 31, 2009 at Brandeis University W 8-2 9 50 2:15
*Apr 02, 2009 WPI W 7-4 9 40 2:04
*Apr 04, 2009 at Babson College 1-2 L 7 80 1:26
*Apr 04, 2009 at Babson College W 6-1 9 80 1:56
*Apr 09, 2009 at WPI 1-17 L 9 50 2:05
*Apr 10, 2009 at Springfield College W 10-4 9 65 2:30
*Apr 13, 2009 Coast Guard W 18-1 7 55 2:00
*Apr 13, 2009 Coast Guard W 7-4 9 50 2:25
*Apr 14, 2009 Springfield College W 9-4 9 40 2:25
Apr 15, 2009 Eastern Nazarene W 8-5 9 45 2:55
*Apr 18, 2009 at Clark University W 8-4 7 75 2:00
*Apr 18, 2009 at Clark University 4-8 L 9 75 2:30
Apr 19, 2009 Newbury W 6-0 7 60 1:20
Apr 19, 2009 Newbury W 19-1 7 65 1:55
Apr 23, 2009 Babson College 4-5 L 9 105 2:23
Apr 24, 2009 at WPI W 7-1 9 150 2:50
Apr 25, 2009 vs Clark University W 21-9 9 100 3:00
Apr 26, 2009 vs Babson College 3-6 L 9 150 2:05
Apr 28, 2009 at Worcester State W 10-6 9 150 3:00
Apr 29, 2009 Fisher W 14-6 9 45 2:56
Apr 30, 2009 UMass Boston 6-8 L 9 35 2:45
May 01, 2009 at Williams College W 5-4 7 43 1:30
May 01, 2009 at Williams College 2-3 L 7 57 1:30
May 03, 2009 Suffolk 3-8 L 9 90 2:35
May 04, 2009 Fitchburg State W 5-4 9 55 2:15
* - league/conference game
() extra inning game
Overall Statistics
2009 NEWMAC Baseball
Overall Statistics for MIT (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 25-14 NEWMAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Phillips............ .430 39-39 135 41 58 12 1 12 50 108 .800 32 4 29 0 .534 5 0 6-6 344 10 5 .986
C. Mangrum.......... .393 29-27 112 26 44 12 2 0 19 60 .536 13 0 18 0 .445 3 2 8-9 19 35 4 .931
Dan Hyatt........... .356 34-34 118 26 42 4 2 3 27 59 .500 17 5 11 1 .451 2 2 9-11 155 26 3 .984
B. Macomber......... .333 39-38 123 25 41 3 0 0 21 44 .358 13 9 12 0 .423 4 3 8-13 69 146 13 .943
Brian Doyle......... .319 38-35 141 31 45 6 0 0 24 51 .362 15 1 13 1 .389 0 3 13-17 75 2 1 .987
Stewart Park........ .314 35-35 140 31 44 12 2 0 19 60 .429 9 3 14 3 .361 3 1 14-17 60 108 9 .949
Steven Nunez........ .310 32-30 116 24 36 4 3 0 22 46 .397 11 3 15 2 .382 1 2 8-11 45 5 1 .980
David Nole.......... .306 36-35 124 36 38 6 2 4 34 60 .484 17 7 21 3 .413 2 0 11-11 48 2 4 .926
Kenneth Lin......... .287 28-27 87 22 25 3 0 0 13 28 .322 14 4 11 1 .394 4 1 6-6 14 48 20 .756
Totals.............. .326 39-39 1325 299 432 71 13 19 258 586 .442 167 38 187 12 .409 27 14 93-116 970 438 71 .952
Opponents........... .279 39-39 1280 210 357 75 6 19 187 501 .391 133 25 213 20 .355 12 12 33-55 954 444 91 .939
LOB - Team (312), Opp (282). DPs turned - Team (39), Opp (26). IBB - Team (7), Phillips 6, B. Macomber 1, Opp (1). Picked off
- C. Mangrum 4, Kenneth Lin 2, David Nole 2, Brian Doyle 2, Steven Nunez 1, Stewart Park 1, Dan Hyatt 1, Ryne Barry 1, B.
Macomber 1, Ben Bersanti 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
T. Swanson.......... 3.02 5-1 10 7 3 0/0 0 47.2 43 23 16 19 28 7 0 1 183 .235 5 1 0 1 2
C. Vaughan.......... 4.29 4-4 10 9 2 0/0 0 56.2 71 36 27 13 38 18 1 4 231 .307 7 1 0 1 2
Ryne Barry.......... 4.50 2-1 12 6 0 0/1 3 40.0 36 23 20 17 27 10 0 1 153 .235 2 5 0 1 3
Totals.............. 4.73 25-14 39 39 8 2/1 9 323.1 357 210 170 133 213 75 6 19 1280 .279 31 25 0 12 12
Opponents........... 6.59 14-25 39 39 7 0/0 3 318.0 432 299 233 167 187 71 13 19 1325 .326 47 38 2 27 14
PB - Team (1), Dan Hyatt 1, Opp (12). Pickoffs - Team (7), C. Vaughan 3, Ryan Munoz 2, Steven Nunez 1, Dan Hyatt 1, Opp (16).
SBA/ATT - Dan Hyatt (22-39), Hansborough (11-15), C. Vaughan (6-12), Ryan Munoz (7-8), C. Hendrix (4-8), C. Mangrum (5-7),
Ryne Barry (2-4), Steven Nunez (1-4), C. Brown (2-3), T. Swanson (2-3), S. Toth (1-2), Matt Loper (2-2), C. Leonard (0-1),
Phillips (1-1).
2009 NEWMAC Baseball
Overall Statistics for MIT (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
W. Blackman......... 12 12 0 0 1.000 1 0 0 --- 0 0
C. Hendrix.......... 7 0 7 0 1.000 0 4 4 .500 0 0
C. Vaughan.......... 5 0 5 0 1.000 0 6 6 .500 0 0
C. Leonard.......... 4 0 4 0 1.000 0 0 1 .000 0 0
Matt Loper.......... 3 2 1 0 1.000 1 2 0 1.000 0 0
D'Annunzio.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Brian Doyle......... 78 75 2 1 .987 0 0 0 --- 0 0
Phillips............ 359 344 10 5 .986 31 1 0 1.000 0 0
Dan Hyatt........... 184 155 26 3 .984 3 22 17 .564 1 0
Steven Nunez........ 51 45 5 1 .980 2 1 3 .250 0 0
Hansborough......... 78 67 9 2 .974 0 11 4 .733 0 0
Stewart Park........ 177 60 108 9 .949 23 0 0 --- 0 0
B. Macomber......... 228 69 146 13 .943 33 0 0 --- 0 0
Ryne Barry.......... 32 27 3 2 .938 0 2 2 .500 0 0
Ben Bersanti........ 31 18 11 2 .935 5 0 0 --- 0 0
C. Mangrum.......... 58 19 35 4 .931 3 5 2 .714 0 0
T. Swanson.......... 14 3 10 1 .929 2 2 1 .667 0 0
David Nole.......... 54 48 2 4 .926 0 0 0 --- 0 0
S. Toth............. 8 6 1 1 .875 0 1 1 .500 0 0
Ryan Munoz.......... 5 1 3 1 .800 0 7 1 .875 0 0
Kenneth Lin......... 82 14 48 20 .756 0 0 0 --- 0 0
C. Brown............ 8 5 1 2 .750 2 2 1 .667 0 0
Totals.............. 1479 970 438 71 .952 39 33 22 .600 1 0
Opponents........... 1489 954 444 91 .939 26 93 23 .802 12 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|