


|
2009 NEWMAC Baseball
Springfield
Game Results
2009 NEWMAC Baseball
Game Results for Springfield (as of May 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/14/09 vs Roger Williams 2-3 L 7 40 2:00
03/14/09 vs Roger Williams W 15-5 7 50 3:00
03/15/09 vs Marian University 12-14 L (10) 120 3:15
Mar 16, 2009 vs Concordia W 12-5 9 100
Mar 17, 2009 vs Johns Hopkins 2-13 L 9 56 2:54
Mar 18, 2009 vs Macalester 10-11 L (11) 0
Mar 19, 2009 vs Brockport W 7-4 9 50 3:15
Mar 20, 2009 vs Southern Maine 4-5 L 9 0
*Mar 22, 2009 at Wheaton College 3-12 L 7 175 2:10
*Mar 22, 2009 at Wheaton College 3-8 L 9 175 2:20
Mar 24, 2009 Trinity College 8-9 L 9 85 4:05
Mar 25, 2009 Keene State 2-17 L 9 100 3:05
Mar 26, 2009 Westfield State 1-9 L 9 50 2:28
Mar 28, 2009 at Brandeis University 2-6 L 7 75 1:30
Mar 28, 2009 at Brandeis University 3-5 L 7 100 1:30
03/31/09 at Western New England 2-11 L 9 110 2:24
Apr 01, 2009 at Elms College 5-11 L 9 50 3:00
*Apr 02, 2009 Babson College W 13-8 9 140 3:15
*Apr 04, 2009 at WPI 1-9 L 7 100 1:50
*Apr 04, 2009 at WPI W 13-12 (10) 100 3:00
Apr 08, 2009 Eastern Connecticut 2-10 L 9 85 2:36
*Apr 09, 2009 at Babson College 3-4 L 9 110 3:06
*Apr 10, 2009 MIT 4-10 L 9 65 2:30
*Apr 11, 2009 Clark University W 5-1 7 50 1:42
Apr 13, 2009 Fitchburg State W 11-3 9 56 3:00
*Apr 14, 2009 at MIT 4-9 L 9 40 2:25
Apr 15, 2009 Wesleyan 3-19 L 9 65 3:00
*Apr 18, 2009 Coast Guard Academy W 8-4 7 75 1:50
*Apr 17, 2009 Coast Guard Academy W 1-0 9 100 1:45
*Apr 19, 2009 Clark University 5-8 L 9 240 2:30
Apr 23, 2009 at Wheaton College 2-4 L 9 155 2:15
Apr 24, 2009 Clark University 6-8 L 9 150 2:40
Apr 27, 2009 at MCLA Baseball 6-16 L 7 0 2:30
Apr 29, 2009 Amherst College 4-16 L 9 50 2:50
Apr 30, 2009 at Williams College 1-6 L 9 37 2:10
* - league/conference game
() extra inning game
Overall Statistics
2009 NEWMAC Baseball
Overall Statistics for Springfield (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 9-26 NEWMAC: 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Schmaltz............ .314 26-25 105 15 33 5 2 3 16 51 .486 7 5 7 3 .385 0 0 3-4 48 2 3 .943
Kropa............... .303 33-30 119 29 36 9 1 3 12 56 .471 8 1 18 0 .344 3 2 2-4 64 5 3 .958
Gabordi............. .290 26-26 93 13 27 5 1 0 15 34 .366 10 0 15 3 .356 1 0 1-3 19 43 18 .775
Michael............. .277 32-31 112 21 31 8 3 3 13 54 .482 15 1 25 1 .362 2 2 6-8 88 3 3 .968
Mackie.............. .276 35-35 134 18 37 10 0 1 22 50 .373 11 3 22 2 .338 3 0 2-3 52 80 16 .892
Tatreau............. .272 30-27 92 11 25 2 0 4 13 39 .424 14 0 18 2 .364 1 0 3-4 161 10 6 .966
Corletta............ .202 31-24 89 17 18 4 0 0 9 22 .247 6 4 25 2 .283 0 1 2-3 44 62 9 .922
Totals.............. .275 35-35 1169 185 321 68 11 19 160 468 .400 107 27 233 21 .345 14 8 27-40 865 363 81 .938
Opponents........... .333 35-35 1242 295 413 71 10 23 255 573 .461 151 37 151 17 .414 21 18 60-75 885 341 48 .962
LOB - Team (254), Opp (309). DPs turned - Team (25), Opp (24). IBB - Team (1), Tatreau 1, Opp (1). Picked off - Malaspina 1,
Kropa 1, Carhart 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Forbes.............. 4.61 1-4 8 8 0 0/1 0 41.0 47 28 21 15 26 9 1 1 169 .278 3 3 0 3 2
White............... 8.42 1-5 8 8 0 0/0 0 36.1 69 46 34 19 25 8 1 5 177 .390 8 0 1 1 3
Totals.............. 6.99 9-26 35 35 0 1/1 4 288.1 413 295 224 151 151 71 10 23 1242 .333 49 37 6 21 18
Opponents........... 4.00 26-9 35 35 8 0/0 5 295.0 321 185 131 107 233 68 11 19 1169 .275 22 27 1 14 8
PB - Team (9), Carhart 5, Stephenson 2, Quist 2, Opp (7). Pickoffs - Team (3), Turgeon 1, Forbes 1, Harris 1, Opp (3).
SBA/ATT - Carhart (39-47), Quist (16-20), White (9-12), Collard (5-9), DeFelice (6-8), Turgeon (6-8), Stephenson (5-7), Cole
(6-7), Forbes (7-7), Saviano (5-6), Smith (5-5), Kusiak (4-4), Piscitelli (3-4), Palumbo (2-2), Chase (1-2), Harris (1-1).
2009 NEWMAC Baseball
Overall Statistics for Springfield (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Malaspina........... 40 37 3 0 1.000 4 0 0 --- 0 0
Stephenson.......... 22 18 4 0 1.000 1 5 2 .714 2 0
Rivera.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Calandra............ 11 11 0 0 1.000 0 0 0 --- 0 0
Harris.............. 9 3 6 0 1.000 0 1 0 1.000 0 0
Cole................ 9 1 8 0 1.000 1 6 1 .857 0 0
Collard............. 8 3 5 0 1.000 0 5 4 .556 0 0
White............... 7 3 4 0 1.000 0 9 3 .750 0 0
DeFelice............ 5 0 5 0 1.000 0 6 2 .750 0 0
Saviano............. 3 1 2 0 1.000 0 5 1 .833 0 0
Palumbo............. 3 1 2 0 1.000 0 2 0 1.000 0 0
Chase............... 1 0 1 0 1.000 0 1 1 .500 0 0
Smith............... 1 0 1 0 1.000 0 5 0 1.000 0 0
Quist............... 55 44 10 1 .982 0 16 4 .800 2 0
Carhart............. 111 95 13 3 .973 2 39 8 .830 5 0
Turgeon............. 110 93 14 3 .973 7 6 2 .750 0 0
Michael............. 94 88 3 3 .968 0 0 0 --- 0 0
Tatreau............. 177 161 10 6 .966 13 0 0 --- 0 0
Kropa............... 72 64 5 3 .958 1 0 0 --- 0 0
Schmaltz............ 53 48 2 3 .943 0 0 0 --- 0 0
Robilotto........... 91 37 47 7 .923 6 0 0 --- 0 0
Corletta............ 115 44 62 9 .922 10 0 0 --- 0 0
Forbes.............. 12 1 10 1 .917 0 7 0 1.000 0 0
Mackie.............. 148 52 80 16 .892 14 0 0 --- 0 0
Piscitelli.......... 35 10 21 4 .886 3 3 1 .750 0 0
Procopio............ 23 20 0 3 .870 0 0 0 --- 0 0
Gabordi............. 80 19 43 18 .775 3 0 0 --- 0 0
Kusiak.............. 3 0 2 1 .667 0 4 0 1.000 0 0
Totals.............. 1309 865 363 81 .938 25 60 15 .800 9 0
Opponents........... 1274 885 341 48 .962 24 27 13 .675 7 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|