


|
2009 NEWMAC Baseball
Wheaton
Game Results
2009 NEWMAC Baseball
Game Results for Wheaton (as of May 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 07, 2009 vs RIT W 6-1 9 100 2:30
Mar 08, 2009 vs Saint John's 11-12 L (10) 100 3:15
Mar 09, 2009 vs Coll. of New Jersey W 5-3 9 100 2:15
Mar 10, 2009 vs Rockford College W 12-7 9 100 3:10
Mar 10, 2009 vs Coll. of New Jersey W 6-0 9 100 2:30
Mar 12, 2009 vs Saint Cloud State W 5-2 9 125 2:40
Mar 13, 2009 vs Johns Hopkins W 10-6 9 175 3:15
Mar 14, 2009 vs Western New England W 8-2 9 100 2:30
Mar 15, 2009 vs Roger Williams W 13-9 9 100 2:30
Mar 15, 2009 vs William Paterson W 25-11 9 100 3:30
Mar 21, 2009 at Rhode Island College W 14-6 9 100 3:15
*Mar 22, 2009 Springfield College W 12-3 7 175 2:10
*Mar 22, 2009 Springfield College W 8-3 9 175 2:20
Mar 26, 2009 at UMass-Dartmouth W 9-2 9 150 2:30
Mar 27, 2009 at Endicott College W 6-2 9 75 3:00
*Mar 28, 2009 at MIT W 11-5 7 95 2:05
*Mar 28, 2009 at MIT W 15-1 9 115 2:40
Mar 29, 2009 Brandeis University W 19-2 9 50 2:40
Mar 31, 2009 Suffolk University 2-4 L 9 120 2:25
*Apr 02, 2009 Clark University W 19-9 9 50 2:40
*Apr 04, 2009 at Coast Guard Academy W 8-6 7 110 2:15
*Apr 04, 2009 at Coast Guard Academy W 12-10 9 110 2:55
Apr 05, 2009 Southern Maine 3-14 L 9 270 2:25
Apr 07, 2009 Bridgewater State W 11-4 9 80 2:25
*Apr 09, 2009 at Clark University W 10-5 9 50 3:00
Apr 10, 2009 Western New England W 7-4 9 115 2:40
*Apr 13, 2009 Babson College W 5-4 9 105 2:20
Apr 14, 2009 at Curry College 0-5 L 9 200 2:25
Apr 16, 2009 at Roger Williams W 10-7 9 60 2:55
*Apr 17, 2009 at Babson College 3-6 L 9 100 2:20
*Apr 18, 2009 WPI 3-7 L 7 250 2:15
*Apr 18, 2009 WPI 4-5 L 9 200 2:35
Apr 19, 2009 at Keene State College W 19-4 9 75 3:00
Apr 23, 2009 Springfield College W 4-2 9 155 2:15
Apr 24, 2009 vs Babson College 9-13 L 9 235 3:00
Apr 25, 2009 vs WPI W 5-3 9 300 2:45
Apr 25, 2009 vs Babson College 7-8 L 9 200 2:30
Apr 28, 2009 Rhode Island College W 19-13 9 160 3:05
Apr 29, 2009 at Eastern Connecticut 0-11 L 9 150 2:35
Apr 30, 2009 UMass-Dartmouth 9-12 L 9 135 3:00
May 01, 2009 at Brandeis University W 12-9 9 100 3:00
May 02, 2009 at Bryant University 3-13 L 9 380 2:25
* - league/conference game
() extra inning game
Overall Statistics
2009 NEWMAC Baseball
Overall Statistics for Wheaton (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 30-12 NEWMAC: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Malaguti............ .425 42-42 153 43 65 8 0 7 35 94 .614 19 9 21 2 .503 4 3 2-4 51 3 4 .931
Munley.............. .391 42-42 161 33 63 15 1 4 53 92 .571 30 0 15 4 .477 4 0 1-1 0 0 0 .000
Pecora.............. .375 41-41 176 49 66 21 1 5 29 104 .591 20 6 18 4 .451 2 2 2-3 66 139 13 .940
Haugh............... .350 42-42 160 41 56 10 1 7 40 89 .556 24 0 27 2 .428 3 2 0-1 19 78 16 .858
Landers............. .340 41-41 150 36 51 9 3 2 37 72 .480 22 2 29 0 .429 1 2 17-19 87 1 4 .957
Lieneck............. .324 41-41 170 42 55 9 0 5 40 79 .465 14 12 21 6 .409 2 8 3-3 283 25 5 .984
Raad................ .281 42-42 139 27 39 5 0 2 34 50 .360 19 1 18 3 .358 6 5 6-9 71 1 3 .960
Laliberte........... .271 40-36 144 39 39 8 0 1 30 50 .347 26 9 25 3 .404 4 0 7-10 69 99 10 .944
Totals.............. .334 42-42 1525 379 509 98 7 38 354 735 .482 212 55 239 37 .426 28 29 40-52 1093 459 70 .957
Opponents........... .298 42-42 1489 255 443 91 10 15 223 599 .402 118 63 293 37 .370 18 14 34-47 1068 430 86 .946
LOB - Team (400), Opp (354). DPs turned - Team (45), Opp (42). CI - Team (0), Opp (1). IBB - Team (3), Munley 2, Pecora 1,
Opp (5). Picked off - Raad 2, Pecora 1, Laliberte 1, Buckley 1, Malaguti 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gingras............. 3.75 5-2 8 8 0 0/0 0 48.0 66 32 20 7 35 12 4 2 203 .325 1 3 0 3 2
Bernardini.......... 5.06 3-3 8 8 0 0/1 0 42.2 47 32 24 17 34 6 1 0 168 .280 4 20 1 2 1
Kostaras............ 5.13 4-1 9 9 0 0/0 0 52.2 66 34 30 14 41 14 1 3 221 .299 3 4 0 0 0
Hughes.............. 5.32 4-1 9 9 0 0/0 0 45.2 63 33 27 11 25 11 1 3 190 .332 4 5 0 4 2
Totals.............. 4.77 30-12 42 42 0 1/1 11 364.1 443 255 193 118 293 91 10 15 1489 .298 22 63 4 18 14
Opponents........... 7.86 12-30 42 42 1 2/2 5 356.0 509 379 311 212 239 98 7 38 1525 .334 40 55 4 28 29
PB - Team (3), Lieneck 3, Opp (10). Pickoffs - Team (6), Calabro 2, Gingras 1, Kostaras 1, Shepard 1, Lieneck 1, Opp (6).
SBA/ATT - Lieneck (33-42), Shepard (8-9), Calabro (3-7), Simmons (7-7), Kostaras (2-4), Barnes (4-4), Gingras (2-4), Kasik
(4-4), Martin (2-3), Bernardini (1-3), Hughes (1-2), Jenkins (1-1).
2009 NEWMAC Baseball
Overall Statistics for Wheaton (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jenkins............. 17 17 0 0 1.000 0 1 0 1.000 0 0
Hughes.............. 10 2 8 0 1.000 0 1 1 .500 0 0
Calabro............. 8 1 7 0 1.000 0 3 4 .429 0 0
Martin.............. 6 1 5 0 1.000 0 2 1 .667 0 0
Keating............. 3 3 0 0 1.000 0 0 0 --- 0 0
MacPhee............. 2 2 0 0 1.000 0 0 0 --- 0 0
Barnes.............. 2 0 2 0 1.000 1 4 0 1.000 0 0
Longley............. 2 0 2 0 1.000 1 0 0 --- 0 0
Rossi............... 2 2 0 0 1.000 0 0 0 --- 0 0
Kasik............... 1 0 1 0 1.000 0 4 0 1.000 0 0
Demeo............... 115 107 7 1 .991 11 0 0 --- 0 0
Buckley............. 97 90 6 1 .990 12 0 0 --- 0 0
Clucas.............. 204 188 13 3 .985 20 0 0 --- 0 0
Lieneck............. 313 283 25 5 .984 2 33 9 .786 3 0
Skelley............. 42 17 24 1 .976 6 0 0 --- 0 0
Raad................ 75 71 1 3 .960 0 0 0 --- 0 0
Landers............. 92 87 1 4 .957 0 0 0 --- 0 0
Shepard............. 19 2 16 1 .947 1 8 1 .889 0 0
Laliberte........... 178 69 99 10 .944 31 0 0 --- 0 0
Pecora.............. 218 66 139 13 .940 32 0 0 --- 0 0
Malaguti............ 58 51 3 4 .931 0 0 0 --- 0 0
Gingras............. 12 3 8 1 .917 0 2 2 .500 0 0
Bernardini.......... 17 7 8 2 .882 1 1 2 .333 0 0
Kostaras............ 8 2 5 1 .875 0 2 2 .500 0 0
Haugh............... 113 19 78 16 .858 7 0 0 --- 0 0
Brandt.............. 3 2 0 1 .667 0 0 0 --- 0 0
Simmons............. 2 1 0 1 .500 0 7 0 1.000 0 0
Olson............... 3 0 1 2 .333 0 0 0 --- 0 0
Munley.............. 0 0 0 0 .000 0 0 0 --- 0 0
Corr................ 0 0 0 0 .000 0 0 0 --- 0 0
Szablak............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1622 1093 459 70 .957 45 34 13 .723 3 0
Opponents........... 1584 1068 430 86 .946 42 40 12 .769 10 1
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|