2009 NEWMAC Field Hockey
Mount Holyoke
Game Results
2009 NEWMAC Field Hockey
Mount Holyoke Game Results (As of Nov. 16, 2009)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
Sep 12, 2009 at Simmons College W 4-1 1- 0- 0 0- 0- 0 65 00 None
Sep 15, 2009 at Nichols College 0-2 L 1- 1- 0 0- 0- 0 56 00 None
% Sep 19, 2009 at Bryn Mawr College W 4-0 2- 1- 0 0- 0- 0 115 00 None
% Sep 20, 2009 vs Wilson College W 2-0 3- 1- 0 0- 0- 0 65 00 None
Sep 22, 2009 WESTERN NEW ENGLAND W 4-0 4- 1- 0 0- 0- 0 70 00 None
* Sep 26, 2009 at Wheaton College 2-3 L 4- 2- 0 0- 1- 0 175 00 None
Sep 30, 2009 AMHERST COLLEGE 1-3 L 4- 3- 0 0- 1- 0 60 00 None
* Oct 03, 2009 WELLESLEY COLLEGE 1-3 L 4- 4- 0 0- 2- 0 85 00 None
* Oct 06, 2009 vs Smith College W 2-1 OT 5- 4- 0 1- 2- 0 75 00 None
* Oct 10, 2009 WPI 1-2 L O3 5- 5- 0 1- 3- 0 75 00 None
* Oct 13, 2009 at Springfield College W 2-1 OT 6- 5- 0 2- 3- 0 86 00 None
* Oct 16, 2009 BABSON COLLEGE W 2-0 7- 5- 0 3- 3- 0 55 00 None
& Oct 18, 2009 vs Hendrix College W 3-0 8- 5- 0 3- 3- 0 45 00 None
* Oct 20, 2009 CLARK UNIVERSITY W 3-2 9- 5- 0 4- 3- 0 85 00 None
Oct 22, 2009 at Wesleyan University 0-3 L 9- 6- 0 4- 3- 0 75 00 None
* Oct 24, 2009 at MIT 1-7 L 9- 7- 0 4- 4- 0 75 00 None
Oct 31, 2009 at Clark University W 2-0 10- 7- 0 4- 4- 0 00 None
Nov 07, 2009 at MIT 0-2 L 10- 8- 0 4- 4- 0 120 00 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 0 Total: 18 1382 77
Conference: 4- 4- 0 Home: 6 430 72
Home: 3- 3- 0 Away: 9 767 85
Away: 4- 5- 0 Neutral: 3 185 62
Neutral: 3- 0- 0
Overtime: 2- 1- 0
Overall Team Statistics
2009 NEWMAC Field Hockey
Mount Holyoke Overall Team Statistics (As of Nov. 16, 2009)
All games
Overall: 10-8-0 Conf: 4-4-0 Home: 3-3-0 Away: 4-5-0 Neut: 3-0-0
TEAM STATISTICS MHC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 34-298 29-184
Goals scored average... 1.82 1.55
Shot pct............... .114 .158
Shots on goal-Attempts. 203-298 123-184
SOG pct................ .681 .668
Shots/Game............. 16.6 10.2
Assists................ 24 22
GOAL BREAKDOWN...........
Total Goals............ 34 29
Penalty................ 2 0
Unassisted............. 6 7
Overtime............... 0 0
PENALTY CORNERS.......... 214 114
PENALTY STROKES.......... 2-4 0-1
PENALTIES................
Green cards............ 2 1
Yellow cards........... 0 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 430 767
Dates/Avg Per Date..... 6/72 9/85
Neutral Site #/Avg..... 3/62
Overall Individual Statistics
2009 NEWMAC Field Hockey
Mount Holyoke Overall Individual Statistics (As of Nov. 16, 2009)
All games
Overall: 10-8-0 Conf: 4-4-0 Home: 3-3-0 Away: 4-5-0 Neut: 3-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PS-ATT FG OT HAT GTG DSv
-----------------------------------------------------------------------------------------------
2 Shara Robertson 18-18 939 12 1 25 69 .174 44 .638 5 1-1 3 0 1 0 0
12 Mary Kate Switchenko 15-12 573 6 2 14 39 .154 25 .641 2 0-0 2 0 1 0 0
4 Katelyn Frick 18-16 583 6 1 13 36 .167 28 .778 0 1-2 0 0 1 1 0
7 Jess Fajardo 16-14 642 4 2 10 34 .118 27 .794 0 0-0 0 0 1 0 0
25 Tricia Chase 18-18 1003 2 5 9 36 .056 24 .667 0 0-0 1 0 0 0 8
18 Maddy Starbranch 18-8 689 2 2 6 24 .083 14 .583 1 0-0 0 0 0 0 0
24 Peggy Wefald 17-2 228 2 1 5 9 .222 7 .778 2 0-0 2 0 0 0 0
6 Melissa Hartley 18-18 970 0 4 4 12 .000 8 .667 0 0-0 0 0 0 0 1
3 Taylor Hedges 18-18 997 0 3 3 23 .000 13 .565 0 0-1 0 0 0 0 0
16 Stephanie Pascual 18-2 293 0 2 2 3 .000 2 .667 0 0-0 0 0 0 0 0
11 Kirsti Wiemokly 14-2 204 0 1 1 10 .000 9 .900 0 0-0 0 0 0 0 0
13 Amy Spekhardt 17-16 751 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0 1
10 Nicole Nounou 1-0 0 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0 0
8 M. Spencer-Blaetz 18-17 904 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0 1
50 Anne O'Byrne 1-0 5 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
27 Haley Creed 5-0 17 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
23 Liz Holsing 5-0 23 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
22 Mimi Henry 7-1 64 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
20 Stephanie Geoffrion 5-0 20 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
14 Annie Butts 18-18 973 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
9 Kiki Boyles 4-0 31 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
00 Katie Gibson 18-18 1005 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Total............... 18 - 34 24 92 298 .114 203 .681 10 2-4 8 0 4 1 11
Opponents........... 18 - 29 22 80 184 .158 123 .668 8 0-1 6 0 0 4 8
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
50 Anne O'Byrne 1-0 4:22 0 0.00 0 .000 0 0 0 0.0 0
00 Katie Gibson 18-18 1302:41 29 1.56 96 .768 10 8 0 5.0 171
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 1.0 1
Total............... 18 1307:03 29 1.55 100 .775 10 8 0 6 172
Opponents........... 18 1307:03 34 1.82 161 .826 8 10 0 3 267
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Holyoke....... 9 23 2 0 0 - 34
Opponents........... 12 17 0 0 1 - 30
ATTENDANCE SUMMARY MHC OPP
---------------------------------------------------
Total.................... 430 767
Dates/Avg Per Date....... 6/72 9/85
Neutral Site #/Avg....... 3/62
Combined Team Statistics
2009 NEWMAC Field Hockey
Mount Holyoke Combined Team Statistics (As of Nov. 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 8- 0) ( 3- 3- 0) ( 4- 5- 0) ( 3- 0- 0)
CONFERENCE.......... ( 4- 4- 0) ( 2- 2- 0) ( 1- 2- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 6- 4- 0) ( 1- 1- 0) ( 3- 3- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 12 at Simmons College W 4-1 65
Sep 15 at Nichols College L 0-2 56
%Sep 19 at Bryn Mawr College W 4-0 115
%Sep 20 vs Wilson College W 2-0 65
Sep 22 WESTERN NEW ENGLAND W 4-0 70
*Sep 26 at Wheaton College L 2-3 175
Sep 30 AMHERST COLLEGE L 1-3 60
*Oct 03 WELLESLEY COLLEGE L 1-3 85
*Oct 06 vs Smith College W OT 2-1 75
*Oct 10 WPI LO3 1-2 75
*Oct 13 at Springfield College W OT 2-1 86
*Oct 16 BABSON COLLEGE W 2-0 55
&Oct 18 vs Hendrix College W 3-0 45
*Oct 20 CLARK UNIVERSITY W 3-2 85
Oct 22 at Wesleyan University L 0-3 75
*Oct 24 at MIT L 1-7 75
Oct 31 at Clark University W 2-0 -
Nov 07 at MIT L 0-2 120
TEAM STATISTICS MHC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 34-298 29-184
Goals scored average... 1.82 1.55
Shot pct............... .114 .158
Shots on goal-Attempts. 203-298 123-184
SOG pct................ .681 .668
Shots/Game............. 16.6 10.2
Assists................ 24 22
GOAL BREAKDOWN...........
Total Goals............ 34 29
Penalty................ 2 0
Unassisted............. 6 7
Overtime............... 0 0
PENALTY CORNERS.......... 214 114
PENALTY STROKES.......... 2-4 0-1
PENALTIES................
Green cards............ 2 1
Yellow cards........... 0 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 430 767
Dates/Avg Per Date..... 6/72 9/85
Neutral Site #/Avg..... 3/62
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
2 Shara Robertson 18 12 1 25 69 .174 44 .638 5 1-1 0
12 Mary Kate Switchenko 15 6 2 14 39 .154 25 .641 2 0-0 0
4 Katelyn Frick 18 6 1 13 36 .167 28 .778 0 1-2 0
7 Jess Fajardo 16 4 2 10 34 .118 27 .794 0 0-0 0
25 Tricia Chase 18 2 5 9 36 .056 24 .667 0 0-0 8
18 Maddy Starbranch 18 2 2 6 24 .083 14 .583 1 0-0 0
24 Peggy Wefald 17 2 1 5 9 .222 7 .778 2 0-0 0
6 Melissa Hartley 18 0 4 4 12 .000 8 .667 0 0-0 1
3 Taylor Hedges 18 0 3 3 23 .000 13 .565 0 0-1 0
16 Stephanie Pascual 18 0 2 2 3 .000 2 .667 0 0-0 0
11 Kirsti Wiemokly 14 0 1 1 10 .000 9 .900 0 0-0 0
13 Amy Spekhardt 17 0 0 0 1 .000 0 .000 0 0-0 1
10 Nicole Nounou 1 0 0 0 1 .000 1 1.000 0 0-0 0
8 M. Spencer-Blaetz 18 0 0 0 1 .000 1 1.000 0 0-0 1
50 Anne O'Byrne 1 0 0 0 0 .000 0 .000 0 0-0 0
27 Haley Creed 5 0 0 0 0 .000 0 .000 0 0-0 0
23 Liz Holsing 5 0 0 0 0 .000 0 .000 0 0-0 0
22 Mimi Henry 7 0 0 0 0 .000 0 .000 0 0-0 0
20 Stephanie Geoffrion 5 0 0 0 0 .000 0 .000 0 0-0 0
14 Annie Butts 18 0 0 0 0 .000 0 .000 0 0-0 0
9 Kiki Boyles 4 0 0 0 0 .000 0 .000 0 0-0 0
00 Katie Gibson 18 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 34 24 92 298 .114 203 .681 10 2-4 11
Opponents........... 18 29 22 80 184 .158 123 .668 8 0-1 8
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
50 Anne O'Byrne 1 4:22 0 0.00 0 .000 0 0 0 0.0
00 Katie Gibson 18 1302:41 29 1.56 96 .768 10 8 0 5.0
Total............... 18 1307:03 29 1.55 100 .775 10 8 0 6
Opponents........... 18 1307:03 34 1.82 161 .826 8 10 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Holyoke....... 9 23 2 0 0 - 34
Opponents........... 12 17 0 0 1 - 30
Category Leaders
2009 NEWMAC Field Hockey
Mount Holyoke Category Leaders (As of Nov. 16, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Shara Robertson 18 12 1 25 69
12 Mary Kate Switchenko 15 6 2 14 39
4 Katelyn Frick 18 6 1 13 36
7 Jess Fajardo 16 4 2 10 34
25 Tricia Chase 18 2 5 9 36
18 Maddy Starbranch 18 2 2 6 24
24 Peggy Wefald 17 2 1 5 9
6 Melissa Hartley 18 0 4 4 12
3 Taylor Hedges 18 0 3 3 23
16 Stephanie Pascual 18 0 2 2 3
## GOALS GP G A Pts Shots
----------------------------------------------
2 Shara Robertson 18 12 1 25 69
4 Katelyn Frick 18 6 1 13 36
12 Mary Kate Switchenko 15 6 2 14 39
7 Jess Fajardo 16 4 2 10 34
25 Tricia Chase 18 2 5 9 36
24 Peggy Wefald 17 2 1 5 9
18 Maddy Starbranch 18 2 2 6 24
## GAME WINNING GOALS GP GWG
--------------------------------
2 Shara Robertson 18 5
24 Peggy Wefald 17 2
12 Mary Kate Switchenko 15 2
18 Maddy Starbranch 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
25 Tricia Chase 18 2 5 9 36
6 Melissa Hartley 18 0 4 4 12
3 Taylor Hedges 18 0 3 3 23
18 Maddy Starbranch 18 2 2 6 24
7 Jess Fajardo 16 4 2 10 34
16 Stephanie Pascual 18 0 2 2 3
12 Mary Kate Switchenko 15 6 2 14 39
24 Peggy Wefald 17 2 1 5 9
4 Katelyn Frick 18 6 1 13 36
11 Kirsti Wiemokly 14 0 1 1 10
## SHOTS GP G A Sh Shot%
----------------------------------------------
2 Shara Robertson 18 12 1 69 .174
12 Mary Kate Switchenko 15 6 2 39 .154
4 Katelyn Frick 18 6 1 36 .167
25 Tricia Chase 18 2 5 36 .056
7 Jess Fajardo 16 4 2 34 .118
18 Maddy Starbranch 18 2 2 24 .083
3 Taylor Hedges 18 0 3 23 .000
6 Melissa Hartley 18 0 4 12 .000
11 Kirsti Wiemokly 14 0 1 10 .000
24 Peggy Wefald 17 2 1 9 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Peggy Wefald 17 2 1 9 .222
2 Shara Robertson 18 12 1 69 .174
4 Katelyn Frick 18 6 1 36 .167
12 Mary Kate Switchenko 15 6 2 39 .154
7 Jess Fajardo 16 4 2 34 .118
18 Maddy Starbranch 18 2 2 24 .083
25 Tricia Chase 18 2 5 36 .056
3 Taylor Hedges 18 0 3 23 .000
6 Melissa Hartley 18 0 4 12 .000
11 Kirsti Wiemokly 14 0 1 10 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 Shara Robertson 18 12 1 69 44 .638
4 Katelyn Frick 18 6 1 36 28 .778
7 Jess Fajardo 16 4 2 34 27 .794
12 Mary Kate Switchenko 15 6 2 39 25 .641
25 Tricia Chase 18 2 5 36 24 .667
18 Maddy Starbranch 18 2 2 24 14 .583
3 Taylor Hedges 18 0 3 23 13 .565
11 Kirsti Wiemokly 14 0 1 10 9 .900
6 Melissa Hartley 18 0 4 12 8 .667
24 Peggy Wefald 17 2 1 9 7 .778
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Nicole Nounou 1 0 0 1 1 1.000
8 M. Spencer-Blaetz 18 0 0 1 1 1.000
11 Kirsti Wiemokly 14 0 1 10 9 .900
7 Jess Fajardo 16 4 2 34 27 .794
4 Katelyn Frick 18 6 1 36 28 .778
24 Peggy Wefald 17 2 1 9 7 .778
25 Tricia Chase 18 2 5 36 24 .667
6 Melissa Hartley 18 0 4 12 8 .667
16 Stephanie Pascual 18 0 2 3 2 .667
12 Mary Kate Switchenko 15 6 2 39 25 .641
Field Hockey Statistics
2009 NEWMAC Field Hockey
Mount Holyoke Field Hockey Statistics (As of Nov. 16, 2009)
All games
Overall: 10-8-0 Conf: 4-4-0 Home: 3-3-0 Away: 4-5-0 Neut: 3-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
2 Shara Robertson 18-18 12 1 25 69 .174 44 .638 5 1 8-8 4 1 9 27 .148 16 .593 2 1
12 Mary Kate Switchenko 15-12 6 2 14 39 .154 25 .641 2 0 8-7 5 0 10 22 .227 16 .727 1 0
4 Katelyn Frick 18-16 6 1 13 36 .167 28 .778 0 1 8-8 2 0 4 17 .118 14 .824 0 0
7 Jess Fajardo 16-14 4 2 10 34 .118 27 .794 0 0 7-6 0 0 0 10 .000 6 .600 0 0
25 Tricia Chase 18-18 2 5 9 36 .056 24 .667 0 0 8-8 1 2 4 17 .059 10 .588 0 0
18 Maddy Starbranch 18-8 2 2 6 24 .083 14 .583 1 0 8-2 1 1 3 15 .067 8 .533 0 0
24 Peggy Wefald 17-2 2 1 5 9 .222 7 .778 2 0 8-1 1 0 2 2 .500 1 .500 1 0
6 Melissa Hartley 18-18 0 4 4 12 .000 8 .667 0 0 8-8 0 0 0 8 .000 5 .625 0 0
3 Taylor Hedges 18-18 0 3 3 23 .000 13 .565 0 0 8-8 0 3 3 10 .000 7 .700 0 0
16 Stephanie Pascual 18-2 0 2 2 3 .000 2 .667 0 0 8-1 0 2 2 2 .000 2 1.000 0 0
11 Kirsti Wiemokly 14-2 0 1 1 10 .000 9 .900 0 0 5-0 0 0 0 0 .000 0 .000 0 0
13 Amy Spekhardt 17-16 0 0 0 1 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
10 Nicole Nounou 1-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
8 M. Spencer-Blaetz 18-17 0 0 0 1 .000 1 1.000 0 0 8-7 0 0 0 1 .000 1 1.000 0 0
50 Anne O'Byrne 1-0 0 0 0 0 .000 0 .000 0 0 -
27 Haley Creed 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Liz Holsing 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Mimi Henry 7-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
20 Stephanie Geoffrion 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Annie Butts 18-18 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
9 Kiki Boyles 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
00 Katie Gibson 18-18 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 34 24 92 298 .114 203 .681 10 2 8 14 9 37 132 .106 87 .659 4 1
Opponents........... 18 29 22 80 184 .158 123 .668 8 0 8 18 13 49 96 .188 62 .646 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
50 Anne O'Byrne 1-0 4:22 0 0.00 0 .000 0 0 0 0.0 -
00 Katie Gibson 18-18 1302:41 29 1.56 96 .768 10 8 0 5.0 8-8 607:03 18 2.08 49 .731 4 4 0 1.0
Total............... 18 1307:03 29 1.55 100 .775 10 8 0 6 8 607:03 18 2.08 50 .735 4 4 0 1
Opponents........... 18 1307:03 34 1.82 161 .826 8 10 0 3 8 607:03 14 1.61 71 .835 4 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mount Holyoke....... 134 146 11 7 0 - 298 Mount Holyoke....... 47 67 11 7 0 - 132
Opponents........... 84 89 6 5 0 - 184 Opponents........... 48 37 6 5 0 - 96
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mount Holyoke....... 9 23 2 0 0 - 34 Mount Holyoke....... 9 23 2 0 0 - 34
Opponents........... 12 17 0 0 1 - 30 Opponents........... 12 17 0 0 1 - 30
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Mount Holyoke....... 44 50 5 1 0 - 100 Mount Holyoke....... 25 19 5 1 0 - 50
Opponents........... 79 70 6 5 0 - 160 Opponents........... 29 31 6 5 0 - 71
ATTENDANCE SUMMARY MHC OPP ATTENDANCE SUMMARY MHC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 430 767 Total.................... 430 767
Dates/Avg Per Date....... 6/72 9/85 Dates/Avg Per Date....... 6/72 9/85
Neutral Site #/Avg....... 3/62 Neutral Site #/Avg....... 3/62
|