2007 NEWMAC Men's Basketball
Coast Guard Academy
Season Schedule/Results & Leaders
2007 NEWMAC Men's Basketball
Coast Guard Academy Season Schedule/Results & Leaders (As of March 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (9-3) (12-4) (3-0)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (17-2) (6-0) (8-2) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs California Maritime W 73-62 (20)Grant Johnson (12)Jeff Prebeck
11/17/07 at New York Maritime W 76-63 (29)Craig Johnson (13)Craig Johnson
11/24/07 CITY TECH W 83-61 110 (24)Craig Johnson (12)Jeff Prebeck
11-25-07 at Albertus Magnus CollW 96-69 (19)Craig Johnson (10)Craig Johnson
11/27/07 at Roger Williams W 63-54 (21)Craig Johnson (10)Craig Johnson
12/04/07 at Becker W 79-69 (26)Al Sowers (13)Craig Johnson
12/6/07 WENTWORTH W 74-72 350 (17)Grant Johnson (13)Jeff Prebeck
12/8/07 MERCHANT MARINE ACAD W 83-66 1050 (26)Al Sowers (9)Craig Johnson
(9)Jeff Prebeck
01/07/08 at Lesley W 85-61 80 (19)Jeff Prebeck (16)Jeff Prebeck
1/9/08 * at WPI 62-71 L 700 (18)Craig Johnson (9)Steve Blum
1/12/08 * CLARK UNIVERSITY 56-57 L 575 (17)Craig Johnson (9)Eric Hudson
1/14/08 at Connecticut College 46-53 LOT 550 (17)Jeff Prebeck (11)Jeff Prebeck
1/16/08 * MIT W 64-58 225 (17)Grant Johnson (6)Jeff Prebeck
(6)Craig Johnson
1/19/08 * at Wheaton College W 74-61 230 (16)Grant Johnson (13)Craig Johnson
(16)Jeff Prebeck
(16)Craig Johnson
1/23/08 * SPRINGFIELD COLLEGE 55-57 L 325 (10)Eric Hudson (8)Craig Johnson
(10)Jeff Prebeck (8)Jeff Prebeck
1/30/08 * at Babson College 70-78 L 115 (18)Jeff Prebeck (8)Jevon James
2/2/08 * WPI 57-66 L 350 (13)Craig Johnson (8)Craig Johnson
2/6/08 * WHEATON COLLEGE W 60-57 200 (20)Al Sowers (14)Jeff Prebeck
2/9/08 * at MIT W 58-52 160 (22)Craig Johnson (10)Craig Johnson
2/13/08 * at Clark University W 75-70 100 (20)Craig Johnson (12)Craig Johnson
2/15/08 * BABSON COLLEGE W 50-44 (14)Al Sowers (7)Craig Johnson
2/19/08 MITCHELL W 113-61 225 (15)Jeff Prebeck (9)Al Sowers
(9)Jeff Prebeck
2/21/08 JOHNSON & WALES W 86-60 120 (16)Grant Johnson (9)Jeff Prebeck
2/23/08 * at Springfield College W 69-61 216 (22)Grant Johnson (11)Craig Johnson
2/27/08 MIT W 58-44 700 (18)Al Sowers (11)Craig Johnson
3/1/08 vs Wheaton College W 68-56 500 (26)Jeff Prebeck (9)Craig Johnson
3/2/08 at WPI W 82-66 1000 (19)Steve Blum (9)Grant Johnson
03/06/08 at Trinity (Conn.) W 70-65 1375 (24)Jeff Prebeck (10)Jeff Prebeck
03/08/08 at UMass Dartmouth W 50-47 2200 (15)Craig Johnson (10)Jevon James
3/14/08 vs Rochester W 57-48 750 (15)Al Sowers (11)Jeff Prebeck
3/15/08 at Ursinus 76-82 LOT 1900 (26)Grant Johnson (10)Jeff Prebeck
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4230 353
AWAY.................... 16 8626 539
NEUTRAL................. 3 1250 417
TOTAL................... 31 14106 455
Overall Team Statistics
2007 NEWMAC Men's Basketball
Coast Guard Academy Overall Team Statistics (As of March 16, 2008)
All games
TEAM STATISTICS CGA OPP
--------------------------------------------------------
SCORING....................... 2168 1891
Points per game............. 69.9 61.0
Scoring margin.............. +8.9 -
FIELD GOALS-ATT............... 765-1720 697-1816
Field goal pct.............. .445 .384
3 POINT FG-ATT................ 212-620 211-708
3-point FG pct.............. .342 .298
3-pt FG made per game....... 6.8 6.8
FREE THROWS-ATT............... 426-645 286-417
Free throw pct.............. .660 .686
REBOUNDS...................... 1194 1068
Rebounds per game........... 38.5 34.5
Rebounding margin........... +4.1 -
ASSISTS....................... 439 330
Assists per game............ 14.2 10.6
TURNOVERS..................... 411 406
Turnovers per game.......... 13.3 13.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 211 217
Steals per game............. 6.8 7.0
BLOCKS........................ 78 80
Blocks per game............. 2.5 2.6
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 4230 9876
Home games-Avg/Game......... 12-352 16-539
Neutral site-Avg/Game....... - 3-417
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1027 1130 11 - 2168
Opponents... 886 981 24 - 1891
Season Box Score
2007 NEWMAC Men's Basketball
Coast Guard Academy Season Box Score (As of March 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (9-3) (12-4) (3-0)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (17-2) (6-0) (8-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Craig Johnson...... 31-31 883 28.5 161-293 .549 3-7 .429 120-169 .710 73 194 267 8.6 81 1 69 74 18 37 445 14.4
10 Al Sowers.......... 31-31 1022 33.0 133-315 .422 77-189 .407 64-86 .744 15 91 106 3.4 51 0 86 68 5 49 407 13.1
32 Jeff Prebeck....... 31-31 930 30.0 153-291 .526 7-29 .241 73-137 .533 90 167 257 8.3 68 2 34 46 13 24 386 12.5
04 Grant Johnson...... 31-31 986 31.8 105-313 .335 69-211 .327 61-79 .772 16 75 91 2.9 49 0 84 56 1 23 340 11.0
24 Eric Hudson........ 31-12 647 20.9 52-158 .329 7-37 .189 41-63 .651 25 63 88 2.8 34 0 39 47 6 32 152 4.9
44 Steve Blum......... 31-7 466 15.0 57-101 .564 2-4 .500 20-38 .526 56 64 120 3.9 66 0 35 28 14 15 136 4.4
34 Jevon James........ 28-0 342 12.2 45-71 .634 2-5 .400 18-32 .563 38 52 90 3.2 47 0 17 26 19 10 110 3.9
15 Stefan Lewis....... 31-12 718 23.2 37-107 .346 33-95 .347 14-22 .636 2 38 40 1.3 37 0 56 31 1 15 121 3.9
25 Trip Fernandes..... 5-0 38 7.6 4-15 .267 1-6 .167 6-6 1.000 4 5 9 1.8 3 0 3 1 0 1 15 3.0
50 Aaron Jones........ 5-0 26 5.2 4-6 .667 3-4 .750 1-1 1.000 0 5 5 1.0 4 0 2 7 0 1 12 2.4
30 Brett Huntley...... 16-0 88 5.5 9-24 .375 5-17 .294 3-4 .750 0 11 11 0.7 8 0 8 7 0 2 26 1.6
03 Donatas Siaudinis.. 5-0 18 3.6 1-7 .143 1-4 .250 2-4 .500 4 1 5 1.0 0 0 2 1 0 2 5 1.0
52 Justin Fellers..... 5-0 10 2.0 1-2 .500 0-1 .000 2-2 1.000 1 2 3 0.6 1 0 0 0 0 0 4 0.8
55 Jonathan Lang...... 4-0 5 1.3 1-2 .500 0-0 .000 1-1 1.000 1 0 1 0.3 2 0 0 0 0 0 3 0.8
21 Justin Church...... 12-0 60 5.0 2-12 .167 2-8 .250 0-1 .000 1 6 7 0.6 6 0 4 6 1 0 6 0.5
45 Adam Radtke........ 4-0 10 2.5 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 2 0 0 3 0 0 0 0.0
Team............... 39 55 94 3.0 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6249 765-1720 .445 212-620 .342 426-645 .660 365 829 1194 38.5 459 3 439 411 78 211 2168 69.9
Opponents.......... 31 6249 697-1816 .384 211-708 .298 286-417 .686 341 727 1068 34.5 573 - 330 406 80 217 1891 61.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1027 1130 11 - 2168
Opponents... 886 981 24 - 1891
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coast Guard Academy........... 78 8 86
Opponents..................... 65 10 75
Combined Team Statistics
2007 NEWMAC Men's Basketball
Coast Guard Academy Combined Team Statistics (As of March 16, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs California Maritime W 73-62 -
11/17/07 at New York Maritime W 76-63 -
11/24/07 CITY TECH W 83-61 110
11-25-07 at Albertus Magnus Coll W 96-69 -
11/27/07 at Roger Williams W 63-54 -
12/04/07 at Becker W 79-69 -
12/6/07 WENTWORTH W 74-72 350
12/8/07 MERCHANT MARINE ACAD W 83-66 1050
01/07/08 at Lesley W 85-61 80
*1/9/08 at WPI L 62-71 700
*1/12/08 CLARK UNIVERSITY L 56-57 575
1/14/08 at Connecticut College LOT 46-53 550
*1/16/08 MIT W 64-58 225
*1/19/08 at Wheaton College W 74-61 230
*1/23/08 SPRINGFIELD COLLEGE L 55-57 325
*1/30/08 at Babson College L 70-78 115
*2/2/08 WPI L 57-66 350
*2/6/08 WHEATON COLLEGE W 60-57 200
*2/9/08 at MIT W 58-52 160
*2/13/08 at Clark University W 75-70 100
*2/15/08 BABSON COLLEGE W 50-44 -
2/19/08 MITCHELL W 113-61 225
2/21/08 JOHNSON & WALES W 86-60 120
*2/23/08 at Springfield College W 69-61 216
2/27/08 MIT W 58-44 700
3/1/08 vs Wheaton College W 68-56 500
3/2/08 at WPI W 82-66 1000
03/06/08 at Trinity (Conn.) W 70-65 1375
03/08/08 at UMass Dartmouth W 50-47 2200
3/14/08 vs Rochester W 57-48 750
3/15/08 at Ursinus LOT 76-82 1900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (9-3) (12-4) (3-0)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (17-2) (6-0) (8-2) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Craig Johnson....... 31-31 28.5 .549 .429 .710 8.6 2.2 37 18 14.4
10 Al Sowers........... 31-31 33.0 .422 .407 .744 3.4 2.8 49 5 13.1
32 Jeff Prebeck........ 31-31 30.0 .526 .241 .533 8.3 1.1 24 13 12.5
04 Grant Johnson....... 31-31 31.8 .335 .327 .772 2.9 2.7 23 1 11.0
24 Eric Hudson......... 31-12 20.9 .329 .189 .651 2.8 1.3 32 6 4.9
44 Steve Blum.......... 31-7 15.0 .564 .500 .526 3.9 1.1 15 14 4.4
34 Jevon James......... 28-0 12.2 .634 .400 .563 3.2 0.6 10 19 3.9
15 Stefan Lewis........ 31-12 23.2 .346 .347 .636 1.3 1.8 15 1 3.9
25 Trip Fernandes...... 5-0 7.6 .267 .167 1.000 1.8 0.6 1 0 3.0
50 Aaron Jones......... 5-0 5.2 .667 .750 1.000 1.0 0.4 1 0 2.4
30 Brett Huntley....... 16-0 5.5 .375 .294 .750 0.7 0.5 2 0 1.6
03 Donatas Siaudinis... 5-0 3.6 .143 .250 .500 1.0 0.4 2 0 1.0
52 Justin Fellers...... 5-0 2.0 .500 .000 1.000 0.6 0.0 0 0 0.8
55 Jonathan Lang....... 4-0 1.3 .500 .000 1.000 0.3 0.0 0 0 0.8
21 Justin Church....... 12-0 5.0 .167 .250 .000 0.6 0.3 0 1 0.5
45 Adam Radtke......... 4-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .445 .342 .660 38.5 14.2 211 78 69.9
Opponents........... 31 .384 .298 .686 34.5 10.6 217 80 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Craig Johnson....... 31 161-293 .549 3-7 .429 120-169 .710 445 14.4
Al Sowers........... 31 133-315 .422 77-189 .407 64-86 .744 407 13.1
Jeff Prebeck........ 31 153-291 .526 7-29 .241 73-137 .533 386 12.5
Grant Johnson....... 31 105-313 .335 69-211 .327 61-79 .772 340 11.0
Eric Hudson......... 31 52-158 .329 7-37 .189 41-63 .651 152 4.9
Steve Blum.......... 31 57-101 .564 2-4 .500 20-38 .526 136 4.4
Jevon James......... 28 45-71 .634 2-5 .400 18-32 .563 110 3.9
Stefan Lewis........ 31 37-107 .346 33-95 .347 14-22 .636 121 3.9
Trip Fernandes...... 5 4-15 .267 1-6 .167 6-6 1.000 15 3.0
Aaron Jones......... 5 4-6 .667 3-4 .750 1-1 1.000 12 2.4
Brett Huntley....... 16 9-24 .375 5-17 .294 3-4 .750 26 1.6
Donatas Siaudinis... 5 1-7 .143 1-4 .250 2-4 .500 5 1.0
Justin Fellers...... 5 1-2 .500 0-1 .000 2-2 1.000 4 0.8
Jonathan Lang....... 4 1-2 .500 0-0 .000 1-1 1.000 3 0.8
Justin Church....... 12 2-12 .167 2-8 .250 0-1 .000 6 0.5
Adam Radtke......... 4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 31 765-1720 .445 212-620 .342 426-645 .660 2168 69.9
Opponents........... 31 697-1816 .384 211-708 .298 286-417 .686 1891 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Craig Johnson....... 31 883 73 194 267 81 1 69 74 0.9 29
Al Sowers........... 31 1022 15 91 106 51 0 86 68 1.3 26
Jeff Prebeck........ 31 930 90 167 257 68 2 34 46 0.7 26
Grant Johnson....... 31 986 16 75 91 49 0 84 56 1.5 26
Eric Hudson......... 31 647 25 63 88 34 0 39 47 0.8 13
Steve Blum.......... 31 466 56 64 120 66 0 35 28 1.3 19
Jevon James......... 28 342 38 52 90 47 0 17 26 0.7 13
Stefan Lewis........ 31 718 2 38 40 37 0 56 31 1.8 14
Trip Fernandes...... 5 38 4 5 9 3 0 3 1 3.0 6
Aaron Jones......... 5 26 0 5 5 4 0 2 7 0.3 6
Brett Huntley....... 16 88 0 11 11 8 0 8 7 1.1 7
Donatas Siaudinis... 5 18 4 1 5 0 0 2 1 2.0 4
Justin Fellers...... 5 10 1 2 3 1 0 0 0 0.0 2
Jonathan Lang....... 4 5 1 0 1 2 0 0 0 0.0 3
Justin Church....... 12 60 1 6 7 6 0 4 6 0.7 3
Adam Radtke......... 4 10 0 0 0 2 0 0 3 0.0 0
Total............... 31 6249 365 829 1194 459 3 439 411 1.1 113
Opponents........... 31 6249 341 727 1068 573 - 330 406 0.8 82
TEAM STATISTICS CGA OPP
--------------------------------------------------------
SCORING....................... 2168 1891
Points per game............. 69.9 61.0
Scoring margin.............. +8.9 -
FIELD GOALS-ATT............... 765-1720 697-1816
Field goal pct.............. .445 .384
3 POINT FG-ATT................ 212-620 211-708
3-point FG pct.............. .342 .298
3-pt FG made per game....... 6.8 6.8
FREE THROWS-ATT............... 426-645 286-417
Free throw pct.............. .660 .686
REBOUNDS...................... 1194 1068
Rebounds per game........... 38.5 34.5
Rebounding margin........... +4.1 -
ASSISTS....................... 439 330
Assists per game............ 14.2 10.6
TURNOVERS..................... 411 406
Turnovers per game.......... 13.3 13.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 211 217
Steals per game............. 6.8 7.0
BLOCKS........................ 78 80
Blocks per game............. 2.5 2.6
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 4230 9876
Home games-Avg/Game......... 12-352 16-539
Neutral site-Avg/Game....... - 3-417
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1027 1130 11 - 2168
Opponents... 886 981 24 - 1891
Category Leaders
2007 NEWMAC Men's Basketball
Coast Guard Academy Category Leaders (As of March 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aaron Jones......... 4 6 .667 Al Sowers........... 31 315 10.2
Jevon James......... 45 71 .634 Grant Johnson....... 31 313 10.1
Steve Blum.......... 57 101 .564 Craig Johnson....... 31 293 9.5
Craig Johnson....... 161 293 .549 Jeff Prebeck........ 31 291 9.4
Jeff Prebeck........ 153 291 .526 Eric Hudson......... 31 158 5.1
Jonathan Lang....... 1 2 .500
Justin Fellers...... 1 2 .500 FIELD GOALS MADE G Made Made/G
Al Sowers........... 133 315 .422 -----------------------------------
Brett Huntley....... 9 24 .375 Craig Johnson....... 31 161 5.2
Stefan Lewis........ 37 107 .346 Jeff Prebeck........ 31 153 4.9
Grant Johnson....... 105 313 .335 Al Sowers........... 31 133 4.3
Eric Hudson......... 52 158 .329 Grant Johnson....... 31 105 3.4
Steve Blum.......... 31 57 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aaron Jones......... 3 4 .750 Grant Johnson....... 31 211 6.8
Steve Blum.......... 2 4 .500 Al Sowers........... 31 189 6.1
Craig Johnson....... 3 7 .429 Stefan Lewis........ 31 95 3.1
Al Sowers........... 77 189 .407 Eric Hudson......... 31 37 1.2
Jevon James......... 2 5 .400 Jeff Prebeck........ 31 29 0.9
Stefan Lewis........ 33 95 .347
Grant Johnson....... 69 211 .327 3-POINT FGS MADE G Made Made/G
Brett Huntley....... 5 17 .294 -----------------------------------
Donatas Siaudinis... 1 4 .250 Al Sowers........... 31 77 2.5
Justin Church....... 2 8 .250 Grant Johnson....... 31 69 2.2
Jeff Prebeck........ 7 29 .241 Stefan Lewis........ 31 33 1.1
Eric Hudson......... 7 37 .189 Eric Hudson......... 31 7 0.2
Jeff Prebeck........ 31 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trip Fernandes...... 6 6 1.000 Craig Johnson....... 31 169 5.5
Justin Fellers...... 2 2 1.000 Jeff Prebeck........ 31 137 4.4
Jonathan Lang....... 1 1 1.000 Al Sowers........... 31 86 2.8
Aaron Jones......... 1 1 1.000 Grant Johnson....... 31 79 2.5
Grant Johnson....... 61 79 .772 Eric Hudson......... 31 63 2.0
Brett Huntley....... 3 4 .750
Al Sowers........... 64 86 .744 FREE THROWS MADE G Made Made/G
Craig Johnson....... 120 169 .710 -----------------------------------
Eric Hudson......... 41 63 .651 Craig Johnson....... 31 120 3.9
Stefan Lewis........ 14 22 .636 Jeff Prebeck........ 31 73 2.4
Jevon James......... 18 32 .563 Al Sowers........... 31 64 2.1
Jeff Prebeck........ 73 137 .533 Grant Johnson....... 31 61 2.0
Steve Blum.......... 31 20 0.6
Eric Hudson......... 31 41 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Craig Johnson....... 31 445 14.4 Craig Johnson....... 31 445 14.4
Al Sowers........... 31 407 13.1 Al Sowers........... 31 407 13.1
Jeff Prebeck........ 31 386 12.5 Jeff Prebeck........ 31 386 12.5
Grant Johnson....... 31 340 11.0 Grant Johnson....... 31 340 11.0
Eric Hudson......... 31 152 4.9 Eric Hudson......... 31 152 4.9
Steve Blum.......... 31 136 4.4 Steve Blum.......... 31 136 4.4
Stefan Lewis........ 31 121 3.9 Jevon James......... 28 110 3.9
Jevon James......... 28 110 3.9 Stefan Lewis........ 31 121 3.9
Brett Huntley....... 16 26 1.6 Trip Fernandes...... 5 15 3.0
Trip Fernandes...... 5 15 3.0 Aaron Jones......... 5 12 2.4
Aaron Jones......... 5 12 2.4 Brett Huntley....... 16 26 1.6
Justin Church....... 12 6 0.5 Donatas Siaudinis... 5 5 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Craig Johnson....... 31 267 8.6 Al Sowers........... 31 86 2.8
Jeff Prebeck........ 31 257 8.3 Grant Johnson....... 31 84 2.7
Steve Blum.......... 31 120 3.9 Craig Johnson....... 31 69 2.2
Al Sowers........... 31 106 3.4 Stefan Lewis........ 31 56 1.8
Grant Johnson....... 31 91 2.9 Eric Hudson......... 31 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Craig Johnson....... 31 267 8.6 Al Sowers........... 31 49 1.6
Jeff Prebeck........ 31 257 8.3 Craig Johnson....... 31 37 1.2
Steve Blum.......... 31 120 3.9 Eric Hudson......... 31 32 1.0
Al Sowers........... 31 106 3.4 Jeff Prebeck........ 31 24 0.8
Jevon James......... 28 90 3.2 Grant Johnson....... 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jeff Prebeck........ 31 90 2.9 Jevon James......... 28 19 0.7
Craig Johnson....... 31 73 2.4 Craig Johnson....... 31 18 0.6
Steve Blum.......... 31 56 1.8 Steve Blum.......... 31 14 0.5
Jevon James......... 28 38 1.4 Jeff Prebeck........ 31 13 0.4
Eric Hudson......... 31 25 0.8 Eric Hudson......... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Craig Johnson....... 31 194 6.3 Al Sowers........... 31 1022 33.0
Jeff Prebeck........ 31 167 5.4 Grant Johnson....... 31 986 31.8
Al Sowers........... 31 91 2.9 Jeff Prebeck........ 31 930 30.0
Grant Johnson....... 31 75 2.4 Craig Johnson....... 31 883 28.5
Steve Blum.......... 31 64 2.1 Stefan Lewis........ 31 718 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Craig Johnson....... 31 81 2.6 Craig Johnson....... 31 74 2.4
Jeff Prebeck........ 31 68 2.2 Al Sowers........... 31 68 2.2
Steve Blum.......... 31 66 2.1 Grant Johnson....... 31 56 1.8
Al Sowers........... 31 51 1.6 Eric Hudson......... 31 47 1.5
Grant Johnson....... 31 49 1.6 Jeff Prebeck........ 31 46 1.5
FOULOUTS G No.
----------------------------
Jeff Prebeck........ 31 2
Craig Johnson....... 31 1
Overall/Conference Statistics
2007 NEWMAC Men's Basketball
Coast Guard Academy Overall/Conference Statistics (As of March 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Craig Johnson....... 31-31 28.5 .549 .429 .710 8.6 2.2 37 18 14.4 12-12 29.3 .500 .500 .625 9.0 1.9 12 7 12.8
Al Sowers........... 31-31 33.0 .422 .407 .744 3.4 2.8 49 5 13.1 12-12 34.2 .398 .367 .720 3.1 2.3 19 3 13.1
Jeff Prebeck........ 31-31 30.0 .526 .241 .533 8.3 1.1 24 13 12.5 12-12 31.9 .552 .375 .478 7.0 1.0 9 4 10.9
Grant Johnson....... 31-31 31.8 .335 .327 .772 2.9 2.7 23 1 11.0 12-12 32.9 .341 .337 .649 3.3 2.3 10 1 11.5
Eric Hudson......... 31-12 20.9 .329 .189 .651 2.8 1.3 32 6 4.9 12-2 16.7 .311 .167 .722 2.8 1.2 8 3 4.4
Steve Blum.......... 31-7 15.0 .564 .500 .526 3.9 1.1 15 14 4.4 12-3 14.9 .531 1.000 .400 3.2 0.7 4 5 3.1
Jevon James......... 28-0 12.2 .634 .400 .563 3.2 0.6 10 19 3.9 10-0 13.2 .647 .000 .667 3.2 0.9 3 8 2.6
Stefan Lewis........ 31-12 23.2 .346 .347 .636 1.3 1.8 15 1 3.9 12-7 27.2 .375 .371 .692 1.6 1.9 6 0 4.3
Trip Fernandes...... 5-0 7.6 .267 .167 1.000 1.8 0.6 1 0 3.0
Aaron Jones......... 5-0 5.2 .667 .750 1.000 1.0 0.4 1 0 2.4
Brett Huntley....... 16-0 5.5 .375 .294 .750 0.7 0.5 2 0 1.6 4-0 4.8 .200 .250 .000 0.3 1.0 1 0 0.8
Donatas Siaudinis... 5-0 3.6 .143 .250 .500 1.0 0.4 2 0 1.0
Justin Fellers...... 5-0 2.0 .500 .000 1.000 0.6 0.0 0 0 0.8
Jonathan Lang....... 4-0 1.3 .500 .000 1.000 0.3 0.0 0 0 0.8
Justin Church....... 12-0 5.0 .167 .250 .000 0.6 0.3 0 1 0.5 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Adam Radtke......... 4-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .445 .342 .660 38.5 14.2 211 78 69.9 12 .430 .349 .617 35.6 12.3 72 31 62.5
Opponents........... 31 .384 .298 .686 34.5 10.6 217 80 61.0 12 .389 .316 .673 34.8 11.3 84 31 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Craig Johnson....... 161-293 .549 3-7 .429 120-169 .710 445 14.4 58-116 .500 2-4 .500 35-56 .625 153 12.8
Al Sowers........... 133-315 .422 77-189 .407 64-86 .744 407 13.1 53-133 .398 33-90 .367 18-25 .720 157 13.1
Jeff Prebeck........ 153-291 .526 7-29 .241 73-137 .533 386 12.5 53-96 .552 3-8 .375 22-46 .478 131 10.9
Grant Johnson....... 105-313 .335 69-211 .327 61-79 .772 340 11.0 43-126 .341 28-83 .337 24-37 .649 138 11.5
Eric Hudson......... 52-158 .329 7-37 .189 41-63 .651 152 4.9 19-61 .311 2-12 .167 13-18 .722 53 4.4
Steve Blum.......... 57-101 .564 2-4 .500 20-38 .526 136 4.4 17-32 .531 1-1 1.000 2-5 .400 37 3.1
Jevon James......... 45-71 .634 2-5 .400 18-32 .563 110 3.9 11-17 .647 0-0 .000 4-6 .667 26 2.6
Stefan Lewis........ 37-107 .346 33-95 .347 14-22 .636 121 3.9 15-40 .375 13-35 .371 9-13 .692 52 4.3
Trip Fernandes...... 4-15 .267 1-6 .167 6-6 1.000 15 3.0
Aaron Jones......... 4-6 .667 3-4 .750 1-1 1.000 12 2.4
Brett Huntley....... 9-24 .375 5-17 .294 3-4 .750 26 1.6 1-5 .200 1-4 .250 0-0 .000 3 0.8
Donatas Siaudinis... 1-7 .143 1-4 .250 2-4 .500 5 1.0
Justin Fellers...... 1-2 .500 0-1 .000 2-2 1.000 4 0.8
Jonathan Lang....... 1-2 .500 0-0 .000 1-1 1.000 3 0.8
Justin Church....... 2-12 .167 2-8 .250 0-1 .000 6 0.5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Adam Radtke......... 0-3 .000 0-3 .000 0-0 .000 0 0.0
