2007 NEWMAC Men's Basketball
Standings/Schedules
Conference Standings
2007-2008 NEWMAC
Conference Standings
As of March 16, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
WPI................. 11-1 .917 75.3 61.1 21-7 .750 81.6 68.8
Coast Guard Academy. 7-5 .583 62.5 61.0 24-7 .774 69.9 61.0
Clark University.... 7-5 .583 71.0 73.2 12-13 .480 77.1 79.1
Babson College...... 6-6 .500 61.0 59.9 10-16 .385 63.1 64.5
Springfield College. 5-7 .417 65.7 67.5 10-15 .400 65.0 66.4
Wheaton College..... 3-9 .250 69.5 78.8 13-12 .520 73.8 75.7
MIT................. 3-9 .250 64.4 67.8 12-14 .462 70.0 67.4
Conference Schedule and Results
2007-2008 NEWMAC
Conference Schedule and Results
As of March 16, 2008 (All games)
Babson College (10-16,6-6)
--------------------------------------------------
11/16/07 CONNECTICUT COLLEGE... 50-52 L 500
11/17/07 BATES................. 69-60 W 400
11/20/07 at Emerson............ 76-89 L 157
11/25/07 at Trinity (Conn.).... 75-82 L 200
11/27/07 at Brandeis........... 57-72 L 350
11/30/07 vs Claremont-Mudd-Scri 60-47 W
12/1/07 at Washington Univ.... 66-68 L 605
12/04/07 at Lasell............. 68-66 W 100
12/06/07 at Tufts.............. 71-88 L 325
12/30/07 at Chicago............ 69-73 L 110
1/05/08 AMHERST............... 55-60 L 125
01/09/08 *at Clark University... 52-60 L 100
1/12/08 *MIT................... 75-63 W 75
1/16/08 *WHEATON COLLEGE....... 64-69 L 100
1/23/08 *WPI................... 53-36 W 150
1/26/08 *at Springfield College 53-61 L 261
1/30/08 *COAST GUARD ACADEMY... 78-70 W 115
2/2/08 *CLARK UNIVERSITY...... 55-59 L 150
2/6/08 BOWDOIN COLLEGE....... 57-71 L 200
2/9/08 *at Wheaton College.... 77-73 W 330
2/13/08 *at MIT................ 75-62 W 155
2/15/08 *at Coast Guard Academy 44-50 L
2/20/08 *SPRINGFIELD COLLEGE... 57-51 W 200
2/23/08 *at WPI................ 49-65 L 700
2/27/08 SPRINGFIELD COLLEGE... 76-69 W 225
3/1/08 at WPI................ 59-60 L 822
Clark University (12-13,7-5)
--------------------------------------------------
11/16/07 vs Suffolk............ 85-71 W
11/17/07 at Roger Williams..... 79-83 L 200
11/20/07 BECKER................ 83-80 W 250
11/29/07 at Worcester State.... 70-86 L 300
12/01/07 ANNA MARIA............ 94-77 W
12/04/07 BRANDEIS.............. 71-82 L 250
12/06/07 FITCHBURG STATE....... 96-106 L 100
12/08/07 at Tufts.............. 88-98 L 475
12/28/07 vs Wartburg College... 67-61 W 100
12/27/07 vs Ramapo College of N 104-95 W
12/29/07 vs Carroll College.... 82-85 L 125
01/09/08 *BABSON COLLEGE........ 60-52 W 100
1/12/08 *at Coast Guard Academy 57-56 W 575
1/19/08 *at WPI................ 73-94 L 1200
1/16/08 *at Springfield College 66-64 W 164
1/23/08 *at Wheaton College.... 76-73 W 405
1/26/08 *MIT................... 80-87 L
2/2/08 *at Babson College..... 59-55 W 150
02/04/08 at Trinity (Conn.).... 83-97 L 280
2/6/08 *WPI................... 74-87 L
2/9/08 *SPRINGFIELD COLLEGE... 87-90 LO2 100
2/13/08 *COAST GUARD ACADEMY... 70-75 L 100
2/20/08 *at MIT................ 58-56 W
2/23/08 *WHEATON COLLEGE....... 92-90 W 200
02/27/08 WHEATON COLLEGE....... 74-78 L 300
Coast Guard Academy (24-7,7-5)
--------------------------------------------------
11/16/07 vs California Maritime 73-62 W
11/17/07 at New York Maritime.. 76-63 W
11/24/07 CITY TECH............. 83-61 W 110
11-25-07 at Albertus Magnus Col 96-69 W
11/27/07 at Roger Williams..... 63-54 W
12/04/07 at Becker............. 79-69 W
12/6/07 WENTWORTH............. 74-72 W 350
12/8/07 MERCHANT MARINE ACAD.. 83-66 W 1050
01/07/08 at Lesley............. 85-61 W 80
1/9/08 *at WPI................ 62-71 L 700
1/12/08 *CLARK UNIVERSITY...... 56-57 L 575
1/14/08 at Connecticut College 46-53 LOT 550
1/16/08 *MIT................... 64-58 W 225
1/19/08 *at Wheaton College.... 74-61 W 230
1/23/08 *SPRINGFIELD COLLEGE... 55-57 L 325
1/30/08 *at Babson College..... 70-78 L 115
2/2/08 *WPI................... 57-66 L 350
2/6/08 *WHEATON COLLEGE....... 60-57 W 200
2/9/08 *at MIT................ 58-52 W 160
2/13/08 *at Clark University... 75-70 W 100
2/15/08 *BABSON COLLEGE........ 50-44 W
2/19/08 MITCHELL.............. 113-61 W 225
2/21/08 JOHNSON & WALES....... 86-60 W 120
2/23/08 *at Springfield College 69-61 W 216
2/27/08 MIT................... 58-44 W 700
3/1/08 vs Wheaton College.... 68-56 W 500
3/2/08 at WPI................ 82-66 W 1000
03/06/08 at Trinity (Conn.).... 70-65 W 1375
03/08/08 at UMass Dartmouth.... 50-47 W 2200
3/14/08 vs Rochester.......... 57-48 W 750
3/15/08 at Ursinus............ 76-82 LOT 1900
MIT (12-14,3-9)
--------------------------------------------------
11/17/07 vs Western Connecticut 77-83 L
11/18/07 at Emmanuel........... 76-70 W
11/20/07 at Curry.............. 101-77 W 150
11/24/07 SUFFOLK............... 83-51 W 175
11/27/07 GORDON COLLEGE........ 66-44 W
11/29/07 ENDICOTT.............. 87-66 W 120
12/1/07 at Tufts.............. 67-83 L 275
12/4/07 WESTERN NEW ENGLAND... 71-57 W 120
12-06-07 at Amherst............ 60-66 L 300
12/11/07 at Emerson............ 81-91 L 230
01/03/08 CONNECTICUT COLLEGE... 79-73 WOT 175
01/05/08 LESLEY................ 77-60 W 140
1/9/08 *WHEATON COLLEGE....... 81-62 W 180
1/12/08 *at Babson College..... 63-75 L 75
1/16/08 *at Coast Guard Academy 58-64 L 225
1/19/08 *SPRINGFIELD COLLEGE... 75-58 W 165
01/24/08 at Newbury College.... 79-60 W 102
1/26/08 *at Clark University... 87-80 W
1/30/08 *WPI................... 52-58 LOT 180
2/2/08 *at Wheaton College.... 81-84 L 350
2/6/08 *at Springfield College 60-61 L 264
2/9/08 *COAST GUARD ACADEMY... 52-58 L 160
2/13/08 *BABSON COLLEGE........ 62-75 L 155
2/16/08 *at WPI................ 46-81 L 800
2/20/08 *CLARK UNIVERSITY...... 56-58 L
2/27/08 at Coast Guard Academy 44-58 L 700
Springfield College (10-15,5-7)
--------------------------------------------------
11/16/07 at Wesleyan........... 53-47 W 400
11/17/07 vs Rhode Island Colleg 62-71 L 150
11/30/07 WESTERN NEW ENGLAND... 54-59 L
12/1/07 WESTFIELD STATE....... 69-82 L 685
12/4/07 at Trinity (Conn.).... 62-57 W 150
12/8/07 at Williams........... 66-71 L
12/11/07 CONNECTICUT COLLEGE... 39-48 L 341
12/14/07 RHODE ISLAND COLLEGE.. 79-77 W 352
12/30/07 GUSTAVUS ADOLPHUS..... 64-65 L 201
1/3/08 DREW UNIVERSITY....... 70-52 W 340
1/4/08 MONTCLAIR STATE....... 75-64 W 290
1/10/08 KEENE STATE COLLEGE... 76-80 L 196
1/12/08 *WPI................... 71-81 L 165
1/19/08 *at MIT................ 58-75 L 165
1/16/08 *CLARK UNIVERSITY...... 64-66 L 164
1/23/08 *at Coast Guard Academy 57-55 W 325
1/26/08 *BABSON COLLEGE........ 61-53 W 261
1/30/08 *at Wheaton College.... 72-77 LOT 220
2/6/08 *MIT................... 61-60 W 264
2/9/08 *at Clark University... 90-87 WO2 100
2/13/08 *at WPI................ 68-70 L 400
2/16/08 *WHEATON COLLEGE....... 74-60 W 381
2/20/08 *at Babson College..... 51-57 L 200
2/23/08 *COAST GUARD ACADEMY... 61-69 L 216
2/27/08 at Babson College..... 69-76 L 225
WPI (21-7,11-1)
--------------------------------------------------
11/16/07 at Nichols............ 101-80 W 600
11/17/07 vs Worcester State.... 93-64 W 525
11/20/07 at Lasell............. 87-95 L 200
11/25/07 SALEM STATE........... 100-97 W 200
11/28/07 at Elms............... 80-85 L 250
12/1/07 at Endicott........... 77-67 W 450
12/2/07 FITCHBURG STATE....... 105-67 W 700
12/4/07 at UMass Boston....... 89-39 W 150
12/29/07 at St. John Fisher.... 71-74 L 400
12/30/07 vs Alfred............. 78-60 W 300
1/3/08 ANNA MARIA............ 120-88 W 250
1/5/08 CURRY................. 105-73 W 200
1/9/08 *COAST GUARD ACADEMY... 71-62 W 700
1/12/08 *at Springfield College 81-71 W 165
1/15/08 TRINITY (CONN.)....... 74-83 L 500
1/19/08 *CLARK UNIVERSITY...... 94-73 W 1200
1/23/08 *at Babson College..... 36-53 L 150
1/26/08 *WHEATON COLLEGE....... 86-70 W 400
1/30/08 *at MIT................ 58-52 WOT 180
2/2/08 *at Coast Guard Academy 66-57 W 350
2/6/08 *at Clark University... 87-74 W
2/13/08 *SPRINGFIELD COLLEGE... 70-68 W 400
2/16/08 *MIT................... 81-46 W 800
2/20/08 *at Wheaton College.... 109-58 W
2/23/08 *BABSON COLLEGE........ 65-49 W 700
3/1/08 BABSON COLLEGE........ 60-59 W 822
3/2/08 COAST GUARD ACADEMY... 66-82 L 1000
3/7/08 vs Virginia Wesleyan.. 75-80 L
Wheaton College (13-12,3-9)
--------------------------------------------------
11/16/07 NORWICH............... 84-50 W 580
11/17/07 PLYMOUTH STATE........ 95-88 W 265
11/27/07 SALVE REGINA.......... 95-84 W 245
11/29/07 at Emerson............ 63-84 L 180
12/1/07 at Bridgewater State.. 73-69 W 200
12/4/07 CONNECTICUT COLLEGE... 61-60 W 335
12/6/07 at Roger Williams..... 76-71 W 125
12/28/07 vs Kean University.... 83-71 W 60
12/29/07 vs Pacific Lutheran... 86-71 W 130
1/5/08 at Fitchburg State.... 87-67 W 110
1/9/08 *at MIT................ 62-81 L 180
1/12/08 TUFTS................. 75-89 L 295
1/16/08 *at Babson College..... 69-64 W 100
1/19/08 *COAST GUARD ACADEMY... 61-74 L 230
1/23/08 *CLARK UNIVERSITY...... 73-76 L 405
1/26/08 *at WPI................ 70-86 L 400
1/30/08 *SPRINGFIELD COLLEGE... 77-72 WOT 220
2/2/08 *MIT................... 84-81 W 350
2/6/08 *at Coast Guard Academy 57-60 L 200
2/9/08 *BABSON COLLEGE........ 73-77 L 330
2/16/08 *at Springfield College 60-74 L 381
2/20/08 *WPI................... 58-109 L
2/23/08 *at Clark University... 90-92 L 200
02/27/08 at Clark University... 78-74 W 300
3/1/08 vs Coast Guard Academy 56-68 L 500
|