2008-09 Men's Basketball Standings

  Conference Overall
GP Record Win % GP Record Win %
Wheaton 0 0-0-0 0.000 3 3-0-0 1.000
WPI 0 0-0-0 0.000 2 2-0-0 1.000
Babson 0 0-0-0 0.000 1 1-0-0 1.000
Springfield 0 0-0-0 0.000 3 2-1-0 0.667
Clark 0 0-0-0 0.000 2 1-1-0 0.500
Coast Guard 0 0-0-0 0.000 2 1-1-0 0.500
MIT 0 0-0-0 0.000 2 1-1-0 0.500

For Games Through: Nov 19, 2008 11:54:36 PM