


|
2009-10 NEWMAC Men's Basketball
Babson
Season Schedule/Results & Leaders
2009-10 NEWMAC Men's Basketball
Babson Season Schedule/Results & Leaders (As of March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (4-6) (4-9) (2-1)
CONFERENCE.......... (3-9) (1-5) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (3-1) (2-5) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 CURRY W 76-58 350 (17)Edwards,Marcus (9)Braithwaite,Russell
(9)Noonan,Kris
11/21/09 vs King's College W 74-66 (19)Edwards,Marcus (6)Mauro,Dana
11/22/09 at Stevens 60-75 L 211 (16)Mauro,Dana (7)Noonan,Kris
11/24/09 at Emerson W 77-69 106 (16)Florio,Matt (7)Edwards,Marcus
11/29/09 at Trinity 59-85 L 125 (10)McDermott,Marcus (4)Rudolph,Alex
(10)Braithwaite,Russell (4)White,Eric
(10)Mauro,Dana (4)Braithwaite,Russell
12/5/09 at Tufts 45-66 L 350 (11)Ladson,Shelton (7)Edwards,Marcus
12/6/09 vs Salem State 89-94 L 175 (17)White,Eric (9)Braithwaite,Russell
12/10/09 at Lasell 61-72 L 150 (13)McDermott,Marcus (9)Braithwaite,Russell
12/29/09 vs Becker W 98-87 200 (18)Edwards,Marcus (8)McDermott,Marcus
(18)Mauro,Dana
12/30/09 at Salem State W 73-72 (16)McDermott,Marcus (7)Braithwaite,Russell
01/06/10 * SPRINGFIELD 70-72 L 200 (18)Noonan,Kris (8)Noonan,Kris
01/09/10 * MIT 45-72 L 215 (8)Edwards,Marcus (5)Rudolph,Alex
(8)Braithwaite,Russell
01/11/10 AMHERST W 65-59 200 (13)Edwards,Marcus (10)Noonan,Kris
(13)Braithwaite,Russell
1/13/10 * at Coast Guard 61-69 L 100 (14)Alex Rudolph (8)Braithwaite,Russell
1/16/10 * at Wheaton W 74-73 240 (19)Mauro,Dana (7)Mauro,Dana
01/19/10 BOWDOIN W 63-60 (11)Zoia,Matt (5)Alex Rudolph
(5)Noonan,Kris
01/23/10 * CLARK 55-64 L 250 (10)Alex Rudolph (9)Noonan,Kris
01/27/10 * WPI W 72-58 (21)Braithwaite,Russell (8)Alex Rudolph
01/30/10 * COAST GUARD 55-62 L (11)Noonan,Kris (5)Mauro,Dana
(11)Florio,Matt
02/03/10 * at MIT 49-67 L 85 (9)Zoia,Matt (4)Alex Rudolph
2/6/10 * at Springfield 68-71 L 421 (15)Zoia,Matt (8)Mauro,Dana
02/11/10 * WHEATON 65-70 L (16)Braithwaite,Russell (8)Braithwaite,Russell
2/13/10 * at WPI 49-64 L 300 (11)Noonan,Kris (8)Braithwaite,Russell
(11)McDermott,Marcus
02/17/10 * at Clark W 65-57 424 (14)McDermott,Marcus (7)Braithwaite,Russell
(7)Edwards,Marcus
02/20/10 FRAMINGHAM STATE 66-74 L 200 (12)Braithwaite,Russell (4)Edwards,Marcus
(12)McDermott,Marcus (4)McDermott,Marcus
2/24/10 at Springfield 65-71 L 421 (12)McDermott,Marcus (7)Florio,Matt
(12)Rudolph,Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1415 142
AWAY.................... 13 2933 226
NEUTRAL................. 3 375 125
TOTAL................... 26 4723 182
Overall Team Statistics
2009-10 NEWMAC Men's Basketball
Babson Overall Team Statistics (As of March 6, 2010)
All games
TEAM STATISTICS BAB OPP
--------------------------------------------------------
SCORING....................... 1699 1807
Points per game............. 65.3 69.5
Scoring margin.............. -4.2 -
FIELD GOALS-ATT............... 611-1516 681-1413
Field goal pct.............. .403 .482
3 POINT FG-ATT................ 108-345 104-273
3-point FG pct.............. .313 .381
3-pt FG made per game....... 4.2 4.0
FREE THROWS-ATT............... 369-555 341-506
Free throw pct.............. .665 .674
REBOUNDS...................... 894 923
Rebounds per game........... 34.4 35.5
Rebounding margin........... -1.1 -
ASSISTS....................... 273 321
Assists per game............ 10.5 12.3
TURNOVERS..................... 423 478
Turnovers per game.......... 16.3 18.4
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 233 220
Steals per game............. 9.0 8.5
BLOCKS........................ 42 111
Blocks per game............. 1.6 4.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1415 3308
Home games-Avg/Game......... 10-142 13-226
Neutral site-Avg/Game....... - 3-125
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 809 890 - 1699
Opponents... 842 965 - 1807
Season Box Score
2009-10 NEWMAC Men's Basketball
Babson Season Box Score (As of March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (4-6) (4-9) (2-1)
CONFERENCE.......... (3-9) (1-5) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (3-1) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 McDermott,Marcus... 21-18 514 24.5 62-176 .352 12-50 .240 80-105 .762 6 45 51 2.4 44 1 66 50 7 22 216 10.3
32 Braithwaite,Russell 26-25 562 21.6 91-204 .446 0-5 .000 42-76 .553 55 74 129 5.0 78 5 10 61 5 17 224 8.6
20 Zoia,Matt.......... 26-18 681 26.2 63-160 .394 36-107 .336 31-43 .721 12 34 46 1.8 24 0 40 47 0 23 193 7.4
11 Edwards,Marcus..... 26-8 438 16.8 74-206 .359 2-4 .500 41-57 .719 21 75 96 3.7 48 2 13 46 6 40 191 7.3
42 Mauro,Dana......... 26-3 440 16.9 66-139 .475 0-0 .000 55-82 .671 40 44 84 3.2 65 0 16 39 2 3 187 7.2
34 Noonan,Kris........ 23-21 541 23.5 56-129 .434 0-0 .000 39-52 .750 45 71 116 5.0 45 0 18 31 12 21 151 6.6
10 Florio,Matt........ 24-23 623 26.0 54-120 .450 14-39 .359 29-47 .617 10 45 55 2.3 48 2 52 36 4 39 151 6.3
22 Rudolph,Alex....... 26-13 592 22.8 64-173 .370 11-46 .239 22-31 .710 18 64 82 3.2 51 0 27 53 4 29 161 6.2
03 Ladson,Shelton..... 24-0 210 8.8 25-71 .352 17-42 .405 11-17 .647 10 25 35 1.5 23 0 13 12 1 10 78 3.3
05 White,Eric......... 26-0 273 10.5 28-66 .424 15-39 .385 8-18 .444 16 26 42 1.6 30 1 14 19 0 12 79 3.0
24 Lavin,Tom.......... 26-1 200 7.7 20-45 .444 1-7 .143 8-20 .400 14 19 33 1.3 22 0 3 10 0 6 49 1.9
23 Foley,Peter........ 22-0 110 5.0 6-20 .300 0-3 .000 2-5 .400 8 12 20 0.9 14 0 1 14 1 9 14 0.6
31 Stotelmyre,David... 9-0 16 1.8 2-7 .286 0-3 .000 1-2 .500 2 2 4 0.4 2 0 0 1 0 2 5 0.6
TEAM............... 67 34 101 3.9 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 611-1516 .403 108-345 .313 369-555 .665 324 570 894 34.4 495 11 273 423 42 233 1699 65.3
Opponents.......... 26 5200 681-1413 .482 104-273 .381 341-506 .674 257 666 923 35.5 483 - 321 478 111 220 1807 69.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 809 890 - 1699
Opponents... 842 965 - 1807
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Babson........................ 86 11 97
Opponents..................... 60 14 74
Combined Team Statistics
2009-10 NEWMAC Men's Basketball
Babson Combined Team Statistics (As of March 6, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/09 CURRY W 76-58 350
11/21/09 vs King's College W 74-66 -
11/22/09 at Stevens L 60-75 211
11/24/09 at Emerson W 77-69 106
11/29/09 at Trinity L 59-85 125
12/5/09 at Tufts L 45-66 350
12/6/09 vs Salem State L 89-94 175
12/10/09 at Lasell L 61-72 150
12/29/09 vs Becker W 98-87 200
12/30/09 at Salem State W 73-72 -
*01/06/10 SPRINGFIELD L 70-72 200
*01/09/10 MIT L 45-72 215
01/11/10 AMHERST W 65-59 200
*1/13/10 at Coast Guard L 61-69 100
*1/16/10 at Wheaton W 74-73 240
01/19/10 BOWDOIN W 63-60 -
*01/23/10 CLARK L 55-64 250
*01/27/10 WPI W 72-58 -
*01/30/10 COAST GUARD L 55-62 -
*02/03/10 at MIT L 49-67 85
*2/6/10 at Springfield L 68-71 421
*02/11/10 WHEATON L 65-70 -
*2/13/10 at WPI L 49-64 300
*02/17/10 at Clark W 65-57 424
02/20/10 FRAMINGHAM STATE L 66-74 200
2/24/10 at Springfield L 65-71 421
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (4-6) (4-9) (2-1)
CONFERENCE.......... (3-9) (1-5) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (3-1) (2-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 McDermott,Marcus.... 21-18 24.5 .352 .240 .762 2.4 3.1 22 7 10.3
32 Braithwaite,Russell. 26-25 21.6 .446 .000 .553 5.0 0.4 17 5 8.6
20 Zoia,Matt........... 26-18 26.2 .394 .336 .721 1.8 1.5 23 0 7.4
11 Edwards,Marcus...... 26-8 16.8 .359 .500 .719 3.7 0.5 40 6 7.3
42 Mauro,Dana.......... 26-3 16.9 .475 .000 .671 3.2 0.6 3 2 7.2
34 Noonan,Kris......... 23-21 23.5 .434 .000 .750 5.0 0.8 21 12 6.6
10 Florio,Matt......... 24-23 26.0 .450 .359 .617 2.3 2.2 39 4 6.3
22 Rudolph,Alex........ 26-13 22.8 .370 .239 .710 3.2 1.0 29 4 6.2
03 Ladson,Shelton...... 24-0 8.8 .352 .405 .647 1.5 0.5 10 1 3.3
05 White,Eric.......... 26-0 10.5 .424 .385 .444 1.6 0.5 12 0 3.0
24 Lavin,Tom........... 26-1 7.7 .444 .143 .400 1.3 0.1 6 0 1.9
23 Foley,Peter......... 22-0 5.0 .300 .000 .400 0.9 0.0 9 1 0.6
31 Stotelmyre,David.... 9-0 1.8 .286 .000 .500 0.4 0.0 2 0 0.6
Total............... 26 .403 .313 .665 34.4 10.5 233 42 65.3
Opponents........... 26 .482 .381 .674 35.5 12.3 220 111 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McDermott,Marcus.... 21 62-176 .352 12-50 .240 80-105 .762 216 10.3
Braithwaite,Russell. 26 91-204 .446 0-5 .000 42-76 .553 224 8.6
Zoia,Matt........... 26 63-160 .394 36-107 .336 31-43 .721 193 7.4
Edwards,Marcus...... 26 74-206 .359 2-4 .500 41-57 .719 191 7.3
Mauro,Dana.......... 26 66-139 .475 0-0 .000 55-82 .671 187 7.2
Noonan,Kris......... 23 56-129 .434 0-0 .000 39-52 .750 151 6.6
Florio,Matt......... 24 54-120 .450 14-39 .359 29-47 .617 151 6.3
Rudolph,Alex........ 26 64-173 .370 11-46 .239 22-31 .710 161 6.2
Ladson,Shelton...... 24 25-71 .352 17-42 .405 11-17 .647 78 3.3
White,Eric.......... 26 28-66 .424 15-39 .385 8-18 .444 79 3.0
Lavin,Tom........... 26 20-45 .444 1-7 .143 8-20 .400 49 1.9
Foley,Peter......... 22 6-20 .300 0-3 .000 2-5 .400 14 0.6
Stotelmyre,David.... 9 2-7 .286 0-3 .000 1-2 .500 5 0.6
Total............... 26 611-1516 .403 108-345 .313 369-555 .665 1699 65.3
Opponents........... 26 681-1413 .482 104-273 .381 341-506 .674 1807 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McDermott,Marcus.... 21 514 6 45 51 44 1 66 50 1.3 17
Braithwaite,Russell. 26 562 55 74 129 78 5 10 61 0.2 21
Zoia,Matt........... 26 681 12 34 46 24 0 40 47 0.9 19
Edwards,Marcus...... 26 438 21 75 96 48 2 13 46 0.3 19
Mauro,Dana.......... 26 440 40 44 84 65 0 16 39 0.4 19
Noonan,Kris......... 23 541 45 71 116 45 0 18 31 0.6 18
Florio,Matt......... 24 623 10 45 55 48 2 52 36 1.4 16
Rudolph,Alex........ 26 592 18 64 82 51 0 27 53 0.5 18
Ladson,Shelton...... 24 210 10 25 35 23 0 13 12 1.1 11
White,Eric.......... 26 273 16 26 42 30 1 14 19 0.7 17
Lavin,Tom........... 26 200 14 19 33 22 0 3 10 0.3 8
Foley,Peter......... 22 110 8 12 20 14 0 1 14 0.1 2
Stotelmyre,David.... 9 16 2 2 4 2 0 0 1 0.0 2
Total............... 26 5200 324 570 894 495 11 273 423 0.6 98
Opponents........... 26 5200 257 666 923 483 - 321 478 0.7 94
TEAM STATISTICS BAB OPP
--------------------------------------------------------
SCORING....................... 1699 1807
Points per game............. 65.3 69.5
Scoring margin.............. -4.2 -
FIELD GOALS-ATT............... 611-1516 681-1413
Field goal pct.............. .403 .482
3 POINT FG-ATT................ 108-345 104-273
3-point FG pct.............. .313 .381
3-pt FG made per game....... 4.2 4.0
FREE THROWS-ATT............... 369-555 341-506
Free throw pct.............. .665 .674
REBOUNDS...................... 894 923
Rebounds per game........... 34.4 35.5
Rebounding margin........... -1.1 -
ASSISTS....................... 273 321
Assists per game............ 10.5 12.3
TURNOVERS..................... 423 478
Turnovers per game.......... 16.3 18.4
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 233 220
Steals per game............. 9.0 8.5
BLOCKS........................ 42 111
Blocks per game............. 1.6 4.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1415 3308
Home games-Avg/Game......... 10-142 13-226
Neutral site-Avg/Game....... - 3-125
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 809 890 - 1699
Opponents... 842 965 - 1807
Category Leaders
2009-10 NEWMAC Men's Basketball
Babson Category Leaders (As of March 6, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mauro,Dana.......... 66 139 .475 Edwards,Marcus...... 26 206 7.9
Florio,Matt......... 54 120 .450 Braithwaite,Russell. 26 204 7.8
Braithwaite,Russell. 91 204 .446 McDermott,Marcus.... 21 176 8.4
Lavin,Tom........... 20 45 .444 Rudolph,Alex........ 26 173 6.7
Noonan,Kris......... 56 129 .434 Zoia,Matt........... 26 160 6.2
White,Eric.......... 28 66 .424
Zoia,Matt........... 63 160 .394 FIELD GOALS MADE G Made Made/G
Rudolph,Alex........ 64 173 .370 -----------------------------------
Edwards,Marcus...... 74 206 .359 Braithwaite,Russell. 26 91 3.5
McDermott,Marcus.... 62 176 .352 Edwards,Marcus...... 26 74 2.8
Ladson,Shelton...... 25 71 .352 Mauro,Dana.......... 26 66 2.5
Foley,Peter......... 6 20 .300 Rudolph,Alex........ 26 64 2.5
Zoia,Matt........... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards,Marcus...... 2 4 .500 Zoia,Matt........... 26 107 4.1
Ladson,Shelton...... 17 42 .405 McDermott,Marcus.... 21 50 2.4
White,Eric.......... 15 39 .385 Rudolph,Alex........ 26 46 1.8
Florio,Matt......... 14 39 .359 Ladson,Shelton...... 24 42 1.8
Zoia,Matt........... 36 107 .336 White,Eric.......... 26 39 1.5
McDermott,Marcus.... 12 50 .240 Florio,Matt......... 24 39 1.6
Rudolph,Alex........ 11 46 .239
Lavin,Tom........... 1 7 .143 3-POINT FGS MADE G Made Made/G
Foley,Peter......... 0 3 .000 -----------------------------------
Stotelmyre,David.... 0 3 .000 Zoia,Matt........... 26 36 1.4
Braithwaite,Russell. 0 5 .000 Ladson,Shelton...... 24 17 0.7
White,Eric.......... 26 15 0.6
Florio,Matt......... 24 14 0.6
McDermott,Marcus.... 21 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDermott,Marcus.... 80 105 .762 McDermott,Marcus.... 21 105 5.0
Noonan,Kris......... 39 52 .750 Mauro,Dana.......... 26 82 3.2
Zoia,Matt........... 31 43 .721 Braithwaite,Russell. 26 76 2.9
Edwards,Marcus...... 41 57 .719 Edwards,Marcus...... 26 57 2.2
Rudolph,Alex........ 22 31 .710 Noonan,Kris......... 23 52 2.3
Mauro,Dana.......... 55 82 .671
Ladson,Shelton...... 11 17 .647 FREE THROWS MADE G Made Made/G
Florio,Matt......... 29 47 .617 -----------------------------------
Braithwaite,Russell. 42 76 .553 Braithwaite,Russell. 26 42 1.6
Stotelmyre,David.... 1 2 .500 Edwards,Marcus...... 26 41 1.6
White,Eric.......... 8 18 .444 Mauro,Dana.......... 26 55 2.1
Lavin,Tom........... 8 20 .400 Rudolph,Alex........ 26 22 0.8
Foley,Peter......... 2 5 .400 Zoia,Matt........... 26 31 1.2
McDermott,Marcus.... 21 80 3.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Braithwaite,Russell. 26 224 8.6 McDermott,Marcus.... 21 216 10.3
McDermott,Marcus.... 21 216 10.3 Braithwaite,Russell. 26 224 8.6
Zoia,Matt........... 26 193 7.4 Zoia,Matt........... 26 193 7.4
Edwards,Marcus...... 26 191 7.3 Edwards,Marcus...... 26 191 7.3
Mauro,Dana.......... 26 187 7.2 Mauro,Dana.......... 26 187 7.2
Rudolph,Alex........ 26 161 6.2 Noonan,Kris......... 23 151 6.6
Florio,Matt......... 24 151 6.3 Florio,Matt......... 24 151 6.3
Noonan,Kris......... 23 151 6.6 Rudolph,Alex........ 26 161 6.2
White,Eric.......... 26 79 3.0 Ladson,Shelton...... 24 78 3.3
Ladson,Shelton...... 24 78 3.3 White,Eric.......... 26 79 3.0
Lavin,Tom........... 26 49 1.9 Lavin,Tom........... 26 49 1.9
Foley,Peter......... 22 14 0.6 Foley,Peter......... 22 14 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Braithwaite,Russell. 26 129 5.0 McDermott,Marcus.... 21 66 3.1
Noonan,Kris......... 23 116 5.0 Florio,Matt......... 24 52 2.2
Edwards,Marcus...... 26 96 3.7 Zoia,Matt........... 26 40 1.5
Mauro,Dana.......... 26 84 3.2 Rudolph,Alex........ 26 27 1.0
Rudolph,Alex........ 26 82 3.2 Noonan,Kris......... 23 18 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Noonan,Kris......... 23 116 5.0 Edwards,Marcus...... 26 40 1.5
Braithwaite,Russell. 26 129 5.0 Florio,Matt......... 24 39 1.6
Edwards,Marcus...... 26 96 3.7 Rudolph,Alex........ 26 29 1.1
Mauro,Dana.......... 26 84 3.2 Zoia,Matt........... 26 23 0.9
Rudolph,Alex........ 26 82 3.2 McDermott,Marcus.... 21 22 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Braithwaite,Russell. 26 55 2.1 Noonan,Kris......... 23 12 0.5
Noonan,Kris......... 23 45 2.0 McDermott,Marcus.... 21 7 0.3
Mauro,Dana.......... 26 40 1.5 Edwards,Marcus...... 26 6 0.2
Edwards,Marcus...... 26 21 0.8 Braithwaite,Russell. 26 5 0.2
Rudolph,Alex........ 26 18 0.7 Florio,Matt......... 24 4 0.2
Rudolph,Alex........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Edwards,Marcus...... 26 75 2.9 -----------------------------------
Braithwaite,Russell. 26 74 2.8 Zoia,Matt........... 26 681 26.2
Noonan,Kris......... 23 71 3.1 Florio,Matt......... 24 623 26.0
Rudolph,Alex........ 26 64 2.5 Rudolph,Alex........ 26 592 22.8
Florio,Matt......... 24 45 1.9 Braithwaite,Russell. 26 562 21.6
McDermott,Marcus.... 21 45 2.1 Noonan,Kris......... 23 541 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Braithwaite,Russell. 26 78 3.0 Braithwaite,Russell. 26 61 2.3
Mauro,Dana.......... 26 65 2.5 Rudolph,Alex........ 26 53 2.0
Rudolph,Alex........ 26 51 2.0 McDermott,Marcus.... 21 50 2.4
Florio,Matt......... 24 48 2.0 Zoia,Matt........... 26 47 1.8
Edwards,Marcus...... 26 48 1.8 Edwards,Marcus...... 26 46 1.8
FOULOUTS G No.
----------------------------
Braithwaite,Russell. 26 5
Edwards,Marcus...... 26 2
Florio,Matt......... 24 2
McDermott,Marcus.... 21 1
White,Eric.......... 26 1
Overall/Conference Statistics
2009-10 NEWMAC Men's Basketball
Babson Overall/Conference Statistics (As of March 6, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDermott,Marcus.... 21-18 24.5 .352 .240 .762 2.4 3.1 22 7 10.3 9-6 21.0 .328 .235 .853 2.0 2.8 8 1 8.3
Braithwaite,Russell. 26-25 21.6 .446 .000 .553 5.0 0.4 17 5 8.6 12-12 21.8 .475 .000 .629 4.8 0.3 9 1 8.2
Zoia,Matt........... 26-18 26.2 .394 .336 .721 1.8 1.5 23 0 7.4 12-12 28.9 .375 .345 .792 1.8 2.0 9 0 8.3
Edwards,Marcus...... 26-8 16.8 .359 .500 .719 3.7 0.5 40 6 7.3 12-0 16.0 .397 .500 .786 3.2 0.3 18 4 7.1
Mauro,Dana.......... 26-3 16.9 .475 .000 .671 3.2 0.6 3 2 7.2 12-0 14.6 .482 .000 .552 3.0 0.6 0 0 5.8
Noonan,Kris......... 23-21 23.5 .434 .000 .750 5.0 0.8 21 12 6.6 12-10 21.9 .380 .000 .786 4.5 0.5 10 4 6.8
Florio,Matt......... 24-23 26.0 .450 .359 .617 2.3 2.2 39 4 6.3 12-12 27.3 .419 .368 .652 2.2 2.4 14 3 6.2
Rudolph,Alex........ 26-13 22.8 .370 .239 .710 3.2 1.0 29 4 6.2 12-7 26.4 .340 .250 .667 3.6 1.2 14 2 6.5
Ladson,Shelton...... 24-0 8.8 .352 .405 .647 1.5 0.5 10 1 3.3 10-0 5.4 .250 .364 .500 0.7 0.5 4 0 1.5
White,Eric.......... 26-0 10.5 .424 .385 .444 1.6 0.5 12 0 3.0 12-0 8.5 .438 .333 .000 0.7 0.3 6 0 1.5
Lavin,Tom........... 26-1 7.7 .444 .143 .400 1.3 0.1 6 0 1.9 12-1 9.3 .550 .250 .167 1.3 0.2 4 0 2.0
Foley,Peter......... 22-0 5.0 .300 .000 .400 0.9 0.0 9 1 0.6 10-0 5.2 .250 .000 1.000 0.9 0.1 2 0 0.8
Stotelmyre,David.... 9-0 1.8 .286 .000 .500 0.4 0.0 2 0 0.6 3-0 2.3 .500 .000 .000 0.0 0.0 0 0 0.7
Total............... 26 .403 .313 .665 34.4 10.5 233 42 65.3 12 .395 .306 .705 30.8 10.4 98 15 60.7
Opponents........... 26 .482 .381 .674 35.5 12.3 220 111 69.5 12 .490 .410 .720 33.2 11.6 91 48 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDermott,Marcus.... 62-176 .352 12-50 .240 80-105 .762 216 10.3 21-64 .328 4-17 .235 29-34 .853 75 8.3
Braithwaite,Russell. 91-204 .446 0-5 .000 42-76 .553 224 8.6 38-80 .475 0-2 .000 22-35 .629 98 8.2
Zoia,Matt........... 63-160 .394 36-107 .336 31-43 .721 193 7.4 30-80 .375 20-58 .345 19-24 .792 99 8.3
Edwards,Marcus...... 74-206 .359 2-4 .500 41-57 .719 191 7.3 31-78 .397 1-2 .500 22-28 .786 85 7.1
Mauro,Dana.......... 66-139 .475 0-0 .000 55-82 .671 187 7.2 27-56 .482 0-0 .000 16-29 .552 70 5.8
Noonan,Kris......... 56-129 .434 0-0 .000 39-52 .750 151 6.6 30-79 .380 0-0 .000 22-28 .786 82 6.8
Florio,Matt......... 54-120 .450 14-39 .359 29-47 .617 151 6.3 26-62 .419 7-19 .368 15-23 .652 74 6.2
Rudolph,Alex........ 64-173 .370 11-46 .239 22-31 .710 161 6.2 32-94 .340 8-32 .250 6-9 .667 78 6.5
Ladson,Shelton...... 25-71 .352 17-42 .405 11-17 .647 78 3.3 5-20 .250 4-11 .364 1-2 .500 15 1.5
White,Eric.......... 28-66 .424 15-39 .385 8-18 .444 79 3.0 7-16 .438 4-12 .333 0-0 .000 18 1.5
Lavin,Tom........... 20-45 .444 1-7 .143 8-20 .400 49 1.9 11-20 .550 1-4 .250 1-6 .167 24 2.0
Foley,Peter......... 6-20 .300 0-3 .000 2-5 .400 14 0.6 3-12 .250 0-2 .000 2-2 1.000 8 0.8
Stotelmyre,David.... 2-7 .286 0-3 .000 1-2 .500 5 0.6 1-2 .500 0-1 .000 0-0 .000 2 0.7
Total............... 611-1516 .403 108-345 .313 369-555 .665 1699 65.3 262-663 .395 49-160 .306 155-220 .705 728 60.7
Opponents........... 681-1413 .482 104-273 .381 341-506 .674 1807 69.5 297-606 .490 48-117 .410 157-218 .720 799 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McDermott,Marcus.... 6 45 51 44 1 66 50 1.3 17 1 17 18 12 0 25 20 1.3 16
Braithwaite,Russell. 55 74 129 78 5 10 61 0.2 21 23 34 57 36 2 4 27 0.1 21
Zoia,Matt........... 12 34 46 24 0 40 47 0.9 19 5 16 21 11 0 24 21 1.1 19
Edwards,Marcus...... 21 75 96 48 2 13 46 0.3 19 8 30 38 17 0 4 17 0.2 14
Mauro,Dana.......... 40 44 84 65 0 16 39 0.4 19 16 20 36 30 0 7 15 0.5 19
Noonan,Kris......... 45 71 116 45 0 18 31 0.6 18 18 36 54 26 0 6 16 0.4 18
Florio,Matt......... 10 45 55 48 2 52 36 1.4 16 5 21 26 23 1 29 13 2.2 11
Rudolph,Alex........ 18 64 82 51 0 27 53 0.5 18 5 38 43 21 0 14 23 0.6 18
