2009-10 NEWMAC Men's Basketball
Standings/Schedules
Conference Standings
2009-10 NEWMAC Men's Basketball
Conference Standings
As of March 6, 2010 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
MIT................. 10-2 .833 67.6 57.4 22-5 .815 70.3 59.8
Springfield......... 8-4 .667 65.7 65.0 14-13 .519 66.1 67.4
WPI................. 7-5 .583 68.4 66.2 20-7 .741 75.4 67.8
Wheaton............. 6-6 .500 71.7 72.9 10-15 .400 69.0 71.8
Clark............... 4-8 .333 61.8 62.3 17-13 .567 67.3 64.1
Coast Guard......... 4-8 .333 59.7 65.1 7-16 .304 62.2 66.9
Babson.............. 3-9 .250 60.7 66.6 10-16 .385 65.3 69.5
Conference Schedule and Results
2009-10 NEWMAC Men's Basketball
Conference Schedule and Results
As of March 6, 2010 (All games)
Babson (10-16,3-9)
--------------------------------------------------
11/18/09 CURRY................. 76-58 W 350
11/21/09 vs King's College..... 74-66 W
11/22/09 at Stevens............ 60-75 L 211
11/24/09 at Emerson............ 77-69 W 106
11/29/09 at Trinity............ 59-85 L 125
12/5/09 at Tufts.............. 45-66 L 350
12/6/09 vs Salem State........ 89-94 L 175
12/10/09 at Lasell............. 61-72 L 150
12/29/09 vs Becker............. 98-87 W 200
12/30/09 at Salem State........ 73-72 W
01/06/10 *SPRINGFIELD........... 70-72 L 200
01/09/10 *MIT................... 45-72 L 215
01/11/10 AMHERST............... 65-59 W 200
1/13/10 *at Coast Guard........ 61-69 L 100
1/16/10 *at Wheaton............ 74-73 W 240
01/19/10 BOWDOIN............... 63-60 W
01/23/10 *CLARK................. 55-64 L 250
01/27/10 *WPI................... 72-58 W
01/30/10 *COAST GUARD........... 55-62 L
02/03/10 *at MIT................ 49-67 L 85
2/6/10 *at Springfield........ 68-71 L 421
02/11/10 *WHEATON............... 65-70 L
2/13/10 *at WPI................ 49-64 L 300
02/17/10 *at Clark.............. 65-57 W 424
02/20/10 FRAMINGHAM STATE...... 66-74 L 200
2/24/10 at Springfield........ 65-71 L 421
Clark (17-13,4-8)
--------------------------------------------------
11/16/09 FITCHBURG STATE....... 92-70 W 803
11/18/09 at Rhode Island Colleg 72-74 L 303
11/20/09 vs Framingham State... 78-68 W 153
11/21/09 vs Mount St. Mary (NY) 74-64 W 107
11/24/09 ANNA MARIA............ 54-46 W 224
12/01/09 BRANDEIS.............. 47-51 L 433
12/03/09 at Worcester State.... 64-69 L 750
12/05/09 at Endicott........... 56-52 W 384
12/10/09 BECKER................ 82-72 W 222
12/12/09 NICHOLS............... 90-65 W 422
12/29/09 at Salem State........ 86-81 W 322
12/30/09 vs Becker............. 71-72 L 125
01/06/10 *COAST GUARD........... 46-61 L 224
1/9/10 *at Wheaton............ 74-70 W 280
1/12/10 at Tufts.............. 80-71 W 250
01/16/10 *MIT................... 51-54 L 524
01/19/10 *WPI................... 57-67 L 1213
01/23/10 *at Babson............. 64-55 W 250
1/27/10 *at Springfield........ 61-64 L 114
02/03/10 *WHEATON............... 69-74 L 220
2/6/10 *at Coast Guard........ 67-50 W 400
02/11/10 *at MIT................ 52-59 L 85
02/13/10 *SPRINGFIELD........... 71-54 W 722
02/17/10 *BABSON................ 57-65 L 424
2/20/10 *at WPI................ 73-75 L 1000
2/24/10 at Wheaton............ 58-55 W 365
02/27/10 at MIT................ 71-59 W 400
02/28/10 vs WPI................ 74-68 W 800
03/05/10 at Albright........... 69-67 W 1313
03/06/10 vs Randolph-Macon..... 60-70 L 252
Coast Guard (7-16,4-8)
--------------------------------------------------
11/15/09 MERCHANT MARINE....... 58-73 L 550
11/17/09 MITCHELL.............. 95-92 WOT 400
11/20/09 vs Connecticut College 73-60 W
11/21/09 at Manhattanville..... 73-60 W 215
11/29/09 at Albertus Magnus.... 64-66 L 91
12/01/09 at Anna Maria......... 54-57 L 253
12/3/09 WENTWORTH............. 46-71 L 75
12/05/09 at Roger Williams..... 60-71 L 180
12/08/09 at Becker............. 60-67 L
01/06/10 *at Clark.............. 61-46 W 224
1/9/10 *SPRINGFIELD........... 61-69 L
1/11/10 at Connecticut College 61-64 L 400
1/13/10 *BABSON................ 69-61 W 100
1/16/10 *at WPI................ 55-68 L 350
1/20/10 *at Wheaton............ 80-76 W 200
1/27/10 *MIT................... 58-78 L 100
01/30/10 *at Babson............. 62-55 W
2/3/2010 *at Springfield........ 56-58 L 241
2/6/10 *CLARK................. 50-67 L 400
2/11/10 *WPI................... 48-62 L 100
02/13/10 *at MIT................ 53-64 L 120
2/20/10 *WHEATON............... 63-77 L 375
2/24/10 at WPI................ 71-76 L 300
MIT (22-5,10-2)
--------------------------------------------------
1/17/09 at Emmanuel........... 68-54 W 500
11/20/09 vs John Abbott........ 78-38 W 75
11/21/09 at RPI................ 56-55 W 155
11/24/09 at Curry.............. 66-56 W 250
11/28/09 SUFFOLK............... 85-50 W 200
12/01/09 at Emerson............ 66-51 W 178
12/03/09 at Newbury............ 76-50 W 101
12/05/09 GORDON................ 78-73 WOT 150
12/8/09 at UMass Boston....... 74-54 W 75
12/10/09 SALEM STATE........... 98-93 WOT 110
12/12/09 LESLEY................ 88-61 W 75
12-28-09 at Harvard............ 61-88 L 1564
1/5/10 at Tufts.............. 71-59 W 350
01/09/10 *at Babson............. 72-45 W 215
1/13/10 *WPI................... 76-53 W 250
01/16/10 *at Clark.............. 54-51 W 524
01/20/10 *SPRINGFIELD........... 67-56 W 225
01/23/10 *WHEATON............... 57-60 L 225
1/27/10 *at Coast Guard........ 78-58 W 100
1/30/10 *at WPI................ 74-66 W 1000
02/03/10 *BABSON................ 67-49 W 85
02/11/10 *CLARK................. 59-52 W 85
02/13/10 *COAST GUARD........... 64-53 W 120
2/17/10 *at Wheaton............ 77-84 L 385
2/20/10 *at Springfield........ 66-62 W 341
02/27/10 CLARK................. 59-71 L 400
03/05/10 vs DeSales............ 64-72 LOT
Springfield (14-13,8-4)
--------------------------------------------------
11/15/09 RHODE ISLAND COLLEGE.. 59-62 L 362
11/17/09 at Salem State........ 74-63 W 250
11/20/09 vs Wheelock........... 56-61 L 400
11/21/09 at UMass Dartmouth.... 70-76 L 500
12/1/09 KEENE STATE COLLEGE... 84-89 LOT 417
12/04/09 vs Westfield State.... 66-56 W 107
12/05/09 vs Amherst............ 61-80 L
12/8/09 at Trinity............ 56-73 L
12-12-09 at Williams........... 61-85 L 547
12/15/09 at Connecticut College 66-70 L
1/2/2010 SALVE REGINA.......... 77-49 W 212
1/3/2010 PURCHASE COLLEGE...... 66-61 W 130
01/06/10 *at Babson............. 72-70 W 200
1/9/10 *at Coast Guard........ 69-61 W
1/13/10 *WHEATON............... 78-61 W 140
01/20/10 *at MIT................ 56-67 L 225
1/23/10 *WPI................... 68-86 L 141
1/27/10 *CLARK................. 64-61 W 114
1/30/10 *at Wheaton............ 66-63 W 420
2/3/2010 *COAST GUARD........... 58-56 W 241
2/6/10 *BABSON................ 71-68 W 421
2/11/10 WESTERN NEW ENGLAND... 79-77 WOT 921
02/13/10 *at Clark.............. 54-71 L 722
2/17/10 *at WPI................ 70-50 W 200
2/20/10 *MIT................... 62-66 L 341
2/24/10 BABSON................ 71-65 W 421
2/27/10 vs WPI................ 50-73 L 225
WPI (20-7,7-5)
--------------------------------------------------
11/15/09 BECKER................ 85-80 W 700
11/16/09 WORCESTER STATE....... 101-64 W 450
11/21/09 SALEM STATE........... 81-70 W 500
11/24/09 at Framingham State... 76-74 W 200
12/1/09 CURRY................. 76-62 W 300
12/3/09 at Lasell............. 81-67 W 400
12/5/09 at Thomas............. 82-92 L 500
12/8/09 UNIV. OF NEW ENGLAND.. 88-70 W 250
12/11/09 vs Gwynedd-Mecry...... 89-84 WO2 150
12/12/09 at Regis.............. 64-56 W 200
1/2/10 FITCHBURG STATE....... 85-47 W 150
1/6/10 *at Wheaton............ 79-91 L 300
1/9/10 TRINITY............... 90-75 W 200
1/13/10 *at MIT................ 53-76 L 250
1/16/10 *COAST GUARD........... 68-55 W 350
01/19/10 *at Clark.............. 67-57 W 1213
1/23/10 *at Springfield........ 86-68 W 141
01/27/10 *at Babson............. 58-72 L
1/30/10 *MIT................... 66-74 L 1000
2/6/10 *WHEATON............... 93-61 W 500
2/11/10 *at Coast Guard........ 62-48 W 100
2/13/10 *BABSON................ 64-49 W 300
2/17/10 *SPRINGFIELD........... 50-70 L 200
2/20/10 *CLARK................. 75-73 W 1000
2/24/10 COAST GUARD........... 76-71 W 300
2/27/10 vs Springfield........ 73-50 W 225
02/28/10 vs Clark.............. 68-74 L 800
Wheaton (10-15,6-6)
--------------------------------------------------
11/17/09 at Emerson............ 56-59 L 200
11/20/09 LYNDON STATE.......... 97-84 W 520
11/21/09 PLYMOUTH STATE........ 66-60 W 315
12/3/09 at Roger Williams..... 58-63 L 200
12/5/09 at Bridgewater State.. 68-66 W 600
12/8/09 CONNECTICUT COLLEGE... 53-67 L 415
12/10/09 at Elms............... 56-77 L 355
12/12/09 at Salem State........ 90-86 W 200
12/22/09 vs SUNY Oneonta....... 68-78 L 55
12/23/09 vs SUNYIT............. 58-70 L 35
1/6/10 *WPI................... 91-79 W 300
1/9/10 *CLARK................. 70-74 L 280
1/13/10 *at Springfield........ 61-78 L 140
1/16/10 *BABSON................ 73-74 L 240
1/20/10 *COAST GUARD........... 76-80 L 200
01/23/10 *at MIT................ 60-57 W 225
1/26/10 TUFTS................. 67-77 L 435
1/30/10 *SPRINGFIELD........... 63-66 L 420
02/03/10 *at Clark.............. 74-69 W 220
2/6/10 *at WPI................ 61-93 L 500
02/11/10 *at Babson............. 70-65 W
1/28/10 at Worcester State.... 74-76 LOT 200
2/17/10 *MIT................... 84-77 W 385
2/20/10 *at Coast Guard........ 77-63 W 375
2/24/10 CLARK................. 55-58 L 365
|