2009-10 NEWMAC Men's Basketball
Wheaton
Season Schedule/Results & Leaders
2009-10 NEWMAC Men's Basketball
Wheaton Season Schedule/Results & Leaders (As of March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-7) (6-6) (0-2)
CONFERENCE.......... (6-6) (2-4) (4-2) (0-0)
NON-CONFERENCE...... (4-9) (2-3) (2-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 at Emerson 56-59 L 200 (18)Anthony Coppola (10)Ben Stehle
11/20/09 LYNDON STATE W 97-84 520 (34)Anthony Coppola (7)Brian Johnson
11/21/09 PLYMOUTH STATE W 66-60 315 (13)Brendan Degnan (6)Cliften Desravines
(6)Ben Stehle
12/3/09 at Roger Williams 58-63 L 200 (14)Anthony Coppola (11)Cliften Desravines
12/5/09 at Bridgewater State W 68-66 600 (18)Anthony Coppola (10)Ben Stehle
12/8/09 CONNECTICUT COLLEGE 53-67 L 415 (11)Anthony Weeks (6)Brian Johnson
12/10/09 at Elms 56-77 L 355 (16)Brendan Degnan (9)Cliften Desravines
(16)Anthony Coppola
12/12/09 at Salem State W 90-86 200 (31)Anthony Coppola (7)Ben Stehle
(7)Anthony Weeks
12/22/09 vs SUNY Oneonta 68-78 L 55 (21)Anthony Coppola (8)Ben Stehle
12/23/09 vs SUNYIT 58-70 L 35 (14)Anthony Coppola (11)Ben Stehle
1/6/10 * WPI W 91-79 300 (29)Anthony Coppola (10)Anthony Coppola
1/9/10 * CLARK 70-74 L 280 (20)Brendan Degnan (9)Ben Stehle
1/13/10 * at Springfield 61-78 L 140 (17)P.J. Walters (6)Jaxon Leo
1/16/10 * BABSON 73-74 L 240 (22)Brendan Degnan (11)Ben Stehle
1/20/10 * COAST GUARD 76-80 L 200 (17)Brendan Degnan (9)Ben Stehle
01/23/10 * at MIT W 60-57 225 (15)Brendan Degnan (5)Shawn Daily
(15)Ben Stehle (5)Ben Stehle
(5)Jaxon Leo
1/26/10 TUFTS 67-77 L 435 (19)Jaxon Leo (7)Jaxon Leo
1/30/10 * SPRINGFIELD 63-66 L 420 (19)Anthony Coppola (7)Ben Stehle
02/03/10 * at Clark W 74-69 220 (20)Anthony Coppola (8)Brendan Degnan
2/6/10 * at WPI 61-93 L 500 (18)Anthony Coppola (4)Cliften Desravines
(4)Jaxon Leo
02/11/10 * at Babson W 70-65 (12)Anthony Coppola (6)Anthony Weeks
(12)Jaxon Leo
1/28/10 at Worcester State 74-76 LOT 200 (22)Jaxon Leo (6)Anthony Weeks
2/17/10 * MIT W 84-77 385 (20)Anthony Coppola (7)Anthony Coppola
2/20/10 * at Coast Guard W 77-63 375 (22)Anthony Coppola (11)Jaxon Leo
2/24/10 CLARK 55-58 L 365 (15)Brendan Degnan (6)Anthony Weeks
(6)Ben Stehle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3875 352
AWAY.................... 12 3215 268
NEUTRAL................. 2 90 45
TOTAL................... 25 7180 287
Overall Team Statistics
2009-10 NEWMAC Men's Basketball
Wheaton Overall Team Statistics (As of March 6, 2010)
All games
TEAM STATISTICS WHE OPP
--------------------------------------------------------
SCORING....................... 1726 1796
Points per game............. 69.0 71.8
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 585-1334 661-1484
Field goal pct.............. .439 .445
3 POINT FG-ATT................ 171-495 157-444
3-point FG pct.............. .345 .354
3-pt FG made per game....... 6.8 6.3
FREE THROWS-ATT............... 385-528 317-464
Free throw pct.............. .729 .683
REBOUNDS...................... 813 887
Rebounds per game........... 32.5 35.5
Rebounding margin........... -3.0 -
ASSISTS....................... 279 333
Assists per game............ 11.2 13.3
TURNOVERS..................... 434 403
Turnovers per game.......... 17.4 16.1
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 162 187
Steals per game............. 6.5 7.5
BLOCKS........................ 93 65
Blocks per game............. 3.7 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3875 3305
Home games-Avg/Game......... 11-352 12-268
Neutral site-Avg/Game....... - 2-45
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 752 965 9 - 1726
Opponents... 847 938 11 - 1796
Season Box Score
2009-10 NEWMAC Men's Basketball
Wheaton Season Box Score (As of March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-7) (6-6) (0-2)
CONFERENCE.......... (6-6) (2-4) (4-2) (0-0)
NON-CONFERENCE...... (4-9) (2-3) (2-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Anthony Coppola.... 23-20 719 31.3 132-279 .473 49-119 .412 84-104 .808 14 67 81 3.5 51 0 32 54 2 32 397 17.3
03 Brendan Degnan..... 23-23 676 29.4 77-167 .461 15-47 .319 110-145 .759 9 48 57 2.5 46 0 86 87 3 23 279 12.1
20 Jaxon Leo.......... 20-15 498 24.9 77-149 .517 23-51 .451 30-37 .811 16 59 75 3.8 43 1 38 38 19 27 207 10.4
32 Ben Stehle......... 24-24 714 29.8 78-167 .467 18-67 .269 38-68 .559 38 117 155 6.5 70 2 34 58 4 10 212 8.8
12 Anthony Weeks...... 23-14 627 27.3 61-159 .384 22-77 .286 31-46 .674 27 58 85 3.7 57 2 21 48 13 16 175 7.6
14 P.J. Walters....... 22-1 196 8.9 24-62 .387 6-24 .250 35-46 .761 17 19 36 1.6 20 0 7 24 3 17 89 4.0
11 Brian Johnson...... 20-7 314 15.7 25-66 .379 8-28 .286 18-23 .783 14 28 42 2.1 41 2 14 19 4 6 76 3.8
30 Cliften Desravines. 23-12 317 13.8 34-86 .395 0-0 .000 18-27 .667 21 55 76 3.3 32 0 6 30 21 4 86 3.7
04 Scott Faucher...... 25-3 402 16.1 29-73 .397 22-56 .393 2-2 1.000 7 29 36 1.4 26 0 26 24 0 13 82 3.3
21 Ryan Sasso......... 12-2 171 14.3 11-40 .275 6-23 .261 9-11 .818 5 14 19 1.6 14 0 12 19 0 8 37 3.1
22 Bruno Naylor....... 17-0 140 8.2 15-40 .375 2-3 .667 8-10 .800 15 9 24 1.4 16 0 3 14 1 2 40 2.4
34 Shawn Daily........ 12-3 118 9.8 9-17 .529 0-0 .000 0-3 .000 6 18 24 2.0 11 0 0 7 7 3 18 1.5
50 Mike Hall.......... 21-1 133 6.3 13-29 .448 0-0 .000 2-6 .333 14 18 32 1.5 20 0 0 8 16 1 28 1.3
TEAM............... 27 44 71 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 585-1334 .439 171-495 .345 385-528 .729 230 583 813 32.5 447 7 279 434 93 162 1726 69.0
Opponents.......... 25 5025 661-1484 .445 157-444 .354 317-464 .683 308 579 887 35.5 483 - 333 403 65 187 1796 71.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 752 965 9 - 1726
Opponents... 847 938 11 - 1796
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton....................... 65 18 83
Opponents..................... 61 18 79
Combined Team Statistics
2009-10 NEWMAC Men's Basketball
Wheaton Combined Team Statistics (As of March 6, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Emerson L 56-59 200
11/20/09 LYNDON STATE W 97-84 520
11/21/09 PLYMOUTH STATE W 66-60 315
12/3/09 at Roger Williams L 58-63 200
12/5/09 at Bridgewater State W 68-66 600
12/8/09 CONNECTICUT COLLEGE L 53-67 415
12/10/09 at Elms L 56-77 355
12/12/09 at Salem State W 90-86 200
12/22/09 vs SUNY Oneonta L 68-78 55
12/23/09 vs SUNYIT L 58-70 35
*1/6/10 WPI W 91-79 300
*1/9/10 CLARK L 70-74 280
*1/13/10 at Springfield L 61-78 140
*1/16/10 BABSON L 73-74 240
*1/20/10 COAST GUARD L 76-80 200
*01/23/10 at MIT W 60-57 225
1/26/10 TUFTS L 67-77 435
*1/30/10 SPRINGFIELD L 63-66 420
*02/03/10 at Clark W 74-69 220
*2/6/10 at WPI L 61-93 500
*02/11/10 at Babson W 70-65 -
1/28/10 at Worcester State LOT 74-76 200
*2/17/10 MIT W 84-77 385
*2/20/10 at Coast Guard W 77-63 375
2/24/10 CLARK L 55-58 365
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-7) (6-6) (0-2)
CONFERENCE.......... (6-6) (2-4) (4-2) (0-0)
NON-CONFERENCE...... (4-9) (2-3) (2-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Anthony Coppola..... 23-20 31.3 .473 .412 .808 3.5 1.4 32 2 17.3
03 Brendan Degnan...... 23-23 29.4 .461 .319 .759 2.5 3.7 23 3 12.1
20 Jaxon Leo........... 20-15 24.9 .517 .451 .811 3.8 1.9 27 19 10.4
32 Ben Stehle.......... 24-24 29.8 .467 .269 .559 6.5 1.4 10 4 8.8
12 Anthony Weeks....... 23-14 27.3 .384 .286 .674 3.7 0.9 16 13 7.6
14 P.J. Walters........ 22-1 8.9 .387 .250 .761 1.6 0.3 17 3 4.0
11 Brian Johnson....... 20-7 15.7 .379 .286 .783 2.1 0.7 6 4 3.8
30 Cliften Desravines.. 23-12 13.8 .395 .000 .667 3.3 0.3 4 21 3.7
04 Scott Faucher....... 25-3 16.1 .397 .393 1.000 1.4 1.0 13 0 3.3
21 Ryan Sasso.......... 12-2 14.3 .275 .261 .818 1.6 1.0 8 0 3.1
22 Bruno Naylor........ 17-0 8.2 .375 .667 .800 1.4 0.2 2 1 2.4
34 Shawn Daily......... 12-3 9.8 .529 .000 .000 2.0 0.0 3 7 1.5
50 Mike Hall........... 21-1 6.3 .448 .000 .333 1.5 0.0 1 16 1.3
Total............... 25 .439 .345 .729 32.5 11.2 162 93 69.0
Opponents........... 25 .445 .354 .683 35.5 13.3 187 65 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Coppola..... 23 132-279 .473 49-119 .412 84-104 .808 397 17.3
Brendan Degnan...... 23 77-167 .461 15-47 .319 110-145 .759 279 12.1
Jaxon Leo........... 20 77-149 .517 23-51 .451 30-37 .811 207 10.4
Ben Stehle.......... 24 78-167 .467 18-67 .269 38-68 .559 212 8.8
Anthony Weeks....... 23 61-159 .384 22-77 .286 31-46 .674 175 7.6
P.J. Walters........ 22 24-62 .387 6-24 .250 35-46 .761 89 4.0
Brian Johnson....... 20 25-66 .379 8-28 .286 18-23 .783 76 3.8
Cliften Desravines.. 23 34-86 .395 0-0 .000 18-27 .667 86 3.7
Scott Faucher....... 25 29-73 .397 22-56 .393 2-2 1.000 82 3.3
Ryan Sasso.......... 12 11-40 .275 6-23 .261 9-11 .818 37 3.1
Bruno Naylor........ 17 15-40 .375 2-3 .667 8-10 .800 40 2.4
Shawn Daily......... 12 9-17 .529 0-0 .000 0-3 .000 18 1.5
Mike Hall........... 21 13-29 .448 0-0 .000 2-6 .333 28 1.3
Total............... 25 585-1334 .439 171-495 .345 385-528 .729 1726 69.0
Opponents........... 25 661-1484 .445 157-444 .354 317-464 .683 1796 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Coppola..... 23 719 14 67 81 51 0 32 54 0.6 34
Brendan Degnan...... 23 676 9 48 57 46 0 86 87 1.0 22
Jaxon Leo........... 20 498 16 59 75 43 1 38 38 1.0 22
Ben Stehle.......... 24 714 38 117 155 70 2 34 58 0.6 15
Anthony Weeks....... 23 627 27 58 85 57 2 21 48 0.4 16
P.J. Walters........ 22 196 17 19 36 20 0 7 24 0.3 17
Brian Johnson....... 20 314 14 28 42 41 2 14 19 0.7 9
Cliften Desravines.. 23 317 21 55 76 32 0 6 30 0.2 9
Scott Faucher....... 25 402 7 29 36 26 0 26 24 1.1 13
Ryan Sasso.......... 12 171 5 14 19 14 0 12 19 0.6 7
Bruno Naylor........ 17 140 15 9 24 16 0 3 14 0.2 11
Shawn Daily......... 12 118 6 18 24 11 0 0 7 0.0 6
Mike Hall........... 21 133 14 18 32 20 0 0 8 0.0 4
Total............... 25 5025 230 583 813 447 7 279 434 0.6 97
Opponents........... 25 5025 308 579 887 483 - 333 403 0.8 93
TEAM STATISTICS WHE OPP
--------------------------------------------------------
SCORING....................... 1726 1796
Points per game............. 69.0 71.8
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 585-1334 661-1484
Field goal pct.............. .439 .445
3 POINT FG-ATT................ 171-495 157-444
3-point FG pct.............. .345 .354
3-pt FG made per game....... 6.8 6.3
FREE THROWS-ATT............... 385-528 317-464
Free throw pct.............. .729 .683
REBOUNDS...................... 813 887
Rebounds per game........... 32.5 35.5
Rebounding margin........... -3.0 -
ASSISTS....................... 279 333
Assists per game............ 11.2 13.3
TURNOVERS..................... 434 403
Turnovers per game.......... 17.4 16.1
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 162 187
Steals per game............. 6.5 7.5
BLOCKS........................ 93 65
Blocks per game............. 3.7 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3875 3305
Home games-Avg/Game......... 11-352 12-268
Neutral site-Avg/Game....... - 2-45
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 752 965 9 - 1726
Opponents... 847 938 11 - 1796
Category Leaders
2009-10 NEWMAC Men's Basketball
Wheaton Category Leaders (As of March 6, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shawn Daily......... 9 17 .529 Anthony Coppola..... 23 279 12.1
Jaxon Leo........... 77 149 .517 Ben Stehle.......... 24 167 7.0
Anthony Coppola..... 132 279 .473 Brendan Degnan...... 23 167 7.3
Ben Stehle.......... 78 167 .467 Anthony Weeks....... 23 159 6.9
Brendan Degnan...... 77 167 .461 Jaxon Leo........... 20 149 7.5
Mike Hall........... 13 29 .448
Scott Faucher....... 29 73 .397 FIELD GOALS MADE G Made Made/G
Cliften Desravines.. 34 86 .395 -----------------------------------
P.J. Walters........ 24 62 .387 Anthony Coppola..... 23 132 5.7
Anthony Weeks....... 61 159 .384 Ben Stehle.......... 24 78 3.3
Brian Johnson....... 25 66 .379 Brendan Degnan...... 23 77 3.3
Bruno Naylor........ 15 40 .375 Jaxon Leo........... 20 77 3.9
Anthony Weeks....... 23 61 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bruno Naylor........ 2 3 .667 Anthony Coppola..... 23 119 5.2
Jaxon Leo........... 23 51 .451 Anthony Weeks....... 23 77 3.3
Anthony Coppola..... 49 119 .412 Ben Stehle.......... 24 67 2.8
Scott Faucher....... 22 56 .393 Scott Faucher....... 25 56 2.2
Brendan Degnan...... 15 47 .319 Jaxon Leo........... 20 51 2.6
Anthony Weeks....... 22 77 .286
Brian Johnson....... 8 28 .286 3-POINT FGS MADE G Made Made/G
Ben Stehle.......... 18 67 .269 -----------------------------------
Ryan Sasso.......... 6 23 .261 Anthony Coppola..... 23 49 2.1
P.J. Walters........ 6 24 .250 Jaxon Leo........... 20 23 1.2
Scott Faucher....... 25 22 0.9
Anthony Weeks....... 23 22 1.0
Ben Stehle.......... 24 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott Faucher....... 2 2 1.000 Brendan Degnan...... 23 145 6.3
Ryan Sasso.......... 9 11 .818 Anthony Coppola..... 23 104 4.5
Jaxon Leo........... 30 37 .811 Ben Stehle.......... 24 68 2.8
Anthony Coppola..... 84 104 .808 Anthony Weeks....... 23 46 2.0
Bruno Naylor........ 8 10 .800 P.J. Walters........ 22 46 2.1
Brian Johnson....... 18 23 .783
P.J. Walters........ 35 46 .761 FREE THROWS MADE G Made Made/G
Brendan Degnan...... 110 145 .759 -----------------------------------
Anthony Weeks....... 31 46 .674 Anthony Coppola..... 23 84 3.7
Cliften Desravines.. 18 27 .667 Ben Stehle.......... 24 38 1.6
Ben Stehle.......... 38 68 .559 Brendan Degnan...... 23 110 4.8
Mike Hall........... 2 6 .333 Jaxon Leo........... 20 30 1.5
Anthony Weeks....... 23 31 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anthony Coppola..... 23 397 17.3 Anthony Coppola..... 23 397 17.3
Brendan Degnan...... 23 279 12.1 Brendan Degnan...... 23 279 12.1
Ben Stehle.......... 24 212 8.8 Jaxon Leo........... 20 207 10.4
Jaxon Leo........... 20 207 10.4 Ben Stehle.......... 24 212 8.8
Anthony Weeks....... 23 175 7.6 Anthony Weeks....... 23 175 7.6
P.J. Walters........ 22 89 4.0 P.J. Walters........ 22 89 4.0
Cliften Desravines.. 23 86 3.7 Brian Johnson....... 20 76 3.8
Scott Faucher....... 25 82 3.3 Cliften Desravines.. 23 86 3.7
Brian Johnson....... 20 76 3.8 Scott Faucher....... 25 82 3.3
Bruno Naylor........ 17 40 2.4 Ryan Sasso.......... 12 37 3.1
Ryan Sasso.......... 12 37 3.1 Bruno Naylor........ 17 40 2.4
Mike Hall........... 21 28 1.3 Shawn Daily......... 12 18 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ben Stehle.......... 24 155 6.5 Brendan Degnan...... 23 86 3.7
Anthony Weeks....... 23 85 3.7 Jaxon Leo........... 20 38 1.9
Anthony Coppola..... 23 81 3.5 Ben Stehle.......... 24 34 1.4
Cliften Desravines.. 23 76 3.3 Anthony Coppola..... 23 32 1.4
Jaxon Leo........... 20 75 3.8 Scott Faucher....... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ben Stehle.......... 24 155 6.5 Anthony Coppola..... 23 32 1.4
Jaxon Leo........... 20 75 3.8 Jaxon Leo........... 20 27 1.4
Anthony Weeks....... 23 85 3.7 Brendan Degnan...... 23 23 1.0
Anthony Coppola..... 23 81 3.5 P.J. Walters........ 22 17 0.8
Cliften Desravines.. 23 76 3.3 Anthony Weeks....... 23 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ben Stehle.......... 24 38 1.6 Cliften Desravines.. 23 21 0.9
Anthony Weeks....... 23 27 1.2 Jaxon Leo........... 20 19 1.0
Cliften Desravines.. 23 21 0.9 Mike Hall........... 21 16 0.8
P.J. Walters........ 22 17 0.8 Anthony Weeks....... 23 13 0.6
Jaxon Leo........... 20 16 0.8 Shawn Daily......... 12 7 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ben Stehle.......... 24 117 4.9 Anthony Coppola..... 23 719 31.3
Anthony Coppola..... 23 67 2.9 Ben Stehle.......... 24 714 29.8
Jaxon Leo........... 20 59 3.0 Brendan Degnan...... 23 676 29.4
Anthony Weeks....... 23 58 2.5 Anthony Weeks....... 23 627 27.3
Cliften Desravines.. 23 55 2.4 Jaxon Leo........... 20 498 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ben Stehle.......... 24 70 2.9 Brendan Degnan...... 23 87 3.8
Anthony Weeks....... 23 57 2.5 Ben Stehle.......... 24 58 2.4
Anthony Coppola..... 23 51 2.2 Anthony Coppola..... 23 54 2.3
Brendan Degnan...... 23 46 2.0 Anthony Weeks....... 23 48 2.1
Jaxon Leo........... 20 43 2.2 Jaxon Leo........... 20 38 1.9
FOULOUTS G No.
----------------------------
Brian Johnson....... 20 2
Anthony Weeks....... 23 2
Ben Stehle.......... 24 2
Jaxon Leo........... 20 1
Overall/Conference Statistics
2009-10 NEWMAC Men's Basketball
Wheaton Overall/Conference Statistics (As of March 6, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 23-20 31.3 .473 .412 .808 3.5 1.4 32 2 17.3 10-8 30.3 .484 .472 .854 4.0 1.5 11 0 18.6
Brendan Degnan...... 23-23 29.4 .461 .319 .759 2.5 3.7 23 3 12.1 11-11 29.1 .535 .529 .746 3.2 3.5 12 3 12.0
Jaxon Leo........... 20-15 24.9 .517 .451 .811 3.8 1.9 27 19 10.4 12-12 27.5 .511 .481 .783 4.5 2.3 17 16 10.6
Ben Stehle.......... 24-24 29.8 .467 .269 .559 6.5 1.4 10 4 8.8 11-11 30.3 .461 .265 .568 5.9 1.2 2 1 9.1
Anthony Weeks....... 23-14 27.3 .384 .286 .674 3.7 0.9 16 13 7.6 10-4 25.4 .406 .321 .625 3.7 1.0 4 5 7.1
P.J. Walters........ 22-1 8.9 .387 .250 .761 1.6 0.3 17 3 4.0 11-1 8.6 .433 .333 .815 1.5 0.5 9 0 4.7
Brian Johnson....... 20-7 15.7 .379 .286 .783 2.1 0.7 6 4 3.8 9-4 15.7 .333 .267 .667 1.2 0.6 3 3 3.6
Cliften Desravines.. 23-12 13.8 .395 .000 .667 3.3 0.3 4 21 3.7 10-4 12.1 .429 .000 .714 2.4 0.2 1 7 4.1
Scott Faucher....... 25-3 16.1 .397 .393 1.000 1.4 1.0 13 0 3.3 12-2 18.8 .422 .382 1.000 1.5 1.3 7 0 4.4
Ryan Sasso.......... 12-2 14.3 .275 .261 .818 1.6 1.0 8 0 3.1 4-1 16.3 .375 .333 .857 1.5 1.5 3 0 5.3
Bruno Naylor........ 17-0 8.2 .375 .667 .800 1.4 0.2 2 1 2.4 9-0 6.8 .263 .500 1.000 1.0 0.3 1 0 1.7
Shawn Daily......... 12-3 9.8 .529 .000 .000 2.0 0.0 3 7 1.5 8-1 10.9 .615 .000 .000 2.3 0.0 3 6 2.0
Mike Hall........... 21-1 6.3 .448 .000 .333 1.5 0.0 1 16 1.3 10-1 6.5 .412 .000 .000 1.4 0.0 0 7 1.4
Total............... 25 .439 .345 .729 32.5 11.2 162 93 69.0 12 .457 .390 .746 31.9 11.7 73 48 71.7
Opponents........... 25 .445 .354 .683 35.5 13.3 187 65 71.8 12 .447 .357 .691 35.7 14.4 84 29 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 132-279 .473 49-119 .412 84-104 .808 397 17.3 60-124 .484 25-53 .472 41-48 .854 186 18.6
Brendan Degnan...... 77-167 .461 15-47 .319 110-145 .759 279 12.1 38-71 .535 9-17 .529 47-63 .746 132 12.0
Jaxon Leo........... 77-149 .517 23-51 .451 30-37 .811 207 10.4 48-94 .511 13-27 .481 18-23 .783 127 10.6
Ben Stehle.......... 78-167 .467 18-67 .269 38-68 .559 212 8.8 35-76 .461 9-34 .265 21-37 .568 100 9.1
Anthony Weeks....... 61-159 .384 22-77 .286 31-46 .674 175 7.6 26-64 .406 9-28 .321 10-16 .625 71 7.1
P.J. Walters........ 24-62 .387 6-24 .250 35-46 .761 89 4.0 13-30 .433 4-12 .333 22-27 .815 52 4.7
Brian Johnson....... 25-66 .379 8-28 .286 18-23 .783 76 3.8 11-33 .333 4-15 .267 6-9 .667 32 3.6
Cliften Desravines.. 34-86 .395 0-0 .000 18-27 .667 86 3.7 18-42 .429 0-0 .000 5-7 .714 41 4.1
Scott Faucher....... 29-73 .397 22-56 .393 2-2 1.000 82 3.3 19-45 .422 13-34 .382 2-2 1.000 53 4.4
Ryan Sasso.......... 11-40 .275 6-23 .261 9-11 .818 37 3.1 6-16 .375 3-9 .333 6-7 .857 21 5.3
Bruno Naylor........ 15-40 .375 2-3 .667 8-10 .800 40 2.4 5-19 .263 1-2 .500 4-4 1.000 15 1.7
Shawn Daily......... 9-17 .529 0-0 .000 0-3 .000 18 1.5 8-13 .615 0-0 .000 0-1 .000 16 2.0
Mike Hall........... 13-29 .448 0-0 .000 2-6 .333 28 1.3 7-17 .412 0-0 .000 0-0 .000 14 1.4
Total............... 585-1334 .439 171-495 .345 385-528 .729 1726 69.0 294-644 .457 90-231 .390 182-244 .746 860 71.7
Opponents........... 661-1484 .445 157-444 .354 317-464 .683 1796 71.8 328-734 .447 76-213 .357 143-207 .691 875 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 14 67 81 51 0 32 54 0.6 34 7 33 40 19 0 15 22 0.7 29
Brendan Degnan...... 9 48 57 46 0 86 87 1.0 22 3 32 35 22 0 38 38 1.0 22
Jaxon Leo........... 16 59 75 43 1 38 38 1.0 22 11 43 54 28 0 27 27 1.0 19
Ben Stehle.......... 38 117 155 70 2 34 58 0.6 15 13 52 65 32 1 13 29 0.4 15
Anthony Weeks....... 27 58 85 57 2 21 48 0.4 16 12 25 37 25 1 10 12 0.8 16
P.J. Walters........ 17 19 36 20 0 7 24 0.3 17 9 8 17 10 0 5 10 0.5 17
Brian Johnson....... 14 28 42 41 2 14 19 0.7 9 3 8 11 17 0 5 11 0.5 8
Cliften Desravines.. 21 55 76 32 0 6 30 0.2 9 10 14 24 16 0 2 11 0.2 9
Scott Faucher....... 7 29 36 26 0 26 24 1.1 13 3 15 18 9 0 16 5 3.2 13
Ryan Sasso.......... 5 14 19 14 0 12 19 0.6 7 1 5 6 6 0 6 6 1.0 7
Bruno Naylor........ 15 9 24 16 0 3 14 0.2 11 6 3 9 10 0 3 5 0.6 9
Shawn Daily......... 6 18 24 11 0 0 7 0.0 6 3 15 18 10 0 0 7 0.0 6
Mike Hall........... 14 18 32 20 0 0 8 0.0 4 5 9 14 11 0 0 5 0.0 4
Total............... 230 583 813 447 7 279 434 0.6 97 97 286 383 215 2 140 188 0.7 91
Opponents........... 308 579 887 483 - 333 403 0.8 93 149 279 428 230 3 173 175 1.0 93
Game-by-Game Highs
2009-10 NEWMAC Men's Basketball
Wheaton Game-by-Game Highs (As of March 6, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
