2009-10 NEWMAC Men's Basketball
WPI
Season Schedule/Results & Leaders
2009-10 NEWMAC Men's Basketball
WPI Season Schedule/Results & Leaders (As of March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-2) (6-4) (2-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (13-2) (8-0) (3-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 BECKER W 85-80 700 (28)Jeffrey Robinson (9)Jeffrey Robinson
11/16/09 WORCESTER STATE W 101-64 450 (29)Jeffrey Robinson (14)Ben Etten
11/21/09 SALEM STATE W 81-70 500 (17)Jeffrey Robinson (8)Matt Carr
(17)Ben Etten
11/24/09 at Framingham State W 76-74 200 (27)Jeffrey Robinson (8)Fernando Perez
(8)Bennett Lessard
(8)Matt Carr
12/1/09 CURRY W 76-62 300 (17)Fernando Perez (13)Fernando Perez
12/3/09 at Lasell W 81-67 400 (26)Fernando Perez (7)Fernando Perez
12/5/09 at Thomas 82-92 L 500 (16)Ryan Brown (8)Bennett Lessard
12/8/09 UNIV. OF NEW ENGLAND W 88-70 250 (29)Jeffrey Robinson (12)Fernando Perez
12/11/09 vs Gwynedd-Mecry WOT 89-84 150 (32)Jeffrey Robinson (14)Fernando Perez
12/12/09 at Regis W 64-56 200 (17)Jeffrey Robinson (10)Kyle Nadeau
1/2/10 FITCHBURG STATE W 85-47 150 (13)Fernando Perez (6)Bennett Lessard
(13)Ryan Brown
1/6/10 * at Wheaton 79-91 L 300 (20)Kyle Nadeau (6)Kyle Nadeau
(6)Jeffrey Robinson
(6)Ben Etten
1/9/10 TRINITY W 90-75 200 (30)Jeffrey Robinson (9)Bennett Lessard
1/13/10 * at MIT 53-76 L 250 (10)Fernando Perez (4)Fernando Perez
1/16/10 * COAST GUARD W 68-55 350 (16)Jeffrey Robinson (6)Fernando Perez
(6)Jerome Stewart
01/19/10 * at Clark W 67-57 1213 (17)Jeffrey Robinson (7)Jamie Shannon
1/23/10 * at Springfield W 86-68 141 (35)Jeffrey Robinson (14)Fernando Perez
01/27/10 * at Babson 58-72 L (19)Jeffrey Robinson (15)Fernando Perez
1/30/10 * MIT 66-74 L 1000 (18)Jeffrey Robinson (6)Ben Etten
(6)Jerome Stewart
(6)Fernando Perez
2/6/10 * WHEATON W 93-61 500 (26)Jeffrey Robinson (10)Matt Carr
2/11/10 * at Coast Guard W 62-48 100 (15)Kyle Nadeau (9)Ben Etten
2/13/10 * BABSON W 64-49 300 (17)Jerome Stewart (8)Matt Carr
2/17/10 * SPRINGFIELD 50-70 L 200 (16)Kyle Nadeau (6)Matt Carr
2/20/10 * CLARK W 75-73 1000 (20)Jeffrey Robinson (7)Bennett Lessard
2/24/10 COAST GUARD W 76-71 300 (16)Kyle Nadeau (14)Fernando Perez
2/27/10 vs Springfield W 73-50 225 (22)Kyle Nadeau (9)Jeffrey Robinson
02/28/10 vs Clark 68-74 L 800 (18)Jeffrey Robinson (9)Jeffrey Robinson
(18)Ben Etten
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6200 443
AWAY.................... 10 3304 330
NEUTRAL................. 3 1175 392
TOTAL................... 27 10679 396
Overall Team Statistics
2009-10 NEWMAC Men's Basketball
WPI Overall Team Statistics (As of March 6, 2010)
All games
TEAM STATISTICS WPI OPP
--------------------------------------------------------
SCORING....................... 2036 1830
Points per game............. 75.4 67.8
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 734-1611 662-1519
Field goal pct.............. .456 .436
3 POINT FG-ATT................ 184-494 161-496
3-point FG pct.............. .372 .325
3-pt FG made per game....... 6.8 6.0
FREE THROWS-ATT............... 384-560 345-525
Free throw pct.............. .686 .657
REBOUNDS...................... 1048 853
Rebounds per game........... 38.8 31.6
Rebounding margin........... +7.2 -
ASSISTS....................... 343 341
Assists per game............ 12.7 12.6
TURNOVERS..................... 436 418
Turnovers per game.......... 16.1 15.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 186 212
Steals per game............. 6.9 7.9
BLOCKS........................ 68 88
Blocks per game............. 2.5 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6200 4479
Home games-Avg/Game......... 14-443 10-330
Neutral site-Avg/Game....... - 3-392
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 977 1036 7 16 - 2036
Opponents... 822 990 7 11 - 1830
Season Box Score
2009-10 NEWMAC Men's Basketball
WPI Season Box Score (As of March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-2) (6-4) (2-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (13-2) (8-0) (3-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Jeffrey Robinson... 27-27 828 30.7 175-373 .469 54-133 .406 109-130 .838 29 65 94 3.5 67 2 66 83 4 22 513 19.0
22 Fernando Perez..... 26-14 649 25.0 122-232 .526 0-1 .000 45-79 .570 81 101 182 7.0 65 1 20 61 7 16 289 11.1
12 Kyle Nadeau........ 26-25 690 26.5 83-221 .376 49-128 .383 27-41 .659 11 68 79 3.0 39 1 79 59 3 39 242 9.3
21 Ben Etten.......... 25-25 751 30.0 75-194 .387 29-77 .377 51-77 .662 39 85 124 5.0 39 1 56 52 3 25 230 9.2
40 Ryan Brown......... 16-2 222 13.9 31-71 .437 23-57 .404 15-22 .682 9 14 23 1.4 15 0 13 21 0 4 100 6.3
31 Matt Carr.......... 27-2 378 14.0 64-114 .561 4-10 .400 27-38 .711 51 61 112 4.1 40 0 8 16 23 11 159 5.9
33 Jerome Stewart..... 23-11 338 14.7 43-81 .531 0-0 .000 29-38 .763 29 42 71 3.1 40 2 13 30 1 2 115 5.0
11 Jamie Shannon...... 26-4 381 14.7 32-82 .390 8-24 .333 31-44 .705 6 40 46 1.8 49 0 33 41 2 19 103 4.0
45 Bennett Lessard.... 27-21 401 14.9 41-67 .612 0-0 .000 7-24 .292 54 82 136 5.0 69 3 9 15 11 17 89 3.3
03 David Brown........ 27-2 336 12.4 20-65 .308 4-17 .235 20-25 .800 9 31 40 1.5 36 0 18 20 3 14 64 2.4
44 Craig Melillo...... 22-0 66 3.0 13-23 .565 8-15 .533 0-0 .000 2 6 8 0.4 11 1 5 6 0 2 34 1.5
32 Joseph Wesoloski... 19-0 80 4.2 7-16 .438 0-0 .000 7-11 .636 7 15 22 1.2 12 0 5 5 3 1 21 1.1
23 Ricardo Bonhomme... 22-0 82 3.7 7-19 .368 0-6 .000 8-8 1.000 6 5 11 0.5 19 1 1 6 0 5 22 1.0
10 Mike Byron......... 19-0 91 4.8 6-21 .286 1-12 .083 5-8 .625 2 11 13 0.7 6 0 10 5 0 5 18 0.9
55 Jameel Galloway.... 18-0 60 3.3 8-11 .727 0-0 .000 1-7 .143 5 9 14 0.8 7 0 2 5 8 2 17 0.9
24 Ryan Stock......... 22-2 96 4.4 7-21 .333 4-14 .286 2-8 .250 2 8 10 0.5 3 0 5 5 0 2 20 0.9
15 Anthony Dolphin.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 29 34 63 2.3 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 734-1611 .456 184-494 .372 384-560 .686 371 677 1048 38.8 518 12 343 436 68 186 2036 75.4
Opponents.......... 27 5450 662-1519 .436 161-496 .325 345-525 .657 269 584 853 31.6 522 - 341 418 88 212 1830 67.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 977 1036 7 16 - 2036
Opponents... 822 990 7 11 - 1830
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WPI........................... 87 13 100
Opponents..................... 77 12 89
Combined Team Statistics
2009-10 NEWMAC Men's Basketball
WPI Combined Team Statistics (As of March 6, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 BECKER W 85-80 700
11/16/09 WORCESTER STATE W 101-64 450
11/21/09 SALEM STATE W 81-70 500
11/24/09 at Framingham State W 76-74 200
12/1/09 CURRY W 76-62 300
12/3/09 at Lasell W 81-67 400
12/5/09 at Thomas L 82-92 500
12/8/09 UNIV. OF NEW ENGLAND W 88-70 250
12/11/09 vs Gwynedd-Mecry W O2 89-84 150
12/12/09 at Regis W 64-56 200
1/2/10 FITCHBURG STATE W 85-47 150
*1/6/10 at Wheaton L 79-91 300
1/9/10 TRINITY W 90-75 200
*1/13/10 at MIT L 53-76 250
*1/16/10 COAST GUARD W 68-55 350
*01/19/10 at Clark W 67-57 1213
*1/23/10 at Springfield W 86-68 141
*01/27/10 at Babson L 58-72 -
*1/30/10 MIT L 66-74 1000
*2/6/10 WHEATON W 93-61 500
*2/11/10 at Coast Guard W 62-48 100
*2/13/10 BABSON W 64-49 300
*2/17/10 SPRINGFIELD L 50-70 200
*2/20/10 CLARK W 75-73 1000
2/24/10 COAST GUARD W 76-71 300
2/27/10 vs Springfield W 73-50 225
02/28/10 vs Clark L 68-74 800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-2) (6-4) (2-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (13-2) (8-0) (3-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Jeffrey Robinson.... 27-27 30.7 .469 .406 .838 3.5 2.4 22 4 19.0
22 Fernando Perez...... 26-14 25.0 .526 .000 .570 7.0 0.8 16 7 11.1
12 Kyle Nadeau......... 26-25 26.5 .376 .383 .659 3.0 3.0 39 3 9.3
21 Ben Etten........... 25-25 30.0 .387 .377 .662 5.0 2.2 25 3 9.2
40 Ryan Brown.......... 16-2 13.9 .437 .404 .682 1.4 0.8 4 0 6.3
31 Matt Carr........... 27-2 14.0 .561 .400 .711 4.1 0.3 11 23 5.9
33 Jerome Stewart...... 23-11 14.7 .531 .000 .763 3.1 0.6 2 1 5.0
11 Jamie Shannon....... 26-4 14.7 .390 .333 .705 1.8 1.3 19 2 4.0
45 Bennett Lessard..... 27-21 14.9 .612 .000 .292 5.0 0.3 17 11 3.3
03 David Brown......... 27-2 12.4 .308 .235 .800 1.5 0.7 14 3 2.4
44 Craig Melillo....... 22-0 3.0 .565 .533 .000 0.4 0.2 2 0 1.5
32 Joseph Wesoloski.... 19-0 4.2 .438 .000 .636 1.2 0.3 1 3 1.1
23 Ricardo Bonhomme.... 22-0 3.7 .368 .000 1.000 0.5 0.0 5 0 1.0
10 Mike Byron.......... 19-0 4.8 .286 .083 .625 0.7 0.5 5 0 0.9
55 Jameel Galloway..... 18-0 3.3 .727 .000 .143 0.8 0.1 2 8 0.9
24 Ryan Stock.......... 22-2 4.4 .333 .286 .250 0.5 0.2 2 0 0.9
15 Anthony Dolphin..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .456 .372 .686 38.8 12.7 186 68 75.4
Opponents........... 27 .436 .325 .657 31.6 12.6 212 88 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeffrey Robinson.... 27 175-373 .469 54-133 .406 109-130 .838 513 19.0
Fernando Perez...... 26 122-232 .526 0-1 .000 45-79 .570 289 11.1
Kyle Nadeau......... 26 83-221 .376 49-128 .383 27-41 .659 242 9.3
Ben Etten........... 25 75-194 .387 29-77 .377 51-77 .662 230 9.2
Ryan Brown.......... 16 31-71 .437 23-57 .404 15-22 .682 100 6.3
Matt Carr........... 27 64-114 .561 4-10 .400 27-38 .711 159 5.9
Jerome Stewart...... 23 43-81 .531 0-0 .000 29-38 .763 115 5.0
Jamie Shannon....... 26 32-82 .390 8-24 .333 31-44 .705 103 4.0
Bennett Lessard..... 27 41-67 .612 0-0 .000 7-24 .292 89 3.3
David Brown......... 27 20-65 .308 4-17 .235 20-25 .800 64 2.4
Craig Melillo....... 22 13-23 .565 8-15 .533 0-0 .000 34 1.5
Joseph Wesoloski.... 19 7-16 .438 0-0 .000 7-11 .636 21 1.1
Ricardo Bonhomme.... 22 7-19 .368 0-6 .000 8-8 1.000 22 1.0
Mike Byron.......... 19 6-21 .286 1-12 .083 5-8 .625 18 0.9
Jameel Galloway..... 18 8-11 .727 0-0 .000 1-7 .143 17 0.9
Ryan Stock.......... 22 7-21 .333 4-14 .286 2-8 .250 20 0.9
Anthony Dolphin..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 734-1611 .456 184-494 .372 384-560 .686 2036 75.4
Opponents........... 27 662-1519 .436 161-496 .325 345-525 .657 1830 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeffrey Robinson.... 27 828 29 65 94 67 2 66 83 0.8 35
Fernando Perez...... 26 649 81 101 182 65 1 20 61 0.3 26
Kyle Nadeau......... 26 690 11 68 79 39 1 79 59 1.3 22
Ben Etten........... 25 751 39 85 124 39 1 56 52 1.1 20
Ryan Brown.......... 16 222 9 14 23 15 0 13 21 0.6 19
Matt Carr........... 27 378 51 61 112 40 0 8 16 0.5 12
Jerome Stewart...... 23 338 29 42 71 40 2 13 30 0.4 18
Jamie Shannon....... 26 381 6 40 46 49 0 33 41 0.8 15
Bennett Lessard..... 27 401 54 82 136 69 3 9 15 0.6 8
David Brown......... 27 336 9 31 40 36 0 18 20 0.9 8
Craig Melillo....... 22 66 2 6 8 11 1 5 6 0.8 8
Joseph Wesoloski.... 19 80 7 15 22 12 0 5 5 1.0 5
Ricardo Bonhomme.... 22 82 6 5 11 19 1 1 6 0.2 6
Mike Byron.......... 19 91 2 11 13 6 0 10 5 2.0 4
Jameel Galloway..... 18 60 5 9 14 7 0 2 5 0.4 4
Ryan Stock.......... 22 96 2 8 10 3 0 5 5 1.0 3
Anthony Dolphin..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 27 5450 371 677 1048 518 12 343 436 0.8 101
Opponents........... 27 5450 269 584 853 522 - 341 418 0.8 92
TEAM STATISTICS WPI OPP
--------------------------------------------------------
SCORING....................... 2036 1830
Points per game............. 75.4 67.8
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 734-1611 662-1519
Field goal pct.............. .456 .436
3 POINT FG-ATT................ 184-494 161-496
3-point FG pct.............. .372 .325
3-pt FG made per game....... 6.8 6.0
FREE THROWS-ATT............... 384-560 345-525
Free throw pct.............. .686 .657
REBOUNDS...................... 1048 853
Rebounds per game........... 38.8 31.6
Rebounding margin........... +7.2 -
ASSISTS....................... 343 341
Assists per game............ 12.7 12.6
TURNOVERS..................... 436 418
Turnovers per game.......... 16.1 15.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 186 212
Steals per game............. 6.9 7.9
BLOCKS........................ 68 88
Blocks per game............. 2.5 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6200 4479
Home games-Avg/Game......... 14-443 10-330
Neutral site-Avg/Game....... - 3-392
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 977 1036 7 16 - 2036
Opponents... 822 990 7 11 - 1830
Category Leaders
2009-10 NEWMAC Men's Basketball
WPI Category Leaders (As of March 6, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jameel Galloway..... 8 11 .727 Jeffrey Robinson.... 27 373 13.8
Bennett Lessard..... 41 67 .612 Fernando Perez...... 26 232 8.9
Craig Melillo....... 13 23 .565 Kyle Nadeau......... 26 221 8.5
Matt Carr........... 64 114 .561 Ben Etten........... 25 194 7.8
Jerome Stewart...... 43 81 .531 Matt Carr........... 27 114 4.2
Fernando Perez...... 122 232 .526
Jeffrey Robinson.... 175 373 .469 FIELD GOALS MADE G Made Made/G
Joseph Wesoloski.... 7 16 .438 -----------------------------------
Ryan Brown.......... 31 71 .437 Jeffrey Robinson.... 27 175 6.5
Jamie Shannon....... 32 82 .390 Fernando Perez...... 26 122 4.7
Ben Etten........... 75 194 .387 Kyle Nadeau......... 26 83 3.2
Kyle Nadeau......... 83 221 .376 Ben Etten........... 25 75 3.0
Matt Carr........... 27 64 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Craig Melillo....... 8 15 .533 Jeffrey Robinson.... 27 133 4.9
Jeffrey Robinson.... 54 133 .406 Kyle Nadeau......... 26 128 4.9
Ryan Brown.......... 23 57 .404 Ben Etten........... 25 77 3.1
Matt Carr........... 4 10 .400 Ryan Brown.......... 16 57 3.6
Kyle Nadeau......... 49 128 .383 Jamie Shannon....... 26 24 0.9
Ben Etten........... 29 77 .377
Jamie Shannon....... 8 24 .333 3-POINT FGS MADE G Made Made/G
Ryan Stock.......... 4 14 .286 -----------------------------------
David Brown......... 4 17 .235 Jeffrey Robinson.... 27 54 2.0
Mike Byron.......... 1 12 .083 Kyle Nadeau......... 26 49 1.9
Ricardo Bonhomme.... 0 6 .000 Ben Etten........... 25 29 1.2
Fernando Perez...... 0 1 .000 Ryan Brown.......... 16 23 1.4
Jamie Shannon....... 26 8 0.3
Craig Melillo....... 22 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ricardo Bonhomme.... 8 8 1.000 Jeffrey Robinson.... 27 130 4.8
Jeffrey Robinson.... 109 130 .838 Fernando Perez...... 26 79 3.0
David Brown......... 20 25 .800 Ben Etten........... 25 77 3.1
Jerome Stewart...... 29 38 .763 Jamie Shannon....... 26 44 1.7
Matt Carr........... 27 38 .711 Kyle Nadeau......... 26 41 1.6
Jamie Shannon....... 31 44 .705
Ryan Brown.......... 15 22 .682 FREE THROWS MADE G Made Made/G
Ben Etten........... 51 77 .662 -----------------------------------
Kyle Nadeau......... 27 41 .659 Jeffrey Robinson.... 27 109 4.0
Joseph Wesoloski.... 7 11 .636 Fernando Perez...... 26 45 1.7
Mike Byron.......... 5 8 .625 Kyle Nadeau......... 26 27 1.0
Fernando Perez...... 45 79 .570 Ben Etten........... 25 51 2.0
Matt Carr........... 27 27 1.0
Jerome Stewart...... 23 29 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeffrey Robinson.... 27 513 19.0 Jeffrey Robinson.... 27 513 19.0
Fernando Perez...... 26 289 11.1 Fernando Perez...... 26 289 11.1
Kyle Nadeau......... 26 242 9.3 Kyle Nadeau......... 26 242 9.3
Ben Etten........... 25 230 9.2 Ben Etten........... 25 230 9.2
Matt Carr........... 27 159 5.9 Ryan Brown.......... 16 100 6.3
Jerome Stewart...... 23 115 5.0 Matt Carr........... 27 159 5.9
Jamie Shannon....... 26 103 4.0 Jerome Stewart...... 23 115 5.0
Ryan Brown.......... 16 100 6.3 Jamie Shannon....... 26 103 4.0
Bennett Lessard..... 27 89 3.3 Bennett Lessard..... 27 89 3.3
David Brown......... 27 64 2.4 David Brown......... 27 64 2.4
Craig Melillo....... 22 34 1.5 Craig Melillo....... 22 34 1.5
Ricardo Bonhomme.... 22 22 1.0 Joseph Wesoloski.... 19 21 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fernando Perez...... 26 182 7.0 Kyle Nadeau......... 26 79 3.0
Bennett Lessard..... 27 136 5.0 Jeffrey Robinson.... 27 66 2.4
Ben Etten........... 25 124 5.0 Ben Etten........... 25 56 2.2
Matt Carr........... 27 112 4.1 Jamie Shannon....... 26 33 1.3
Jeffrey Robinson.... 27 94 3.5 Fernando Perez...... 26 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fernando Perez...... 26 182 7.0 Kyle Nadeau......... 26 39 1.5
Bennett Lessard..... 27 136 5.0 Ben Etten........... 25 25 1.0
Ben Etten........... 25 124 5.0 Jeffrey Robinson.... 27 22 0.8
Matt Carr........... 27 112 4.1 Jamie Shannon....... 26 19 0.7
Jeffrey Robinson.... 27 94 3.5 Bennett Lessard..... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fernando Perez...... 26 81 3.1 Matt Carr........... 27 23 0.9
Bennett Lessard..... 27 54 2.0 Bennett Lessard..... 27 11 0.4
Matt Carr........... 27 51 1.9 Jameel Galloway..... 18 8 0.4
Ben Etten........... 25 39 1.6 Fernando Perez...... 26 7 0.3
Jeffrey Robinson.... 27 29 1.1 Jeffrey Robinson.... 27 4 0.1
Jerome Stewart...... 23 29 1.3
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Jeffrey Robinson.... 27 828 30.7
Fernando Perez...... 26 101 3.9 Ben Etten........... 25 751 30.0
Ben Etten........... 25 85 3.4 Kyle Nadeau......... 26 690 26.5
Bennett Lessard..... 27 82 3.0 Fernando Perez...... 26 649 25.0
Kyle Nadeau......... 26 68 2.6 Bennett Lessard..... 27 401 14.9
Jeffrey Robinson.... 27 65 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bennett Lessard..... 27 69 2.6 Jeffrey Robinson.... 27 83 3.1
Jeffrey Robinson.... 27 67 2.5 Fernando Perez...... 26 61 2.3
Fernando Perez...... 26 65 2.5 Kyle Nadeau......... 26 59 2.3
Jamie Shannon....... 26 49 1.9 Ben Etten........... 25 52 2.1
Jerome Stewart...... 23 40 1.7 Jamie Shannon....... 26 41 1.6
Matt Carr........... 27 40 1.5
FOULOUTS G No.
----------------------------
Bennett Lessard..... 27 3
Jerome Stewart...... 23 2
Jeffrey Robinson.... 27 2
Ben Etten........... 25 1
Kyle Nadeau......... 26 1
Craig Melillo....... 22 1
Fernando Perez...... 26 1
Ricardo Bonhomme.... 22 1
Overall/Conference Statistics
2009-10 NEWMAC Men's Basketball
WPI Overall/Conference Statistics (As of March 6, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeffrey Robinson.... 27-27 30.7 .469 .406 .838 3.5 2.4 22 4 19.0 12-12 29.8 .465 .377 .867 3.3 2.0 12 0 17.1
Fernando Perez...... 26-14 25.0 .526 .000 .570 7.0 0.8 16 7 11.1 12-6 22.8 .459 .000 .600 6.4 0.6 7 3 8.0
Kyle Nadeau......... 26-25 26.5 .376 .383 .659 3.0 3.0 39 3 9.3 12-12 28.3 .426 .477 .667 2.8 3.1 22 1 11.8
Ben Etten........... 25-25 30.0 .387 .377 .662 5.0 2.2 25 3 9.2 12-12 28.3 .395 .400 .522 3.9 1.3 11 1 7.3
Ryan Brown.......... 16-2 13.9 .437 .404 .682 1.4 0.8 4 0 6.3 4-0 4.5 .500 .000 1.000 0.3 0.5 1 0 1.0
Matt Carr........... 27-2 14.0 .561 .400 .711 4.1 0.3 11 23 5.9 12-0 11.8 .548 .571 .333 3.4 0.2 4 10 4.3
Jerome Stewart...... 23-11 14.7 .531 .000 .763 3.1 0.6 2 1 5.0 12-10 19.9 .550 .000 .786 3.8 0.6 1 1 7.3
Jamie Shannon....... 26-4 14.7 .390 .333 .705 1.8 1.3 19 2 4.0 11-0 16.2 .361 .000 .684 1.8 1.1 5 2 3.5
Bennett Lessard..... 27-21 14.9 .612 .000 .292 5.0 0.3 17 11 3.3 12-7 14.1 .567 .000 .200 4.4 0.2 7 5 3.0
David Brown......... 27-2 12.4 .308 .235 .800 1.5 0.7 14 3 2.4 12-1 10.6 .174 .200 .800 1.0 0.4 6 0 1.1
Craig Melillo....... 22-0 3.0 .565 .533 .000 0.4 0.2 2 0 1.5 10-0 2.9 .571 .571 .000 0.3 0.1 1 0 1.2
Joseph Wesoloski.... 19-0 4.2 .438 .000 .636 1.2 0.3 1 3 1.1 9-0 3.2 .500 .000 .600 1.0 0.2 0 0 1.0
Ricardo Bonhomme.... 22-0 3.7 .368 .000 1.000 0.5 0.0 5 0 1.0 11-0 4.0 .125 .000 1.000 0.5 0.0 3 0 0.7
Mike Byron.......... 19-0 4.8 .286 .083 .625 0.7 0.5 5 0 0.9 9-0 4.2 .444 .250 1.000 0.3 0.2 2 0 1.2
Jameel Galloway..... 18-0 3.3 .727 .000 .143 0.8 0.1 2 8 0.9 10-0 3.7 .625 .000 .143 0.7 0.1 1 6 1.1
Ryan Stock.......... 22-2 4.4 .333 .286 .250 0.5 0.2 2 0 0.9 10-0 4.0 .300 .000 .400 0.2 0.1 1 0 0.8
Anthony Dolphin..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .456 .372 .686 38.8 12.7 186 68 75.4 12 .448 .392 .664 35.6 10.1 84 29 68.4
Opponents........... 27 .436 .325 .657 31.6 12.6 212 88 67.8 12 .453 .335 .660 31.5 12.7 91 32 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeffrey Robinson.... 175-373 .469 54-133 .406 109-130 .838 513 19.0 73-157 .465 20-53 .377 39-45 .867 205 17.1
Fernando Perez...... 122-232 .526 0-1 .000 45-79 .570 289 11.1 39-85 .459 0-0 .000 18-30 .600 96 8.0
Kyle Nadeau......... 83-221 .376 49-128 .383 27-41 .659 242 9.3 49-115 .426 31-65 .477 12-18 .667 141 11.8
Ben Etten........... 75-194 .387 29-77 .377 51-77 .662 230 9.2 32-81 .395 12-30 .400 12-23 .522 88 7.3
Ryan Brown.......... 31-71 .437 23-57 .404 15-22 .682 100 6.3 1-2 .500 0-1 .000 2-2 1.000 4 1.0
