false
Coast Guard Academy at Clark University
@ Worcester, Mass.
1/14/2012 at 1:00 PM
@ Worcester, Mass.
1/14/2012 at 1:00 PM
|
Coast Guard
65 |
Clark
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (6-7, 0-4 NEWMAC) | 26 | 39 | 65 |
| Clark (8-7, 1-2 NEWMAC) | 42 | 34 | 76 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 15 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 8 |
| 05 | John Benedict - F | 23 | 1-5 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 4 |
| 24 | Greg Marshall - F | 35 | 6-14 | 4-9 | 2-5 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 3 | 18 |
| 30 | David Anderson - F | 25 | 5-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 12 |
| 15 | Devonte Weems - G | 26 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trip Fernandes | 33 | 4-9 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 13 |
| 11 | Eli Sponseller | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Jesse Hughes | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricky Rodriguez | 15 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 25 | Ed Gailor | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
8-21 38.1% |
13-19 68.4% |
8 | 22 | 30 | 12 | 13 | 5 | 16 | 20 | 65 | ||
Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tucker Esborn - F | 24 | 6-8 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 14 |
| 42 | Tom Desautels - F | 20 | 0-5 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 2 |
| 11 | Marcus Armstrong - G | 26 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
| 14 | Drew Billington - G | 30 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 10 | 2 | 0 | 2 | 1 | 2 |
| 33 | Travis Curley - G | 33 | 10-15 | 5-8 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jake Gubitose | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Mitch Renshaw | 18 | 3-7 | 1-3 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 7 |
| 10 | Marko Radovic | 10 | 1-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| 13 | John Karas | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | DJ Bailey | 18 | 5-10 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 13 |
| 25 | Mark Kruger | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Sam Baker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
8-18 44.4% |
10-14 71.4% |
13 | 26 | 39 | 22 | 6 | 0 | 16 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Clark-None. Officials: Douglas Hopper, Jr., John Ventura, Mike Miller Attendance: 333 Time: 1:00 PM |

