true
Coast Guard at Babson College
@ Babson Park, MA
1/18/2012 at 7:00 PM
@ Babson Park, MA
1/18/2012 at 7:00 PM
|
Coast Guard
81 |
Babson
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (6-9, 0-5 NEWMAC) | 33 | 48 | 81 |
| Babson (9-8, 2-3 NEWMAC) | 50 | 46 | 96 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trip Fernandes - F | 22 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 |
| 04 | Jimmy Knudsen - F | 16 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 2 |
| 05 | John Benedict - F | 21 | 6-11 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 12 |
| 24 | Greg Marshall - F | 30 | 5-10 | 3-5 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 18 |
| 15 | Devonte Weems - G | 31 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kevin Sowers | 22 | 6-7 | 0-0 | 8-9 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 3 | 20 |
| 12 | Jesse Hughes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ricky Rodriguez | 23 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 6 |
| 25 | Ed Gailor | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | David Anderson | 28 | 7-12 | 0-0 | 5-7 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 19 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
5-13 38.5% |
20-24 83.3% |
7 | 19 | 26 | 14 | 9 | 3 | 19 | 23 | 81 | ||
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Rudolph - F | 34 | 8-10 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 18 |
| 32 | Russell Braithwaite - F | 26 | 8-10 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 18 |
| 42 | John Wickey - F | 24 | 1-7 | 0-1 | 2-5 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 4 |
| 10 | Matt Florio - G | 30 | 4-7 | 0-2 | 6-7 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 14 |
| 12 | Marcus McDermott - G | 32 | 7-13 | 2-3 | 5-7 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Connor Boyen | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 04 | David Mack | 10 | 2-3 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
| 25 | Peter Foley | 15 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Matt Palazini | 15 | 4-9 | 4-9 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 14 |
| 33 | Joe Zavertnik | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
35-60 58.3% |
8-18 44.4% |
18-29 62.1% |
12 | 17 | 29 | 18 | 8 | 0 | 15 | 20 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Babson-None. Attendance: 45 Time: 7:00 PM |

