true
Wheaton at Coast Guard
@ New London, Conn.
1/25/2012 at 7:30
@ New London, Conn.
1/25/2012 at 7:30
|
Wheaton
69 |
Coast Guard
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (8-9 (2-4)) | 40 | 29 | 69 |
| Coast Guard (7-9 (1-5)) | 34 | 41 | 75 |
Wheaton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Anthony Weeks - F | 31 | 4-13 | 3-8 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 13 |
| 32 | Shawn Daily - C | 25 | 2-2 | 0-0 | 3-6 | 5 | 9 | 14 | 0 | 1 | 1 | 1 | 5 | 7 |
| 01 | Will Bayliss - G | 26 | 0-4 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| 04 | Jaycob Morales - G | 16 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 24 | Brendan Degnan - G | 28 | 7-13 | 2-7 | 8-8 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brian Grossman | 20 | 2-5 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 8 |
| 13 | Scott Faucher | 12 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Eddie Capstick | 17 | 2-7 | 1-5 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
| 21 | Bruno Naylor | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Cliften Desravines | 7 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| 34 | Ryan Clinesmith | 9 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
8-35 22.9% |
21-27 77.8% |
12 | 28 | 40 | 7 | 7 | 5 | 12 | 22 | 69 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 33 | 7-16 | 0-0 | 1-2 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 15 |
| 05 | John Benedict - F | 17 | 4-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 10 |
| 24 | Greg Marshall - F | 30 | 4-10 | 2-3 | 5-6 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 15 |
| 10 | Kevin Sowers - G | 29 | 2-6 | 0-0 | 9-9 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 1 | 13 |
| 15 | Devonte Weems - G | 35 | 2-7 | 0-0 | 4-5 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trip Fernandes | 20 | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
| 11 | Eli Sponseller | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Will Doyle | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricky Rodriguez | 14 | 2-5 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 25 | Ed Gailor | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Anderson | 8 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
4-8 50.0% |
21-25 84.0% |
12 | 33 | 45 | 9 | 4 | 4 | 11 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton-None; Coast Guard-None. Officials: Kevin Kobelski, Vincent Hirschbeck, Charlie Lee Attendance: 125 Time: 7:30 |

