Coast Guard at Springfield College
@ Springfield, Mass.
2/1/2012 at 5:30 pm
@ Springfield, Mass.
2/1/2012 at 5:30 pm
|
Coast Guard
63 |
Springfield
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-11, 1-8 NEWMAC) | 28 | 35 | 63 |
| Springfield (14-6, 6-2 NEWMAC) | 34 | 38 | 72 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 31 | 2-9 | 0-2 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 6 |
| 05 | John Benedict - F | 25 | 3-4 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 4 | 7 |
| 24 | Greg Marshall - F | 38 | 7-16 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 18 |
| 10 | Kevin Sowers - G | 30 | 5-11 | 1-2 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 1 | 14 |
| 15 | Devonte Weems - G | 35 | 2-6 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jesse Hughes | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Will Doyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ricky Rodriguez | 8 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Ed Gailor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Anderson | 20 | 5-9 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 13 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
3-9 33.3% |
12-18 66.7% |
9 | 25 | 34 | 8 | 5 | 2 | 13 | 20 | 63 | ||
Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robbie Burke - F | 15 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 6 |
| 42 | Ryan Coburn - C | 32 | 5-9 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 6 | 2 | 1 | 11 |
| 12 | Alex Berthiaume - G | 38 | 8-16 | 3-7 | 9-11 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 28 |
| 21 | Nick Sienkiewicz - G | 22 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Sean Martin - G | 30 | 0-0 | 0-0 | 2-4 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Rote | 18 | 6-16 | 2-7 | 3-3 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | 17 |
| 22 | Matt Pascuzzo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Altman | 8 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 33 | Evan Christner | 14 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| 44 | Pat Rossi | 19 | 1-2 | 0-0 | 2-6 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
5-20 25.0% |
19-29 65.5% |
12 | 26 | 38 | 12 | 7 | 6 | 12 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Springfield-None. Attendance: 300 Time: 5:30 pm |

