true
WPI at Coast Guard
@ New London, Conn.
2/4/2012 at 1:00
@ New London, Conn.
2/4/2012 at 1:00
|
WPI
82 |
Coast Guard
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (16-4 (6-2)) | 43 | 39 | 82 |
| Coast Guard (7-12 (1-8)) | 33 | 43 | 76 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matt Carr - C | 26 | 12-15 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | 25 |
| 03 | David Brown - G | 29 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| 11 | Jaime Shannon - G | 37 | 2-6 | 0-2 | 5-6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 9 |
| 12 | Marco Coppola - G | 27 | 4-8 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 10 |
| 24 | Sam Longwell - G | 36 | 6-14 | 5-10 | 1-1 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Domenick Mastascusa | 15 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 34 | Ryan Kolb | 25 | 5-7 | 1-2 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 11 |
| 55 | Jameel Galloway | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-56 57.1% |
7-17 41.2% |
11-14 78.6% |
7 | 33 | 40 | 15 | 4 | 2 | 14 | 21 | 82 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 21 | 3-7 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| 05 | John Benedict - F | 22 | 1-4 | 0-1 | 0-2 | 3 | 2 | 5 | 0 | 1 | 3 | 3 | 4 | 2 |
| 24 | Greg Marshall - F | 33 | 5-14 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 10 | Kevin Sowers - G | 29 | 3-10 | 0-2 | 8-10 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 4 | 14 |
| 15 | Devonte Weems - G | 36 | 3-5 | 1-1 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trip Fernandes | 21 | 5-11 | 3-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 14 |
| 12 | Jesse Hughes | 20 | 2-2 | 1-1 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 7 |
| 23 | Ricky Rodriguez | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | David Anderson | 13 | 4-6 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
7-17 41.2% |
17-26 65.4% |
8 | 20 | 28 | 13 | 9 | 3 | 9 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; Coast Guard-None. Officials: Peter Duglenski, Michael Scanlon, Joseph Stage Attendance: 400 Time: 1:00 |

