Western New England at Springfield College
@ Springfield, Mass.
2/6/2012 at 7:00 pm
@ Springfield, Mass.
2/6/2012 at 7:00 pm
|
Western New Eng.
70 |
Springfield
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western New Eng. (7-14) | 36 | 34 | 70 |
| Springfield (15-7) | 39 | 46 | 85 |
Western New Eng. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ryan Mickiewicz | 37 | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 5 |
| 15 | Andre Shaw | 33 | 8-11 | 5-6 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 21 |
| 31 | Damon Alston | 35 | 5-14 | 3-7 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| 35 | Daniel Minto | 26 | 6-9 | 0-0 | 3-5 | 2 | 6 | 8 | 1 | 3 | 2 | 5 | 3 | 15 |
| 45 | Dennis Rinaldi | 22 | 2-10 | 0-0 | 0-0 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jason Kulik | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 04 | Nick Belcastro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Abdimajid Mohamed | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Min Lin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin Wilkes | 13 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Brett Cody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Adam Mayer | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | James Hock | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Musa Elsir | 15 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
8-16 50.0% |
10-16 62.5% |
12 | 23 | 35 | 12 | 6 | 2 | 15 | 19 | 70 | ||
Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robbie Burke - F | 14 | 0-1 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 3 |
| 42 | Ryan Coburn - C | 31 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 4 |
| 12 | Alex Berthiaume - G | 37 | 13-20 | 3-5 | 1-1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 30 |
| 21 | Nick Sienkiewicz - G | 27 | 6-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 24 | Sean Martin - G | 30 | 2-3 | 1-1 | 3-3 | 0 | 8 | 8 | 5 | 3 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Rote | 22 | 2-8 | 0-3 | 11-12 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 15 |
| 22 | Matt Pascuzzo | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Josh Altman | 13 | 2-5 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| 33 | Evan Christner | 8 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 41 | Jordan Barnaby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pat Rossi | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| 50 | Justin Tienhaara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
6-13 46.2% |
21-26 80.8% |
6 | 25 | 31 | 12 | 9 | 4 | 9 | 16 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Western New Eng.-None; Springfield-None. Attendance: 400 Time: 7:00 pm |

