true
Clark University at Coast Guard
@ New London, Conn.
2/8/2012 at 7:30
@ New London, Conn.
2/8/2012 at 7:30
|
Clark
81 |
Coast Guard
91 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Clark (10-11 (3-6)) | 32 | 43 | 6 | 81 |
| Coast Guard (8-12 (2-8)) | 35 | 40 | 16 | 91 |
Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DJ Bailey - F | 26 | 8-14 | 0-1 | 4-8 | 2 | 4 | 6 | 1 | 0 | 2 | 5 | 3 | 20 |
| 42 | Tom Desautels - F | 19 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 01 | Jake Gubitose - G | 34 | 3-7 | 2-4 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
| 14 | Drew Billington - G | 34 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7 |
| 33 | Travis Curley - G | 32 | 3-7 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mitch Renshaw | 19 | 4-11 | 2-6 | 7-8 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 4 | 17 |
| 10 | Marko Radovic | 29 | 3-6 | 0-3 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
| 13 | John Karas | 27 | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 9 |
| 32 | Sam Baker | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
7-21 33.3% |
20-27 74.1% |
10 | 26 | 36 | 14 | 5 | 2 | 13 | 19 | 81 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 22 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 8 |
| 05 | John Benedict - F | 27 | 7-7 | 0-0 | 3-5 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | 17 |
| 24 | Greg Marshall - F | 37 | 8-16 | 1-5 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 22 |
| 10 | Kevin Sowers - G | 38 | 5-10 | 2-2 | 3-5 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 15 |
| 15 | Devonte Weems - G | 31 | 2-3 | 0-0 | 2-4 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trip Fernandes | 25 | 6-11 | 0-2 | 1-3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 13 |
| 12 | Jesse Hughes | 22 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 4 |
| 23 | Ricky Rodriguez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Ed Gailor | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | David Anderson | 15 | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-65 55.4% |
3-10 30.0% |
16-24 66.7% |
9 | 26 | 35 | 21 | 8 | 3 | 8 | 20 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Clark-1; Coast Guard-None. Attendance: 100 Time: 7:30 |

