Brian Grossman | #02 | G | Wheaton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.0 | 31.2 | 26.9 | 75.0 | 2.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Worcester St. | W, 64-57 |
| Feb 8 | WPI | W, 71-69 |
| Feb 11 | Coast Guard | W, 67-62 |
| Feb 15 | at Babson | L, 64-54 |
| Feb 18 | at Springfield | L, 79-52 |
| Feb 22 | at Babson | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 31st | 12 | 20th |
| Games started | 14 | 32nd | 2 | 45th |
| Minutes | 421 | 41st | 168 | 48th |
| Minutes per game | 16.8 | 41st | 14.0 | 49th |
| FG | 39-125 | 44th | 21-54 | 41st |
| FG Pct | 31.2 | - | 38.9 | - |
| 3PT | 21-78 | 19th | 11-35 | 15th |
| 3PT Pct | 26.9 | - | 31.4 | - |
| FT | 27-36 | 34th | 8-8 | 43rd |
| FT Pct | 75.0 | - | 100.0 | - |
| Off rebounds | 17 | 36th | 5 | 51st |
| Def rebounds | 38 | 50th | 14 | 55th |
| Total rebounds | 55 | 50th | 19 | 53rd |
| Rebounds per game | 2.2 | 51st | 1.6 | 56th |
| Personal fouls | 48 | 79th | 20 | 65th |
| Disqualifications | 1 | 4th | 1 | 1st |
| Assists | 20 | 39th | 4 | 60th |
| Turnovers | 25 | 48th | 10 | 52nd |
| Assist to turnover ratio | 0.8 | 33rd | 0.4 | 57th |
| Steals | 29 | 15th | 9 | 23rd |
| Blocks | 1 | 57th | 1 | 47th |
| Points | 126 | 42nd | 61 | 39th |
| Points per game | 5.0 | 39th | 5.1 | 40th |
| Points per 40 min | 12.0 | 39th | 14.5 | 25th |

