Eddie Capstick | #14 | G | Wheaton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.1 | 36.4 | 30.5 | 67.7 | 2.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Worcester St. | W, 64-57 |
| Feb 8 | WPI | W, 71-69 |
| Feb 11 | Coast Guard | W, 67-62 |
| Feb 15 | at Babson | L, 64-54 |
| Feb 18 | at Springfield | L, 79-52 |
| Feb 22 | at Babson | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 31st | 12 | 11th |
| Games started | 3 | 50th | 3 | 40th |
| Minutes | 375 | 50th | 210 | 40th |
| Minutes per game | 15.0 | 50th | 17.5 | 43rd |
| FG | 44-121 | 42nd | 21-64 | 40th |
| FG Pct | 36.4 | - | 32.8 | - |
| 3PT | 18-59 | 23rd | 9-33 | 20th |
| 3PT Pct | 30.5 | - | 27.3 | - |
| FT | 21-31 | 40th | 11-15 | 33rd |
| FT Pct | 67.7 | - | 73.3 | - |
| Off rebounds | 29 | 21st | 14 | 19th |
| Def rebounds | 43 | 48th | 30 | 25th |
| Total rebounds | 72 | 38th | 44 | 23rd |
| Rebounds per game | 2.9 | 38th | 3.7 | 24th |
| Personal fouls | 33 | 57th | 16 | 55th |
| Disqualifications | 1 | 4th | 0 | 11th |
| Assists | 23 | 34th | 12 | 27th |
| Turnovers | 31 | 41st | 18 | 27th |
| Assist to turnover ratio | 0.7 | 39th | 0.7 | 36th |
| Steals | 15 | 33rd | 13 | 14th |
| Blocks | 4 | 34th | 2 | 35th |
| Points | 127 | 41st | 62 | 38th |
| Points per game | 5.1 | 38th | 5.2 | 39th |
| Points per 40 min | 13.5 | 31st | 11.8 | 36th |

