MIT at Springfield
@ Springfield, Mass. (Stagg Field )
4/21/2018 at 4:00 PM
@ Springfield, Mass. (Stagg Field )
4/21/2018 at 4:00 PM
MIT
10 |
Springfield
12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
MIT (7-6, 3-2 NEWMAC) | 2 | 3 | 2 | 3 | 10 |
Springfield (9-5, 4-1 NEWMAC) | 4 | 3 | 3 | 2 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | MIT | Springfield | ||
MIT | 13:24 | Gavin Vandenberg (unassisted) | 1 | 0 |
Springfield | 11:52 | Cameron Glover (unassisted) | 1 | 1 |
Springfield | 10:17 | Duncan Preston (unassisted) | 1 | 2 |
Springfield | 03:26 | Duncan Preston (unassisted) | 1 | 3 |
MIT | 02:40 | UP - Nicolas Gianni (Gavin Vandenberg ) | 2 | 3 |
Springfield | 00:47 | Jack Vail (Cameron Glover ) | 2 | 4 |
-- 2nd -- | MIT | Springfield | ||
MIT | 12:54 | Graham Davis (unassisted) | 3 | 4 |
MIT | 11:41 | Jack Kelly (Nicolas Gianni ) | 4 | 4 |
Springfield | 09:59 | Chris Cunnington (Joe Hawley ) | 4 | 5 |
MIT | 09:09 | Aidan Westley (Graham Davis ) | 5 | 5 |
Springfield | 06:28 | Tommy Nash (Tom Hurley ) | 5 | 6 |
Springfield | 03:15 | UP - Cameron Glover (Duncan Preston ) | 5 | 7 |
-- 3rd -- | MIT | Springfield | ||
Springfield | 14:44 | Joe Hawley (Anthony Febbo ) | 5 | 8 |
Springfield | 12:30 | Tom Hurley (unassisted) | 5 | 9 |
Springfield | 09:08 | Tom Hurley (unassisted) | 5 | 10 |
MIT | 07:11 | Graham Davis (unassisted) | 6 | 10 |
MIT | 04:02 | Nicolas Gianni (Jacob Stein ) | 7 | 10 |
-- 4th -- | MIT | Springfield | ||
Springfield | 09:26 | UP - Cameron Glover (Lucas Habich ) | 7 | 11 |
MIT | 07:08 | UP - Graham Davis (Nicolas Gianni ) | 8 | 11 |
Springfield | 05:08 | Matt Allen (unassisted) | 8 | 12 |
MIT | 02:27 | UP - Mark Heatzig (Nicolas Gianni ) | 9 | 12 |
MIT | 02:02 | Graham Davis (Nicolas Gianni ) | 10 | 12 |
MIT |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Jamison * | d | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
3 | Jack Kelly | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
4 | Mark Heatzig | 1 | 0 | 6 | 2 | 1 | 3 | 0 | |
6 | Victor Fink * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jack Strachan | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
9 | Aidan Westley | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
12 | Jameson Kief * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Graham Davis * | a | 4 | 1 | 11 | 8 | 1 | 0 | 0 |
14 | Jacob Stein | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
15 | David Klee * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
16 | Adam Gumbardo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Pence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | Aubrey Toland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Luke Gianni | 0 | 0 | 1 | 1 | 14 | 0 | 0 | |
22 | Nicolas Gianni * | a | 2 | 4 | 3 | 2 | 2 | 2 | 0 |
23 | Gavin Vandenberg * | m | 1 | 1 | 4 | 2 | 1 | 0 | 0 |
25 | Joseph Vasile * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Robert DeLaus | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
28 | Mitch Turley * | m | 0 | 0 | 7 | 3 | 0 | 1 | 1 |
30 | Aidan Van Duzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Jonathan Monahemi | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
36 | Nick Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 10 | 7 | 44 | 24 | 29 | 17 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
6 | Victor Fink (L, 7-6) | 12 | 60:00 | 9 | 21 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Luke Gianni 21-26 | |||||||||
PIM: Christian Jamison 1-30; Joseph Vasile 1-60; Nick Martin 1-60 |
Springfield |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Matt Allen | 1 | 0 | 8 | 2 | 2 | 1 | 0 | |
3 | Tommy Nash | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
4 | Ben Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Isaac Chase | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Duncan Preston | 2 | 1 | 6 | 3 | 0 | 2 | 0 | |
9 | Casey Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Chris Cunnington * | lsm | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
15 | Jack Vail * | a | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
16 | Connor Eschmann * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Ray McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | JT Kapnis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Anthony Febbo * | d | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
22 | Kyle Murakami | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
23 | Lucas Habich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Matt D'Andrea * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Reynolds * | gk | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
29 | Joe Hawley * | a | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
31 | Cameron Glover | 3 | 1 | 5 | 4 | 0 | 1 | 0 | |
34 | Zane Smallidge | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
38 | Tanner Garitta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
41 | Cole Pecora * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Manny Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
47 | Noah Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Anthony Sullivan | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
50 | Tom Hurley * | a | 2 | 1 | 4 | 4 | 1 | 1 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 12 | 6 | 35 | 21 | 18 | 13 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
28 | Jake Reynolds (W, 9-5) | 10 | 60:00 | 14 | 24 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Duncan Preston 3-8; Matt D'Andrea 2-16; Noah Rouleau 0-2 | |||||||||
PIM: Chris Cunnington 2-90; Connor Eschmann 1-60; Matt D'Andrea 1-30; Tanner Garitta 1-60; Manny Mendoza 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 5 | 0 | 4 | 0 | 9 |
Springfield | 4 | 2 | 4 | 4 | 14 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 7 | 7 | 7 | 8 | 29 |
Springfield | 4 | 3 | 6 | 5 | 18 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 6 | 4 | 4 | 3 | 17 |
Springfield | 3 | 2 | 4 | 4 | 13 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 2-3 | 2-3 | 5-6 | 2-3 | 11 -15 |
Springfield | 8-8 | 3-4 | 4-6 | 3-4 | 18 -22 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 7-7 | 7-7 | 2-6 | 5-6 | 21 -26 |
Springfield | 0-7 | 0-7 | 4-6 | 1-6 | 5 -26 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 1-2 | 0-1 | 0-1 | 2-2 | 3 -6 |
Springfield | 0-0 | 1-2 | 0-0 | 1-1 | 2 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 11 | 11 | 11 | 11 | 44 |
Springfield | 14 | 6 | 8 | 7 | 35 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 0 | 0 | 0 | 0 | 0 |
Springfield | 0 | 1 | 0 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Springfield | 30 seconds | 11:45 | Matt D'Andrea : - PUSHING | ||
Springfield | 60 seconds | 02:57 | Tanner Garitta : - SLSH | ||
-- 2nd -- | |||||
Springfield | 30 seconds | 08:02 | Chris Cunnington : - PUSHING | ||
MIT | 30 seconds | 03:45 | Christian Jamison : - HOLDING | ||
MIT | 60 seconds | 01:50 | Nick Martin : - SLSH | ||
-- 3rd -- | |||||
Springfield | 30 seconds | 11:40 | Manny Mendoza : - PUSHING | ||
-- 4th -- | |||||
MIT | 60 seconds | 09:59 | Joseph Vasile : - CROSS-CHECK | ||
Springfield | 60 seconds | 07:15 | Chris Cunnington : - SLSH | ||
Springfield | 60 seconds | 02:42 | Connor Eschmann : - SLSH | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:53 Attendance: 250 |
Starter * |