2017-18 Men's lacrosse Statistics - Clark
Games
15
Goals
161
Assists
90
Goals-per game
10.73
Shots-per game
38.13
Shot %
28.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7 (.533) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 3 |
Home | 4-2 |
Away | 3-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | at Emerson | W, 16-5 |
Apr 14 | Wheaton | W, 12-10 |
Apr 18 | Mass. Maritime | W, 16-10 |
Apr 21 | Babson | L, 8-7 |
Apr 25 | at Springfield | L, 18-5 |
Apr 28 | at MIT | L, 16-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6th | 7 | 2nd |
Goals | 161 | 5th | 70 | 5th |
Assists | 90 | 3rd | 36 | 4th |
Goals-per game | 10.73 | 5th | 10.00 | 5th |
Shots-per game | 38.13 | 4th | 37.86 | 4th |
Shots | 572 | 5th | 265 | 5th |
Shooting percentage | 28.1 | 4th | 26.4 | 5th |
Shots on goal | 317 | 5th | 145 | 5th |
Shots on goal percentage | 55.4 | 6th | 54.7 | 4th |
Man-up goals | 13 | 6th | 6 | 3rd |
Man-up opportunities | 50 | 7th | 20 | 5th |
Man-up percentage | 26.0 | 5th | 30.0 | 2nd |
Man-down goals | 1 | 6th | 0 | 4th |
Ground balls | 456 | 7th | 196 | 6th |
Turnovers | 236 | 7th | 102 | 7th |
Caused turnovers | 99 | 7th | 47 | 6th |
Faceoffs | 168-344 | 4th | 76-172 | 4th |
Faceoff percentage | 48.8 | 5th | 44.2 | 5th |
Clears | 214-262 | 2nd | 114-132 | 5th |
Clear percentage | 81.7 | 5th | 86.4 | 3rd |
Goals against | 154 | 4th | 76 | 6th |
Goals-against average | 10.55 | 7th | 11.06 | 6th |
Saves | 205 | 2nd | 87 | 2nd |
Save percentage | 57.1 | 3rd | 53.4 | 6th |
Home Attendance | 1000 | 7th | 631 | 4th |
Home Attendance average | 167 | 5th | 210 | 3rd |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Mandracchia | So. | M | 12 | 1 | 5 | 3 | 8 | 1 | 0 | 8 | 9 | 1 | 0-0 | 15 | 33.3 | 9 | 60.0 |
02 | Jack Pierce | Jr. | M | 14 | - | 13 | 10 | 23 | 1 | 0 | 22 | 8 | 1 | 0-0 | 75 | 17.3 | 39 | 52.0 |
03 | Stuart Bleck | Jr. | D | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0-0 | 0 | - | 0 | - |
04 | Bobby Philbin | So. | M | 13 | 12 | 7 | 2 | 9 | 0 | 0 | 69 | 7 | 0 | 128-195 | 27 | 25.9 | 13 | 48.1 |
05 | Dan Turgeon | Fr. | 14 | - | 0 | 1 | 1 | 0 | 0 | 12 | 5 | 4 | 2-4 | 1 | 0.0 | 1 | 100.0 | |
06 | Mark DellaTorre | Fr. | M | 12 | - | 4 | 3 | 7 | 0 | 0 | 4 | 3 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 |
07 | Sam Luz | Jr. | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
08 | Tyler Sullivan | Jr. | M | 14 | 4 | 0 | 6 | 6 | 0 | 0 | 32 | 4 | 5 | 0-4 | 3 | 0.0 | 0 | 0.0 |
09 | Ryan Sheedy | Fr. | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 | |
10 | Jacob Brandes | Fr. | 8 | 1 | 5 | 2 | 7 | 0 | 0 | 4 | 5 | 0 | 0-0 | 8 | 62.5 | 8 | 100.0 | |
11 | Pat Campbell | Jr. | D | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 9 | 0-0 | 2 | 50.0 | 2 | 100.0 |
13 | Quincy Milton III | So. | M | 15 | - | 9 | 4 | 13 | 0 | 0 | 15 | 14 | 4 | 0-0 | 57 | 15.8 | 21 | 36.8 |
14 | Theo White | So. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 0 | - | 0 | - |
15 | Thomas Berzok | Jr. | G | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
16 | Tyler Vincent | Fr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
17 | Whit Merrit | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Max Gessman | Jr. | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
19 | Brandon King | Jr. | A | 15 | 15 | 43 | 6 | 49 | 5 | 1 | 26 | 19 | 5 | 0-0 | 125 | 34.4 | 68 | 54.4 |
20 | Jake Whitty | So. | A | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
21 | Lucas Hoffner | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
22 | Will Roberts | Sr. | D | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 17 | 24-95 | 4 | 0.0 | 2 | 50.0 |
23 | Will Mandracchia | Sr. | A | 14 | 14 | 24 | 13 | 37 | 1 | 0 | 18 | 33 | 6 | 0-0 | 90 | 26.7 | 43 | 47.8 |
24 | AJ James | Sr. | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 0-0 | 0 | - | 0 | - |
25 | Chris Rasco | So. | A | 15 | 14 | 33 | 6 | 39 | 2 | 0 | 18 | 34 | 1 | 0-0 | 81 | 40.7 | 62 | 76.5 |
26 | Conor Khung | Fr. | 15 | 1 | 1 | 3 | 4 | 0 | 0 | 17 | 4 | 4 | 1-1 | 4 | 25.0 | 2 | 50.0 | |
28 | Sam Wogan | Jr. | M | 14 | 12 | 3 | 1 | 4 | 1 | 0 | 35 | 5 | 1 | 0-0 | 11 | 27.3 | 6 | 54.5 |
29 | Andrew Hollerbach | So. | A | 15 | - | 6 | 8 | 14 | 1 | 0 | 14 | 9 | 2 | 0-0 | 23 | 26.1 | 10 | 43.5 |
30 | Zac Wogan | So. | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Ryan Celaj | So. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - |
32 | Owen Lamerson | So. | A | 15 | - | 5 | 19 | 24 | 1 | 0 | 14 | 14 | 1 | 0-0 | 21 | 23.8 | 17 | 81.0 |
33 | Chuck Cook | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
42 | Jack Kelly | Fr. | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
43 | Elliot Pressman | So. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 11-36 | 1 | 0.0 | 0 | 0.0 |
44 | Nathan Maselek | Jr. | GK | 14 | 14 | 1 | 1 | 2 | 0 | 0 | 14 | 13 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
45 | Timothy Hally | Jr. | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 11 | 0-0 | 0 | - | 0 | - |
Totals | 15 | 15 | 161 | 90 | 251 | 13 | 1 | 456 | 236 | 99 | 168-344 | 572 | 28.1 | 317 | 55.4 | |||
Opponent | 15 | 15 | 154 | 72 | 226 | 13 | 0 | 442 | 215 | 110 | 186-363 | 620 | 24.8 | 359 | 57.9 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Thomas Berzok | Jr. | G | 5 | 1 | 107:23 | 34 | 19.00 | 28 | 45.2 | 0 | 1 | 0 | 0.0 |
30 | Zac Wogan | So. | GK | 2 | 0 | 12:39 | 5 | 23.72 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
33 | Chuck Cook | Fr. | 1 | 0 | 2:50 | 1 | 21.18 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
44 | Nathan Maselek | Jr. | GK | 14 | 14 | 752:39 | 113 | 9.01 | 173 | 60.5 | 8 | 6 | 0 | 57.1 |
Totals | 15 | 15 | 875:31 | 154 | 10.55 | 205 | 57.1 | 8 | 7 | 0 | 0.5 | |||
Opponent | 15 | 15 | 875:31 | 162 | 11.10 | 156 | 49.1 | 7 | 8 | 0 | 0.5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Mandracchia | So. | M | 5 | - | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0-0 | 4 | 0.0 | 0 | 0.0 |
02 | Jack Pierce | Jr. | M | 7 | - | 8 | 4 | 12 | 1 | 0 | 7 | 4 | 0 | 0-0 | 38 | 21.1 | 22 | 57.9 |
03 | Stuart Bleck | Jr. | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0 | - | 0 | - |
04 | Bobby Philbin | So. | M | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 29 | 2 | 0 | 54-84 | 14 | 21.4 | 8 | 57.1 |
05 | Dan Turgeon | Fr. | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 2-4 | 1 | 0.0 | 1 | 100.0 | |
06 | Mark DellaTorre | Fr. | M | 6 | - | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
07 | Sam Luz | Jr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
08 | Tyler Sullivan | Jr. | M | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 0-2 | 2 | 0.0 | 0 | 0.0 |
09 | Ryan Sheedy | Fr. | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 | |
10 | Jacob Brandes | Fr. | 3 | - | 5 | 1 | 6 | 0 | 0 | 4 | 3 | 0 | 0-0 | 7 | 71.4 | 7 | 100.0 | |
11 | Pat Campbell | Jr. | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
13 | Quincy Milton III | So. | M | 7 | - | 3 | 0 | 3 | 0 | 0 | 9 | 4 | 2 | 0-0 | 23 | 13.0 | 9 | 39.1 |
14 | Theo White | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | - | 0 | - |
15 | Thomas Berzok | Jr. | G | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
16 | Tyler Vincent | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
17 | Whit Merrit | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Max Gessman | Jr. | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
19 | Brandon King | Jr. | A | 7 | 7 | 15 | 3 | 18 | 3 | 0 | 15 | 12 | 2 | 0-0 | 46 | 32.6 | 27 | 58.7 |
20 | Jake Whitty | So. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Lucas Hoffner | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Will Roberts | Sr. | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 14-56 | 0 | - | 0 | - |
23 | Will Mandracchia | Sr. | A | 7 | 7 | 13 | 7 | 20 | 0 | 0 | 9 | 17 | 4 | 0-0 | 41 | 31.7 | 19 | 46.3 |
24 | AJ James | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 0-0 | 0 | - | 0 | - |
25 | Chris Rasco | So. | A | 7 | 7 | 13 | 2 | 15 | 1 | 0 | 10 | 15 | 1 | 0-0 | 37 | 35.1 | 25 | 67.6 |
26 | Conor Khung | Fr. | 7 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1-1 | 1 | 0.0 | 0 | 0.0 | |
28 | Sam Wogan | Jr. | M | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 14 | 2 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
29 | Andrew Hollerbach | So. | A | 7 | - | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 0-0 | 13 | 15.4 | 3 | 23.1 |
30 | Zac Wogan | So. | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Ryan Celaj | So. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
32 | Owen Lamerson | So. | A | 7 | - | 4 | 7 | 11 | 1 | 0 | 5 | 4 | 0 | 0-0 | 16 | 25.0 | 14 | 87.5 |
33 | Chuck Cook | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
42 | Jack Kelly | Fr. | M | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
43 | Elliot Pressman | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4-20 | 1 | 0.0 | 0 | 0.0 |
44 | Nathan Maselek | Jr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0-0 | 0 | - | 0 | - |
45 | Timothy Hally | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 70 | 36 | 106 | 6 | 0 | 196 | 102 | 47 | 76-172 | 265 | 26.4 | 145 | 54.7 | |||
Opponent | 7 | 7 | 76 | 36 | 112 | 7 | 0 | 220 | 101 | 46 | 96-172 | 292 | 26.0 | 163 | 55.8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Thomas Berzok | Jr. | G | 4 | 1 | 91:33 | 28 | 18.35 | 27 | 49.1 | 0 | 1 | 0 | 0.0 |
30 | Zac Wogan | So. | GK | 1 | 0 | 12:10 | 1 | 4.93 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
33 | Chuck Cook | Fr. | 1 | 0 | 2:50 | 1 | 21.18 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
44 | Nathan Maselek | Jr. | GK | 6 | 6 | 305:49 | 45 | 8.83 | 59 | 56.7 | 3 | 3 | 0 | 50.0 |
Totals | 7 | 7 | 412:22 | 76 | 11.06 | 87 | 53.4 | 3 | 4 | 0 | 0.4 | |||
Opponent | 7 | 7 | 412:22 | 70 | 10.19 | 75 | 51.7 | 4 | 3 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | Salve Regina | W, 15-10 | 15 | 10 | 25 | 50 | 30.0 | 33 | 66.0 | 1 | 33.3 | 1 | 62 | 19 | 3 | 20-27 | 18-22 | 10 | 17 | 63.0 |
Feb 24 | at Johnson & Wales (RI) | W, 19-11 | 19 | 10 | 29 | 56 | 33.9 | 35 | 62.5 | 0 | 0.0 | 0 | 49 | 10 | 7 | 20-31 | 5-6 | 11 | 13 | 54.2 |
Feb 28 | Skidmore | L, 9-8 | 8 | 6 | 14 | 34 | 23.5 | 20 | 58.8 | 1 | 50.0 | 0 | 36 | 25 | 9 | 13-21 | 16-26 | 9 | 22 | 71.0 |
Mar 5 | vs. DeSales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | vs. Catholic | W, 12-7 | 12 | 8 | 20 | 39 | 30.8 | 21 | 53.8 | 2 | 50.0 | 0 | 22 | 12 | 5 | 9-22 | 5-6 | 7 | 12 | 63.2 |
Mar 10 | vs. St. John Fisher | L, 12-10 | 9 | 2 | 11 | 26 | 34.6 | 14 | 53.8 | 0 | 0.0 | 0 | 16 | 15 | 6 | 2-5 | 14-18 | 12 | 14 | 53.8 |
Mar 17 | at Western New Eng. | W, 8-7 | 8 | 5 | 13 | 34 | 23.5 | 16 | 47.1 | 1 | 25.0 | 0 | 31 | 19 | 10 | 7-17 | 14-19 | 7 | 11 | 61.1 |
Mar 27 | at Bowdoin | L, 18-9 | 9 | 6 | 15 | 30 | 30.0 | 17 | 56.7 | 2 | 66.7 | 0 | 17 | 16 | 0 | 12-31 | 13-15 | 18 | 13 | 41.9 |
Mar 31 | at Coast Guard | L, 9-5 | 5 | 2 | 7 | 27 | 18.5 | 12 | 44.4 | 0 | 0.0 | 0 | 24 | 19 | 6 | 9-17 | 18-21 | 9 | 12 | 57.1 |
Apr 4 | Plymouth St. | W, 11-4 | 11 | 7 | 18 | 38 | 28.9 | 16 | 42.1 | 0 | 0.0 | 0 | 27 | 18 | 12 | 9-18 | 15-18 | 4 | 16 | 80.0 |
Apr 7 | at Emerson | W, 16-5 | 16 | 6 | 22 | 46 | 34.8 | 27 | 58.7 | 1 | 100.0 | 0 | 25 | 8 | 6 | 14-25 | 18-21 | 5 | 7 | 58.3 |
Apr 14 | Wheaton | W, 12-10 | 12 | 8 | 20 | 52 | 23.1 | 27 | 51.9 | 1 | 20.0 | 0 | 37 | 7 | 4 | 18-26 | 10-11 | 10 | 16 | 61.5 |
Apr 18 | Mass. Maritime | W, 16-10 | 16 | 11 | 27 | 35 | 45.7 | 25 | 71.4 | 1 | 25.0 | 0 | 39 | 17 | 11 | 12-29 | 14-17 | 10 | 7 | 41.2 |
Apr 21 | Babson | L, 8-7 | 7 | 3 | 10 | 42 | 16.7 | 21 | 50.0 | 2 | 50.0 | 0 | 27 | 16 | 8 | 10-19 | 21-21 | 8 | 13 | 61.9 |
Apr 25 | at Springfield | L, 18-5 | 5 | 4 | 9 | 28 | 17.9 | 10 | 35.7 | 0 | 0.0 | 0 | 15 | 20 | 7 | 6-27 | 14-17 | 18 | 12 | 40.0 |
Apr 28 | at MIT | L, 16-9 | 9 | 2 | 11 | 35 | 25.7 | 23 | 65.7 | 1 | 33.3 | 0 | 29 | 15 | 5 | 7-29 | 19-24 | 16 | 20 | 55.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 161 | 90 | 10.73 | 572 | 28.1 | 317 | 55.4 | 13 | 26.0 | 1 | 456 | 236 | 99 | 168-344 | 214-262 | 154 | 10.55 | 205 | 57.1 |
Conference | 7 | 70 | 36 | 10.00 | 265 | 26.4 | 145 | 54.7 | 6 | 30.0 | 0 | 196 | 102 | 47 | 76-172 | 114-132 | 76 | 11.06 | 87 | 53.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 69 | 45 | 11.50 | 251 | 27.5 | 142 | 56.6 | 6 | 26.1 | 1 | 228 | 102 | 47 | 82-140 | 94-115 | 51 | 8.64 | 91 | 64.1 |
Away | 7 | 71 | 35 | 10.14 | 256 | 27.7 | 140 | 54.7 | 5 | 27.8 | 0 | 190 | 107 | 41 | 75-177 | 101-123 | 84 | 12.40 | 88 | 51.2 |
Neutral | 2 | 21 | 10 | 10.50 | 65 | 32.3 | 35 | 53.8 | 2 | 22.2 | 0 | 38 | 27 | 11 | 11-27 | 19-24 | 19 | 9.91 | 26 | 57.8 |
- |
||||||||||||||||||||
Wins | 8 | 109 | 65 | 13.63 | 350 | 31.1 | 200 | 57.1 | 7 | 23.3 | 1 | 292 | 110 | 58 | 109-195 | 99-120 | 64 | 8.46 | 99 | 60.7 |
Losses | 7 | 52 | 25 | 7.43 | 222 | 23.4 | 117 | 52.7 | 6 | 30.0 | 0 | 164 | 126 | 41 | 59-149 | 115-142 | 90 | 12.80 | 106 | 54.1 |
- |
||||||||||||||||||||
February | 3 | 42 | 26 | 14.00 | 140 | 30.0 | 88 | 62.9 | 2 | 22.2 | 1 | 147 | 54 | 19 | 53-79 | 39-54 | 30 | 10.71 | 52 | 63.4 |
March | 5 | 43 | 23 | 8.60 | 156 | 27.6 | 80 | 51.3 | 5 | 27.8 | 0 | 110 | 81 | 27 | 39-92 | 64-79 | 53 | 10.78 | 62 | 53.9 |
April | 7 | 76 | 41 | 10.86 | 276 | 27.5 | 149 | 54.0 | 6 | 26.1 | 0 | 199 | 101 | 53 | 76-173 | 111-129 | 71 | 10.33 | 91 | 56.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 17 | Salve Regina | W, 15-10 | 215 |
Feb 24 | at Johnson & Wales (RI) | W, 19-11 | 113 |
Feb 28 | Skidmore | L, 9-8 | 82 |
Mar 5 | vs. DeSales | - | |
Mar 7 | vs. Catholic | W, 12-7 | 0 |
Mar 10 | vs. St. John Fisher | L, 12-10 | 160 |
Mar 17 | at Western New Eng. | W, 8-7 | 160 |
Mar 27 | at Bowdoin | L, 18-9 | 116 |
Mar 31 | at Coast Guard | L, 9-5 | 212 |
Apr 4 | Plymouth St. | W, 11-4 | 72 |
Apr 7 | at Emerson | W, 16-5 | 0 |
Apr 14 | Wheaton | W, 12-10 | 322 |
Apr 18 | Mass. Maritime | W, 16-10 | 94 |
Apr 21 | Babson | L, 8-7 | 215 |
Apr 25 | at Springfield | L, 18-5 | 50 |
Apr 28 | at MIT | L, 16-9 | 275 |