2007 Men's Soccer Standings

  Conference Overall
Record Win % Pts Record Win %
Wheaton 4-1-1 0.750 13 14-6-3 0.674
Babson 4-2-0 0.667 12 12-6-2 0.650
Springfield 3-2-1 0.583 10 9-8-2 0.526
Clark 3-2-1 0.583 10 7-5-6 0.556
MIT 2-2-2 0.500 8 9-5-2 0.625
Coast Guard 2-3-1 0.417 7 9-7-1 0.559
WPI 0-6-0 0.000 0 3-13-1 0.206

For Games Through: May 21, 2008 11:45:17 PM