2007 NEWMAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2007 NEWMAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2007 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 6 105 17.50
2.Springfield......... 6 101 16.83
3.Coast Guard......... 6 95 15.83
4.Babson.............. 6 85 14.17
5.MIT................. 6 61 10.17
6.WPI................. 6 54 9.00
7.Clark............... 6 53 8.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 6 38 6.33
2.Babson.............. 6 34 5.67
3.Springfield......... 6 24 4.00
4.Coast Guard......... 6 22 3.67
5.WPI................. 6 17 2.83
6.MIT................. 6 9 1.50
7.Clark............... 6 8 1.33
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 6 12 2.00
2.Babson.............. 6 11 1.83
3.Springfield......... 6 9 1.50
4.Coast Guard......... 6 7 1.17
5.WPI................. 6 6 1.00
6.MIT................. 6 4 0.67
7.Clark............... 6 3 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 6 12 2.00
2.Babson.............. 6 11 1.83
3.Springfield......... 6 9 1.50
4.Coast Guard......... 6 7 1.17
5.WPI................. 6 6 1.00
6.MIT................. 6 4 0.67
7.Clark............... 6 3 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 6 14 2.33
2.Babson.............. 6 12 2.00
3.Coast Guard......... 6 8 1.33
4.Springfield......... 6 6 1.00
5.WPI................. 6 5 0.83
6.Clark............... 6 2 0.33
7.MIT................. 6 1 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 6 14 2.33
2.Babson.............. 6 12 2.00
3.Coast Guard......... 6 8 1.33
4.Springfield......... 6 6 1.00
5.WPI................. 6 5 0.83
6.Clark............... 6 2 0.33
7.MIT................. 6 1 0.17
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Clark............... 6 4 0.67
2.Babson.............. 6 6 1.00
MIT................. 6 6 1.00
4.Springfield......... 6 7 1.17
Coast Guard......... 6 7 1.17
Wheaton............. 6 7 1.17
7.WPI................. 6 15 2.50
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Clark............... 6 4 559:31 0.64
2.MIT................. 6 6 608:47 0.89
3.Babson.............. 6 6 549:09 0.98
4.Coast Guard......... 6 7 579:38 1.09
5.Wheaton............. 6 7 560:00 1.12
6.Springfield......... 6 7 559:31 1.13
7.WPI................. 6 15 540:00 2.50
SAVES
## Team GP No. Avg/G
---------------------------------------
1.WPI................. 6 41 6.83
2.Clark............... 6 29 4.83
3.MIT................. 6 26 4.33
Springfield......... 6 26 4.33
5.Wheaton............. 6 25 4.17
6.Babson.............. 6 23 3.83
7.Coast Guard......... 6 21 3.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Clark............... 6 4 0.67
2.MIT................. 6 3 0.50
3.Springfield......... 6 2 0.33
Babson.............. 6 2 0.33
5.Wheaton............. 6 1 0.17
6.Coast Guard......... 6 0 0.00
WPI................. 6 0 0.00
2007 NEWMAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2007 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Wheaton............. 4- 1- 1 13 .750 12 7 4- 1- 1 13 .750 12 7 Springfield 3 2-0-1
Babson.............. 4- 2- 0 12 .667 11 6 4- 2- 0 12 .667 11 6 MIT 3 2-0-1
Springfield......... 3- 2- 1 10 .583 9 7 3- 2- 1 10 .583 9 7 Clark 2 2-0-0
Clark............... 3- 2- 1 10 .583 3 4 3- 2- 1 10 .583 3 4 Babson 1 1-0-0
MIT................. 2- 2- 2 8 .500 4 6 2- 2- 2 8 .500 4 6
Coast Guard......... 2- 3- 1 7 .417 7 7 2- 3- 1 7 .417 7 7
WPI................. 0- 6- 0 0 .000 6 15 0- 6- 0 0 .000 6 15
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Babson.............. 6 11-6 1.83-1.00 +0.83 0-1 85 23 79.3 30
Clark............... 6 3-4 0.50-0.67 -0.17 0-1 53 29 87.9 23
Coast Guard......... 6 7-7 1.17-1.17 +0.00 0-0 95 21 75.0 53
MIT................. 6 4-6 0.67-1.00 -0.33 0-0 61 26 81.2 18
Springfield......... 6 9-7 1.50-1.17 +0.33 0-0 101 26 78.8 22
WPI................. 6 6-15 1.00-2.50 -1.50 0-0 54 41 73.2 18
Wheaton............. 6 12-7 2.00-1.17 +0.83 0-0 105 25 78.1 29
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Babson | 3-350 117 | 3-1330 443 | 0-0 0 | 6-1680 280 |
Clark | 3-490 163 | 3-245 82 | 0-0 0 | 6-735 122 |
Coast Guard | 3-375 125 | 3-220 73 | 0-0 0 | 6-595 99 |
MIT | 3-185 62 | 3-700 233 | 0-0 0 | 6-885 148 |
Springfield | 3-1456 485 | 3-265 88 | 0-0 0 | 6-1721 287 |
WPI | 3-250 83 | 3-420 140 | 0-0 0 | 6-670 112 |
Wheaton | 3-930 310 | 3-856 285 | 0-0 0 | 6-1786 298 |
----------------------------------------------------------------------------------------------
Totals | 21-4036 192 | 21-4036 192 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 NEWMAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Winn-BAB............. 6 24 4.00
2.Tony Distasio-SPR........ 6 21 3.50
3.Peter Deneen-CGA......... 6 20 3.33
4.Thomas Cameron-CGA....... 6 16 2.67
5.Trevor Cote-WHE.......... 6 15 2.50
6.Ben Gilde-WPI............ 6 14 2.33
7.Eric Driscoll-WHE........ 6 13 2.17
David O'Brien-CGA........ 6 13 2.17
9.Andrew Bishara-MIT....... 6 12 2.00
Yuri Moreira-WHE......... 6 12 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Winn-BAB............. 6 24 4.00
2.Tony Distasio-SPR........ 6 21 3.50
3.Peter Deneen-CGA......... 6 20 3.33
4.Adrian Schippers-SPR..... 3 9 3.00
5.Thomas Cameron-CGA....... 6 16 2.67
6.Trevor Cote-WHE.......... 6 15 2.50
7.Ben Gilde-WPI............ 6 14 2.33
Brett Drake-SPR.......... 3 7 2.33
9.David Blum-CLK........... 5 11 2.20
10.David O'Brien-CGA........ 6 13 2.17
Eric Driscoll-WHE........ 6 13 2.17
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Tim Winn-BAB............. 6 7 0 14 2.33
2.David Ferriero-WHE....... 6 4 0 8 1.33
3.Chad Bonnell-SPR......... 5 3 0 6 1.20
Daniel Fogarty-BAB....... 5 2 2 6 1.20
Josh Solomon-WHE......... 6 2 2 6 1.00
6.Peter Deneen-CGA......... 6 2 1 5 0.83
Trevor Cote-WHE.......... 6 2 1 5 0.83
8.Adrian Schippers-SPR..... 3 2 0 4 1.33
David O'Brien-CGA........ 6 2 0 4 0.67
Thomas Cameron-CGA....... 6 1 2 4 0.67
Colin Cook-SPR........... 6 2 0 4 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Tim Winn-BAB............. 6 7 0 14 2.33
2.David Ferriero-WHE....... 6 4 0 8 1.33
Adrian Schippers-SPR..... 3 2 0 4 1.33
4.Chad Bonnell-SPR......... 5 3 0 6 1.20
Daniel Fogarty-BAB....... 5 2 2 6 1.20
6.Josh Solomon-WHE......... 6 2 2 6 1.00
Brett Drake-SPR.......... 3 1 1 3 1.00
8.Peter Deneen-CGA......... 6 2 1 5 0.83
Trevor Cote-WHE.......... 6 2 1 5 0.83
10.David O'Brien-CGA........ 6 2 0 4 0.67
Thomas Cameron-CGA....... 6 1 2 4 0.67
Colin Cook-SPR........... 6 2 0 4 0.67
Henry Ruggiero-SPR....... 3 0 2 2 0.67
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Winn-BAB............. 6 7 1.17
2.David Ferriero-WHE....... 6 4 0.67
3.Chad Bonnell-SPR......... 5 3 0.60
4.Adrian Schippers-SPR..... 3 2 0.67
Daniel Fogarty-BAB....... 5 2 0.40
Colin Cook-SPR........... 6 2 0.33
Josh Solomon-WHE......... 6 2 0.33
David O'Brien-CGA........ 6 2 0.33
Trevor Cote-WHE.......... 6 2 0.33
Peter Deneen-CGA......... 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Winn-BAB............. 6 7 1.17
2.David Ferriero-WHE....... 6 4 0.67
Adrian Schippers-SPR..... 3 2 0.67
4.Chad Bonnell-SPR......... 5 3 0.60
5.Daniel Fogarty-BAB....... 5 2 0.40
6.David O'Brien-CGA........ 6 2 0.33
Josh Solomon-WHE......... 6 2 0.33
Colin Cook-SPR........... 6 2 0.33
Peter Deneen-CGA......... 6 2 0.33
Trevor Cote-WHE.......... 6 2 0.33
Brett Drake-SPR.......... 3 1 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jonny Hakala-BAB......... 5 3 0.60
Ben Walsh-CGA............ 6 3 0.50
Kyle Sye-WHE............. 6 3 0.50
4.Henry Ruggiero-SPR....... 3 2 0.67
Dan Chong-WHE............ 5 2 0.40
David Blum-CLK........... 5 2 0.40
Daniel Fogarty-BAB....... 5 2 0.40
Josh Solomon-WHE......... 6 2 0.33
Chris Morris-BAB......... 6 2 0.33
Jim Ferriero-WHE......... 6 2 0.33
Ben Gilde-WPI............ 6 2 0.33
Thomas Cameron-CGA....... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Henry Ruggiero-SPR....... 3 2 0.67
2.Jonny Hakala-BAB......... 5 3 0.60
3.Kyle Sye-WHE............. 6 3 0.50
Ben Walsh-CGA............ 6 3 0.50
5.Daniel Fogarty-BAB....... 5 2 0.40
David Blum-CLK........... 5 2 0.40
Dan Chong-WHE............ 5 2 0.40
8.Thomas Cameron-CGA....... 6 2 0.33
Ben Gilde-WPI............ 6 2 0.33
Jim Ferriero-WHE......... 6 2 0.33
Josh Solomon-WHE......... 6 2 0.33
Chris Morris-BAB......... 6 2 0.33
Brett Drake-SPR.......... 3 1 0.33
2007 NEWMAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2007 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.David O'Brien-CGA........ 6 2 0.33
Tim Winn-BAB............. 6 2 0.33
David Ferriero-WHE....... 6 2 0.33
4.Adrian Schippers-SPR..... 3 1 0.33
Josh Campoverde-MIT...... 4 1 0.25
Chase Lochmiller-MIT..... 4 1 0.25
Mike Trobagis-CLK........ 4 1 0.25
Chad Bonnell-SPR......... 5 1 0.20
Daniel Fogarty-BAB....... 5 1 0.20
Trevor Cote-WHE.......... 6 1 0.17
Colin Cook-SPR........... 6 1 0.17
Marc Labbe-CLK........... 6 1 0.17
Preben Gietz-CLK......... 6 1 0.17
Harrison Heller-BAB...... 6 1 0.17
Eric Driscoll-WHE........ 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Peter Wise-CLK........... 6 4 559:31 0.64
2.Chris Tarbell-CGA........ 3 3 309:38 0.87
3.Tom Caldwell-MIT......... 6 6 608:47 0.89
4.Cole Davidson-WHE........ 5 5 470:00 0.96
5.Chris Necklas-BAB........ 6 6 549:09 0.98
6.BJ Sturdivant-SPR........ 6 7 559:31 1.13
7.Steve Hoffer-WPI......... 5 12 450:00 2.40
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Peter Wise-CLK........... 6 29 4 .879
2.Chris Tarbell-CGA........ 3 16 3 .842
3.Tom Caldwell-MIT......... 6 26 6 .812
4.Cole Davidson-WHE........ 5 20 5 .800
5.Chris Necklas-BAB........ 6 23 6 .793
6.BJ Sturdivant-SPR........ 6 26 7 .788
7.Steve Hoffer-WPI......... 5 28 12 .700
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peter Wise-CLK........... 6 29 4.83
2.Steve Hoffer-WPI......... 5 28 5.60
3.Tom Caldwell-MIT......... 6 26 4.33
BJ Sturdivant-SPR........ 6 26 4.33
5.Chris Necklas-BAB........ 6 23 3.83
6.Cole Davidson-WHE........ 5 20 4.00
7.Chris Tarbell-CGA........ 3 16 5.33
8.Paul Moan-WPI............ 1 10 10.00
9.Chris Smart-WHE.......... 1 5 5.00
Tim Olah-CGA............. 3 5 1.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steve Hoffer-WPI......... 5 28 5.60
2.Chris Tarbell-CGA........ 3 16 5.33
3.Peter Wise-CLK........... 6 29 4.83
4.Tom Caldwell-MIT......... 6 26 4.33
BJ Sturdivant-SPR........ 6 26 4.33
6.Cole Davidson-WHE........ 5 20 4.00
7.Chris Necklas-BAB........ 6 23 3.83
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Peter Wise-CLK........... 6 4.0 0.67
2.Tom Caldwell-MIT......... 6 3.0 0.50
3.Chris Necklas-BAB........ 6 2.0 0.33
BJ Sturdivant-SPR........ 6 2.0 0.33
5.Cole Davidson-WHE........ 5 1.0 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Peter Wise-CLK........... 6 4.0 0.67
2.Tom Caldwell-MIT......... 6 3.0 0.50
3.Chris Necklas-BAB........ 6 2.0 0.33
BJ Sturdivant-SPR........ 6 2.0 0.33
5.Cole Davidson-WHE........ 5 1.0 0.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
Babson.............. BAB
Clark............... CLK
Coast Guard......... CGA
MIT................. MIT
Springfield......... SPR
WPI................. WPI
Wheaton............. WHE
|