2008 NEWMAC Men's Soccer
Babson College
Game Results
2008 NEWMAC Men's Soccer
Babson College Game Results (As of Nov. 16, 2008)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
# Aug 30, 2008 WIT W 3-0 1- 0- 0 0- 0- 0 110 1 None
# Aug 31, 2008 COLBY-SAWYER COLLEGE W 3-0 2- 0- 0 0- 0- 0 300 1 None
Sep 06, 2008 at Chicago 2-3 L 2- 1- 0 0- 0- 0 75 1 None
Sep 7, 2009 at Aurora University W 3-1 3- 1- 0 0- 0- 0 324 1 None
Sep 10, 2008 at Brandeis 1-3 L 3- 2- 0 0- 0- 0 175 1 None
Sep 13, 2008 UMASS-BOSTON W 2-0 4- 2- 0 0- 0- 0 80 1 None
Sep 17, 2008 KEENE STATE COLLEGE W 1-0 OT 5- 2- 0 0- 0- 0 200 1 None
* Sep 20, 2008 at Clark University 0-0 T O2 5- 2- 1 0- 0- 1 200 1 None
Sep 24, 2008 at Framingham State W 5-2 6- 2- 1 0- 0- 1 100 1 None
* Sep 27, 2008 COAST GUARD ACADEMY W 1-0 7- 2- 1 1- 0- 1 1500 1 None
Oct 04, 2008 at Union College 1-3 L 7- 3- 1 1- 0- 1 250 1 None
Oct 05, 2008 at Williams 2-4 L 7- 4- 1 1- 0- 1 157 1 None
Oct 08, 2008 WESTFIELD STATE W 2-0 8- 4- 1 1- 0- 1 90 1 None
* Oct 11, 2008 at Wheaton College W 3-1 9- 4- 1 2- 0- 1 190 1 None
Oct 16, 2008 at Roger Williams W 2-1 10- 4- 1 2- 0- 1 80 1 None
* Oct 18, 2008 at Springfield College W 2-0 11- 4- 1 3- 0- 1 325 1 None
* Oct 25, 2008 WPI W 5-1 12- 4- 1 4- 0- 1 315 1 None
Oct 26, 2008 BOWDOIN COLLEGE W 2-1 13- 4- 1 4- 0- 1 410 1 None
* Nov 01, 2008 MIT W 2-1 14- 4- 1 5- 0- 1 250 1 None
^ Nov 08, 2008 COAST GUARD ACADEMY W 2-1 15- 4- 1 5- 0- 1 400 1 None
Nov 09, 2008 MIT W 3-1 16- 4- 1 5- 0- 1 450 1 None
Nov 15, 2008 RHODE ISLAND COLLEGE 0-0 T O3 16- 4- 2 5- 0- 1 500 1 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 4- 2 Total: 22 6481 295
Conference: 5- 0- 1 Home: 12 4605 384
Home: 11- 0- 1 Away: 10 1876 188
Away: 5- 4- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 6
Overall Team Statistics
2008 NEWMAC Men's Soccer
Babson College Overall Team Statistics (As of Nov. 16, 2008)
All games
Overall: 16-4-2 Conf: 5-0-1 Home: 11-0-1 Away: 5-4-1 Neut: 0-0-0
TEAM STATISTICS BAB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-323 23-291
Goals scored average... 2.09 1.02
Shot pct............... .146 .079
Shots on goal-Attempts. 132-323 80-291
SOG pct................ .409 .275
Shots/Game............. 14.7 13.2
Assists................ 56 21
GOAL BREAKDOWN...........
Total Goals............ 47 23
Penalty................ 0 2
Unassisted............. 8 3
Overtime............... 1 0
CORNER KICKS............. 97 119
PENALTY KICKS............ 0-0 2-4
PENALTIES................
Yellow cards........... 20 20
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 4605 1876
Dates/Avg Per Date..... 12/384 10/188
Neutral Site #/Avg..... 0/0
Overall Individual Statistics
2008 NEWMAC Men's Soccer
Babson College Overall Individual Statistics (As of Nov. 16, 2008)
All games
Overall: 16-4-2 Conf: 5-0-1 Home: 11-0-1 Away: 5-4-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT FG OT HAT GTG
-------------------------------------------------------------------------------------------
14 Tim Winn 21-21 1492 14 14 42 79 .177 31 .392 4 0-0 5 1 1 3
24 Billy Nickerson 18-5 870 11 2 24 49 .224 23 .469 7 0-0 1 0 1 0
9 Dan Fogarty 21-21 1252 3 12 18 37 .081 19 .514 0 0-0 0 0 1 0
8 Max Walker 19-18 841 5 5 15 26 .192 12 .462 0 0-0 3 0 1 0
10 Shane Fogarty 22-15 678 4 4 12 16 .250 8 .500 1 0-0 1 0 1 1
21 Brendan McNamara 21-21 1521 3 0 6 9 .333 3 .333 1 0-0 0 0 1 0
22 Harrison Heller 21-21 1404 2 1 5 31 .065 10 .323 1 0-0 1 0 0 1
19 Chris Morris 14-8 572 2 1 5 14 .143 5 .357 1 0-0 2 0 0 0
16 Teddy Droseros 19-19 1392 1 3 5 11 .091 4 .364 1 0-0 0 0 0 0
29 Ben Meyerson 17-1 395 1 1 3 6 .167 3 .500 0 0-0 0 0 0 0
6 Dan Hixon 13-11 432 0 3 3 9 .000 2 .222 0 0-0 0 0 0 0
2 Alex Miro-Sans 13-9 560 0 3 3 8 .000 1 .125 0 0-0 0 0 0 0
15 Sean Gleason 21-21 1525 0 3 3 4 .000 3 .750 0 0-0 0 0 0 0
3 Ryan Putman 16-9 842 1 0 2 3 .333 1 .333 0 0-0 0 0 0 0
20 Joe Delaney 14-0 350 0 2 2 5 .000 1 .200 0 0-0 0 0 0 0
13 Robert Schmidt-Chang 14-0 219 0 1 1 2 .000 1 .500 0 0-0 0 0 0 0
1 Peter Crowley 22-21 1512 0 1 1 0 .000 0 .000 0 0-0 0 0 0 0
5 Clint Mason 19-18 1436 0 0 0 4 .000 0 .000 0 0-0 0 0 0 0
7 Greg D'Aleo 4-0 17 0 0 0 3 .000 3 1.000 0 0-0 0 0 0 0
27 Andrew Marr 2-0 19 0 0 0 2 .000 1 .500 0 0-0 0 0 0 0
26 Ryan Obolewicz 12-0 272 0 0 0 2 .000 1 .500 0 0-0 0 0 0 0
18 Derek Foy 5-0 23 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
17 Garrett Guiles 3-2 117 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
12 Salo Guindi 1-0 4 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
28 Brett Sobol 2-0 11 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
25 Edson Silva 4-0 19 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
23 Chris Napolitan 1-0 6 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
11 Chris Miller 2-0 4 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
4 Taki Pilitsis 6-0 22 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
0 Patrick Baird 4-1 109 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Total............... 22 - 47 56 150 323 .146 132 .409 16 0-0 13 1 6 5
Opponents........... 22 - 23 21 67 291 .079 80 .275 3 2-4 3 0 0 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Peter Crowley 22-21 1957:38 22 1.01 87 .798 16 4 2 8.0 249
0 Patrick Baird 4-1 70:32 1 1.28 2 .667 0 0 0 0.0 10
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 1.0 0
Total............... 22 2028:10 23 1.02 91 .798 16 4 2 9 259
Opponents........... 22 2028:10 47 2.09 116 .712 4 16 2 2 307
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Babson College...... 22 24 1 0 0 - 47
Opponents........... 10 13 0 0 0 - 23
ATTENDANCE SUMMARY BAB OPP
---------------------------------------------------
Total.................... 4605 1876
Dates/Avg Per Date....... 12/384 10/188
Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 NEWMAC Men's Soccer
Babson College Combined Team Statistics (As of Nov. 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 4- 2) (11- 0- 1) ( 5- 4- 1) ( 0- 0- 0)
CONFERENCE.......... ( 5- 0- 1) ( 3- 0- 0) ( 2- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... (11- 4- 1) ( 8- 0- 1) ( 3- 4- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
#Aug 30 WIT W 3-0 110
#Aug 31 COLBY-SAWYER COLLEGE W 3-0 300
Sep 06 at Chicago L 2-3 75
Sep 7 at Aurora University W 3-1 324
Sep 10 at Brandeis L 1-3 175
Sep 13 UMASS-BOSTON W 2-0 80
Sep 17 KEENE STATE COLLEGE W OT 1-0 200
*Sep 20 at Clark University T O2 0-0 200
Sep 24 at Framingham State W 5-2 100
*Sep 27 COAST GUARD ACADEMY W 1-0 1500
Oct 04 at Union College L 1-3 250
Oct 05 at Williams L 2-4 157
Oct 08 WESTFIELD STATE W 2-0 90
*Oct 11 at Wheaton College W 3-1 190
Oct 16 at Roger Williams W 2-1 80
*Oct 18 at Springfield College W 2-0 325
*Oct 25 WPI W 5-1 315
Oct 26 BOWDOIN COLLEGE W 2-1 410
*Nov 01 MIT W 2-1 250
^Nov 08 #4 COAST GUARD ACADEMY W 2-1 400
Nov 09 #2 MIT W 3-1 450
Nov 15 RHODE ISLAND COLLEGE T O3 0-0 500
TEAM STATISTICS BAB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-323 23-291
Goals scored average... 2.09 1.02
Shot pct............... .146 .079
Shots on goal-Attempts. 132-323 80-291
SOG pct................ .409 .275
Shots/Game............. 14.7 13.2
Assists................ 56 21
GOAL BREAKDOWN...........
Total Goals............ 47 23
Penalty................ 0 2
Unassisted............. 8 3
Overtime............... 1 0
CORNER KICKS............. 97 119
PENALTY KICKS............ 0-0 2-4
PENALTIES................
Yellow cards........... 20 20
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 4605 1876
Dates/Avg Per Date..... 12/384 10/188
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
14 Tim Winn 21 14 14 42 79 .177 31 .392 4 0-0
24 Billy Nickerson 18 11 2 24 49 .224 23 .469 7 0-0
9 Dan Fogarty 21 3 12 18 37 .081 19 .514 0 0-0
8 Max Walker 19 5 5 15 26 .192 12 .462 0 0-0
10 Shane Fogarty 22 4 4 12 16 .250 8 .500 1 0-0
21 Brendan McNamara 21 3 0 6 9 .333 3 .333 1 0-0
22 Harrison Heller 21 2 1 5 31 .065 10 .323 1 0-0
19 Chris Morris 14 2 1 5 14 .143 5 .357 1 0-0
16 Teddy Droseros 19 1 3 5 11 .091 4 .364 1 0-0
29 Ben Meyerson 17 1 1 3 6 .167 3 .500 0 0-0
6 Dan Hixon 13 0 3 3 9 .000 2 .222 0 0-0
2 Alex Miro-Sans 13 0 3 3 8 .000 1 .125 0 0-0
15 Sean Gleason 21 0 3 3 4 .000 3 .750 0 0-0
3 Ryan Putman 16 1 0 2 3 .333 1 .333 0 0-0
20 Joe Delaney 14 0 2 2 5 .000 1 .200 0 0-0
13 Robert Schmidt-Chang 14 0 1 1 2 .000 1 .500 0 0-0
1 Peter Crowley 22 0 1 1 0 .000 0 .000 0 0-0
5 Clint Mason 19 0 0 0 4 .000 0 .000 0 0-0
7 Greg D'Aleo 4 0 0 0 3 .000 3 1.000 0 0-0
27 Andrew Marr 2 0 0 0 2 .000 1 .500 0 0-0
26 Ryan Obolewicz 12 0 0 0 2 .000 1 .500 0 0-0
18 Derek Foy 5 0 0 0 1 .000 0 .000 0 0-0
17 Garrett Guiles 3 0 0 0 1 .000 0 .000 0 0-0
12 Salo Guindi 1 0 0 0 1 .000 0 .000 0 0-0
28 Brett Sobol 2 0 0 0 0 .000 0 .000 0 0-0
25 Edson Silva 4 0 0 0 0 .000 0 .000 0 0-0
23 Chris Napolitan 1 0 0 0 0 .000 0 .000 0 0-0
11 Chris Miller 2 0 0 0 0 .000 0 .000 0 0-0
4 Taki Pilitsis 6 0 0 0 0 .000 0 .000 0 0-0
0 Patrick Baird 4 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 47 56 150 323 .146 132 .409 16 0-0
Opponents........... 22 23 21 67 291 .079 80 .275 3 2-4
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Peter Crowley 22 1957:38 22 1.01 87 .798 16 4 2 8.0
0 Patrick Baird 4 70:32 1 1.28 2 .667 0 0 0 0.0
Total............... 22 2028:10 23 1.02 91 .798 16 4 2 9
Opponents........... 22 2028:10 47 2.09 116 .712 4 16 2 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Babson College...... 22 24 1 0 0 - 47
Opponents........... 10 13 0 0 0 - 23
Category Leaders
2008 NEWMAC Men's Soccer
Babson College Category Leaders (As of Nov. 16, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 Tim Winn 21 14 14 42 79
24 Billy Nickerson 18 11 2 24 49
9 Dan Fogarty 21 3 12 18 37
8 Max Walker 19 5 5 15 26
10 Shane Fogarty 22 4 4 12 16
21 Brendan McNamara 21 3 0 6 9
22 Harrison Heller 21 2 1 5 31
19 Chris Morris 14 2 1 5 14
16 Teddy Droseros 19 1 3 5 11
29 Ben Meyerson 17 1 1 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
14 Tim Winn 21 14 14 42 79
24 Billy Nickerson 18 11 2 24 49
8 Max Walker 19 5 5 15 26
10 Shane Fogarty 22 4 4 12 16
9 Dan Fogarty 21 3 12 18 37
21 Brendan McNamara 21 3 0 6 9
19 Chris Morris 14 2 1 5 14
22 Harrison Heller 21 2 1 5 31
16 Teddy Droseros 19 1 3 5 11
29 Ben Meyerson 17 1 1 3 6
## GAME WINNING GOALS GP GWG
--------------------------------
24 Billy Nickerson 18 7
14 Tim Winn 21 4
19 Chris Morris 14 1
21 Brendan McNamara 21 1
22 Harrison Heller 21 1
16 Teddy Droseros 19 1
10 Shane Fogarty 22 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Tim Winn 21 14 14 42 79
9 Dan Fogarty 21 3 12 18 37
8 Max Walker 19 5 5 15 26
10 Shane Fogarty 22 4 4 12 16
6 Dan Hixon 13 0 3 3 9
2 Alex Miro-Sans 13 0 3 3 8
15 Sean Gleason 21 0 3 3 4
16 Teddy Droseros 19 1 3 5 11
20 Joe Delaney 14 0 2 2 5
24 Billy Nickerson 18 11 2 24 49
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Tim Winn 21 14 14 79 .177
24 Billy Nickerson 18 11 2 49 .224
9 Dan Fogarty 21 3 12 37 .081
22 Harrison Heller 21 2 1 31 .065
8 Max Walker 19 5 5 26 .192
10 Shane Fogarty 22 4 4 16 .250
19 Chris Morris 14 2 1 14 .143
16 Teddy Droseros 19 1 3 11 .091
21 Brendan McNamara 21 3 0 9 .333
6 Dan Hixon 13 0 3 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Brendan McNamara 21 3 0 9 .333
3 Ryan Putman 16 1 0 3 .333
10 Shane Fogarty 22 4 4 16 .250
24 Billy Nickerson 18 11 2 49 .224
8 Max Walker 19 5 5 26 .192
14 Tim Winn 21 14 14 79 .177
29 Ben Meyerson 17 1 1 6 .167
19 Chris Morris 14 2 1 14 .143
16 Teddy Droseros 19 1 3 11 .091
9 Dan Fogarty 21 3 12 37 .081
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Tim Winn 21 14 14 79 31 .392
24 Billy Nickerson 18 11 2 49 23 .469
9 Dan Fogarty 21 3 12 37 19 .514
8 Max Walker 19 5 5 26 12 .462
22 Harrison Heller 21 2 1 31 10 .323
10 Shane Fogarty 22 4 4 16 8 .500
19 Chris Morris 14 2 1 14 5 .357
16 Teddy Droseros 19 1 3 11 4 .364
21 Brendan McNamara 21 3 0 9 3 .333
29 Ben Meyerson 17 1 1 6 3 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Greg D'Aleo 4 0 0 3 3 1.000
15 Sean Gleason 21 0 3 4 3 .750
9 Dan Fogarty 21 3 12 37 19 .514
10 Shane Fogarty 22 4 4 16 8 .500
29 Ben Meyerson 17 1 1 6 3 .500
26 Ryan Obolewicz 12 0 0 2 1 .500
27 Andrew Marr 2 0 0 2 1 .500
13 Robert Schmidt-Chang 14 0 1 2 1 .500
24 Billy Nickerson 18 11 2 49 23 .469
8 Max Walker 19 5 5 26 12 .462
Soccer Statistics
2008 NEWMAC Men's Soccer
Babson College Soccer Statistics (As of Nov. 16, 2008)
All games
Overall: 16-4-2 Conf: 5-0-1 Home: 11-0-1 Away: 5-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Tim Winn 21-21 14 14 42 79 .177 31 .392 4 0 6-6 2 4 8 16 .125 6 .375 1 0
24 Billy Nickerson 18-5 11 2 24 49 .224 23 .469 7 0 6-1 4 1 9 13 .308 5 .385 3 0
9 Dan Fogarty 21-21 3 12 18 37 .081 19 .514 0 0 5-5 0 4 4 3 .000 0 .000 0 0
8 Max Walker 19-18 5 5 15 26 .192 12 .462 0 0 4-4 2 2 6 6 .333 2 .333 0 0
10 Shane Fogarty 22-15 4 4 12 16 .250 8 .500 1 0 6-5 1 2 4 3 .333 1 .333 0 0
21 Brendan McNamara 21-21 3 0 6 9 .333 3 .333 1 0 6-6 1 0 2 3 .333 1 .333 0 0
22 Harrison Heller 21-21 2 1 5 31 .065 10 .323 1 0 6-6 0 0 0 6 .000 2 .333 0 0
19 Chris Morris 14-8 2 1 5 14 .143 5 .357 1 0 5-3 2 0 4 6 .333 3 .500 1 0
16 Teddy Droseros 19-19 1 3 5 11 .091 4 .364 1 0 5-5 0 2 2 3 .000 2 .667 0 0
29 Ben Meyerson 17-1 1 1 3 6 .167 3 .500 0 0 5-0 0 0 0 1 .000 0 .000 0 0
6 Dan Hixon 13-11 0 3 3 9 .000 2 .222 0 0 5-4 0 1 1 2 .000 0 .000 0 0
2 Alex Miro-Sans 13-9 0 3 3 8 .000 1 .125 0 0 -
15 Sean Gleason 21-21 0 3 3 4 .000 3 .750 0 0 6-6 0 1 1 1 .000 1 1.000 0 0
3 Ryan Putman 16-9 1 0 2 3 .333 1 .333 0 0 4-2 1 0 2 1 1.000 1 1.000 0 0
20 Joe Delaney 14-0 0 2 2 5 .000 1 .200 0 0 3-0 0 0 0 2 .000 1 .500 0 0
13 Robert Schmidt-Chang 14-0 0 1 1 2 .000 1 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Peter Crowley 22-21 0 1 1 0 .000 0 .000 0 0 -
5 Clint Mason 19-18 0 0 0 4 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
7 Greg D'Aleo 4-0 0 0 0 3 .000 3 1.000 0 0 1-0 0 0 0 2 .000 2 1.000 0 0
27 Andrew Marr 2-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
26 Ryan Obolewicz 12-0 0 0 0 2 .000 1 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
18 Derek Foy 5-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Garrett Guiles 3-2 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Salo Guindi 1-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
28 Brett Sobol 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Edson Silva 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Chris Napolitan 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
11 Chris Miller 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Taki Pilitsis 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Patrick Baird 4-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 22 47 56 150 323 .146 132 .409 16 0 6 13 17 43 72 .181 28 .389 5 0
Opponents........... 22 23 21 67 291 .079 80 .275 3 2 6 3 5 11 70 .043 28 .400 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Peter Crowley 22-21 1957:38 22 1.01 87 .798 16 4 2 8.0 6-6 553:19 3 0.49 26 .897 5 0 1 3.0
0 Patrick Baird 4-1 70:32 1 1.28 2 .667 0 0 0 0.0 1-0 6:41 0 0.00 0 .000 0 0 0 0.0
Total............... 22 2028:10 23 1.02 91 .798 16 4 2 9 6 560:00 3 0.48 28 .903 5 0 1 3
Opponents........... 22 2028:10 47 2.09 116 .712 4 16 2 2 6 560:00 13 2.09 22 .629 0 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Babson College...... 144 170 8 1 0 - 323 Babson College...... 32 37 2 1 0 - 72
Opponents........... 142 139 7 3 0 - 291 Opponents........... 32 36 0 2 0 - 70
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Babson College...... 22 24 1 0 0 - 47 Babson College...... 22 24 1 0 0 - 47
Opponents........... 10 13 0 0 0 - 23 Opponents........... 10 13 0 0 0 - 23
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Babson College...... 42 47 1 1 0 - 91 Babson College...... 12 15 0 1 0 - 28
Opponents........... 50 64 1 1 0 - 116 Opponents........... 5 15 1 1 0 - 22
ATTENDANCE SUMMARY BAB OPP ATTENDANCE SUMMARY BAB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4605 1876 Total.................... 4605 1876
Dates/Avg Per Date....... 12/384 10/188 Dates/Avg Per Date....... 12/384 10/188
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|