2008 NEWMAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2008 NEWMAC Men's Soccer
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2008 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Coast Guard......... 6 81 13.50
2.Wheaton College..... 6 73 12.17
3.Babson College...... 6 72 12.00
4.MIT................. 6 66 11.00
Springfield College. 6 66 11.00
6.WPI................. 6 63 10.50
7.Clark University.... 6 57 9.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 43 7.17
2.Coast Guard......... 6 28 4.67
3.Wheaton College..... 6 24 4.00
4.MIT................. 6 22 3.67
5.Springfield College. 6 16 2.67
6.Clark University.... 6 14 2.33
7.WPI................. 6 10 1.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 13 2.17
2.Coast Guard......... 6 10 1.67
3.Wheaton College..... 6 8 1.33
MIT................. 6 8 1.33
5.Springfield College. 6 7 1.17
6.Clark University.... 6 5 0.83
7.WPI................. 6 3 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 13 2.17
2.Coast Guard......... 6 10 1.67
3.Wheaton College..... 6 8 1.33
MIT................. 6 8 1.33
5.Springfield College. 6 7 1.17
6.Clark University.... 6 5 0.83
7.WPI................. 6 3 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 17 2.83
2.Coast Guard......... 6 8 1.33
Wheaton College..... 6 8 1.33
4.MIT................. 6 6 1.00
5.Clark University.... 6 4 0.67
WPI................. 6 4 0.67
7.Springfield College. 6 2 0.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 17 2.83
2.Coast Guard......... 6 8 1.33
Wheaton College..... 6 8 1.33
4.MIT................. 6 6 1.00
5.WPI................. 6 4 0.67
Clark University.... 6 4 0.67
7.Springfield College. 6 2 0.33
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 3 0.50
2.MIT................. 6 4 0.67
3.Clark University.... 6 5 0.83
4.Coast Guard......... 6 7 1.17
5.Wheaton College..... 6 10 1.67
6.Springfield College. 6 12 2.00
7.WPI................. 6 13 2.17
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Babson College...... 6 3 560:00 0.48
2.MIT................. 6 4 560:00 0.64
3.Clark University.... 6 5 576:18 0.78
4.Coast Guard......... 6 7 572:57 1.10
5.Wheaton College..... 6 10 596:39 1.51
6.Springfield College. 6 12 540:00 2.00
7.WPI................. 6 13 560:00 2.09
SAVES
## Team GP No. Avg/G
---------------------------------------
1.MIT................. 6 35 5.83
2.Babson College...... 6 28 4.67
3.WPI................. 6 27 4.50
Clark University.... 6 27 4.50
Coast Guard......... 6 27 4.50
6.Wheaton College..... 6 23 3.83
7.Springfield College. 6 17 2.83
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.MIT................. 6 3 0.50
Babson College...... 6 3 0.50
Clark University.... 6 3 0.50
4.Coast Guard......... 6 2 0.33
Wheaton College..... 6 2 0.33
6.Springfield College. 6 1 0.17
WPI................. 6 1 0.17
2008 NEWMAC Men's Soccer
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2008 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Babson College...... 5- 0- 1 16 .917 13 3 16- 4- 2 50 .773 13 3 Coast Guard 3 2-0-1
MIT................. 4- 1- 1 13 .750 8 4 16- 4- 2 50 .773 8 4
Clark University.... 3- 2- 1 10 .583 5 5 11- 5- 2 35 .667 5 5
Coast Guard......... 3- 3- 0 9 .500 10 7 13- 8- 1 40 .614 10 7
Springfield College. 2- 4- 0 6 .333 7 12 6- 9- 3 21 .417 7 12
Wheaton College..... 1- 3- 2 5 .333 8 10 10- 5- 4 34 .632 8 10
WPI................. 0- 5- 1 1 .083 3 13 8- 8- 1 25 .500 3 13
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Babson College...... 6 13-3 2.17-0.50 +1.67 0-0 72 28 90.3 29
Clark University.... 6 5-5 0.83-0.83 +0.00 0-0 57 27 84.4 23
Coast Guard......... 6 10-7 1.67-1.17 +0.50 2-2 81 27 79.4 0
MIT................. 6 8-4 1.33-0.67 +0.67 0-0 66 35 89.7 28
Springfield College. 6 7-12 1.17-2.00 -0.83 0-0 66 17 58.6 32
WPI................. 6 3-13 0.50-2.17 -1.67 0-0 63 27 67.5 23
Wheaton College..... 6 8-10 1.33-1.67 -0.33 0-0 73 23 69.7 37
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Babson College | 12-4605 384 | 10-1876 188 | 0-0 0 | 22-6481 295 |
Clark University | 11-2739 249 | 6-1212 202 | 1-100 100 | 18-4051 225 |
Coast Guard | 11-2495 227 | 11-3654 332 | 0-0 0 | 22-6149 280 |
MIT | 9-1329 148 | 10-1771 177 | 3-665 222 | 22-3765 171 |
Springfield College | 8-2433 304 | 10-1838 184 | 0-0 0 | 18-4271 237 |
WPI | 9-1200 133 | 7-1550 221 | 1-50 50 | 17-2800 165 |
Wheaton College | 9-1700 189 | 9-1830 203 | 1-350 350 | 19-3880 204 |
----------------------------------------------------------------------------------------------
Totals | 69-16501 239 | 63-13731 218 | 6-1165 194 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 NEWMAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
As of Nov. 16, 2008 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christian Therkelsen-MIT. 6 24 4.00
2.Baran Doenmez-CLK........ 6 16 2.67
Tim Winn-BAB............. 6 16 2.67
4.Yuri Moreira-WHE......... 6 14 2.33
5.Billy Nickerson-BAB...... 6 13 2.17
Jacob Larsen-CGA......... 6 13 2.17
Eric Stalsburg-SPR....... 6 13 2.17
8.John Plourd-SPR.......... 6 12 2.00
Mike Ford-WPI............ 6 12 2.00
10.Thomas Cameron-CGA....... 6 11 1.83
Ben Gilde-WPI............ 6 11 1.83
Brett Drake-SPR.......... 6 11 1.83
Zachary Kabelac-MIT...... 6 11 1.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christian Therkelsen-MIT. 6 24 4.00
2.Tim Winn-BAB............. 6 16 2.67
Baran Doenmez-CLK........ 6 16 2.67
4.Yuri Moreira-WHE......... 6 14 2.33
5.Jacob Larsen-CGA......... 6 13 2.17
Billy Nickerson-BAB...... 6 13 2.17
Eric Stalsburg-SPR....... 6 13 2.17
8.Mike Ford-WPI............ 6 12 2.00
John Plourd-SPR.......... 6 12 2.00
10.Ben Gilde-WPI............ 6 11 1.83
Zachary Kabelac-MIT...... 6 11 1.83
Thomas Cameron-CGA....... 6 11 1.83
Brett Drake-SPR.......... 6 11 1.83
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Billy Nickerson-BAB...... 6 4 1 9 1.50
2.Tim Winn-BAB............. 6 2 4 8 1.33
3.Josh Solomon-WHE......... 6 3 1 7 1.17
Christian Therkelsen-MIT. 6 3 1 7 1.17
Nate Wojcik-CGA.......... 6 3 1 7 1.17
6.Max Walker-BAB........... 4 2 2 6 1.50
7.Nick Devine-CGA.......... 6 2 1 5 0.83
David O'Brien-CGA........ 6 2 1 5 0.83
9.Dan Fogarty-BAB.......... 5 0 4 4 0.80
Chris Morris-BAB......... 5 2 0 4 0.80
Jacob Larsen-CGA......... 6 1 2 4 0.67
Ben Resnicow-WHE......... 6 2 0 4 0.67
John Plourd-SPR.......... 6 2 0 4 0.67
Yuri Moreira-WHE......... 6 2 0 4 0.67
Ben Gilde-WPI............ 6 2 0 4 0.67
Shane Fogarty-BAB........ 6 1 2 4 0.67
Baran Doenmez-CLK........ 6 1 2 4 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Billy Nickerson-BAB...... 6 4 1 9 1.50
Max Walker-BAB........... 4 2 2 6 1.50
3.Tim Winn-BAB............. 6 2 4 8 1.33
4.Josh Solomon-WHE......... 6 3 1 7 1.17
Christian Therkelsen-MIT. 6 3 1 7 1.17
Nate Wojcik-CGA.......... 6 3 1 7 1.17
7.David O'Brien-CGA........ 6 2 1 5 0.83
Nick Devine-CGA.......... 6 2 1 5 0.83
9.Dan Fogarty-BAB.......... 5 0 4 4 0.80
Chris Morris-BAB......... 5 2 0 4 0.80
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Billy Nickerson-BAB...... 6 4 0.67
2.Christian Therkelsen-MIT. 6 3 0.50
Josh Solomon-WHE......... 6 3 0.50
Nate Wojcik-CGA.......... 6 3 0.50
5.Max Walker-BAB........... 4 2 0.50
Chris Morris-BAB......... 5 2 0.40
Ben Gilde-WPI............ 6 2 0.33
Yuri Moreira-WHE......... 6 2 0.33
John Plourd-SPR.......... 6 2 0.33
Nick Devine-CGA.......... 6 2 0.33
Tim Winn-BAB............. 6 2 0.33
David O'Brien-CGA........ 6 2 0.33
Ben Resnicow-WHE......... 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Billy Nickerson-BAB...... 6 4 0.67
2.Christian Therkelsen-MIT. 6 3 0.50
Josh Solomon-WHE......... 6 3 0.50
Nate Wojcik-CGA.......... 6 3 0.50
Max Walker-BAB........... 4 2 0.50
6.Chris Morris-BAB......... 5 2 0.40
7.Nick Devine-CGA.......... 6 2 0.33
Tim Winn-BAB............. 6 2 0.33
Ben Gilde-WPI............ 6 2 0.33
Ben Resnicow-WHE......... 6 2 0.33
David O'Brien-CGA........ 6 2 0.33
John Plourd-SPR.......... 6 2 0.33
Yuri Moreira-WHE......... 6 2 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Fogarty-BAB.......... 5 4 0.80
Tim Winn-BAB............. 6 4 0.67
3.Max Walker-BAB........... 4 2 0.50
Teddy Droseros-BAB....... 5 2 0.40
Tommy Zajac-WPI.......... 5 2 0.40
Baran Doenmez-CLK........ 6 2 0.33
Jacob Larsen-CGA......... 6 2 0.33
Pablo Mena-WHE........... 6 2 0.33
Jake Wagner-WHE.......... 6 2 0.33
Kevin Chou-MIT........... 6 2 0.33
Shane Fogarty-BAB........ 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Fogarty-BAB.......... 5 4 0.80
2.Tim Winn-BAB............. 6 4 0.67
3.Max Walker-BAB........... 4 2 0.50
4.Tommy Zajac-WPI.......... 5 2 0.40
Teddy Droseros-BAB....... 5 2 0.40
6.Baran Doenmez-CLK........ 6 2 0.33
Jacob Larsen-CGA......... 6 2 0.33
Pablo Mena-WHE........... 6 2 0.33
Jake Wagner-WHE.......... 6 2 0.33
Shane Fogarty-BAB........ 6 2 0.33
Kevin Chou-MIT........... 6 2 0.33
Josh Severns-SPR......... 3 1 0.33
2008 NEWMAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
As of Nov. 16, 2008 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Billy Nickerson-BAB...... 6 3 0.50
2.Chris Morris-BAB......... 5 1 0.20
Myles Tilton-SPR......... 5 1 0.20
Christian Therkelsen-MIT. 6 1 0.17
Josh Solomon-WHE......... 6 1 0.17
Nate Wojcik-CGA.......... 6 1 0.17
Peter Deneen-CGA......... 6 1 0.17
Adrian Blackadar-CLK..... 6 1 0.17
Adam Talsma-MIT.......... 6 1 0.17
David O'Brien-CGA........ 6 1 0.17
Brett Drake-SPR.......... 6 1 0.17
Jason Zhu-MIT............ 6 1 0.17
Jeremy Radovsky-CLK...... 6 1 0.17
Baran Doenmez-CLK........ 6 1 0.17
Tim Winn-BAB............. 6 1 0.17
Andrew Bishara-MIT....... 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Peter Crowley-BAB........ 6 3 553:19 0.49
2.Tom Caldwell-MIT......... 5 3 470:00 0.57
3.Peter Wise-CLK........... 6 5 576:18 0.78
4.Tim Olah-CGA............. 6 7 572:57 1.10
5.Paul Moan-WPI............ 5 8 470:00 1.53
6.Cole Davidson-WHE........ 5 8 461:39 1.56
7.Kevin Leahy-SPR.......... 5 8 450:00 1.60
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Tom Caldwell-MIT......... 5 28 3 .903
2.Peter Crowley-BAB........ 6 26 3 .897
3.Peter Wise-CLK........... 6 26 5 .839
4.Tim Olah-CGA............. 6 27 7 .794
5.Paul Moan-WPI............ 5 21 8 .724
6.Cole Davidson-WHE........ 5 17 8 .680
7.Kevin Leahy-SPR.......... 5 16 8 .667
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tom Caldwell-MIT......... 5 28 5.60
2.Tim Olah-CGA............. 6 27 4.50
3.Peter Wise-CLK........... 6 26 4.33
Peter Crowley-BAB........ 6 26 4.33
5.Paul Moan-WPI............ 5 21 4.20
6.Cole Davidson-WHE........ 5 17 3.40
7.Kevin Leahy-SPR.......... 5 16 3.20
8.Dylan Rankin-MIT......... 1 6 6.00
Kirk Dragsbaek-WPI....... 1 6 6.00
10.Chris Smart-WHE.......... 2 4 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tom Caldwell-MIT......... 5 28 5.60
2.Tim Olah-CGA............. 6 27 4.50
3.Peter Crowley-BAB........ 6 26 4.33
Peter Wise-CLK........... 6 26 4.33
5.Paul Moan-WPI............ 5 21 4.20
6.Cole Davidson-WHE........ 5 17 3.40
7.Kevin Leahy-SPR.......... 5 16 3.20
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Tom Caldwell-MIT......... 5 3.0 0.60
Peter Crowley-BAB........ 6 3.0 0.50
Peter Wise-CLK........... 6 3.0 0.50
4.Cole Davidson-WHE........ 5 2.0 0.40
Tim Olah-CGA............. 6 2.0 0.33
6.Kevin Leahy-SPR.......... 5 1.0 0.20
Paul Moan-WPI............ 5 1.0 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Tom Caldwell-MIT......... 5 3.0 0.60
2.Peter Crowley-BAB........ 6 3.0 0.50
Peter Wise-CLK........... 6 3.0 0.50
4.Cole Davidson-WHE........ 5 2.0 0.40
5.Tim Olah-CGA............. 6 2.0 0.33
6.Kevin Leahy-SPR.......... 5 1.0 0.20
Paul Moan-WPI............ 5 1.0 0.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
Babson College...... BAB
Clark University.... CLK
Coast Guard......... CGA
MIT................. MIT
Springfield College. SPR
WPI................. WPI
Wheaton College..... WHE
|