2009 NEWMAC Men's Soccer
Babson College
Game Results
2009 NEWMAC Men's Soccer
Babson College Game Results (As of Nov. 15, 2009)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
Sep 1, 2009 ROGER WILLIAMS U. 0-1 L 0- 1- 0 0- 0- 0 225 12 None
Sep 05, 2009 WENTWORTH W 3-2 1- 1- 0 0- 0- 0 100 12 None
Sep 06, 2009 EASTERN CONNECTICUT 0-1 L 1- 2- 0 0- 0- 0 175 12 None
Sep 12, 2009 UMASS-BOSTON W 4-3 2- 2- 0 0- 0- 0 90 12 None
Sep 13, 2009 CLAREMONT-M-S W 2-0 3- 2- 0 0- 0- 0 125 14 None
* Sep 19, 2009 CLARK UNIVERSITY W 1-0 4- 2- 0 1- 0- 0 140 1 None
Sep 23, 2009 FRAMINGHAM ST. W 3-2 O2 5- 2- 0 1- 0- 0 75 1 None
* Sep 26, 2009 at Coast Guard W 3-2 O2 6- 2- 0 2- 0- 0 200 1 None
Sep 27, 2009 WILLIAMS COLLEGE 1-2 L 6- 3- 0 2- 0- 0 200 1 None
Sep 30, 2009 at Keene State W 3-1 7- 3- 0 2- 0- 0 150 1 None
Oct 03, 2009 UNION COLLEGE 2-3 L OT 7- 4- 0 2- 0- 0 600 1 None
Oct 07, 2009 at Connecticut College 1-1 T O2 7- 4- 1 2- 0- 0 200 1 None
* Oct 10, 2009 WHEATON COLLEGE W 1-0 8- 4- 1 3- 0- 0 400 1 None
Oct 13, 2009 BRANDEIS UNIVERSITY W 3-2 9- 4- 1 3- 0- 0 70 1 None
* Oct 17, 2009 SPRINGFIELD COLLEGE W 3-1 10- 4- 1 4- 0- 0 225 1 None
Oct 18, 2009 at Bowdoin 0-3 L 10- 5- 1 4- 0- 0 127 1 None
* Oct 24, 2009 at WPI W 2-1 O2 11- 5- 1 5- 0- 0 100 1 None
Oct 25, 2009 PLYMOUTH STATE UNIV. W 5-1 12- 5- 1 5- 0- 0 125 1 None
* Oct 31, 2009 at MIT W 4-2 13- 5- 1 6- 0- 0 55 1 None
# Nov 07, 2009 WPI W 2-1 14- 5- 1 6- 0- 0 420 1 None
^ Nov 08, 2009 WHEATON COLLEGE W 2-1 15- 5- 1 6- 0- 0 550 1 None
$ Nov 14, 2009 vs Western New England 0-1 L 15- 6- 1 6- 0- 0 200 1 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 6- 1 Total: 22 4552 207
Conference: 6- 0- 0 Home: 15 3520 235
Home: 11- 4- 0 Away: 6 832 139
Away: 4- 1- 1 Neutral: 1 200 200
Neutral: 0- 1- 0
Overtime: 3- 1- 3
Overall Team Statistics
2009 NEWMAC Men's Soccer
Babson College Overall Team Statistics (As of Nov. 15, 2009)
All games
Overall: 15-6-1 Conf: 6-0-0 Home: 11-4-0 Away: 4-1-1 Neut: 0-1-0
TEAM STATISTICS BAB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-362 31-310
Goals scored average... 1.98 1.36
Shot pct............... .124 .100
Shots on goal-Attempts. 155-362 117-310
SOG pct................ .428 .377
Shots/Game............. 16.5 14.1
Assists................ 54 17
GOAL BREAKDOWN...........
Total Goals............ 45 31
Penalty................ 1 1
Unassisted............. 7 12
Overtime............... 1 1
CORNER KICKS............. 114 115
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 12 16
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 3520 832
Dates/Avg Per Date..... 15/235 6/139
Neutral Site #/Avg..... 1/200
Overall Individual Statistics
2009 NEWMAC Men's Soccer
Babson College Overall Individual Statistics (As of Nov. 15, 2009)
All games
Overall: 15-6-1 Conf: 6-0-0 Home: 11-4-0 Away: 4-1-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT FG OT HAT GTG
-------------------------------------------------------------------------------------------
2 Eric Anderson 21-21 1106 13 6 32 64 .203 32 .500 6 0-0 4 0 1 1
9 Dan Fogarty 22-22 1225 4 13 21 35 .114 19 .543 0 0-0 1 0 1 1
24 Billy Nickerson 22-22 744 7 5 19 55 .127 23 .418 2 0-0 2 0 1 0
22 Ayo Iwuagwu 22-0 950 7 1 15 37 .189 21 .568 2 0-0 0 1 1 2
18 Salomon Guindi 16-6 565 2 7 11 20 .100 8 .400 2 1-1 1 0 0 0
11 Jimmy Stento 18-1 755 3 4 10 26 .115 10 .385 1 0-0 2 0 1 0
3 Edson Silva 19-9 675 2 3 7 7 .286 3 .429 0 0-0 0 0 0 1
23 Justin LeBlanc 22-12 1338 1 3 5 16 .062 6 .375 1 0-0 0 0 0 0
28 Patrick Rafferty 8-0 155 2 0 4 3 .667 2 .667 0 0-0 0 0 0 0
8 Max Walker 18-18 938 1 2 4 30 .033 7 .233 1 0-0 0 0 0 0
10 Dan Hixon 14-6 360 1 2 4 10 .100 4 .400 0 0-0 0 0 0 1
12 Ian Siekman 16-16 1174 1 2 4 5 .200 3 .600 0 0-0 0 0 0 0
6 Ryan Obolewicz 15-3 478 1 1 3 8 .125 3 .375 0 0-0 0 0 0 0
19 Chris Morris 20-20 1175 0 1 1 19 .000 6 .316 0 0-0 0 0 0 0
17 Garrett Guiles 18-16 1190 0 1 1 3 .000 1 .333 0 0-0 0 0 0 0
15 Sean Gleason 22-22 1629 0 1 1 3 .000 2 .667 0 0-0 0 0 0 0
26 Brandon Masterson 9-0 123 0 1 1 1 .000 1 1.000 0 0-0 0 0 0 0
29 Ben Meyerson 5-1 201 0 1 1 0 .000 0 .000 0 0-0 0 0 0 0
21 Clint Mason 22-22 1716 0 0 0 9 .000 1 .111 0 0-0 0 0 0 0
7 Kyle Morrissey 8-0 271 0 0 0 5 .000 1 .200 0 0-0 0 0 0 0
27 Lukas Langer 7-2 254 0 0 0 2 .000 1 .500 0 0-0 0 0 0 0
20 Joe Delaney 1-0 7 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
13 Alex Weber 11-5 539 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
4 Teddy Droseros 5-1 148 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
1 Peter Crowley 17-17 1284 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0
32 Kevin Webb 1-0 4 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
30 Fabian Suessenguth 2-0 15 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
25 Zach Willner 1-0 9 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
16 Jeremy Liebler 5-0 160 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
14 Chris Napolitan 2-0 7 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Total............... 22 - 45 54 144 362 .124 155 .428 15 1-1 10 1 5 6
Opponents........... 22 - 31 17 79 310 .100 117 .377 6 1-1 9 1 0 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
13 Alex Weber 1-0 45:00 0 0.00 6 1.000 1 0 0 0.0 10
1 Peter Crowley 17-17 1598:32 24 1.35 74 .755 12 4 1 2.0 248
12 Ian Siekman 5-5 405:00 7 1.56 16 .696 2 2 0 0.0 52
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 1.0 0
Total............... 22 2048:32 31 1.36 98 .760 15 6 1 3 310
Opponents........... 22 2048:32 45 1.98 132 .746 6 15 1 4 356
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Babson College...... 21 21 0 3 - 45
Opponents........... 14 16 1 0 - 31
ATTENDANCE SUMMARY BAB OPP
---------------------------------------------------
Total.................... 3520 832
Dates/Avg Per Date....... 15/235 6/139
Neutral Site #/Avg....... 1/200
Combined Team Statistics
2009 NEWMAC Men's Soccer
Babson College Combined Team Statistics (As of Nov. 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 6- 1) (11- 4- 0) ( 4- 1- 1) ( 0- 1- 0)
CONFERENCE.......... ( 6- 0- 0) ( 3- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 6- 1) ( 8- 4- 0) ( 1- 1- 1) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 1 ROGER WILLIAMS U. L 0-1 225
Sep 05 WENTWORTH W 3-2 100
Sep 06 EASTERN CONNECTICUT L 0-1 175
Sep 12 UMASS-BOSTON W 4-3 90
Sep 13 CLAREMONT-M-S W 2-0 125
*Sep 19 CLARK UNIVERSITY W 1-0 140
Sep 23 FRAMINGHAM ST. W O2 3-2 75
*Sep 26 at Coast Guard W O2 3-2 200
Sep 27 #19 WILLIAMS COLLEGE L 1-2 200
Sep 30 at Keene State W 3-1 150
Oct 03 UNION COLLEGE LOT 2-3 600
Oct 07 at Connecticut College T O2 1-1 200
*Oct 10 #22 WHEATON COLLEGE W 1-0 400
Oct 13 BRANDEIS UNIVERSITY W 3-2 70
*Oct 17 SPRINGFIELD COLLEGE W 3-1 225
Oct 18 at Bowdoin L 0-3 127
*Oct 24 at WPI W O2 2-1 100
Oct 25 PLYMOUTH STATE UNIV. W 5-1 125
*Oct 31 at MIT W 4-2 55
#Nov 07 WPI W 2-1 420
^Nov 08 #18 WHEATON COLLEGE W 2-1 550
$Nov 14 vs Western New England L 0-1 200
TEAM STATISTICS BAB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-362 31-310
Goals scored average... 1.98 1.36
Shot pct............... .124 .100
Shots on goal-Attempts. 155-362 117-310
SOG pct................ .428 .377
Shots/Game............. 16.5 14.1
Assists................ 54 17
GOAL BREAKDOWN...........
Total Goals............ 45 31
Penalty................ 1 1
Unassisted............. 7 12
Overtime............... 1 1
CORNER KICKS............. 114 115
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 12 16
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 3520 832
Dates/Avg Per Date..... 15/235 6/139
Neutral Site #/Avg..... 1/200
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
2 Eric Anderson 21 13 6 32 64 .203 32 .500 6 0-0
9 Dan Fogarty 22 4 13 21 35 .114 19 .543 0 0-0
24 Billy Nickerson 22 7 5 19 55 .127 23 .418 2 0-0
22 Ayo Iwuagwu 22 7 1 15 37 .189 21 .568 2 0-0
18 Salomon Guindi 16 2 7 11 20 .100 8 .400 2 1-1
11 Jimmy Stento 18 3 4 10 26 .115 10 .385 1 0-0
3 Edson Silva 19 2 3 7 7 .286 3 .429 0 0-0
23 Justin LeBlanc 22 1 3 5 16 .062 6 .375 1 0-0
28 Patrick Rafferty 8 2 0 4 3 .667 2 .667 0 0-0
8 Max Walker 18 1 2 4 30 .033 7 .233 1 0-0
10 Dan Hixon 14 1 2 4 10 .100 4 .400 0 0-0
12 Ian Siekman 16 1 2 4 5 .200 3 .600 0 0-0
6 Ryan Obolewicz 15 1 1 3 8 .125 3 .375 0 0-0
19 Chris Morris 20 0 1 1 19 .000 6 .316 0 0-0
17 Garrett Guiles 18 0 1 1 3 .000 1 .333 0 0-0
15 Sean Gleason 22 0 1 1 3 .000 2 .667 0 0-0
26 Brandon Masterson 9 0 1 1 1 .000 1 1.000 0 0-0
29 Ben Meyerson 5 0 1 1 0 .000 0 .000 0 0-0
21 Clint Mason 22 0 0 0 9 .000 1 .111 0 0-0
7 Kyle Morrissey 8 0 0 0 5 .000 1 .200 0 0-0
27 Lukas Langer 7 0 0 0 2 .000 1 .500 0 0-0
20 Joe Delaney 1 0 0 0 1 .000 0 .000 0 0-0
13 Alex Weber 11 0 0 0 1 .000 0 .000 0 0-0
4 Teddy Droseros 5 0 0 0 1 .000 0 .000 0 0-0
1 Peter Crowley 17 0 0 0 1 .000 1 1.000 0 0-0
32 Kevin Webb 1 0 0 0 0 .000 0 .000 0 0-0
30 Fabian Suessenguth 2 0 0 0 0 .000 0 .000 0 0-0
25 Zach Willner 1 0 0 0 0 .000 0 .000 0 0-0
16 Jeremy Liebler 5 0 0 0 0 .000 0 .000 0 0-0
14 Chris Napolitan 2 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 45 54 144 362 .124 155 .428 15 1-1
Opponents........... 22 31 17 79 310 .100 117 .377 6 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
13 Alex Weber 1 45:00 0 0.00 6 1.000 1 0 0 0.0
1 Peter Crowley 17 1598:32 24 1.35 74 .755 12 4 1 2.0
12 Ian Siekman 5 405:00 7 1.56 16 .696 2 2 0 0.0
Total............... 22 2048:32 31 1.36 98 .760 15 6 1 3
Opponents........... 22 2048:32 45 1.98 132 .746 6 15 1 4
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Babson College...... 21 21 0 3 - 45
Opponents........... 14 16 1 0 - 31
Category Leaders
2009 NEWMAC Men's Soccer
Babson College Category Leaders (As of Nov. 15, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Eric Anderson 21 13 6 32 64
9 Dan Fogarty 22 4 13 21 35
24 Billy Nickerson 22 7 5 19 55
22 Ayo Iwuagwu 22 7 1 15 37
18 Salomon Guindi 16 2 7 11 20
11 Jimmy Stento 18 3 4 10 26
3 Edson Silva 19 2 3 7 7
23 Justin LeBlanc 22 1 3 5 16
28 Patrick Rafferty 8 2 0 4 3
8 Max Walker 18 1 2 4 30
## GOALS GP G A Pts Shots
----------------------------------------------
2 Eric Anderson 21 13 6 32 64
22 Ayo Iwuagwu 22 7 1 15 37
24 Billy Nickerson 22 7 5 19 55
9 Dan Fogarty 22 4 13 21 35
11 Jimmy Stento 18 3 4 10 26
28 Patrick Rafferty 8 2 0 4 3
3 Edson Silva 19 2 3 7 7
18 Salomon Guindi 16 2 7 11 20
8 Max Walker 18 1 2 4 30
23 Justin LeBlanc 22 1 3 5 16
## GAME WINNING GOALS GP GWG
--------------------------------
2 Eric Anderson 21 6
24 Billy Nickerson 22 2
18 Salomon Guindi 16 2
22 Ayo Iwuagwu 22 2
11 Jimmy Stento 18 1
8 Max Walker 18 1
23 Justin LeBlanc 22 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Dan Fogarty 22 4 13 21 35
18 Salomon Guindi 16 2 7 11 20
2 Eric Anderson 21 13 6 32 64
24 Billy Nickerson 22 7 5 19 55
11 Jimmy Stento 18 3 4 10 26
23 Justin LeBlanc 22 1 3 5 16
3 Edson Silva 19 2 3 7 7
12 Ian Siekman 16 1 2 4 5
8 Max Walker 18 1 2 4 30
10 Dan Hixon 14 1 2 4 10
## SHOTS GP G A Sh Shot%
----------------------------------------------
2 Eric Anderson 21 13 6 64 .203
24 Billy Nickerson 22 7 5 55 .127
22 Ayo Iwuagwu 22 7 1 37 .189
9 Dan Fogarty 22 4 13 35 .114
8 Max Walker 18 1 2 30 .033
11 Jimmy Stento 18 3 4 26 .115
18 Salomon Guindi 16 2 7 20 .100
19 Chris Morris 20 0 1 19 .000
23 Justin LeBlanc 22 1 3 16 .062
10 Dan Hixon 14 1 2 10 .100
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
28 Patrick Rafferty 8 2 0 3 .667
3 Edson Silva 19 2 3 7 .286
2 Eric Anderson 21 13 6 64 .203
12 Ian Siekman 16 1 2 5 .200
22 Ayo Iwuagwu 22 7 1 37 .189
24 Billy Nickerson 22 7 5 55 .127
6 Ryan Obolewicz 15 1 1 8 .125
11 Jimmy Stento 18 3 4 26 .115
9 Dan Fogarty 22 4 13 35 .114
18 Salomon Guindi 16 2 7 20 .100
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 Eric Anderson 21 13 6 64 32 .500
24 Billy Nickerson 22 7 5 55 23 .418
22 Ayo Iwuagwu 22 7 1 37 21 .568
9 Dan Fogarty 22 4 13 35 19 .543
11 Jimmy Stento 18 3 4 26 10 .385
18 Salomon Guindi 16 2 7 20 8 .400
8 Max Walker 18 1 2 30 7 .233
19 Chris Morris 20 0 1 19 6 .316
23 Justin LeBlanc 22 1 3 16 6 .375
10 Dan Hixon 14 1 2 10 4 .400
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
1 Peter Crowley 17 0 0 1 1 1.000
26 Brandon Masterson 9 0 1 1 1 1.000
28 Patrick Rafferty 8 2 0 3 2 .667
15 Sean Gleason 22 0 1 3 2 .667
12 Ian Siekman 16 1 2 5 3 .600
22 Ayo Iwuagwu 22 7 1 37 21 .568
9 Dan Fogarty 22 4 13 35 19 .543
2 Eric Anderson 21 13 6 64 32 .500
27 Lukas Langer 7 0 0 2 1 .500
3 Edson Silva 19 2 3 7 3 .429
Soccer Statistics
2009 NEWMAC Men's Soccer
Babson College Soccer Statistics (As of Nov. 15, 2009)
All games
Overall: 15-6-1 Conf: 6-0-0 Home: 11-4-0 Away: 4-1-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Eric Anderson 21-21 13 6 32 64 .203 32 .500 6 0 6-6 4 3 11 17 .235 9 .529 3 0
9 Dan Fogarty 22-22 4 13 21 35 .114 19 .543 0 0 6-6 2 4 8 12 .167 5 .417 0 0
24 Billy Nickerson 22-22 7 5 19 55 .127 23 .418 2 0 6-6 0 0 0 8 .000 1 .125 0 0
22 Ayo Iwuagwu 22-0 7 1 15 37 .189 21 .568 2 0 6-0 3 1 7 10 .300 6 .600 2 0
18 Salomon Guindi 16-6 2 7 11 20 .100 8 .400 2 1 4-3 0 2 2 5 .000 1 .200 0 0
11 Jimmy Stento 18-1 3 4 10 26 .115 10 .385 1 0 5-0 1 3 5 9 .111 5 .556 0 0
3 Edson Silva 19-9 2 3 7 7 .286 3 .429 0 0 6-2 1 0 2 3 .333 1 .333 0 0
23 Justin LeBlanc 22-12 1 3 5 16 .062 6 .375 1 0 6-4 0 0 0 4 .000 2 .500 0 0
28 Patrick Rafferty 8-0 2 0 4 3 .667 2 .667 0 0 3-0 1 0 2 1 1.000 1 1.000 0 0
8 Max Walker 18-18 1 2 4 30 .033 7 .233 1 0 5-5 1 2 4 10 .100 5 .500 1 0
10 Dan Hixon 14-6 1 2 4 10 .100 4 .400 0 0 4-1 0 1 1 0 .000 0 .000 0 0
12 Ian Siekman 16-16 1 2 4 5 .200 3 .600 0 0 4-4 1 0 2 1 1.000 1 1.000 0 0
6 Ryan Obolewicz 15-3 1 1 3 8 .125 3 .375 0 0 4-1 0 0 0 3 .000 0 .000 0 0
19 Chris Morris 20-20 0 1 1 19 .000 6 .316 0 0 5-5 0 1 1 1 .000 0 .000 0 0
17 Garrett Guiles 18-16 0 1 1 3 .000 1 .333 0 0 5-4 0 1 1 1 .000 0 .000 0 0
15 Sean Gleason 22-22 0 1 1 3 .000 2 .667 0 0 6-6 0 0 0 2 .000 1 .500 0 0
26 Brandon Masterson 9-0 0 1 1 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
29 Ben Meyerson 5-1 0 1 1 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Clint Mason 22-22 0 0 0 9 .000 1 .111 0 0 6-6 0 0 0 4 .000 1 .250 0 0
7 Kyle Morrissey 8-0 0 0 0 5 .000 1 .200 0 0 1-0 0 0 0 4 .000 0 .000 0 0
27 Lukas Langer 7-2 0 0 0 2 .000 1 .500 0 0 2-1 0 0 0 0 .000 0 .000 0 0
20 Joe Delaney 1-0 0 0 0 1 .000 0 .000 0 0 -
13 Alex Weber 11-5 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Teddy Droseros 5-1 0 0 0 1 .000 0 .000 0 0 -
1 Peter Crowley 17-17 0 0 0 1 .000 1 1.000 0 0 6-6 0 0 0 1 .000 1 1.000 0 0
32 Kevin Webb 1-0 0 0 0 0 .000 0 .000 0 0 -
30 Fabian Suessenguth 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Zach Willner 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Jeremy Liebler 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 Chris Napolitan 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 22 45 54 144 362 .124 155 .428 15 1 6 14 18 46 96 .146 40 .417 6 0
Opponents........... 22 31 17 79 310 .100 117 .377 6 1 6 6 5 17 80 .075 31 .387 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Alex Weber 1-0 45:00 0 0.00 6 1.000 1 0 0 0.0 -
1 Peter Crowley 17-17 1598:32 24 1.35 74 .755 12 4 1 2.0 6-6 572:40 6 0.94 28 .824 6 0 0 2.0
12 Ian Siekman 5-5 405:00 7 1.56 16 .696 2 2 0 0.0 -
Total............... 22 2048:32 31 1.36 98 .760 15 6 1 3 6 572:40 6 0.94 29 .829 6 0 0 2
Opponents........... 22 2048:32 45 1.98 132 .746 6 15 1 4 6 572:40 14 2.20 41 .745 0 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Babson College...... 170 170 15 7 - 362 Babson College...... 49 39 4 4 - 96
Opponents........... 144 154 8 4 - 310 Opponents........... 37 39 1 3 - 80
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Babson College...... 21 21 0 3 - 45 Babson College...... 21 21 0 3 - 45
Opponents........... 14 16 1 0 - 31 Opponents........... 14 16 1 0 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Babson College...... 43 52 1 2 - 98 Babson College...... 15 13 0 1 - 29
Opponents........... 71 54 4 3 - 132 Opponents........... 22 17 0 2 - 41
ATTENDANCE SUMMARY BAB OPP ATTENDANCE SUMMARY BAB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3520 832 Total.................... 3520 832
Dates/Avg Per Date....... 15/235 6/139 Dates/Avg Per Date....... 15/235 6/139
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 1/200
|