2009 NEWMAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
As of Nov. 15, 2009 (All games)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 23 432 18.78
2.Babson College...... 22 362 16.45
3.Clark University.... 18 289 16.06
4.WPI................. 18 224 12.44
5.Springfield......... 19 215 11.32
6.MIT................. 17 214 12.59
7.Coast Guard......... 18 209 11.61
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 22 144 6.55
2.Wheaton College..... 23 137 5.96
3.MIT................. 17 103 6.06
4.Coast Guard......... 18 100 5.56
5.WPI................. 18 97 5.39
6.Clark University.... 18 96 5.33
7.Springfield......... 19 48 2.53
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 23 51 2.22
2.Babson College...... 22 45 2.05
3.MIT................. 17 38 2.24
4.Clark University.... 18 35 1.94
WPI................. 18 35 1.94
Coast Guard......... 18 35 1.94
7.Springfield......... 19 18 0.95
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MIT................. 17 38 2.24
2.Wheaton College..... 23 51 2.22
3.Babson College...... 22 45 2.05
4.Coast Guard......... 18 35 1.94
WPI................. 18 35 1.94
Clark University.... 18 35 1.94
7.Springfield......... 19 18 0.95
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 22 54 2.45
2.Wheaton College..... 23 35 1.52
3.Coast Guard......... 18 30 1.67
4.WPI................. 18 27 1.50
MIT................. 17 27 1.59
6.Clark University.... 18 26 1.44
7.Springfield......... 19 12 0.63
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 22 54 2.45
2.Coast Guard......... 18 30 1.67
3.MIT................. 17 27 1.59
4.Wheaton College..... 23 35 1.52
5.WPI................. 18 27 1.50
6.Clark University.... 18 26 1.44
7.Springfield......... 19 12 0.63
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 23 18 0.78
2.Clark University.... 18 21 1.17
3.WPI................. 18 23 1.28
4.Coast Guard......... 18 26 1.44
5.MIT................. 17 28 1.65
6.Springfield......... 19 31 1.63
Babson College...... 22 31 1.41
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Wheaton College..... 23 18 2121:11 0.76
2.Clark University.... 18 21 1694:36 1.12
3.WPI................. 18 23 1663:54 1.24
4.Babson College...... 22 31 2048:32 1.36
5.Coast Guard......... 18 26 1664:28 1.41
6.Springfield......... 19 31 1733:03 1.61
7.MIT................. 17 28 1552:07 1.62
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Springfield......... 19 120 6.32
2.Coast Guard......... 18 108 6.00
3.Babson College...... 22 98 4.45
4.Clark University.... 18 70 3.89
Wheaton College..... 23 70 3.04
6.WPI................. 18 69 3.83
7.MIT................. 17 68 4.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Wheaton College..... 23 10 0.43
2.Coast Guard......... 18 5 0.28
3.MIT................. 17 4 0.24
WPI................. 18 4 0.22
Clark University.... 18 4 0.22
Springfield......... 19 4 0.21
7.Babson College...... 22 3 0.14
CONFERENCE SOCCER STATISTICS
As of Nov. 15, 2009 (All games)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Babson College...... 6- 0- 0 18 1.000 14 6 15- 6- 1 46 .705 45 31
Wheaton College..... 5- 1- 0 15 .833 8 3 18- 4- 1 55 .804 51 18
Coast Guard......... 3- 3- 0 9 .500 9 9 8- 9- 1 25 .472 35 26
WPI................. 2- 3- 1 7 .417 6 8 10- 7- 1 31 .583 35 23
MIT................. 2- 4- 0 6 .333 8 11 8- 9- 0 24 .471 38 28
Clark University.... 1- 4- 1 4 .250 5 8 9- 7- 2 29 .556 35 21
Springfield......... 1- 5- 0 3 .167 3 8 5-13- 1 16 .289 18 31
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Babson College...... 22 45-31 2.05-1.41 +0.64 1-1 362 98 76.0 114
Clark University.... 18 35-21 1.94-1.17 +0.78 1-1 289 70 76.9 104
Coast Guard......... 18 35-26 1.94-1.44 +0.50 1-2 209 108 80.6 0
MIT................. 17 38-28 2.24-1.65 +0.59 2-3 214 68 70.8 102
Springfield......... 19 18-31 0.95-1.63 -0.68 3-3 215 120 79.5 74
WPI................. 18 35-23 1.94-1.28 +0.67 3-4 224 69 75.0 86
Wheaton College..... 23 51-18 2.22-0.78 +1.43 3-3 432 70 79.5 158
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Babson College | 15-3520 235 | 6-832 139 | 1-200 200 | 22-4552 207 |
Clark University | 9-1007 112 | 7-1092 156 | 2-413 206 | 18-2512 140 |
Coast Guard | 9-1575 175 | 9-2033 226 | 0-0 0 | 18-3608 200 |
MIT | 9-565 63 | 6-748 125 | 2-110 55 | 17-1423 84 |
Springfield | 10-2318 232 | 8-1574 197 | 1-50 50 | 19-3942 207 |
WPI | 7-900 129 | 11-2050 186 | 0-0 0 | 18-2950 164 |
Wheaton College | 14-3465 248 | 8-2025 253 | 1-250 250 | 23-5740 250 |
----------------------------------------------------------------------------------------------
Totals | 73-13350 183 | 55-10354 188 | 7-1023 146 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
As of Nov. 15, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Trobagis-CLK........ 18 77 4.28
2.Yuri Moreira-WHE......... 20 67 3.35
3.Eric Anderson-BAB........ 21 64 3.05
4.Billy Nickerson-BAB...... 22 55 2.50
5.Josh Solomon-WHE......... 20 53 2.65
6.Christian Therkelsen-MIT. 16 49 3.06
7.Tim Doenmez-CLK.......... 18 47 2.61
8.Nick Devine-CGA.......... 17 45 2.65
9.Cecil Jeffrey-WHE........ 23 44 1.91
10.Zachary Kabelac-MIT...... 17 41 2.41
Chris Thomas-WHE......... 22 41 1.86
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Trobagis-CLK........ 18 77 4.28
2.Yuri Moreira-WHE......... 20 67 3.35
3.Christian Therkelsen-MIT. 16 49 3.06
4.Eric Anderson-BAB........ 21 64 3.05
5.Josh Solomon-WHE......... 20 53 2.65
6.Nick Devine-CGA.......... 17 45 2.65
7.Tim Doenmez-CLK.......... 18 47 2.61
8.Billy Nickerson-BAB...... 22 55 2.50
9.Zachary Kabelac-MIT...... 17 41 2.41
10.Eric Stalsburg-SPR....... 19 39 2.05
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Yuri Moreira-WHE......... 20 16 2 34 1.70
2.Zachary Kabelac-MIT...... 17 14 5 33 1.94
3.Eric Anderson-BAB........ 21 13 6 32 1.52
4.Christian Therkelsen-MIT. 16 9 9 27 1.69
5.Nick Devine-CGA.......... 17 10 3 23 1.35
6.Jason Hopkins-WPI........ 16 11 0 22 1.38
7.Dan Fogarty-BAB.......... 22 4 13 21 0.95
8.Mike Trobagis-CLK........ 18 9 1 19 1.06
Josh Solomon-WHE......... 20 7 5 19 0.95
Billy Nickerson-BAB...... 22 7 5 19 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Zachary Kabelac-MIT...... 17 14 5 33 1.94
2.Yuri Moreira-WHE......... 20 16 2 34 1.70
3.Christian Therkelsen-MIT. 16 9 9 27 1.69
4.Eric Anderson-BAB........ 21 13 6 32 1.52
5.Jason Hopkins-WPI........ 16 11 0 22 1.38
6.Nick Devine-CGA.......... 17 10 3 23 1.35
7.Mike Trobagis-CLK........ 18 9 1 19 1.06
8.Tim Doenmez-CLK.......... 18 6 6 18 1.00
9.Dan Fogarty-BAB.......... 22 4 13 21 0.95
10.Josh Solomon-WHE......... 20 7 5 19 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Yuri Moreira-WHE......... 20 16 0.80
2.Zachary Kabelac-MIT...... 17 14 0.82
3.Eric Anderson-BAB........ 21 13 0.62
4.Jason Hopkins-WPI........ 16 11 0.69
5.Nick Devine-CGA.......... 17 10 0.59
6.Christian Therkelsen-MIT. 16 9 0.56
Mike Trobagis-CLK........ 18 9 0.50
8.Eric Stalsburg-SPR....... 19 7 0.37
Josh Solomon-WHE......... 20 7 0.35
Ayo Iwuagwu-BAB.......... 22 7 0.32
Billy Nickerson-BAB...... 22 7 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zachary Kabelac-MIT...... 17 14 0.82
2.Yuri Moreira-WHE......... 20 16 0.80
3.Jason Hopkins-WPI........ 16 11 0.69
4.Eric Anderson-BAB........ 21 13 0.62
5.Nick Devine-CGA.......... 17 10 0.59
6.Christian Therkelsen-MIT. 16 9 0.56
7.Mike Trobagis-CLK........ 18 9 0.50
8.Eric Stalsburg-SPR....... 19 7 0.37
9.Josh Solomon-WHE......... 20 7 0.35
10.Tim Doenmez-CLK.......... 18 6 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Fogarty-BAB.......... 22 13 0.59
2.Brett Godiksen-CGA....... 18 10 0.56
3.Christian Therkelsen-MIT. 16 9 0.56
4.Gianluca Ranallo-CLK..... 16 8 0.50
5.Salomon Guindi-BAB....... 16 7 0.44
Tommy Zajac-WPI.......... 18 7 0.39
7.Tim Doenmez-CLK.......... 18 6 0.33
Eric Anderson-BAB........ 21 6 0.29
9.Zachary Kabelac-MIT...... 17 5 0.29
Josh Solomon-WHE......... 20 5 0.25
Billy Nickerson-BAB...... 22 5 0.23
Cecil Jeffrey-WHE........ 23 5 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Fogarty-BAB.......... 22 13 0.59
2.Christian Therkelsen-MIT. 16 9 0.56
3.Brett Godiksen-CGA....... 18 10 0.56
4.Gianluca Ranallo-CLK..... 16 8 0.50
5.Salomon Guindi-BAB....... 16 7 0.44
6.Tommy Zajac-WPI.......... 18 7 0.39
7.Tim Doenmez-CLK.......... 18 6 0.33
8.Zachary Kabelac-MIT...... 17 5 0.29
9.Eric Anderson-BAB........ 21 6 0.29
10.Josh Solomon-WHE......... 20 5 0.25
Jacob Larsen-CGA......... 16 4 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Yuri Moreira-WHE......... 20 7 0.35
2.Eric Anderson-BAB........ 21 6 0.29
3.Jason Hopkins-WPI........ 16 3 0.19
Zachary Kabelac-MIT...... 17 3 0.18
Nick Devine-CGA.......... 17 3 0.18
INDIVIDUAL SOCCER STATISTICS
As of Nov. 15, 2009 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Cole Davidson-WHE........ 19 15 1736:22 0.78
2.Ryan King-CLK............ 18 20 1579:29 1.14
3.Peter Crowley-BAB........ 17 24 1598:32 1.35
4.Paul Moan-WPI............ 15 22 1393:54 1.42
5.Dylan Rankin-MIT......... 16 23 1317:07 1.57
6.Tim Olah-CGA............. 16 26 1436:05 1.63
7.Chris Walton-SPR......... 18 31 1643:03 1.70
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Cole Davidson-WHE........ 19 57 15 .792
2.Chris Walton-SPR......... 18 114 31 .786
3.Tim Olah-CGA............. 16 94 26 .783
4.Ryan King-CLK............ 18 66 20 .767
5.Peter Crowley-BAB........ 17 74 24 .755
6.Dylan Rankin-MIT......... 16 59 23 .720
7.Paul Moan-WPI............ 15 53 22 .707
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Walton-SPR......... 18 114 6.33
2.Tim Olah-CGA............. 16 94 5.88
3.Peter Crowley-BAB........ 17 74 4.35
4.Ryan King-CLK............ 18 66 3.67
5.Dylan Rankin-MIT......... 16 59 3.69
6.Cole Davidson-WHE........ 19 57 3.00
7.Paul Moan-WPI............ 15 53 3.53
8.Ian Siekman-BAB.......... 5 16 3.20
9.Chris Smart-WHE.......... 5 10 2.00
10.Kirk Dragsbaek-WPI....... 3 9 3.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Walton-SPR......... 18 114 6.33
2.Tim Olah-CGA............. 16 94 5.88
3.Peter Crowley-BAB........ 17 74 4.35
4.Dylan Rankin-MIT......... 16 59 3.69
5.Ryan King-CLK............ 18 66 3.67
6.Paul Moan-WPI............ 15 53 3.53
7.Cole Davidson-WHE........ 19 57 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cole Davidson-WHE........ 19 8.0 0.42
2.Dylan Rankin-MIT......... 16 4.0 0.25
3.Ryan King-CLK............ 18 3.0 0.17
Chris Walton-SPR......... 18 3.0 0.17
5.Tim Olah-CGA............. 16 2.0 0.12
Chris Smart-WHE.......... 5 2.0 0.40
Paul Moan-WPI............ 15 2.0 0.13
Peter Crowley-BAB........ 17 2.0 0.12
9.Chris Tarbell-CGA........ 4 1.0 0.25
Drew Keleher-SPR......... 1 1.0 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cole Davidson-WHE........ 19 8.0 0.42
2.Dylan Rankin-MIT......... 16 4.0 0.25
3.Chris Walton-SPR......... 18 3.0 0.17
Ryan King-CLK............ 18 3.0 0.17
5.Paul Moan-WPI............ 15 2.0 0.13
6.Tim Olah-CGA............. 16 2.0 0.12
7.Peter Crowley-BAB........ 17 2.0 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Babson College...... BAB
Clark University.... CLK
Coast Guard......... CGA
MIT................. MIT
Springfield......... SPR
WPI................. WPI
Wheaton College..... WHE
|