2009 NEWMAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
As of Nov. 15, 2009 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 6 111 18.50
2.Babson College...... 6 96 16.00
3.Clark University.... 6 76 12.67
4.Springfield......... 6 63 10.50
5.MIT................. 6 56 9.33
6.Coast Guard......... 6 52 8.67
7.WPI................. 6 50 8.33
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 46 7.67
2.Coast Guard......... 6 27 4.50
3.MIT................. 6 23 3.83
4.Wheaton College..... 6 22 3.67
5.WPI................. 6 18 3.00
6.Clark University.... 6 14 2.33
7.Springfield......... 6 10 1.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 14 2.33
2.Coast Guard......... 6 9 1.50
3.MIT................. 6 8 1.33
Wheaton College..... 6 8 1.33
5.WPI................. 6 6 1.00
6.Clark University.... 6 5 0.83
7.Springfield......... 6 3 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 14 2.33
2.Coast Guard......... 6 9 1.50
3.MIT................. 6 8 1.33
Wheaton College..... 6 8 1.33
5.WPI................. 6 6 1.00
6.Clark University.... 6 5 0.83
7.Springfield......... 6 3 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 18 3.00
2.Coast Guard......... 6 9 1.50
3.MIT................. 6 7 1.17
4.WPI................. 6 6 1.00
Wheaton College..... 6 6 1.00
6.Clark University.... 6 4 0.67
Springfield......... 6 4 0.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Babson College...... 6 18 3.00
2.Coast Guard......... 6 9 1.50
3.MIT................. 6 7 1.17
4.Wheaton College..... 6 6 1.00
WPI................. 6 6 1.00
6.Clark University.... 6 4 0.67
Springfield......... 6 4 0.67
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 6 3 0.50
2.Babson College...... 6 6 1.00
3.Springfield......... 6 8 1.33
Clark University.... 6 8 1.33
WPI................. 6 8 1.33
6.Coast Guard......... 6 9 1.50
7.MIT................. 6 11 1.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Wheaton College..... 6 3 551:19 0.49
2.Babson College...... 6 6 572:40 0.94
3.WPI................. 6 8 583:54 1.23
4.Clark University.... 6 8 563:03 1.28
5.Springfield......... 6 8 543:03 1.33
6.Coast Guard......... 6 9 564:28 1.43
7.MIT................. 6 11 546:26 1.81
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Coast Guard......... 6 40 6.67
2.Springfield......... 6 36 6.00
3.Clark University.... 6 29 4.83
Babson College...... 6 29 4.83
5.WPI................. 6 24 4.00
6.MIT................. 6 21 3.50
7.Wheaton College..... 6 15 2.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Wheaton College..... 6 3 0.50
2.Babson College...... 6 2 0.33
3.MIT................. 6 1 0.17
Springfield......... 6 1 0.17
Coast Guard......... 6 1 0.17
6.WPI................. 6 0 0.00
Clark University.... 6 0 0.00
CONFERENCE SOCCER STATISTICS
As of Nov. 15, 2009 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Babson College...... 6- 0- 0 18 1.000 14 6 15- 6- 1 46 .705 14 6
Wheaton College..... 5- 1- 0 15 .833 8 3 18- 4- 1 55 .804 8 3
Coast Guard......... 3- 3- 0 9 .500 9 9 8- 9- 1 25 .472 9 9
WPI................. 2- 3- 1 7 .417 6 8 10- 7- 1 31 .583 6 8
MIT................. 2- 4- 0 6 .333 8 11 8- 9- 0 24 .471 8 11
Clark University.... 1- 4- 1 4 .250 5 8 9- 7- 2 29 .556 5 8
Springfield......... 1- 5- 0 3 .167 3 8 5-13- 1 16 .289 3 8
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Babson College...... 6 14-6 2.33-1.00 +1.33 0-0 96 29 82.9 36
Clark University.... 6 5-8 0.83-1.33 -0.50 0-0 76 29 78.4 37
Coast Guard......... 6 9-9 1.50-1.50 +0.00 0-0 52 40 81.6 0
MIT................. 6 8-11 1.33-1.83 -0.50 1-1 56 21 65.6 32
Springfield......... 6 3-8 0.50-1.33 -0.83 0-0 63 36 81.8 28
WPI................. 6 6-8 1.00-1.33 -0.33 0-1 50 24 75.0 29
Wheaton College..... 6 8-3 1.33-0.50 +0.83 0-0 111 15 83.3 56
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Babson College | 15-3520 235 | 6-832 139 | 1-200 200 | 22-4552 207 |
Clark University | 9-1007 112 | 7-1092 156 | 2-413 206 | 18-2512 140 |
Coast Guard | 9-1575 175 | 9-2033 226 | 0-0 0 | 18-3608 200 |
MIT | 9-565 63 | 6-748 125 | 2-110 55 | 17-1423 84 |
Springfield | 10-2318 232 | 8-1574 197 | 1-50 50 | 19-3942 207 |
WPI | 7-900 129 | 11-2050 186 | 0-0 0 | 18-2950 164 |
Wheaton College | 14-3465 248 | 8-2025 253 | 1-250 250 | 23-5740 250 |
----------------------------------------------------------------------------------------------
Totals | 73-13350 183 | 55-10354 188 | 7-1023 146 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
As of Nov. 15, 2009 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Yuri Moreira-WHE......... 6 24 4.00
2.Mike Trobagis-CLK........ 6 22 3.67
3.Eric Anderson-BAB........ 6 17 2.83
4.Chris Thomas-WHE......... 6 15 2.50
5.Eric Stalsburg-SPR....... 6 14 2.33
Tim Doenmez-CLK.......... 6 14 2.33
7.Christian Therkelsen-MIT. 5 13 2.60
8.Nick Devine-CGA.......... 5 12 2.40
Dan Fogarty-BAB.......... 6 12 2.00
10.Cecil Jeffrey-WHE........ 6 11 1.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Yuri Moreira-WHE......... 6 24 4.00
2.Mike Trobagis-CLK........ 6 22 3.67
3.Eric Anderson-BAB........ 6 17 2.83
4.Christian Therkelsen-MIT. 5 13 2.60
5.Chris Thomas-WHE......... 6 15 2.50
6.Nick Devine-CGA.......... 5 12 2.40
7.Tim Doenmez-CLK.......... 6 14 2.33
Eric Stalsburg-SPR....... 6 14 2.33
9.Dan Fogarty-BAB.......... 6 12 2.00
Max Walker-BAB........... 5 10 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Eric Anderson-BAB........ 6 4 3 11 1.83
2.Nick Devine-CGA.......... 5 4 0 8 1.60
Yuri Moreira-WHE......... 6 4 0 8 1.33
Dan Fogarty-BAB.......... 6 2 4 8 1.33
5.Christian Therkelsen-MIT. 5 2 3 7 1.40
Ayo Iwuagwu-BAB.......... 6 3 1 7 1.17
Ben Lewis-MIT............ 6 3 1 7 1.17
8.Eric Stalsburg-SPR....... 6 3 0 6 1.00
Matt Zangle-CGA.......... 6 2 2 6 1.00
10.Jimmy Stento-BAB......... 5 1 3 5 1.00
Zachary Kabelac-MIT...... 6 2 1 5 0.83
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Eric Anderson-BAB........ 6 4 3 11 1.83
2.Nick Devine-CGA.......... 5 4 0 8 1.60
3.Christian Therkelsen-MIT. 5 2 3 7 1.40
4.Dan Fogarty-BAB.......... 6 2 4 8 1.33
Yuri Moreira-WHE......... 6 4 0 8 1.33
6.Ben Lewis-MIT............ 6 3 1 7 1.17
Ayo Iwuagwu-BAB.......... 6 3 1 7 1.17
8.Matt Zangle-CGA.......... 6 2 2 6 1.00
Eric Stalsburg-SPR....... 6 3 0 6 1.00
Jimmy Stento-BAB......... 5 1 3 5 1.00
Jason Hopkins-WPI........ 4 2 0 4 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nick Devine-CGA.......... 5 4 0.80
Eric Anderson-BAB........ 6 4 0.67
Yuri Moreira-WHE......... 6 4 0.67
4.Ben Lewis-MIT............ 6 3 0.50
Ayo Iwuagwu-BAB.......... 6 3 0.50
Eric Stalsburg-SPR....... 6 3 0.50
7.Jason Hopkins-WPI........ 4 2 0.50
Christian Therkelsen-MIT. 5 2 0.40
Max Swanson-WHE.......... 5 2 0.40
Zachary Kabelac-MIT...... 6 2 0.33
Mike Trobagis-CLK........ 6 2 0.33
Dan Fogarty-BAB.......... 6 2 0.33
Matt Zangle-CGA.......... 6 2 0.33
John Machado-CLK......... 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nick Devine-CGA.......... 5 4 0.80
2.Eric Anderson-BAB........ 6 4 0.67
Yuri Moreira-WHE......... 6 4 0.67
4.Ben Lewis-MIT............ 6 3 0.50
Eric Stalsburg-SPR....... 6 3 0.50
Ayo Iwuagwu-BAB.......... 6 3 0.50
Jason Hopkins-WPI........ 4 2 0.50
8.Christian Therkelsen-MIT. 5 2 0.40
Max Swanson-WHE.......... 5 2 0.40
10.Zachary Kabelac-MIT...... 6 2 0.33
Mike Trobagis-CLK........ 6 2 0.33
John Machado-CLK......... 6 2 0.33
Matt Zangle-CGA.......... 6 2 0.33
Dan Fogarty-BAB.......... 6 2 0.33
Adriel Fidone-MIT........ 3 1 0.33
Patrick Rafferty-BAB..... 3 1 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Fogarty-BAB.......... 6 4 0.67
Brett Godiksen-CGA....... 6 4 0.67
Cecil Jeffrey-WHE........ 6 4 0.67
4.Christian Therkelsen-MIT. 5 3 0.60
Jimmy Stento-BAB......... 5 3 0.60
Eric Anderson-BAB........ 6 3 0.50
Kevin Ducharme-WPI....... 6 3 0.50
8.Salomon Guindi-BAB....... 4 2 0.50
Max Walker-BAB........... 5 2 0.40
Matt Zangle-CGA.......... 6 2 0.33
Tim Doenmez-CLK.......... 6 2 0.33
Gianluca Ranallo-CLK..... 6 2 0.33
Anthony Walker-CGA....... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cecil Jeffrey-WHE........ 6 4 0.67
Dan Fogarty-BAB.......... 6 4 0.67
Brett Godiksen-CGA....... 6 4 0.67
4.Christian Therkelsen-MIT. 5 3 0.60
Jimmy Stento-BAB......... 5 3 0.60
6.Eric Anderson-BAB........ 6 3 0.50
Kevin Ducharme-WPI....... 6 3 0.50
Salomon Guindi-BAB....... 4 2 0.50
9.Max Walker-BAB........... 5 2 0.40
10.Matt Zangle-CGA.......... 6 2 0.33
Anthony Walker-CGA....... 6 2 0.33
Gianluca Ranallo-CLK..... 6 2 0.33
Tim Doenmez-CLK.......... 6 2 0.33
Michael Solano-WPI....... 3 1 0.33
INDIVIDUAL SOCCER STATISTICS
As of Nov. 15, 2009 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Eric Anderson-BAB........ 6 3 0.50
Yuri Moreira-WHE......... 6 3 0.50
3.Ayo Iwuagwu-BAB.......... 6 2 0.33
4.Adriel Fidone-MIT........ 3 1 0.33
Jason Hopkins-WPI........ 4 1 0.25
Max Swanson-WHE.......... 5 1 0.20
Nick Devine-CGA.......... 5 1 0.20
Max Walker-BAB........... 5 1 0.20
Frank Hackett-CGA........ 5 1 0.20
Rens Hayes-WPI........... 5 1 0.20
Ben Lewis-MIT............ 6 1 0.17
Jacob Larsen-CGA......... 6 1 0.17
Eric Stalsburg-SPR....... 6 1 0.17
Chris Thomas-WHE......... 6 1 0.17
John Machado-CLK......... 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Cole Davidson-WHE........ 6 3 551:19 0.49
2.Peter Crowley-BAB........ 6 6 572:40 0.94
3.Paul Moan-WPI............ 6 8 583:54 1.23
4.Ryan King-CLK............ 6 8 563:03 1.28
5.Chris Walton-SPR......... 6 8 543:03 1.33
6.Tim Olah-CGA............. 6 9 564:28 1.43
7.Dylan Rankin-MIT......... 6 11 523:12 1.89
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Cole Davidson-WHE........ 6 15 3 .833
2.Peter Crowley-BAB........ 6 28 6 .824
3.Chris Walton-SPR......... 6 35 8 .814
4.Tim Olah-CGA............. 6 39 9 .812
5.Ryan King-CLK............ 6 28 8 .778
6.Paul Moan-WPI............ 6 20 8 .714
7.Dylan Rankin-MIT......... 6 21 11 .656
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Olah-CGA............. 6 39 6.50
2.Chris Walton-SPR......... 6 35 5.83
3.Peter Crowley-BAB........ 6 28 4.67
Ryan King-CLK............ 6 28 4.67
5.Dylan Rankin-MIT......... 6 21 3.50
6.Paul Moan-WPI............ 6 20 3.33
7.Cole Davidson-WHE........ 6 15 2.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Olah-CGA............. 6 39 6.50
2.Chris Walton-SPR......... 6 35 5.83
3.Peter Crowley-BAB........ 6 28 4.67
Ryan King-CLK............ 6 28 4.67
5.Dylan Rankin-MIT......... 6 21 3.50
6.Paul Moan-WPI............ 6 20 3.33
7.Cole Davidson-WHE........ 6 15 2.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cole Davidson-WHE........ 6 3.0 0.50
2.Peter Crowley-BAB........ 6 2.0 0.33
3.Chris Walton-SPR......... 6 1.0 0.17
Tim Olah-CGA............. 6 1.0 0.17
Dylan Rankin-MIT......... 6 1.0 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cole Davidson-WHE........ 6 3.0 0.50
2.Peter Crowley-BAB........ 6 2.0 0.33
3.Tim Olah-CGA............. 6 1.0 0.17
Chris Walton-SPR......... 6 1.0 0.17
Dylan Rankin-MIT......... 6 1.0 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Babson College...... BAB
Clark University.... CLK
Coast Guard......... CGA
MIT................. MIT
Springfield......... SPR
WPI................. WPI
Wheaton College..... WHE
|