Springfield vs. Western New Eng. at Springfield, Mass
9/2/2012 at Noon
9/2/2012 at Noon
|
Springfield
0 |
Western New Eng.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Springfield (0-2) | 0 | 0 | 0 |
| Western New Eng. (1-1) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Western New Eng. | 55:08 | Jake Bartnik (1) (unassisted) | |
Springfield | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brett Bascom * | GK | 0 | 0 | 0 | 0 | |
| 2 | Tyler Fletcher * | 1 | 1 | 0 | 0 | ||
| 3 | Tyler Allen | 0 | 0 | 0 | 0 | ||
| 4 | Mike Desroches * | F | 0 | 0 | 0 | 0 | |
| 5 | Joe Labella | 1 | 0 | 0 | 0 | ||
| 6 | Danny Amato * | 0 | 0 | 0 | 0 | ||
| 8 | Scott Morneault * | 0 | 0 | 0 | 0 | ||
| 9 | Zach Dutter | 0 | 0 | 0 | 0 | ||
| 10 | Alex Reilly * | 1 | 0 | 0 | 0 | ||
| 11 | Collin Smith * | D | 0 | 0 | 0 | 0 | |
| 13 | John Mankus * | D | 1 | 0 | 0 | 0 | |
| 14 | Michael Fowler | F | 3 | 0 | 0 | 0 | |
| 15 | Kevin Nowak | 0 | 0 | 0 | 0 | ||
| 16 | Scott Saucier | 1 | 0 | 0 | 0 | ||
| 18 | Drew Sommer | F | 2 | 1 | 0 | 0 | |
| 19 | Drew Vanasse * | 1 | 0 | 0 | 0 | ||
| 20 | David Chessen * | D | 0 | 0 | 0 | 0 | |
| 25 | Ryan McAdoo | 0 | 0 | 0 | 0 | ||
| 26 | Austin Vico | F | 0 | 0 | 0 | 0 | |
| 27 | Nick Kobel * | 0 | 0 | 0 | 0 | ||
| 74 | Chris Walton | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brett Bascom (L, 0-2) | 3 | 1 | 2 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | |||
Western New Eng. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Nick Starr * | gk | 0 | 0 | 0 | 0 | |
| 2 | Tyler Cloutier | 0 | 0 | 0 | 0 | ||
| 3 | Bobby Jameson * | d | 0 | 0 | 0 | 0 | |
| 4 | Kevin Parma * | d | 0 | 0 | 0 | 0 | |
| 5 | Chad Barrett * | m | 0 | 0 | 0 | 0 | |
| 6 | Kevin McSherry * | d | 0 | 0 | 0 | 0 | |
| 7 | Ryan Williams * | f | 1 | 0 | 0 | 0 | |
| 9 | Luis Agrait | 1 | 1 | 0 | 0 | ||
| 11 | Syver Klefos | 0 | 0 | 0 | 0 | ||
| 12 | Alex Mazzella | 0 | 0 | 0 | 0 | ||
| 13 | Jake Bartnik * | f | 4 | 3 | 1 | 0 | |
| 14 | Chad Burke | 1 | 0 | 0 | 0 | ||
| 15 | Brian Fubler | 1 | 0 | 0 | 0 | ||
| 16 | Colin Macdonald | 0 | 0 | 0 | 0 | ||
| 17 | Mike Wysocki * | f | 1 | 0 | 0 | 0 | |
| 18 | Jon Axton * | d | 0 | 0 | 0 | 0 | |
| 19 | Ryan Dunnigan * | m | 0 | 0 | 0 | 0 | |
| 23 | Zachary Coopee | 0 | 0 | 0 | 0 | ||
| 31 | Chris Bruton * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Nick Starr (W, 1-0) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 5 | 6 | 11 |
| Western New Eng. | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 2 | 1 | 3 |
| Western New Eng. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 2 | 1 | 3 |
| Western New Eng. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 14 | 5 | 19 |
| Western New Eng. | 9 | 7 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Western New Eng. | 17:58 | Yellow card - Jake Bartnik | ||
| Springfield | 35:14 | Yellow card - Kevin Nowak | ||
| Springfield | 35:22 | Yellow card - Joe LaBella | ||
| -- 2nd -- | ||||
| Springfield | 89:44 | Yellow card - Chris Walton | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Suprenant Field Game Length: 1:47 Attendance: 125 Referee: Art Hamm Asst. Referee: Alen Grbesic : Mark Brester Timekeeper: David Proulx Scorer: WNE SID |
* Starter

