Recap | Box Score

U. of New England vs. Clark at Worcester, Mass.
9/19/2012 at 6:00 PM

U. of New England
1
Clark
2
SCORING 1 2 OT 2OT FINAL
U. of New England (3-4-0,) 1 0 0 0 1
Clark (4-3-0,) 1 0 0 1 2
Scoring Summary
-- 1st --
Clark 2:00 Zachary Doenmez (Kent Vorland) *
U. of New England 17:00 Zack Bunnell (unassisted) *
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
Clark 104:00 Oscar Zapata (Josh Demers) *

U. of New England

# PLAYER POS SH SOG G A
1 Aidan McParland * 0 0 0 0
2 Ethan Wells * 0 0 0 0
5 Matthew Christie 0 0 0 0
6 Anthony Frangione * 0 0 0 0
7 Will Bushey * 0 0 0 0
8 Tyler Garnick 1 0 0 0
9 Sean Goodrich 0 0 0 0
10 Finn Ducker * 0 0 0 0
11 Zack Bunnell 2 1 1 0
12 Bryce Parrish * 2 1 0 0
13 Ben Johnson * 0 0 0 0
14 Scott Mitchell * 1 0 0 0
15 Ben Hammond 0 0 0 0
16 Kyle McGlone 0 0 0 0
17 Riley Goodrich * 2 0 0 0
18 Ian Goodney * 0 0 0 0
19 Evan Healy 0 0 0 0
21 Cody Modelski 0 0 0 0
22 Jeremy Hill 0 0 0 0
23 Greg Biron 0 0 0 0
24 Ryan Rousseau 0 0 0 0
26 Michael Keenan Jr. * 1 0 0 0
TM Team 0 0 0 0
TOTALS 9 2 1 0
# GOALIES   SOG GA SV Min
1 Aidan McParland (L, 3-4-0) 12 2 10 104:20

Clark

# PLAYER POS SH SOG G A
1 Ryan King * GK 0 0 0 0
2 Zachary Doenmez * M 1 1 1 0
3 Kent Vorland * M 3 2 0 1
4 Josh Demers * M 2 0 0 1
5 Luke Scanlan D 0 0 0 0
6 Nick Perracchio D 2 1 0 0
8 Vaske Gjino * M 2 2 0 0
9 Oscar Zapata * F 8 3 1 0
13 Ian Daly * D 0 0 0 0
15 Kyle Russo * M 1 1 0 0
16 Nate Lapides D 0 0 0 0
17 Gianluca Ranallo M 1 1 0 0
18 Akiba Davis * D 1 0 0 0
19 Aaron Segura M 2 0 0 0
20 Brian Arsenault F 0 0 0 0
21 Ezekiel Farrell * M 0 0 0 0
23 Andrew Herstine * D 0 0 0 0
TM Team 0 0 0 0
TOTALS 24 12 2 2
# GOALIES   SOG GA SV Min
1 Ryan King (W, 4-3-0) 2 1 1 104:20
SHOTS 1 2 OT 2OT TOTAL
U. of New England 2 5 2 0 9
Clark 7 10 4 3 24
SAVES 1 2 OT 2OT TOTAL
U. of New England 4 4 2 0 10
Clark 0 1 0 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
U. of New England 3 5 0 0 8
Clark 3 1 0 1 5
FOULS 1 2 OT 2OT TOTAL
U. of New England 6 7 0 2 15
Clark 2 3 0 0 5
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
U. of New England 66:00 Yellow card - Scott Mitchell
U. of New England 85:00 Yellow card - Matthew Christie
U. of New England 87:00 Yellow card - Finn Ducker
Clark 88:00 Yellow card - Josh Demers
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
U. of New England: 0 red cards, 3 yellow cards, and 15 fouls. Clark: 0 red cards, 1 yellow cards, and 5 fouls.
Other Information
Stadium: Granger Field
Game Length: 2:38
Attendance: 0
Timekeeper: Andrea Moniz
Scorer: Kevin Anderson
* Starter
View: Mobile | Desktop