2008-09 Men's Tennis Standings

  Conference Overall
GP Record Win % GP Record Win %
MIT 0 0-0-0 0.000 3 3-0-0 1.000
Babson 0 0-0-0 0.000 5 3-2-0 0.600
Springfield 0 0-0-0 0.000 2 1-1-0 0.500
Coast Guard 0 0-0-0 0.000 5 2-3-0 0.400
Clark 0 0-0-0 0.000 0 0-0-0 0.000
Wheaton 0 0-0-0 0.000 1 0-1-0 0.000

For Games Through: Dec 18, 2008 1:50:08 PM