2008-09 Men's Tennis Standings

  Conference Overall
GP Record Win % GP Record Win %
MIT 5 5-0-0 1.000 19 16-3-0 0.842
Babson 5 4-1-0 0.800 21 10-11-0 0.476
Wheaton 5 3-2-0 0.600 18 11-7-0 0.611
Coast Guard 5 2-3-0 0.400 18 8-10-0 0.444
Springfield 5 1-4-0 0.200 14 5-9-0 0.357
Clark 5 0-5-0 0.000 12 4-8-0 0.333

For Games Through: Jul 23, 2009 1:11:30 PM