2009-10 Men's Tennis Standings

  Conference Overall
GP Record Win % GP Record Win %
MIT 5 5-0-0 1.000 17 15-2-0 0.882
Wheaton 5 4-1-0 0.800 19 14-5-0 0.737
Coast Guard 5 3-2-0 0.600 20 10-10-0 0.500
Babson 5 2-3-0 0.400 19 6-13-0 0.316
Springfield 5 1-4-0 0.200 16 4-12-0 0.250
Clark 5 0-5-0 0.000 13 4-9-0 0.308

For Games Through: Aug 19, 2010 1:07:15 PM