2009-10 Men's Tennis Standings

  Conference Overall
GP Record Win % GP Record Win %
MIT 0 0-0-0 0.000 2 2-0-0 1.000
Babson 0 0-0-0 0.000 4 2-2-0 0.500
Springfield 0 0-0-0 0.000 2 1-1-0 0.500
Coast Guard 0 0-0-0 0.000 5 2-3-0 0.400
Clark 0 0-0-0 0.000 0 0-0-0 0.000
Wheaton 0 0-0-0 0.000 0 0-0-0 0.000

For Games Through: Feb 1, 2010 4:49:38 PM