2009-10 Men's Tennis Standings

  Conference Overall
GP Record Win % GP Record Win %
MIT 0 0-0-0 0.000 5 5-0-0 1.000
Wheaton 0 0-0-0 0.000 5 3-2-0 0.600
Coast Guard 0 0-0-0 0.000 7 4-3-0 0.571
Babson 0 0-0-0 0.000 7 2-5-0 0.286
Springfield 0 0-0-0 0.000 4 1-3-0 0.250
Clark 0 0-0-0 0.000 0 0-0-0 0.000

For Games Through: Mar 17, 2010 5:33:18 PM