2008 NEWMAC Softball
Standings & Leaders
Standings
2008 NEWMAC Softball
STANDINGS (As of May 4, 2008)
Conference Overall
Team W L T Pct W L T Pct
Wellesley College... 13 3 0 .812 27 9 1 .743
Wheaton College..... 12 4 0 .750 29 14 0 .674
Springfield College. 11 5 0 .688 29 15 0 .659
Clark University.... 10 6 0 .625 21 12 0 .636
Babson College...... 9 7 0 .562 21 20 0 .512
Smith College....... 6 10 0 .375 14 23 0 .378
Coast Guard Academy. 6 10 0 .375 14 24 0 .368
WPI................. 3 13 0 .188 14 20 0 .412
MIT................. 2 14 0 .125 6 24 0 .200
Leaders Summary
2008 NEWMAC Softball
Conference Leaders Summary As of May 4, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wheaton College..... 43 .319 1172 216 374 59 17 26 48 132 65-79
Clark University.... 33 .312 929 188 290 47 7 26 90 186 20-27
Coast Guard Academy. 38 .311 1034 220 322 60 13 17 89 190 66-74
Springfield College. 44 .302 1230 232 372 70 4 20 155 220 57-64
Wellesley College... 37 .288 988 168 285 42 6 19 62 176 27-37
Smith College....... 37 .285 1010 135 288 62 3 11 60 168 34-37
WPI................. 34 .276 906 134 250 47 5 16 70 189 11-14
Babson College...... 41 .267 1107 178 296 50 10 2 118 167 49-66
MIT................. 30 .251 753 91 189 33 7 3 46 189 29-36
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wellesley College... 37 1.11 27 9 0 252.1 133 69 40 102 371
Wheaton College..... 43 2.04 29 14 8 288.0 254 118 84 76 260
Springfield College. 44 2.57 29 15 1 297.1 306 147 109 87 193
Clark University.... 33 2.69 21 12 1 216.1 240 109 83 35 111
Babson College...... 41 2.76 21 20 2 276.0 307 171 109 71 255
WPI................. 34 3.51 14 20 0 219.2 254 154 110 87 181
Smith College....... 37 4.36 14 23 1 233.0 341 201 145 57 144
MIT................. 30 4.83 6 24 0 187.0 293 221 129 65 153
Coast Guard Academy. 38 6.97 14 24 0 238.0 378 325 237 213 109
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Wellesley College... 37 757 208 35 .965 3 10 27-40
Springfield College. 44 892 368 55 .958 9 9 24-33
Clark University.... 33 647 331 46 .955 11 6 21-29
Wheaton College..... 43 864 322 61 .951 7 4 24-35
WPI................. 34 659 322 52 .950 10 8 41-48
Smith College....... 37 699 369 77 .933 4 22 46-60
Babson College...... 41 828 279 80 .933 6 16 46-55
Coast Guard Academy. 38 714 271 85 .921 11 40 37-42
MIT................. 30 560 212 94 .891 3 32 63-71
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Blake CLK................. 33 .474 116 32 55 13 9 0 0 11
Frederick CGA............. 38 .424 125 34 53 45 12 5 7 11
Kiefer SMI................ 37 .424 125 36 53 26 15 1 7 11
Wlosek SPR................ 44 .414 133 28 55 36 12 0 8 22
Worrilow SPR.............. 27 .402 92 8 37 22 9 0 1 9
Poulton WHE............... 43 .397 126 32 50 11 13 2 0 6
Warren CLK................ 33 .390 105 26 41 25 12 2 5 15
Minton CGA................ 38 .390 141 29 55 14 2 5 0 3
Kelleher WHE.............. 38 .384 112 26 43 25 12 1 5 7
Benton WHE................ 43 .369 149 34 55 21 10 1 5 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Harvey WEL................ 20 0.55 16-3 0 128.1 41 19 10 47 238
Grundlock WEL............. 14 1.13 8-4 0 87.0 54 25 14 40 101
Moynagh WHE............... 26 1.37 17-5 1 158.1 111 37 31 32 172
Rhodes SPR................ 35 2.06 22-5 1 200.2 191 77 59 29 137
Liska BAB................. 17 2.08 8-5 0 80.2 79 40 24 24 88
Warren CLK................ 7 2.36 4-2 0 35.2 43 21 12 11 10
Carter CLK................ 16 2.37 7-4 1 68.0 75 31 23 5 34
Bagley WHE................ 20 2.65 8-7 1 87.1 95 56 33 30 67
Brown WPI................. 18 2.81 9-9 0 119.2 141 77 48 22 86
Byrn BAB.................. 25 2.82 11-11 1 129.0 133 80 52 35 122
HITS
----
Benton WHE................ 55
Minton CGA................ 55
Wlosek SPR................ 55
Blake CLK................. 55
3 tied with 53 hit(s)
RUNS SCORED
-----------
Kiefer SMI................ 36
Atkins SPR................ 35
4 tied with 34 run(s) scored
RUNS BATTED IN
--------------
Frederick CGA............. 45
Wlosek SPR................ 36
DeRosa WHE................ 28
Denny CGA................. 28
Wong WEL.................. 28
DOUBLES
-------
Kiefer SMI................ 15
Russo BAB................. 13
Poulton WHE............... 13
5 tied with 12 double(s)
TRIPLES
-------
Minton CGA................ 5
Frederick CGA............. 5
4 tied with 4 triple(s)
HOME RUNS
---------
Kurashige-El CLK.......... 8
Wlosek SPR................ 8
Frederick CGA............. 7
DeRosa WHE................ 7
Kiefer SMI................ 7
TOTAL BASES
-----------
Frederick CGA............. 96
Kiefer SMI................ 91
Wlosek SPR................ 91
Benton WHE................ 82
2 tied with 72 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Fumicello SPR............. 25-26
Minton CGA................ 25-28
Thurston BAB.............. 19-23
Boston CGA................ 18-19
Kiefer SMI................ 15-16
STRIKEOUTS IP SO
-------------------------------------
Harvey WEL................ 128.1 238
Moynagh WHE............... 158.1 172
Rhodes SPR................ 200.2 137
Byrn BAB.................. 129.0 122
Bogsted MIT............... 101.0 111
|