2009 Softball Standings

  Conference Overall
GP Record Win % GP Record Win %
Coast Guard 16 15-0-1 0.969 47 39-7-1 0.840
Wellesley 16 12-3-1 0.781 36 21-14-1 0.597
Clark 16 10-6-0 0.625 35 17-18-0 0.486
Springfield 16 8-8-0 0.500 47 23-24-0 0.489
Babson 16 8-8-0 0.500 42 20-22-0 0.476
WPI 16 6-10-0 0.375 39 16-23-0 0.410
Wheaton 16 6-10-0 0.375 38 15-23-0 0.395
MIT 16 3-13-0 0.188 27 6-21-0 0.222
Smith 16 3-13-0 0.188 31 6-25-0 0.194

For Games Through: Sep 2, 2010 1:48:18 PM