2007-08 Women's Basketball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Wheaton | 13 | 12-1-0 | 0.923 | 29 | 22-7-0 | 0.759 | |
| Coast Guard | 13 | 11-2-0 | 0.846 | 30 | 25-5-0 | 0.833 | |
| Springfield | 13 | 9-4-0 | 0.692 | 27 | 16-11-0 | 0.593 | |
| WPI | 13 | 9-4-0 | 0.692 | 25 | 15-10-0 | 0.600 | |
| Babson | 13 | 7-6-0 | 0.538 | 26 | 12-14-0 | 0.462 | |
| Wellesley | 13 | 4-9-0 | 0.308 | 24 | 7-17-0 | 0.292 | |
| Clark | 13 | 4-9-0 | 0.308 | 25 | 8-17-0 | 0.320 | |
| MIT | 13 | 4-9-0 | 0.308 | 26 | 12-14-0 | 0.462 | |
| Smith | 13 | 3-10-0 | 0.231 | 23 | 5-18-0 | 0.217 | |
| Mount Holyoke | 13 | 2-11-0 | 0.154 | 24 | 5-19-0 | 0.208 | |

