2007 NEWMAC Women's Basketball
Standings/Schedules
Conference Standings
2007-2008 NEWMAC
Conference Standings
As of Mar 9, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Wheaton............. 12-1 .923 68.5 57.2 22-7 .759 67.4 57.7
Coast Guard Academy. 11-2 .846 63.3 50.8 25-5 .833 62.3 52.1
WPI................. 9-4 .692 58.8 51.0 15-10 .600 56.1 50.9
Springfield......... 9-4 .692 64.9 55.9 16-11 .593 65.5 59.4
Babson.............. 7-6 .538 62.5 59.6 12-14 .462 61.7 60.0
MIT................. 4-9 .308 51.5 58.5 12-14 .462 52.3 55.3
Clark............... 4-9 .308 61.9 65.4 8-17 .320 59.0 64.2
Wellesley........... 4-9 .308 53.6 61.4 7-17 .292 49.6 60.2
Smith............... 3-10 .231 47.7 58.2 5-18 .217 47.4 60.8
Mount Holyoke....... 2-11 .154 49.4 64.0 5-19 .208 51.2 65.9
Conference Schedule and Results
2007-2008 NEWMAC
Conference Schedule and Results
As of Mar 9, 2008 (All games)
Babson (12-14,7-6)
--------------------------------------------------
11/17/07 UNIV OF NEW ENGLAND... 64-49 W 250
11/18/07 WESTERN NEW ENGLAND... 73-77 L 300
11/20/07 SALEM STATE........... 55-64 L 40
11/27/07 at Tufts.............. 64-76 L 150
11/29/07 at Bridgewater State.. 65-67 L 200
12/1/07 BRANDEIS.............. 45-57 L 75
12/5/07 at Worcester State.... 63-68 L
12/06/07 at Framingham State... 71-36 W 100
1/04/08 vs Drew............... 68-53 W 77
1/05/08 at Williams........... 49-72 L 256
1/9/08 *at Clark University... 66-52 W 150
1/12/08 *at Wheaton College.... 50-70 L 170
1/15/08 TRINITY (CONN.)....... 71-62 W 80
1/17/08 ENDICOTT COLLEGE...... 62-53 W 90
1/19/08 *MIT................... 69-52 W 75
01/23/08 *at Wellesley College.. 75-84 LO2 271
1/26/08 *at Smith.............. 60-46 W
1/30/08 *at WPI................ 52-64 L 150
2/2/08 *WELLESLEY COLLEGE..... 65-49 W 100
2/6/08 *WHEATON COLLEGE....... 54-67 L 75
2/9/08 *SPRINGFIELD COLLEGE... 69-64 WOT 150
2/13/08 *at MIT................ 49-52 L 110
2/16/08 *COAST GUARD ACADEMY... 70-56 W 80
2/20/08 *WPI................... 55-59 L 90
02/23/08 *at Mount Holyoke...... 78-60 W 135
2/27/08 at WPI................ 41-50 L 300
Clark (8-17,4-9)
--------------------------------------------------
11/17/07 WPI................... 57-47 W 100
11/20/07 JOHNSON AND WALES..... 79-68 W 120
11/16/07 WORCESTER STATE....... 69-46 W
11/27/07 at Connecticut College 53-60 L 200
12/01/07 at Salem State........ 39-65 L 100
12/05/07 AMHERST............... 54-78 L 100
12/8/07 TRINITY (CONN.)....... 65-71 LOT 100
12/11/07 at Eastern Connecticut 38-62 L 500
1/4/08 vs Maine Maritime..... 71-55 W
1/5/08 at Southern Maine..... 45-84 L 355
1/9/08 *BABSON COLLEGE........ 52-66 L 150
1/12/08 *MOUNT HOLYOKE......... 76-50 W 130
1/16/08 *at Smith.............. 65-53 W
1/19/08 *at WPI................ 50-58 L 500
1/23/08 at Bowdoin............ 58-64 L 322
01/26/08 *COAST GUARD ACADEMY... 76-86 LO2
1/30/08 *SPRINGFIELD COLLEGE... 58-79 L
02/02/08 *SMITH................. 70-47 W 125
02/06/08 *at Mount Holyoke...... 67-73 L 80
1/9/08 *MIT................... 55-46 W
2/13/08 *at Coast Guard Academy 54-72 L 125
2/15/08 *at Springfield College 64-79 L 197
02/20/08 *WELLESLEY COLLEGE..... 68-70 L
2/23/08 *at Wheaton College.... 50-71 L 250
2/27/08 at Coast Guard Academy 43-56 L 625
Coast Guard Academy (25-5,11-2)
--------------------------------------------------
11/16/07 at Whittier........... 55-50 W 143
11/17/07 at Cal Lutheran....... 51-46 WOT 132
11/27/07 NEW ENGLAND COLLEGE... 57-41 W 200
11/28/07 at Western New England 62-61 W 197
12/1/07 at Trinity (Conn.).... 42-56 L 200
12/4/07 at Wesleyan........... 70-56 W 100
12/6/07 JOHNSON AND WALES..... 68-59 W 100
12/8/07 SALVE REGINA.......... 67-58 W 110
12/12/07 EASTERN CONNECTICUT... 62-79 L 80
1/9/08 *at WPI................ 53-43 W 300
1/12/08 *SMITH................. 59-43 W 200
1/16/08 *at Springfield College 65-54 W 127
1/19/08 *WELLESLEY COLLEGE..... 66-39 W 75
01/23/08 *at Mount Holyoke...... 66-46 W 75
01/26/08 *at Clark University... 86-76 WO2
01/30/08 at Merchant Marine Aca 64-54 W 320
2/2/08 *at MIT................ 45-47 L 101
2/5/08 at Connecticut College 66-51 W 250
2/6/08 *at Smith.............. 52-34 W
2/9/08 *WHEATON COLLEGE....... 76-61 W 350
2/13/08 *CLARK UNIVERSITY...... 72-54 W 125
2/16/08 *at Babson College..... 56-70 L 80
2/18/08 MITCHELL.............. 61-42 W 125
2/20/08 *MOUNT HOLYOKE......... 58-48 W 125
2/23/08 *SPRINGFIELD COLLEGE... 69-46 W 275
2/27/08 CLARK UNIVERSITY...... 56-43 W 625
3/1/08 vs Springfield College 57-58 L 135
3/5/08 MAINE MARITIME........ 74-47 W 425
3/8/08 vs Endicott College... 56-39 W 200
3/9/2008 at Fitchburg State.... 77-63 W 200
MIT (12-14,4-9)
--------------------------------------------------
11/16/07 FRAMINGHAM STATE...... 71-59 WOT 113
11/17/07 SUFFOLK............... 42-61 L 77
11/20/07 at Wentworth.......... 39-72 L 115
11/29/07 EMERSON............... 43-54 L 63
12-1-07 at Albertus Magnus.... 53-49 WOT 103
12/4/07 EMMANUEL.............. 53-77 L 56
12/8/07 FISHER COLLEGE........ 59-29 W 64
12/12/07 at Gordon............. 48-37 W 75
1/2/08 CALTECH............... 61-40 W 130
01/04/08 at Simmons College.... 55-47 W
1/9/08 *SMITH................. 45-54 L 103
1/19/08 *at Babson College..... 52-69 L 75
1/16/08 *WELLESLEY COLLEGE..... 53-54 L 75
01/21/08 at Eastern Nazarene... 56-33 W 30
1/23/08 *WPI................... 42-65 L 45
1/26/08 *MOUNT HOLYOKE......... 59-49 W
1/30/08 *WHEATON COLLEGE....... 71-78 L 65
2/2/08 *COAST GUARD ACADEMY... 47-45 W 101
2/6/08 *at Springfield College 42-68 L 143
1/9/08 *at Clark University... 46-55 L
2/11/08 NEWBURY COLLEGE....... 75-40 W
2/13/08 *BABSON COLLEGE........ 52-49 W 110
02/16/08 *at Wellesley College.. 54-48 W
2/20/08 *at Wheaton College.... 63-68 L 100
2/23/08 *at WPI................ 44-58 L 150
2/27/08 at Wheaton College.... 36-79 L 225
Mount Holyoke (5-19,2-11)
--------------------------------------------------
11/16/07 at Brandeis........... 38-77 L 350
11/17/07 vs Wesleyan........... 37-73 L 100
11/20/07 AMHERST............... 40-80 L 75
11/27/07 at Elms............... 60-55 W 101
11/29/07 RENSSELAER POLYTECH... 44-56 L 325
12/01/07 at Roger Williams..... 64-69 L 100
12/04/07 at Nichols............ 57-75 L 155
12/06/07 EASTERN CONNECTICUT... 59-83 L 125
12/08/07 WORCESTER STATE....... 59-67 L 130
01/05/08 at Western New England 58-47 W 289
01/09/08 *WHEATON COLLEGE....... 48-67 L 75
1/12/08 *at Clark University... 50-76 L 130
01/17/08 at Emerson............ 71-68 WOT 71
1/19/08 *at Springfield College 48-66 L 316
01/23/08 *COAST GUARD ACADEMY... 46-66 L 75
1/26/08 *at MIT................ 49-59 L
1/30/08 *at Smith.............. 48-63 L
02/02/08 *WPI................... 42-63 L 75
02/06/08 *CLARK UNIVERSITY...... 73-67 W 80
02/08/08 *at Wellesley College.. 36-49 L 189
02/13/08 *SPRINGFIELD COLLEGE... 47-74 L 55
02/16/08 *SMITH................. 47-46 W 150
2/20/08 *at Coast Guard Academy 48-58 L 125
02/23/08 *BABSON COLLEGE........ 60-78 L 135
Smith (5-18,3-10)
--------------------------------------------------
11/17/07 at Emmanuel........... 41-79 L 650
11/18/07 vs Moravian........... 41-56 L
11/20/07 ELMS.................. 46-43 W
11/27/07 at Trinity (Conn.).... 35-60 L 100
12/1/07 at Connecticut College 42-55 L 200
12/4/07 GORDON................ 61-51 W
12/8/07 at Middlebury......... 51-83 L 123
12-11-07 at Amherst............ 45-81 L 200
01/06/08 WESTFIELD STATE....... 54-72 L
1/12/08 *at Coast Guard Academy 43-59 L 200
1/9/08 *at MIT................ 54-45 W 103
1/16/08 *CLARK UNIVERSITY...... 53-65 L
1/19/08 *at Wheaton College.... 49-73 L 180
01/23/08 *SPRINGFIELD COLLEGE... 49-51 L
1/26/08 *BABSON COLLEGE........ 46-60 L
1/30/08 *MOUNT HOLYOKE......... 63-48 W
02/02/08 *at Clark University... 47-70 L 125
2/6/08 *COAST GUARD ACADEMY... 34-52 L
2/9/08 *WPI................... 44-72 L
2/14/08 THOMAS................ 54-61 L
02/16/08 *at Mount Holyoke...... 46-47 L 150
2/20/08 *at Springfield College 46-74 L 431
02/23/08 *WELLESLEY COLLEGE..... 46-41 W
Springfield (16-11,9-4)
--------------------------------------------------
11/17/07 vs William Paterson... 59-67 L 100
11/18/07 vs Widener............ 86-74 W 125
11/20/07 at Williams........... 68-52 W 214
11/27/07 at Western Connecticut 42-69 L 205
11-30-07 vs Western New England 95-60 W 100
12-01-07 at Amherst............ 70-80 L 225
12/8/07 COLBY-SAWYER COLLEGE.. 72-61 W 267
12/14/07 at Union College...... 61-70 L 165
1/3/08 WESLEYAN.............. 55-70 L 261
1/4/08 WILLIAM PATERSON...... 59-65 L 105
01/09/08 *at Wellesley College.. 79-51 W 127
1/12/08 at Worcester State.... 64-38 W 200
1/16/08 *COAST GUARD ACADEMY... 54-65 L 127
1/19/08 *MOUNT HOLYOKE......... 66-48 W 316
01/23/08 *at Smith.............. 51-49 W
1/26/08 *WPI................... 56-50 W 154
1/30/08 *at Clark University... 79-58 W
2/2/08 *at Wheaton College.... 54-69 L 295
2/6/08 *MIT................... 68-42 W 143
2/9/08 *at Babson College..... 64-69 LOT 150
02/13/08 *at Mount Holyoke...... 74-47 W 55
2/15/08 *CLARK UNIVERSITY...... 79-64 W 197
2/20/08 *SMITH................. 74-46 W 431
2/23/08 *at Coast Guard Academy 46-69 L 275
2/27/08 WELLESLEY COLLEGE..... 67-40 W 126
3/1/08 vs Coast Guard Academy 58-57 W 135
3/2/08 at Wheaton College.... 69-74 L 550
WPI (15-10,9-4)
--------------------------------------------------
11/16/07 vs Nichols............ 55-52 W 100
11/17/07 at Clark.............. 47-57 L 100
11/29/07 at Wesleyan........... 55-57 L 125
12/1/07 at Fitchburg State.... 60-66 L 250
12/4/07 BRANDEIS.............. 47-53 L 250
12/8/07 at Emerson............ 48-44 W 100
12/30/07 WESLEY................ 68-54 W
12/31/07 KEENE STATE........... 41-52 L 100
1/6/08 at Southern Vermont... 50-28 W 50
1/3/08 JOHNSON AND WALES..... 64-47 W 150
1/9/08 *COAST GUARD ACADEMY... 43-53 L 300
01/12/08 *at Wellesley College.. 64-49 W 63
1/16/08 *at Wheaton College.... 68-70 L 175
1/19/08 *CLARK UNIVERSITY...... 58-50 W 500
1/23/08 *at MIT................ 65-42 W 45
1/26/08 *at Springfield College 50-56 L 154
1/30/08 *BABSON COLLEGE........ 64-52 W 150
02/02/08 *at Mount Holyoke...... 63-42 W 75
2/6/08 *WELLESLEY COLLEGE..... 56-46 W 100
2/9/08 *at Smith.............. 72-44 W
2/16/08 *WHEATON COLLEGE....... 44-60 L 500
2/20/08 *at Babson College..... 59-55 W 90
2/23/08 *MIT................... 58-44 W 150
2/27/08 BABSON COLLEGE........ 50-41 W 300
3/1/08 at Wheaton College.... 53-59 L 425
Wellesley (7-17,4-9)
--------------------------------------------------
11/16/07 vs New England College 57-64 L
11/17/07 vs Daniel Webster..... 50-38 W 110
11/20/07 BRANDEIS.............. 37-70 L 107
11/27/07 at Rhode Island Colleg 46-68 L 200
12/01/07 EMERSON............... 50-48 W
12/04/07 ALBERTUS MAGNUS....... 58-62 L 212
12/06/07 ROGER WILLIAMS........ 43-41 W
12/08/07 TUFTS................. 40-61 L 175
12/28/07 vs Connecticut College 39-60 L
12/30/07 vs Hamline University. 34-69 L
01/09/08 *SPRINGFIELD COLLEGE... 51-79 L 127
01/12/08 *WPI................... 49-64 L 63
1/19/08 *at Coast Guard Academy 39-66 L 75
1/16/08 *at MIT................ 54-53 W 75
01/23/08 *BABSON COLLEGE........ 84-75 WO2 271
1/26/08 *WHEATON COLLEGE....... 63-72 L 197
2/2/08 *at Babson College..... 49-65 L 100
2/6/08 *at WPI................ 46-56 L 100
02/08/08 *MOUNT HOLYOKE......... 49-36 W 189
2/13/08 *at Wheaton College.... 54-64 L 250
02/16/08 *MIT................... 48-54 L
02/20/08 *at Clark University... 70-68 W
02/23/08 *at Smith.............. 41-46 L
2/27/08 at Springfield College 40-67 L 126
Wheaton (22-7,12-1)
--------------------------------------------------
11/17/07 vs Colby.............. 80-85 LO2 200
11/18/07 vs Husson............. 68-47 W 100
11/28/07 CURRY COLLEGE......... 78-48 W 150
12/1/07 at Salve Regina....... 56-66 L 120
12/4/07 PLYMOUTH STATE........ 84-61 W 115
12/6/07 at Brandeis........... 46-59 L 125
12/8/07 ROGER WILLIAMS........ 74-63 W 190
12/19/07 vs South Dakota Tech.. 46-74 L 55
12/20/07 vs Briar Cliff Univ... 67-59 W 70
1/3/08 LESLEY UNIVERSITY..... 73-41 W 125
1/4/08 TRINITY (CONN.)....... 78-36 W 170
01/09/08 *at Mount Holyoke...... 67-48 W 75
1/12/08 *BABSON COLLEGE........ 70-50 W 170
1/16/08 *WPI................... 70-68 W 175
1/19/08 *SMITH................. 73-49 W 180
1/22/08 TUFTS................. 36-61 L 185
1/26/08 *at Wellesley College.. 72-63 W 197
1/30/08 *at MIT................ 78-71 W 65
2/2/08 *SPRINGFIELD COLLEGE... 69-54 W 295
2/6/08 *at Babson College..... 67-54 W 75
2/9/08 *at Coast Guard Academy 61-76 L 350
2/13/08 *WELLESLEY COLLEGE..... 64-54 W 250
2/16/08 *at WPI................ 60-44 W 500
2/20/08 *MIT................... 68-63 W 100
2/23/08 *CLARK UNIVERSITY...... 71-50 W 250
2/27/08 MIT................... 79-36 W 225
3/1/08 WPI................... 59-53 W 425
3/2/08 SPRINGFIELD COLLEGE... 74-69 W 550
03/07/08 vs Tufts.............. 67-71 L 200
|