


|
2007 NEWMAC Women's Basketball
Smith
Season Schedule/Results & Leaders
2007 NEWMAC Women's Basketball
Smith Season Schedule/Results & Leaders (As of Mar 9, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (4-7) (1-10) (0-1)
CONFERENCE.......... (3-10) (2-5) (1-5) (0-0)
NON-CONFERENCE...... (2-8) (2-2) (0-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 at Emmanuel 41-79 L 650 (10)Murelli, Meredith (10)Miller, Laura
11/18/07 vs Moravian 41-56 L (9)Miller, Laura (10)Vuono, Lisa Marie
(10)Murelli, Meredith
11/20/07 ELMS W 46-43 (10)Vuono, Lisa Marie (11)Miller, Laura
11/27/07 at Trinity (Conn.) 35-60 L 100 (7)Schelde, Berit (6)Parker, Courtney
(6)Schelde, Berit
12/1/07 at Connecticut College 42-55 L 200 (11)Vuono, Lisa Marie (10)Parker, Courtney
(11)Miller, Laura (10)Miller, Laura
12/4/07 GORDON W 61-51 (17)Schelde, Berit (8)Parker, Courtney
12/8/07 at Middlebury 51-83 L 123 (11)Miller, Laura (5)Vuono, Lisa Marie
12-11-07 at Amherst 45-81 L 200 (13)Schelde, Berit (7)Vuono, Lisa Marie
01/06/08 WESTFIELD STATE 54-72 L (17)Schelde, Berit (10)Murelli, Meredith
1/12/08 * at Coast Guard Academy 43-59 L 200 (16)Schelde, Berit (17)Vuono, Lisa Marie
1/9/08 * at MIT W 54-45 103 (19)Schelde, Berit (13)Murelli, Meredith
1/16/08 * CLARK UNIVERSITY 53-65 L (25)Schelde, Berit (14)Vuono, Lisa Marie
1/19/08 * at Wheaton College 49-73 L 180 (17)Berit Schelde (6)Berit Schelde
(6)Murelli, Meredith
(6)Vuono, Lisa Marie
01/23/08 * SPRINGFIELD COLLEGE 49-51 L (16)Schelde, Berit (11)Murelli, Meredith
1/26/08 * BABSON COLLEGE 46-60 L (18)Schelde, Berit (8)Vuono, Lisa Marie
(8)Murelli, Meredith
1/30/08 * MOUNT HOLYOKE W 63-48 (14)Vuono, Lisa Marie (8)Vuono, Lisa Marie
(8)Parker, Courtney
02/02/08 * at Clark University 47-70 L 125 (15)Schelde, Berit (10)Miller, Laura
2/6/08 * COAST GUARD ACADEMY 34-52 L (8)Miller, Laura (15)Vuono, Lisa Marie
2/9/08 * WPI 44-72 L (12)Welk, Jessica (5)Miller, Laura
(5)Vuono, Lisa Marie
2/14/08 THOMAS 54-61 L (18)Schelde, Berit (11)Miller, Laura
02/16/08 * at Mount Holyoke 46-47 L 150 (12)Schelde, Berit (12)Vuono, Lisa Marie
2/20/08 * at Springfield College 46-74 L 431 (9)Sutton, Ashley (8)Miller, Laura
02/23/08 * WELLESLEY COLLEGE W 46-41 (12)Miller, Laura (11)Miller, Laura
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 11 2462 224
NEUTRAL................. 1 0 0
TOTAL................... 23 2462 107
Overall Team Statistics
2007 NEWMAC Women's Basketball
Smith Overall Team Statistics (As of Mar 9, 2008)
All games
TEAM STATISTICS SMI OPP
--------------------------------------------------------
SCORING....................... 1090 1398
Points per game............. 47.4 60.8
Scoring margin.............. -13.4 -
FIELD GOALS-ATT............... 406-1231 500-1278
Field goal pct.............. .330 .391
3 POINT FG-ATT................ 36-175 131-415
3-point FG pct.............. .206 .316
3-pt FG made per game....... 1.6 5.7
FREE THROWS-ATT............... 242-420 267-410
Free throw pct.............. .576 .651
REBOUNDS...................... 900 886
Rebounds per game........... 39.1 38.5
Rebounding margin........... +0.6 -
ASSISTS....................... 198 312
Assists per game............ 8.6 13.6
TURNOVERS..................... 509 431
Turnovers per game.......... 22.1 18.7
Turnover margin............. -3.4 -
Assist/turnover ratio....... 0.4 0.7
STEALS........................ 150 217
Steals per game............. 6.5 9.4
BLOCKS........................ 42 52
Blocks per game............. 1.8 2.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 0 2462
Home games-Avg/Game......... 11-0 11-224
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 528 562 - 1090
Opponents... 665 733 - 1398
Season Box Score
2007 NEWMAC Women's Basketball
Smith Season Box Score (As of Mar 9, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (4-7) (1-10) (0-1)
CONFERENCE.......... (3-10) (2-5) (1-5) (0-0)
NON-CONFERENCE...... (2-8) (2-2) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Schelde, Berit..... 21-19 593 28.2 97-243 .399 6-22 .273 62-99 .626 33 41 74 3.5 39 0 42 77 9 15 262 12.5
31 Miller, Laura...... 21-20 504 24.0 67-151 .444 0-0 .000 32-65 .492 57 74 131 6.2 52 4 13 69 3 8 166 7.9
34 Murelli, Meredith.. 20-15 489 24.5 42-129 .326 2-16 .125 30-51 .588 31 71 102 5.1 48 3 19 52 8 7 116 5.8
32 Vuono, Lisa Marie.. 23-22 686 29.8 51-157 .325 0-2 .000 27-45 .600 60 107 167 7.3 72 4 25 77 4 51 129 5.6
21 Sutton, Ashley..... 22-17 475 21.6 25-111 .225 13-60 .217 20-39 .513 13 33 46 2.1 47 1 30 48 1 25 83 3.8
14 Veltri, Anna....... 23-9 469 20.4 26-101 .257 1-10 .100 33-46 .717 19 39 58 2.5 37 1 25 42 0 18 86 3.7
22 Parker, Courtney... 18-4 281 15.6 26-84 .310 0-0 .000 8-24 .333 32 52 84 4.7 34 0 9 29 14 2 60 3.3
15 Welk, Jessica...... 22-1 210 9.5 25-65 .385 5-18 .278 9-11 .818 4 23 27 1.2 12 0 2 15 1 3 64 2.9
12 Williams, Talia.... 23-3 332 14.4 18-79 .228 7-23 .304 2-6 .333 8 34 42 1.8 15 0 10 30 1 2 45 2.0
10 Kiefer, Megan...... 20-1 240 12.0 12-48 .250 0-10 .000 8-12 .667 15 8 23 1.2 15 0 13 22 0 13 32 1.6
20 Daley, Jennifer.... 22-4 219 10.0 11-50 .220 2-14 .143 6-12 .500 10 8 18 0.8 32 0 8 26 1 4 30 1.4
13 Robitaille, Nicole. 10-0 46 4.6 4-6 .667 0-0 .000 1-4 .250 5 2 7 0.7 2 0 1 7 0 1 9 0.9
40 Handy, Jannah...... 7-0 24 3.4 1-3 .333 0-0 .000 2-4 .500 0 1 1 0.1 2 0 0 5 0 0 4 0.6
33 Lindsey, Jennifer.. 7-0 10 1.4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 0 0 1 2 0.3
25 Lai, Michelle...... 9-0 22 2.4 0-3 .000 0-0 .000 2-2 1.000 0 1 1 0.1 0 0 1 3 0 0 2 0.2
TEAM............... 57 60 117 5.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4600 406-1231 .330 36-175 .206 242-420 .576 345 555 900 39.1 407 13 198 509 42 150 1090 47.4
Opponents.......... 23 4599 500-1278 .391 131-415 .316 267-410 .651 303 583 886 38.5 389 - 312 431 52 217 1398 60.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 528 562 - 1090
Opponents... 665 733 - 1398
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Smith......................... 75 2 77
Opponents..................... 60 2 62
Combined Team Statistics
2007 NEWMAC Women's Basketball
Smith Combined Team Statistics (As of Mar 9, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Emmanuel L 41-79 650
11/18/07 vs Moravian L 41-56 -
11/20/07 ELMS W 46-43 -
11/27/07 at Trinity (Conn.) L 35-60 100
12/1/07 at Connecticut College L 42-55 200
12/4/07 GORDON W 61-51 -
12/8/07 at Middlebury L 51-83 123
12-11-07 at Amherst L 45-81 200
01/06/08 WESTFIELD STATE L 54-72 -
*1/12/08 at Coast Guard Academy L 43-59 200
*1/9/08 at MIT W 54-45 103
*1/16/08 CLARK UNIVERSITY L 53-65 -
*1/19/08 at Wheaton College L 49-73 180
*01/23/08 SPRINGFIELD COLLEGE L 49-51 -
*1/26/08 BABSON COLLEGE L 46-60 -
*1/30/08 MOUNT HOLYOKE W 63-48 -
*02/02/08 at Clark University L 47-70 125
*2/6/08 COAST GUARD ACADEMY L 34-52 -
*2/9/08 WPI L 44-72 -
2/14/08 THOMAS L 54-61 -
*02/16/08 at Mount Holyoke L 46-47 150
*2/20/08 at Springfield College L 46-74 431
*02/23/08 WELLESLEY COLLEGE W 46-41 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (4-7) (1-10) (0-1)
CONFERENCE.......... (3-10) (2-5) (1-5) (0-0)
NON-CONFERENCE...... (2-8) (2-2) (0-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Schelde, Berit...... 21-19 28.2 .399 .273 .626 3.5 2.0 15 9 12.5
31 Miller, Laura....... 21-20 24.0 .444 .000 .492 6.2 0.6 8 3 7.9
34 Murelli, Meredith... 20-15 24.5 .326 .125 .588 5.1 1.0 7 8 5.8
32 Vuono, Lisa Marie... 23-22 29.8 .325 .000 .600 7.3 1.1 51 4 5.6
21 Sutton, Ashley...... 22-17 21.6 .225 .217 .513 2.1 1.4 25 1 3.8
14 Veltri, Anna........ 23-9 20.4 .257 .100 .717 2.5 1.1 18 0 3.7
22 Parker, Courtney.... 18-4 15.6 .310 .000 .333 4.7 0.5 2 14 3.3
15 Welk, Jessica....... 22-1 9.5 .385 .278 .818 1.2 0.1 3 1 2.9
12 Williams, Talia..... 23-3 14.4 .228 .304 .333 1.8 0.4 2 1 2.0
10 Kiefer, Megan....... 20-1 12.0 .250 .000 .667 1.2 0.7 13 0 1.6
20 Daley, Jennifer..... 22-4 10.0 .220 .143 .500 0.8 0.4 4 1 1.4
13 Robitaille, Nicole.. 10-0 4.6 .667 .000 .250 0.7 0.1 1 0 0.9
40 Handy, Jannah....... 7-0 3.4 .333 .000 .500 0.1 0.0 0 0 0.6
33 Lindsey, Jennifer... 7-0 1.4 1.000 .000 .000 0.3 0.0 1 0 0.3
25 Lai, Michelle....... 9-0 2.4 .000 .000 1.000 0.1 0.1 0 0 0.2
Total............... 23 .330 .206 .576 39.1 8.6 150 42 47.4
Opponents........... 23 .391 .316 .651 38.5 13.6 217 52 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schelde, Berit...... 21 97-243 .399 6-22 .273 62-99 .626 262 12.5
Miller, Laura....... 21 67-151 .444 0-0 .000 32-65 .492 166 7.9
Murelli, Meredith... 20 42-129 .326 2-16 .125 30-51 .588 116 5.8
Vuono, Lisa Marie... 23 51-157 .325 0-2 .000 27-45 .600 129 5.6
Sutton, Ashley...... 22 25-111 .225 13-60 .217 20-39 .513 83 3.8
Veltri, Anna........ 23 26-101 .257 1-10 .100 33-46 .717 86 3.7
Parker, Courtney.... 18 26-84 .310 0-0 .000 8-24 .333 60 3.3
Welk, Jessica....... 22 25-65 .385 5-18 .278 9-11 .818 64 2.9
Williams, Talia..... 23 18-79 .228 7-23 .304 2-6 .333 45 2.0
Kiefer, Megan....... 20 12-48 .250 0-10 .000 8-12 .667 32 1.6
Daley, Jennifer..... 22 11-50 .220 2-14 .143 6-12 .500 30 1.4
Robitaille, Nicole.. 10 4-6 .667 0-0 .000 1-4 .250 9 0.9
Handy, Jannah....... 7 1-3 .333 0-0 .000 2-4 .500 4 0.6
Lindsey, Jennifer... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Lai, Michelle....... 9 0-3 .000 0-0 .000 2-2 1.000 2 0.2
Total............... 23 406-1231 .330 36-175 .206 242-420 .576 1090 47.4
Opponents........... 23 500-1278 .391 131-415 .316 267-410 .651 1398 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schelde, Berit...... 21 593 33 41 74 39 0 42 77 0.5 25
Miller, Laura....... 21 504 57 74 131 52 4 13 69 0.2 16
Murelli, Meredith... 20 489 31 71 102 48 3 19 52 0.4 16
Vuono, Lisa Marie... 23 686 60 107 167 72 4 25 77 0.3 14
Sutton, Ashley...... 22 475 13 33 46 47 1 30 48 0.6 12
Veltri, Anna........ 23 469 19 39 58 37 1 25 42 0.6 11
Parker, Courtney.... 18 281 32 52 84 34 0 9 29 0.3 6
Welk, Jessica....... 22 210 4 23 27 12 0 2 15 0.1 12
Williams, Talia..... 23 332 8 34 42 15 0 10 30 0.3 6
Kiefer, Megan....... 20 240 15 8 23 15 0 13 22 0.6 9
Daley, Jennifer..... 22 219 10 8 18 32 0 8 26 0.3 5
Robitaille, Nicole.. 10 46 5 2 7 2 0 1 7 0.1 4
Handy, Jannah....... 7 24 0 1 1 2 0 0 5 0.0 2
Lindsey, Jennifer... 7 10 1 1 2 0 0 0 0 0.0 2
Lai, Michelle....... 9 22 0 1 1 0 0 1 3 0.3 2
Total............... 23 4600 345 555 900 407 13 198 509 0.4 63
Opponents........... 23 4599 303 583 886 389 - 312 431 0.7 83
TEAM STATISTICS SMI OPP
--------------------------------------------------------
SCORING....................... 1090 1398
Points per game............. 47.4 60.8
Scoring margin.............. -13.4 -
FIELD GOALS-ATT............... 406-1231 500-1278
Field goal pct.............. .330 .391
3 POINT FG-ATT................ 36-175 131-415
3-point FG pct.............. .206 .316
3-pt FG made per game....... 1.6 5.7
FREE THROWS-ATT............... 242-420 267-410
Free throw pct.............. .576 .651
REBOUNDS...................... 900 886
Rebounds per game........... 39.1 38.5
Rebounding margin........... +0.6 -
ASSISTS....................... 198 312
Assists per game............ 8.6 13.6
TURNOVERS..................... 509 431
Turnovers per game.......... 22.1 18.7
Turnover margin............. -3.4 -
Assist/turnover ratio....... 0.4 0.7
STEALS........................ 150 217
Steals per game............. 6.5 9.4
BLOCKS........................ 42 52
Blocks per game............. 1.8 2.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 0 2462
Home games-Avg/Game......... 11-0 11-224
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 528 562 - 1090
Opponents... 665 733 - 1398
Category Leaders
2007 NEWMAC Women's Basketball
Smith Category Leaders (As of Mar 9, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindsey, Jennifer... 1 1 1.000 Schelde, Berit...... 21 243 11.6
Robitaille, Nicole.. 4 6 .667 Vuono, Lisa Marie... 23 157 6.8
Miller, Laura....... 67 151 .444 Miller, Laura....... 21 151 7.2
Schelde, Berit...... 97 243 .399 Murelli, Meredith... 20 129 6.5
Welk, Jessica....... 25 65 .385 Sutton, Ashley...... 22 111 5.0
Handy, Jannah....... 1 3 .333
Murelli, Meredith... 42 129 .326 FIELD GOALS MADE G Made Made/G
Vuono, Lisa Marie... 51 157 .325 -----------------------------------
Parker, Courtney.... 26 84 .310 Schelde, Berit...... 21 97 4.6
Veltri, Anna........ 26 101 .257 Miller, Laura....... 21 67 3.2
Kiefer, Megan....... 12 48 .250 Vuono, Lisa Marie... 23 51 2.2
Williams, Talia..... 18 79 .228 Murelli, Meredith... 20 42 2.1
Parker, Courtney.... 18 26 1.4
Veltri, Anna........ 23 26 1.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Talia..... 7 23 .304 Sutton, Ashley...... 22 60 2.7
Welk, Jessica....... 5 18 .278 Williams, Talia..... 23 23 1.0
Schelde, Berit...... 6 22 .273 Schelde, Berit...... 21 22 1.0
Sutton, Ashley...... 13 60 .217 Welk, Jessica....... 22 18 0.8
Daley, Jennifer..... 2 14 .143 Murelli, Meredith... 20 16 0.8
Murelli, Meredith... 2 16 .125
Veltri, Anna........ 1 10 .100 3-POINT FGS MADE G Made Made/G
Vuono, Lisa Marie... 0 2 .000 -----------------------------------
Kiefer, Megan....... 0 10 .000 Sutton, Ashley...... 22 13 0.6
Williams, Talia..... 23 7 0.3
Schelde, Berit...... 21 6 0.3
Welk, Jessica....... 22 5 0.2
Murelli, Meredith... 20 2 0.1
Daley, Jennifer..... 22 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lai, Michelle....... 2 2 1.000 Schelde, Berit...... 21 99 4.7
Welk, Jessica....... 9 11 .818 Miller, Laura....... 21 65 3.1
Veltri, Anna........ 33 46 .717 Murelli, Meredith... 20 51 2.6
Kiefer, Megan....... 8 12 .667 Veltri, Anna........ 23 46 2.0
Schelde, Berit...... 62 99 .626 Vuono, Lisa Marie... 23 45 2.0
Vuono, Lisa Marie... 27 45 .600
Murelli, Meredith... 30 51 .588 FREE THROWS MADE G Made Made/G
Sutton, Ashley...... 20 39 .513 -----------------------------------
Handy, Jannah....... 2 4 .500 Schelde, Berit...... 21 62 3.0
Daley, Jennifer..... 6 12 .500 Miller, Laura....... 21 32 1.5
Miller, Laura....... 32 65 .492 Vuono, Lisa Marie... 23 27 1.2
Parker, Courtney.... 8 24 .333 Murelli, Meredith... 20 30 1.5
Williams, Talia..... 2 6 .333 Parker, Courtney.... 18 8 0.4
Veltri, Anna........ 23 33 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schelde, Berit...... 21 262 12.5 Schelde, Berit...... 21 262 12.5
Miller, Laura....... 21 166 7.9 Miller, Laura....... 21 166 7.9
Vuono, Lisa Marie... 23 129 5.6 Murelli, Meredith... 20 116 5.8
Murelli, Meredith... 20 116 5.8 Vuono, Lisa Marie... 23 129 5.6
Veltri, Anna........ 23 86 3.7 Sutton, Ashley...... 22 83 3.8
Sutton, Ashley...... 22 83 3.8 Veltri, Anna........ 23 86 3.7
Welk, Jessica....... 22 64 2.9 Parker, Courtney.... 18 60 3.3
Parker, Courtney.... 18 60 3.3 Welk, Jessica....... 22 64 2.9
Williams, Talia..... 23 45 2.0 Williams, Talia..... 23 45 2.0
Kiefer, Megan....... 20 32 1.6 Kiefer, Megan....... 20 32 1.6
Daley, Jennifer..... 22 30 1.4 Daley, Jennifer..... 22 30 1.4
Robitaille, Nicole.. 10 9 0.9 Robitaille, Nicole.. 10 9 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Vuono, Lisa Marie... 23 167 7.3 Schelde, Berit...... 21 42 2.0
Miller, Laura....... 21 131 6.2 Sutton, Ashley...... 22 30 1.4
Murelli, Meredith... 20 102 5.1 Vuono, Lisa Marie... 23 25 1.1
Parker, Courtney.... 18 84 4.7 Veltri, Anna........ 23 25 1.1
Schelde, Berit...... 21 74 3.5 Murelli, Meredith... 20 19 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Vuono, Lisa Marie... 23 167 7.3 Vuono, Lisa Marie... 23 51 2.2
Miller, Laura....... 21 131 6.2 Sutton, Ashley...... 22 25 1.1
Murelli, Meredith... 20 102 5.1 Veltri, Anna........ 23 18 0.8
Parker, Courtney.... 18 84 4.7 Schelde, Berit...... 21 15 0.7
Schelde, Berit...... 21 74 3.5 Kiefer, Megan....... 20 13 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vuono, Lisa Marie... 23 60 2.6 Parker, Courtney.... 18 14 0.8
Miller, Laura....... 21 57 2.7 Schelde, Berit...... 21 9 0.4
Schelde, Berit...... 21 33 1.6 Murelli, Meredith... 20 8 0.4
Parker, Courtney.... 18 32 1.8 Vuono, Lisa Marie... 23 4 0.2
Murelli, Meredith... 20 31 1.6 Miller, Laura....... 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Vuono, Lisa Marie... 23 107 4.7 Vuono, Lisa Marie... 23 686 29.8
Miller, Laura....... 21 74 3.5 Schelde, Berit...... 21 593 28.2
Murelli, Meredith... 20 71 3.6 Miller, Laura....... 21 504 24.0
Parker, Courtney.... 18 52 2.9 Murelli, Meredith... 20 489 24.5
Schelde, Berit...... 21 41 2.0 Sutton, Ashley...... 22 475 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Vuono, Lisa Marie... 23 72 3.1 Vuono, Lisa Marie... 23 77 3.3
Miller, Laura....... 21 52 2.5 Schelde, Berit...... 21 77 3.7
Murelli, Meredith... 20 48 2.4 Miller, Laura....... 21 69 3.3
Sutton, Ashley...... 22 47 2.1 Murelli, Meredith... 20 52 2.6
Schelde, Berit...... 21 39 1.9 Sutton, Ashley...... 22 48 2.2
FOULOUTS G No.
----------------------------
Vuono, Lisa Marie... 23 4
Miller, Laura....... 21 4
Murelli, Meredith... 20 3
Sutton, Ashley...... 22 1
Veltri, Anna........ 23 1
Overall/Conference Statistics
2007 NEWMAC Women's Basketball
Smith Overall/Conference Statistics (As of Mar 9, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schelde, Berit...... 21-19 28.2 .399 .273 .626 3.5 2.0 15 9 12.5 11-11 30.9 .422 .250 .604 3.2 2.4 7 7 15.1
Miller, Laura....... 21-20 24.0 .444 .000 .492 6.2 0.6 8 3 7.9 11-10 24.2 .418 .000 .429 5.7 0.5 2 0 7.7
Murelli, Meredith... 20-15 24.5 .326 .125 .588 5.1 1.0 7 8 5.8 11-10 24.7 .356 .000 .647 5.5 1.0 3 6 5.7
Vuono, Lisa Marie... 23-22 29.8 .325 .000 .600 7.3 1.1 51 4 5.6 13-13 31.2 .367 .000 .538 8.5 0.9 27 3 5.5
Sutton, Ashley...... 22-17 21.6 .225 .217 .513 2.1 1.4 25 1 3.8 13-13 26.7 .267 .273 .389 2.7 1.7 18 0 5.0
Veltri, Anna........ 23-9 20.4 .257 .100 .717 2.5 1.1 18 0 3.7 13-3 17.7 .293 .125 .667 2.2 0.6 11 0 3.5
Parker, Courtney.... 18-4 15.6 .310 .000 .333 4.7 0.5 2 14 3.3 9-1 14.1 .237 .000 .300 3.6 0.4 1 7 2.3
Welk, Jessica....... 22-1 9.5 .385 .278 .818 1.2 0.1 3 1 2.9 12-0 8.7 .382 .231 1.000 0.9 0.2 1 1 2.8
Williams, Talia..... 23-3 14.4 .228 .304 .333 1.8 0.4 2 1 2.0 13-2 13.5 .227 .333 .500 1.6 0.5 1 0 2.0
Kiefer, Megan....... 20-1 12.0 .250 .000 .667 1.2 0.7 13 0 1.6 12-0 10.6 .150 .000 .500 1.0 0.8 8 0 0.6
Daley, Jennifer..... 22-4 10.0 .220 .143 .500 0.8 0.4 4 1 1.4 12-2 10.1 .333 .200 .000 1.0 0.4 1 1 1.7
Robitaille, Nicole.. 10-0 4.6 .667 .000 .250 0.7 0.1 1 0 0.9 6-0 6.8 .667 .000 .250 0.8 0.2 1 0 1.5
Handy, Jannah....... 7-0 3.4 .333 .000 .500 0.1 0.0 0 0 0.6 5-0 4.2 .333 .000 .500 0.2 0.0 0 0 0.8
Lindsey, Jennifer... 7-0 1.4 1.000 .000 .000 0.3 0.0 1 0 0.3 4-0 2.0 1.000 .000 .000 0.5 0.0 0 0 0.5
Lai, Michelle....... 9-0 2.4 .000 .000 1.000 0.1 0.1 0 0 0.2 5-0 2.8 .000 .000 1.000 0.2 0.0 0 0 0.4
Total............... 23 .330 .206 .576 39.1 8.6 150 42 47.4 13 .346 .227 .533 37.5 8.5 81 25 47.7
Opponents........... 23 .391 .316 .651 38.5 13.6 217 52 60.8 13 .394 .310 .668 37.7 12.5 92 23 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schelde, Berit...... 97-243 .399 6-22 .273 62-99 .626 262 12.5 65-154 .422 4-16 .250 32-53 .604 166 15.1
Miller, Laura....... 67-151 .444 0-0 .000 32-65 .492 166 7.9 38-91 .418 0-0 .000 9-21 .429 85 7.7
Murelli, Meredith... 42-129 .326 2-16 .125 30-51 .588 116 5.8 26-73 .356 0-11 .000 11-17 .647 63 5.7
Vuono, Lisa Marie... 51-157 .325 0-2 .000 27-45 .600 129 5.6 29-79 .367 0-0 .000 14-26 .538 72 5.5
Sutton, Ashley...... 25-111 .225 13-60 .217 20-39 .513 83 3.8 23-86 .267 12-44 .273 7-18 .389 65 5.0
Veltri, Anna........ 26-101 .257 1-10 .100 33-46 .717 86 3.7 17-58 .293 1-8 .125 10-15 .667 45 3.5
Parker, Courtney.... 26-84 .310 0-0 .000 8-24 .333 60 3.3 9-38 .237 0-0 .000 3-10 .300 21 2.3
Welk, Jessica....... 25-65 .385 5-18 .278 9-11 .818 64 2.9 13-34 .382 3-13 .231 4-4 1.000 33 2.8
Williams, Talia..... 18-79 .228 7-23 .304 2-6 .333 45 2.0 10-44 .227 5-15 .333 1-2 .500 26 2.0
Kiefer, Megan....... 12-48 .250 0-10 .000 8-12 .667 32 1.6 3-20 .150 0-2 .000 1-2 .500 7 0.6
Daley, Jennifer..... 11-50 .220 2-14 .143 6-12 .500 30 1.4 9-27 .333 2-10 .200 0-4 .000 20 1.7
Robitaille, Nicole.. 4-6 .667 0-0 .000 1-4 .250 9 0.9
Handy, Jannah....... 1-3 .333 0-0 .000 2-4 .500 4 0.6 1-3 .333 0-0 .000 2-4 .500 4 0.8
Lindsey, Jennifer... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Lai, Michelle....... 0-3 .000 0-0 .000 2-2 1.000 2 0.2 0-2 .000 0-0 .000 2-2 1.000 2 0.4
Total............... 406-1231 .330 36-175 .206 242-420 .576 1090 47.4 248-716 .346 27-119 .227 97-182 .533 620 47.7
Opponents........... 500-1278 .391 131-415 .316 267-410 .651 1398 60.8 274-695 .394 78-252 .310 131-196 .668 757 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
