2008-09 Women's Basketball Standings

  Conference Overall
GP Record Win % GP Record Win %
Wellesley 0 0-0-0 0.000 7 5-2-0 0.714
WPI 0 0-0-0 0.000 12 8-4-0 0.667
Babson 0 0-0-0 0.000 10 6-4-0 0.600
Smith 0 0-0-0 0.000 9 5-4-0 0.556
Wheaton 0 0-0-0 0.000 11 6-5-0 0.545
Springfield 0 0-0-0 0.000 11 5-6-0 0.455
Clark 0 0-0-0 0.000 10 4-6-0 0.400
MIT 0 0-0-0 0.000 9 3-6-0 0.333
Mount Holyoke 0 0-0-0 0.000 11 2-9-0 0.182
Coast Guard 0 0-0-0 0.000 8 0-8-0 0.000

For Games Through: Jan 5, 2009 10:30:02 PM