2009-10 NEWMAC Women's Basketball
Standings/Schedules
Conference Standings
2009-10 NEWMAC Women's Basketball
Conference Standings
As of March 6, 2010 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Babson.............. 18-0 1.000 70.7 45.3 27-3 .900 69.6 50.5
WPI................. 13-5 .722 57.7 50.9 20-10 .667 57.3 52.4
Springfield......... 13-5 .722 59.9 54.4 15-11 .577 56.4 56.5
Wheaton............. 12-6 .667 60.8 55.8 16-11 .593 60.0 58.1
Smith............... 11-7 .611 54.7 52.1 14-10 .583 55.3 52.3
Wellesley........... 6-12 .333 55.0 59.8 9-16 .360 53.8 57.5
Mount Holyoke....... 6-12 .333 46.3 52.4 8-18 .308 47.6 55.8
Coast Guard......... 4-14 .222 46.4 58.2 7-18 .280 48.2 58.3
Clark............... 4-14 .222 52.4 62.4 5-20 .200 53.0 65.3
MIT................. 3-15 .167 44.1 56.7 5-19 .208 44.3 55.4
Conference Schedule and Results
2009-10 NEWMAC Women's Basketball
Conference Schedule and Results
As of March 6, 2010 (All games)
Babson (27-3,18-0)
--------------------------------------------------
11/17/09 BRANDEIS.............. 58-68 L 125
11/20/09 vs Wesleyan........... 66-37 W 150
11/21/09 at Stevens............ 66-56 W 200
11/30/09 at Worcester State.... 62-48 W 150
12/02/09 *WHEATON............... 70-58 W
12/05/09 *SMITH................. 72-60 W 150
12/9/09 *at MIT................ 75-30 W 61
12/07/09 SALEM STATE........... 69-79 L 80
12/11/09 *WPI................... 68-58 W 115
01/03/10 vs Rhode Island Colleg 75-72 W 16
01/04/10 vs Eastern Connecticut 63-73 L 26
1/7/2010 *at Springfield........ 77-54 W 133
01/09/10 *at Mount Holyoke...... 73-28 W 105
01/13/10 *at Wellesley.......... 72-46 W 145
01/16/10 *COAST GUARD........... 76-52 W 85
01/20/10 *at Clark.............. 80-51 W 123
01/23/10 *SPRINGFIELD........... 74-54 W 150
1/27/10 *at Wheaton............ 69-50 W 175
1/30/10 *at Smith.............. 67-36 W 50
02/03/10 *MIT................... 59-29 W
2/6/10 *at WPI................ 59-49 W 400
02/11/10 *WELLESLEY............. 71-44 W
2/13/10 *at Coast Guard........ 80-45 W 100
02/17/10 *CLARK................. 65-42 W 100
02/20/10 *MOUNT HOLYOKE......... 65-30 W 200
02/24/10 COAST GUARD........... 75-26 W 150
02/27/10 WHEATON............... 68-55 W 400
02/28/10 WPI................... 61-56 W 625
3/5/10 vs Emmanuel........... 76-56 W 650
3-6-10 at Colby.............. 76-73 WO2 1100
Clark (5-20,4-14)
--------------------------------------------------
11/17/09 at Fitchburg State.... 51-72 L 175
11/20/09 vs William Paterson... 47-85 L 75
11/21/09 vs Eastern Nazarene... 66-51 W 75
11/24/09 at Salem State........ 69-71 L 150
11/30/09 JOHNSON & WALES....... 63-68 L 234
12/02/09 *WELLESLEY............. 71-45 W 320
12/05/09 *WPI................... 54-58 L 332
12/12/09 *at Mount Holyoke...... 52-67 L 105
12/9/09 *at Wheaton............ 52-76 L 100
12/30/09 at Eastern Connecticut 41-75 L 300
01/06/10 *MIT................... 51-46 W 224
1/9/10 *at Coast Guard........ 58-61 LOT 100
01/11/10 AMHERST............... 44-87 L 134
01/13/10 *SMITH................. 57-74 L 225
01/16/09 *SPRINGFIELD........... 48-57 L 433
01/20/10 *BABSON................ 51-80 L 123
1/23/10 *at MIT................ 44-42 W 120
01/27/10 *at Wellesley.......... 59-78 L 145
1/30/10 *at WPI................ 49-70 L 350
02/03/10 *WHEATON............... 59-75 L 220
02/06/10 *MOUNT HOLYOKE......... 38-57 L
2/11/10 *at Smith.............. 60-61 L 60
2/13/10 *at Springfield........ 40-65 L 220
02/17/10 *at Babson............. 42-65 L 100
02/20/10 *COAST GUARD........... 58-47 W 220
Coast Guard (7-18,4-14)
--------------------------------------------------
11/17/09 at Wheelock........... 54-34 W 64
11/21/09 JOHNSON & WALES....... 60-70 L 100
12/2/09 *at MIT................ 47-38 W 37
12/5/09 *WHEATON............... 54-72 L 100
12/7/09 at Wesleyan........... 43-60 L 75
12/9/09 *WELLESLEY............. 47-44 W 125
1/6/10 *WPI................... 39-50 L 125
1/9/10 *CLARK................. 61-58 WOT 100
1/13/10 *SPRINGFIELD........... 38-53 L 125
01/16/10 *at Babson............. 52-76 L 85
1/11/10 *at Smith.............. 28-49 L
01/20/10 *at Mount Holyoke...... 38-56 L 75
1/23/10 *at WPI................ 40-59 L 100
01/26/10 at Merchant Marine.... 63-67 L 325
1/27/10 *MIT................... 48-62 L 100
1/30/10 *at Wheaton............ 42-51 L 125
2/2/10 at Connecticut College 64-47 W 200
02/03/10 *at Wellesley.......... 52-67 L 78
2/6/10 *SMITH................. 48-57 L 125
2/1/10 *at Springfield........ 56-75 L 212
2/13/10 *BABSON................ 45-80 L 100
2/15/10 MITCHELL.............. 59-56 W 120
2/17/10 *MOUNT HOLYOKE......... 54-43 W 125
02/20/10 *at Clark.............. 47-58 L 220
02/24/10 at Babson............. 26-75 L 150
MIT (5-19,3-15)
--------------------------------------------------
11/17/09 WENTWORTH............. 38-50 L 50
11/20/09 at Gordon............. 42-61 L 125
11/21/09 PHILADELPHIA BIBLICA.. 43-57 L 75
11/24/09 LASELL................ 52-46 W 57
11/28/09 at Albertus Magnus.... 54-46 W 73
12/2/09 *COAST GUARD........... 38-47 L 37
12/5/09 *SPRINGFIELD........... 51-53 L 115
12/11/09 *at Wellesley.......... 47-75 L 273
12/9/09 *BABSON................ 30-75 L 61
01/02/10 at Simmons............ 41-48 L
01/06/10 *at Clark.............. 46-51 L 224
1/9/10 *SMITH................. 28-45 L 107
1/13/10 *at Wheaton............ 39-64 L 75
1/16/10 *MOUNT HOLYOKE......... 29-42 L 140
1/20/10 *WPI................... 47-43 W 105
1/23/10 *CLARK................. 42-44 L 120
1/27/10 *at Coast Guard........ 62-48 W 100
1/30/10 *at Springfield........ 54-72 L 130
02/03/10 *at Babson............. 29-59 L
2/6/10 *WELLESLEY............. 51-60 L 150
2/11/10 *WHEATON............... 75-65 WOT 65
02/13/10 *at Mount Holyoke...... 50-60 L 105
2/17/10 *at WPI................ 41-63 L 150
2/20/10 *at Smith.............. 35-55 L 45
Mount Holyoke (8-18,6-12)
--------------------------------------------------
11/17/09 WESTERN NEW ENGLAND... 71-65 W 125
11/20/09 vs Bates.............. 51-74 L 150
11/21/09 vs Wentworth.......... 59-50 W 100
11/24/09 AMHERST............... 24-71 L 65
12/2/09 *at Springfield........ 39-45 L 235
12/05/09 *WELLESLEY............. 61-57 WOT 85
12/09/09 *at Smith.............. 36-52 L 105
12/12/09 *CLARK................. 67-52 W 105
12/15/09 WORCESTER STATE....... 36-52 L 75
01/03/10 vs Rivier............. 60-66 L 45
01/04/10 vs Drew University.... 62-72 L 65
1/6/10 *at Wheaton............ 46-57 L 95
01/09/10 *BABSON................ 28-73 L 105
1/13/10 *at WPI................ 51-59 L 125
1/16/10 *at MIT................ 42-29 W 140
01/20/10 *COAST GUARD........... 56-38 W 75
01/23/10 *WHEATON............... 58-62 L 155
01/27/10 *SPRINGFIELD........... 39-48 L 145
01/30/10 *at Wellesley.......... 42-55 L 125
02/03/10 *SMITH................. 35-53 L 80
02/06/10 *at Clark.............. 57-38 W
02/11/10 *WPI................... 44-56 L 65
02/13/10 *MIT................... 60-50 W 105
2/17/10 *at Coast Guard........ 43-54 L 125
02/20/10 *at Babson............. 30-65 L 200
2/24/10 at WPI................ 40-57 L 250
Smith (14-10,11-7)
--------------------------------------------------
11/15/09 ALBANY PHARMACY....... 60-39 W
11/18/09 WESTFIELD STATE....... 56-70 L
11/24/09 ELMS.................. 57-44 W 75
11/30/09 at Southern Vermont... 69-35 W 81
12/2/09 *at WPI................ 64-75 L 150
12/05/09 *at Babson............. 60-72 L 150
12/09/09 *MOUNT HOLYOKE......... 52-36 W 105
12/12/09 at Trinity............ 46-69 L 150
01/06/10 *at Wellesley.......... 55-42 W 78
1/9/10 *at MIT................ 45-28 W 107
01/13/10 *at Clark.............. 74-57 W 225
1/16/10 *WHEATON............... 43-61 L 35
1/11/10 *COAST GUARD........... 49-28 W
1/20/10 *at Springfield........ 62-73 L 130
1/23/10 *WELLESLEY............. 66-61 W 40
1/27/10 *WPI................... 44-61 L 60
1/30/10 *BABSON................ 36-67 L 50
02/03/10 *at Mount Holyoke...... 53-35 W 80
2/6/10 *at Coast Guard........ 57-48 W 125
2/11/10 *CLARK................. 61-60 W 60
2/13/10 *at Wheaton............ 44-47 L 220
2/17/10 *SPRINGFIELD........... 64-51 W 60
2/20/10 *MIT................... 55-35 W 45
2/24/10 at Wheaton............ 56-62 L 275
Springfield (15-11,13-5)
--------------------------------------------------
11/17/09 at Worcester State.... 57-47 W 300
11/21/09 vs Bowdoin............ 60-88 L 300
11/22/09 vs Manattanville...... 32-63 L 100
11-24-09 at Williams........... 47-66 L 251
12/2/09 *MOUNT HOLYOKE......... 45-39 W 235
12/5/09 *at MIT................ 53-51 W 115
12/9/09 *at WPI................ 62-63 LOT 300
12/12/09 *WHEATON............... 64-67 L 218
12/15/09 AMHERST............... 29-69 L 224
1/2/2010 COLBY-SAWYER.......... 70-39 W 226
1/3/2010 WESTERN CONNECTICUT... 37-59 L 130
1/7/2010 *BABSON................ 54-77 L 133
1/9/2010 *WELLESLEY............. 63-53 W 88
1/13/10 *at Coast Guard........ 53-38 W 125
01/16/09 *at Clark.............. 57-48 W 433
1/20/10 *SMITH................. 73-62 W 130
01/23/10 *at Babson............. 54-74 L 150
01/27/10 *at Mount Holyoke...... 48-39 W 145
1/30/10 *MIT................... 72-54 W 130
2/3/2010 *WPI................... 53-37 W 130
2/6/10 *at Wheaton............ 59-56 W 150
2/1/10 *COAST GUARD........... 75-56 W 212
2/13/10 *CLARK................. 65-40 W 220
2/17/10 *at Smith.............. 51-64 L 60
02/20/10 *at Wellesley.......... 77-61 W 251
2/24/10 WELLESLEY............. 57-58 L 364
WPI (20-10,13-5)
--------------------------------------------------
11/15/09 BRANDEIS.............. 32-66 L 200
11/20/09 vs Nichols............ 59-70 L 350
11/21/09 vs Becker............. 53-36 W 200
11/24/09 THOMAS................ 88-57 W 250
11/29/09 at Union.............. 65-57 W 150
12/2/09 *SMITH................. 75-64 W 150
12/05/09 *at Clark.............. 58-54 W 332
12/9/09 *SPRINGFIELD........... 63-62 WOT 300
12/11/09 *at Babson............. 58-68 L 115
12/30/09 JOHNSON & WALES....... 55-46 W 200
1/3/10 at Middlebury......... 42-66 L 100
1/6/10 *at Coast Guard........ 50-39 W 125
1/9/10 *at Wheaton............ 63-64 LOT 150
1/13/10 *MOUNT HOLYOKE......... 59-51 W 125
1/16/10 *WELLESLEY............. 71-52 W 175
1/20/10 *at MIT................ 43-47 L 105
1/23/10 *COAST GUARD........... 59-40 W 100
1/27/10 *at Smith.............. 61-44 W 60
1/30/10 *CLARK................. 70-49 W 350
2/3/2010 *at Springfield........ 37-53 L 130
2/6/10 *BABSON................ 49-59 L 400
02/11/10 *at Mount Holyoke...... 56-44 W 65
02/13/10 *at Wellesley.......... 45-41 W 155
2/17/10 *MIT................... 63-41 W 150
2/20/10 *WHEATON............... 58-44 W 250
2/24/10 MOUNT HOLYOKE......... 57-40 W 250
02/27/10 vs Wellesley.......... 56-46 W 425
02/28/10 at Babson............. 56-61 L 625
3/6/10 at Keene State........ 49-56 L 200
3/3/10 NORWICH............... 70-54 W 215
Wellesley (9-16,6-12)
--------------------------------------------------
11/24/09 BRANDEIS.............. 52-64 L 78
11/17/09 at Rhode Island Colleg 53-72 L 132
11/19/09 ROGER WILLIAMS........ 33-39 L 225
11/21/09 ALBERTUS MAGNUS....... 58-35 W 105
11/30/09 WENTWORTH............. 55-39 W 85
12/05/09 *at Mount Holyoke...... 57-61 LOT 85
12/02/09 *at Clark.............. 45-71 L 320
12/9/09 *at Coast Guard........ 44-47 L 125
12/11/09 *MIT................... 75-47 W 273
01/06/10 *SMITH................. 42-55 L 78
1/9/2010 *at Springfield........ 53-63 L 88
01/13/10 *BABSON................ 46-72 L 145
1/16/10 *at WPI................ 52-71 L 175
1/20/10 *WHEATON............... 61-59 W 475
1/23/10 *at Smith.............. 61-66 L 40
01/27/10 *CLARK................. 78-59 W 145
01/30/10 *MOUNT HOLYOKE......... 55-42 W 125
02/03/10 *COAST GUARD........... 67-52 W 78
2/6/10 *at MIT................ 60-51 W 150
02/11/10 *at Babson............. 44-71 L
02/13/10 *WPI................... 41-45 L 155
2/17/10 *at Wheaton............ 48-67 L 250
02/20/10 *SPRINGFIELD........... 61-77 L 251
2/24/10 at Springfield........ 58-57 W 364
02/27/10 vs WPI................ 46-56 L 425
Wheaton (16-11,12-6)
--------------------------------------------------
11/17/09 ROGER WILLIAMS........ 53-36 W 175
11/21/09 at Johns Hopkins...... 37-71 L 150
11/22/09 vs Richard Stockton... 53-76 L 100
11/29/09 at Univ. of New Englan 60-69 L 100
12/02/09 *at Babson............. 58-70 L
12/5/09 *at Coast Guard........ 72-54 W 100
12/12/09 *at Springfield........ 67-64 W 218
12/7/09 TUFTS................. 71-80 L 125
12/9/09 *CLARK................. 76-52 W 100
1/2/10 ELMS.................. 65-50 W 100
1/3/10 RPI................... 68-58 W 120
1/6/10 *MOUNT HOLYOKE......... 57-46 W 95
1/9/10 *WPI................... 64-63 WOT 150
1/13/10 *MIT................... 64-39 W 75
1/16/10 *at Smith.............. 61-43 W 35
1/20/10 *at Wellesley.......... 59-61 L 475
01/23/10 *at Mount Holyoke...... 62-58 W 155
1/27/10 *BABSON................ 50-69 L 175
1/30/10 *COAST GUARD........... 51-42 W 125
02/03/10 *at Clark.............. 75-59 W 220
2/6/10 *SPRINGFIELD........... 56-59 L 150
2/11/10 *at MIT................ 65-75 LOT 65
2/13/10 *SMITH................. 47-44 W 220
2/17/10 *WELLESLEY............. 67-48 W 250
2/20/10 *at WPI................ 44-58 L 250
2/24/10 SMITH................. 62-56 W 275
02/27/10 at Babson............. 55-68 L 400
|