false
MIT at Coast Guard
@ New London, Conn.
12/6/2011 at 7:00
@ New London, Conn.
12/6/2011 at 7:00
|
MIT
73 |
Coast Guard
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| MIT (5-3 (2-1 NEWMAC)) | 31 | 29 | 13 | 73 |
| Coast Guard (4-3 (0-3)) | 27 | 33 | 7 | 67 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexxis Isaac - F | 25 | 4-9 | 0-0 | 5-6 | 6 | 4 | 10 | 1 | 2 | 1 | 6 | 5 | 13 |
| 35 | Rachel Hunt - F | 28 | 4-7 | 0-0 | 4-7 | 1 | 5 | 6 | 3 | 3 | 3 | 2 | 5 | 12 |
| 03 | Mari Kordell - G | 36 | 4-14 | 2-6 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 8 | 2 | 10 |
| 05 | Lauren Sascha Burton - G | 39 | 3-10 | 1-3 | 3-6 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 3 | 10 |
| 24 | Tamara Pena - G | 38 | 7-16 | 3-8 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Margo Batie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sharon Hao | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 22 | Rebecca Odim | 13 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 33 | Anna Merrifield | 27 | 1-3 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 5 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
6-18 33.3% |
17-27 63.0% |
16 | 34 | 50 | 14 | 10 | 4 | 25 | 23 | 73 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 37 | 5-12 | 0-0 | 3-8 | 1 | 4 | 5 | 1 | 1 | 0 | 6 | 4 | 13 |
| 44 | Victoria Gurtler - F | 35 | 2-4 | 0-1 | 2-4 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 3 | 6 |
| 23 | Brittney Zimmerman - G | 36 | 3-8 | 2-2 | 11-13 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 5 | 19 |
| 32 | Alexi Howland - G | 43 | 4-7 | 3-4 | 1-1 | 0 | 3 | 3 | 5 | 3 | 0 | 7 | 2 | 12 |
| 35 | Kaitlin Ward - G | 39 | 4-16 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 21 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 4 |
| 33 | Samantha Coonan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mary Mills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alexa Hunko | 12 | 0-4 | 0-0 | 3-6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
6-11 54.5% |
21-34 61.8% |
10 | 27 | 37 | 13 | 13 | 0 | 23 | 20 | 67 | ||
| Other Information |
|---|
|
Technical fouls: MIT-None; Coast Guard-None. Attendance: 75 Time: 7:00 |

