true
WPI at Coast Guard
@ New London, Conn.
1/7/2012 at 3:00
@ New London, Conn.
1/7/2012 at 3:00
|
WPI
54 |
Coast Guard
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (3-10(1-5 NEWMAC)) | 28 | 26 | 54 |
| Coast Guard (5-5 (1-5)) | 29 | 26 | 55 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Theresa Logan - F | 21 | 5-9 | 0-2 | 6-6 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 16 |
| 33 | Cindy Chelius - F | 20 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 6 |
| 10 | Lauren Hannmann - G | 26 | 3-10 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 7 |
| 11 | Baillie McNally - G | 31 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 3 |
| 22 | Dani Davis - G | 21 | 3-10 | 2-6 | 1-3 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Rachel Pineda | 9 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 14 | Siena Mamayek | 22 | 1-5 | 0-1 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 2 |
| 15 | Kyla Wesley | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | Isabel Pagliaccio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelly Morgan | 24 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Amaia Gritsko | 14 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| 25 | Taryn Roy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Sam Meyerhoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
4-14 28.6% |
12-17 70.6% |
15 | 23 | 38 | 7 | 11 | 3 | 23 | 13 | 54 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 29 | 4-8 | 0-0 | 6-7 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 14 |
| 44 | Victoria Gurtler - F | 16 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| 23 | Brittney Zimmerman - G | 27 | 3-6 | 1-1 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 8 |
| 32 | Alexi Howland - G | 35 | 4-12 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 6 | 2 | 10 |
| 35 | Kaitlin Ward - G | 28 | 3-16 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 30 | 1-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 3 |
| 45 | Larla Brown | 15 | 2-4 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 7 |
| 55 | Alexa Hunko | 20 | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
5-17 29.4% |
10-12 83.3% |
16 | 20 | 36 | 7 | 13 | 1 | 19 | 16 | 55 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; Coast Guard-None. Attendance: 120 Time: 3:00 |

