true
Mount Holyoke College at Coast Guard Academy
@ New London, Conn.
1/14/2012 at 1:00 pm
@ New London, Conn.
1/14/2012 at 1:00 pm
|
Mount Holyoke
63 |
Coast Guard
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (3-11, 1-7 NEWMAC) | 28 | 35 | 63 |
| Coast Guard (5-7, 1-7 NEWMAC) | 27 | 24 | 51 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amber Legare - F | 36 | 6-12 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 2 | 3 | 3 | 1 | 12 |
| 25 | Tricia Chase - F | 32 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 4 | 1 | 0 | 4 |
| 03 | Christine Chancy - G | 36 | 2-12 | 0-1 | 5-6 | 3 | 4 | 7 | 1 | 4 | 0 | 5 | 1 | 9 |
| 05 | Jasmine Brown - G | 17 | 0-1 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 32 | Angelica Pascual - G | 33 | 9-15 | 2-5 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kate Karraker | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Nicole DeMarchena | 11 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| 15 | Allison Slysz | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jocelyn Portmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephanie Pascual | 24 | 4-7 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
3-9 33.3% |
14-17 82.4% |
10 | 30 | 40 | 11 | 12 | 7 | 17 | 9 | 63 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 25 | 1-9 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 44 | Victoria Gurtler - F | 19 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 23 | Brittney Zimmerman - G | 34 | 8-13 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 18 |
| 32 | Alexi Howland - G | 30 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 2 |
| 35 | Kaitlin Ward - G | 26 | 1-10 | 0-0 | 2-2 | 5 | 3 | 8 | 1 | 2 | 1 | 6 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 30 | 5-9 | 1-2 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 13 |
| 45 | Larla Brown | 23 | 3-11 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 2 | 3 | 2 | 6 |
| 55 | Alexa Hunko | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
2-7 28.6% |
7-9 77.8% |
13 | 27 | 40 | 7 | 6 | 5 | 20 | 16 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; Coast Guard-None. Officials: Anne Matlock, Richard Cole, Ron Mayette Attendance: 125 Time: 1:00 pm |

