true
Babson at Coast Guard
@ New London, Conn.
1/21/2012 at 1:00
@ New London, Conn.
1/21/2012 at 1:00
|
Babson
96 |
Coast Guard
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson (14-2 (10-0)) | 48 | 48 | 96 |
| Coast Guard (5-9 (1-9)) | 19 | 28 | 47 |
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kathleen King - F | 23 | 5-16 | 0-0 | 2-2 | 8 | 5 | 13 | 4 | 3 | 1 | 2 | 0 | 12 |
| 33 | Nicki Wurdeman - F | 27 | 7-13 | 0-1 | 2-5 | 4 | 4 | 8 | 1 | 4 | 2 | 0 | 3 | 16 |
| 21 | Sarah Collins - C | 29 | 6-12 | 0-0 | 3-3 | 4 | 4 | 8 | 4 | 3 | 4 | 1 | 3 | 15 |
| 05 | Katerina Mallios - G | 17 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| 12 | Allanah Wynn - G | 17 | 2-9 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mary O'Connor | 12 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 04 | Erin Young | 21 | 9-11 | 8-10 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 28 |
| 15 | Caitlin O'Connell | 11 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 20 | Liz Trainor | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Nikki Heavern | 17 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | Kelly McKenna | 16 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-77 46.8% |
9-16 56.2% |
15-20 75.0% |
23 | 26 | 49 | 19 | 14 | 7 | 9 | 12 | 96 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 32 | 4-6 | 0-0 | 3-3 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 11 |
| 20 | Dani Knox - F | 30 | 4-12 | 0-3 | 4-4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 12 |
| 44 | Victoria Gurtler - F | 20 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 0 |
| 23 | Brittney Zimmerman - G | 34 | 2-8 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 6 |
| 32 | Alexi Howland - G | 31 | 3-9 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Kendra Miller | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Samantha Coonan | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 | Mary Mills | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Larla Brown | 11 | 3-10 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 7 |
| 55 | Alexa Hunko | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
2-10 20.0% |
11-13 84.6% |
12 | 22 | 34 | 8 | 6 | 3 | 21 | 15 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Babson-None; Coast Guard-None. Attendance: 50 Time: 1:00 |

