true
Wheaton at Coast Guard
@ New London, Conn.
1/25/2012 at 5:30
@ New London, Conn.
1/25/2012 at 5:30
|
Wheaton
60 |
Coast Guard
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (8-10 (6-5)) | 29 | 31 | 60 |
| Coast Guard (5-10 (1-10)) | 20 | 24 | 44 |
Wheaton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gabbie DePalo - f | 22 | 6-10 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 13 |
| 33 | Abbie Brickley - f | 32 | 7-13 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 2 | 16 |
| 04 | Kenzie Kuhn - g | 34 | 0-7 | 0-3 | 2-2 | 3 | 10 | 13 | 6 | 2 | 0 | 1 | 1 | 2 |
| 05 | Melissa McLaughlin - g | 31 | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| 11 | Nicole Cullinane - g | 30 | 5-10 | 3-6 | 0-1 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Hallie Vitagliano | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabby Barbera | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 | Kristina Paolino | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lauren McClelland | 19 | 2-5 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 5 |
| 32 | Sarah Fitzgerald | 8 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
4-13 30.8% |
8-12 66.7% |
11 | 32 | 43 | 14 | 5 | 5 | 12 | 12 | 60 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 29 | 3-14 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 4 | 9 |
| 44 | Victoria Gurtler - F | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | Brittney Zimmerman - G | 37 | 3-9 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| 32 | Alexi Howland - G | 22 | 1-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 35 | Kaitlin Ward - G | 26 | 4-13 | 1-5 | 3-6 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 25 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 30 | Kendra Miller | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 45 | Larla Brown | 27 | 2-10 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 6 |
| 55 | Alexa Hunko | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
15-59 25.4% |
4-11 36.4% |
10-14 71.4% |
14 | 23 | 37 | 6 | 6 | 3 | 9 | 14 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton-None; Coast Guard-None. Officials: Amando Vargas, Tom Leahy, Janessa Leahy Attendance: 575 Time: 5:30 |

