true
Clark at Coast Guard
@ New London, Conn.
1/28/2012 at 1:00
@ New London, Conn.
1/28/2012 at 1:00
|
Clark
84 |
Coast Guard
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark (13-6 (9-3)) | 41 | 43 | 84 |
| Coast Guard (5-11 (1-11)) | 25 | 34 | 59 |
Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelsey Giedymin - F | 22 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | Megan Grondin - F | 28 | 9-12 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 20 |
| 40 | Victoria Russo - F | 16 | 2-3 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 6 |
| 03 | Emily Reilly - G | 24 | 5-6 | 1-1 | 5-7 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 16 |
| 22 | Ashleigh Condon - G | 28 | 4-10 | 0-1 | 4-4 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kate Minister | 23 | 5-5 | 4-4 | 0-0 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 3 | 14 |
| 11 | Breeann Redman | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Annmarie Fransen | 23 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| 21 | Maggie Croft | 12 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 25 | Esther Cohn | 12 | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 30 | Jackie O'Connor | 6 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-52 61.5% |
7-10 70.0% |
13-20 65.0% |
10 | 29 | 39 | 16 | 9 | 8 | 20 | 12 | 84 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 28 | 3-10 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 1 | 6 |
| 20 | Dani Knox - F | 39 | 4-10 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 8 |
| 44 | Victoria Gurtler - F | 18 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 |
| 23 | Brittney Zimmerman - G | 36 | 5-11 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 13 |
| 35 | Kaitlin Ward - G | 19 | 6-18 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Kendra Miller | 14 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | Samantha Coonan | 9 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| 42 | Mary Mills | 12 | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Larla Brown | 14 | 2-8 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| 55 | Alexa Hunko | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
3-10 30.0% |
4-9 44.4% |
14 | 15 | 29 | 10 | 13 | 4 | 15 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Clark-None; Coast Guard-None. Attendance: 50 Time: 1:00 |

